User Tools

Site Tools


dom6:machaka-ma

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dom6:machaka-ma [2024/05/04 13:41]
joste [Magic Boosting]
dom6:machaka-ma [2024/05/06 05:57] (current)
johnnydown [General Access] Correction to spell name
Line 70: Line 70:
  
 ==== Heroes ==== ==== Heroes ====
-^ Sprite                                                                                                       ^ Unit Name                           ^ Special Attributes                                                                                                                                                                                                                                                                     ^ Comments                                                                                                                                            +^ Sprite                                                 ^ Unit Name                         ^ Special Attributes                                                                                                                                                                                                                                                                                                                                                                              ^ Comments                                                                                                                                                            
-| {{:nations:ea:machaka:lady_of_spiders.png?25&nolink}}                                                        | **??Ainra - Lady of Spiders??**   | {{path>F1E3D3G2R23}}\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5)\\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]]\\ [[Female]] \\ {{:abilities:dominion_monster_summoner.png?15&nolink}} [[Dominion Summons]] (??Great Spider#884?? / 20) \\ {{:abilities:Shapechanger.png?15&nolink}} [[Shapechanger]] (??Great Spider#947??, -1 path reduction)                                                                                       | Powerful Earth and Death mage with a second spider health pool.\\ Best way to get to {{path>D4}} spells, and one boost away from ??Lich??s          +| {{:nations:ea:machaka:lady_of_spiders.png?25&nolink}}  | **??Ainra - Lady of Spiders??**   | {{path>F1E3D3G2R23}}\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5)\\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]]\\ [[Female]] \\ {{:abilities:dominion_monster_summoner.png?15&nolink}} [[Dominion Summons]] (??Great Spider#884?? / 20) \\ {{:abilities:Shapechanger.png?15&nolink}} [[Shapechanger]] (??Great Spider#947??, -1 path reduction)  | Powerful Earth and Death mage with a second spider health pool.\\ Best way to get to {{path>D4}} spells, and one boost away from ??Skullface??s and ??Lichcraft??.  
-| {{:nations:ma:machaka:Great_spider.png?nolink}}                                                              | //??Great Spider#947??//          | {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15)\\ [[Eyes]] (8)\\ {{:abilities:forestsurvival.png?15&nolink}} [[Forest Survival]]\\ [[Female]] \\ [[Pathboost]] (-1 ALL)  | :::  +| {{:nations:ma:machaka:Great_spider.png?nolink}}        | //??Great Spider#947??//          | {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15)\\ [[Eyes]] (8)\\ {{:abilities:forestsurvival.png?15&nolink}} [[Forest Survival]]\\ [[Female]] \\ [[Pathboost]] (-1 ALL)                                                                                                                                                                                                   | :::                                                                                                                                                                 
-| {{:nations:ea:machaka:hero.png?nolink}}                                                                      | **??Abasi - Hero??**              | {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:forestsurvival.png?15&nolink}} [[Forest Survival]]                                                                                                                                               | Inspirational leader for free, may also used in minor arena battles.\\ Save for late game with morale boost items for a army that is hard to rout.  +| {{:nations:ea:machaka:hero.png?nolink}}                | **??Abasi - Hero??**              | {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:forestsurvival.png?15&nolink}} [[Forest Survival]]                                                                                                                                                                                                                                                        | Inspirational leader for free, may also used in minor arena battles.\\ Save for late game with morale boost items for a army that is hard to rout.                  
-| {{:nations:ea:machaka:king_triumphant.png?nolink}}                                                           | **??Yasini - King Triumphant??**  | {{path>H3}}\\ {{:abilities:sacred.png?20&nolink}} [[Sacred]]\\  {{:abilities:awe.png?15&nolink}} [[Awe]] (1) \\ {{:abilities:inspirational.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:forestsurvival.png?15&nolink}} [[Forest Survival]]                                    | Throne claimer, and a better leader then Abasi.                                                                                                     +| {{:nations:ea:machaka:king_triumphant.png?nolink}}     | **??Yasini - King Triumphant??**  | {{path>H3}}\\ {{:abilities:sacred.png?20&nolink}} [[Sacred]]\\  {{:abilities:awe.png?15&nolink}} [[Awe]] (1) \\ {{:abilities:inspirational.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:forestsurvival.png?15&nolink}} [[Forest Survival]]                                                                                                                                             | Throne claimer, and a better leader then Abasi.                                                                                                                     
-| {{:nations:ea:machaka:crowned_ape.png?nolink}}                                                               | **??Mwaka - Crowned Ape??**       | {{path>H1}}\\ {{:abilities:sacred.png?20&nolink}} [[Sacred]]\\ {{:abilities:forestsurvival.png?15&nolink}} [[Forest Survival]]\\ {{:abilities:animal.png?15&nolink}} [[Animal]]\\ {{:abilities:dominion_monster_summoner.png?15&nolink}} [[Dominion Summons]] (??Great Ape#1705?? / 20)  | Big 150 ld commander and gets some extra ape siege chaff.                                                                                         +| {{:nations:ea:machaka:crowned_ape.png?nolink}}         | **??Mwaka - Crowned Ape??**       | {{path>H1}}\\ {{:abilities:sacred.png?20&nolink}} [[Sacred]]\\ {{:abilities:forestsurvival.png?15&nolink}} [[Forest Survival]]\\ {{:abilities:animal.png?15&nolink}} [[Animal]]\\ {{:abilities:dominion_monster_summoner.png?15&nolink}} [[Dominion Summons]] (??Great Ape#1705?? / 20)                                                                                                         | Big 150 ld commander and gets some extra ape siege chaff.                                                                                                           
-| {{:nations:ea:machaka:ape_oracle.png?nolink}}                                                                | **??Mchumba - Ape Oracle??**      | {{path>N1R7}}\\  {{:abilities:supplybonus.png?15&nolink}} [[Supply Bonus]] (10)\\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (10%)\\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forestsurvival.png?15&nolink}} [[Forest Survival]]\\ [[Female]]  | Only use is to have her sit around and prevent bad events. Worthy Heroes makes her {{path>S2N2}}.                                                 |+| {{:nations:ea:machaka:ape_oracle.png?nolink}}          | **??Mchumba - Ape Oracle??**      | {{path>N1R7}}\\  {{:abilities:supplybonus.png?15&nolink}} [[Supply Bonus]] (10)\\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (10%)\\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forestsurvival.png?15&nolink}} [[Forest Survival]]\\ [[Female]]                                                                                                         | Only use is to have her sit around and prevent bad events. Worthy Heroes makes her {{path>S2N2}}.                                                                   |
  
  
Line 146: Line 146:
   * {{path>F2D1N2G1}} or {{path>F1E1D2N2G1}} or{{path>F1D2N2G1}} or {{path>F1D1N3G1}} or {{path>F1D1N2G2}}:   * {{path>F2D1N2G1}} or {{path>F1E1D2N2G1}} or{{path>F1D2N2G1}} or {{path>F1D1N3G1}} or {{path>F1D1N2G2}}:
  
- ??Strength of Gaia?? (powerful self-buffing), Gaia's Blessing (all four Elemental Resistances at once), strong animal summons, ??Lamia Queen??, ??Wild Hunt??, ??The Kindly Ones??, ??Blight??, ??Venomous Death??, ??Army of Gold??, ??False Fire??, ??Volcanic Eruption??, ??Manikin??, ??Mandragora??, ??Iron Gryphon??, ??Iron Dragon??, ??Poison Golem??, ??Shroud of Plendor??, ??Horrible Visage??, ??Faery Trod??, ??Hidden in Sand??, Hidden in Underneath??, ??Fields of the Dead??, ??Unending Nightmare??, ??Beckoning??, + ??Strength of Gaia?? (powerful self-buffing), Gaia's Blessing (all four Elemental Resistances at once), strong animal summons, ??Lamia Queen??, ??Wild Hunt??, ??The Kindly Ones??, ??Blight??, ??Venomous Death??, ??Army of Gold??, ??False Fire??, ??Volcanic Eruption??, ??Manikin??, ??Mandragora??, ??Iron Gryphon??, ??Iron Dragon??, ??Poison Golem??, ??Shroud of Plendor??, ??Horrible Visage??, ??Faery Trod??, ??Hidden in Sand??, ??Hidden Underneath??, ??Fields of the Dead??, ??Unending Nightmare??, ??Beckoning??, 
  
  
Line 153: Line 153:
  
 === Fire === === Fire ===
-Max without Empowerment or Uniques: {{path>F5}}+Max without Empowerment or Uniques: {{path>F5}} \\ 
 {{path>F3}} ??Black Sorcerer?? (1 in 3) can make a ??Skull of Fire??. {{path>F3}} ??Black Sorcerer?? (1 in 3) can make a ??Skull of Fire??.
  
Line 169: Line 169:
  
 === Earth === === Earth ===
-Max without Empowerment or Uniques: {{path>E4}}+Max without Empowerment or Uniques: {{path>E4}} \\ 
 {{path>E3}} ??Black Sorcerer#894?? (1 in 3) is the highest {{:misc:magic:earth.png?15&nolink}}Earth mage available. With a {{:misc:magic:nature.png?15&nolink}}Nature booster made by a ??Sorcerer#893??, the ??Black Sorcerer#894?? can attempt the unique ??The Tome of Gaia??. {{path>E3}} ??Black Sorcerer#894?? (1 in 3) is the highest {{:misc:magic:earth.png?15&nolink}}Earth mage available. With a {{:misc:magic:nature.png?15&nolink}}Nature booster made by a ??Sorcerer#893??, the ??Black Sorcerer#894?? can attempt the unique ??The Tome of Gaia??.
  
Line 178: Line 178:
  
 === Death === === Death ===
-Max without Empowerment or Uniques: {{path>D4}}+Max without Empowerment or Uniques: {{path>D4}} \\ 
 {{path>D2}} is had by multiple mages. None of them have useful crosspaths. {{path>D2}} is had by multiple mages. None of them have useful crosspaths.
  
Line 186: Line 186:
  
 === Nature === === Nature ===
-Max without Empowerment or Uniques: {{path>N3}}+Max without Empowerment or Uniques: {{path>N3}} \\ 
 {{path>N2}} ??Sorcerer#893?? has no useful crosspaths. {{path>N2}} ??Sorcerer#893?? has no useful crosspaths.
  
Line 192: Line 192:
  
 === Glamour === === Glamour ===
-Max without Empowerment or Uniques: {{path>G5}}+Max without Empowerment or Uniques: {{path>G5}} \\ 
 {{path>G3}} ??Anansi#3652?? (1 in 3) is the highest {{:misc:magic:glamour.png?15&nolink}}Glamour mage available. If it makes a ??Gossamer Veil?? and gives it a {{path>G2}} ??Black Sorcerer#894?? (1 in 3), the ??Black Sorcerer#894?? can make a ??Mirage Crystal??, then it can attempt the unique ??The Sword of Many Colors??. {{path>G3}} ??Anansi#3652?? (1 in 3) is the highest {{:misc:magic:glamour.png?15&nolink}}Glamour mage available. If it makes a ??Gossamer Veil?? and gives it a {{path>G2}} ??Black Sorcerer#894?? (1 in 3), the ??Black Sorcerer#894?? can make a ??Mirage Crystal??, then it can attempt the unique ??The Sword of Many Colors??.
  
dom6/machaka-ma.1714830104.txt.gz · Last modified: 2024/05/04 13:41 by joste