[[..utgard-la|{{:wiki:dom6_version.png?100 }}]]{{ :nations:flags:la_utgard.png?nolink|}}
====== LA Utgård, Well of Urd ======
===== Lore =====
Utgård is a land of bitter winters and cool summers. It was once Jotunheim, the home of giants. But with the coming of man, the giant population has dwindled. After man ventured to the icy lands of Jotunheim, the giants of Jotun discovered the humans to be resourceful allies. With the Awakening God, all grudges have been cast aside and men and giants fight side by side. The alliance with the humans has estranged the Gygjas and their Vaetti servants, who no longer aid the giants. Instead, human seeresses have become influential. In the heart of Utgård lies the magical Well of Urd where the Norns gather and divine the future of the world. The giants of Utgård are immensely strong and resilient. They are born in the cold and do not suffer from cold climates. The people of Utgård prefer to live in cool provinces.
//"[Utgård] sprung from old Norse myth. The Poetic Edda and some later tales, combined with general conceptions of Iron Age Scandinavia, are the main sources. Vanir, Aesir and Giants are ancient antagonists in these myths. The Aesir, being perceived as gods, have been made pretenders in Dominions. Not that Vanir weren't, but they seem less so than the Aesir in most instances. As with most nations of supernatural origin, it seems fitting that their magic fades with each passing age as humans become more and more numerous. Niefelheim, Muspelheim, Jotunheim, and Utgård are part of the history of a single nation through the ages. Vanheim, Helheim and Midgård also share a common ancestry and development. In the middle era Helheim merges with Vanheim and disappears as an independent nation. Only the valkyries remain as reminders of the legacy of Helheim."// -Illwinter
===== General Overview =====
Utgård is a Giant nation with a very large human component. Compared to [[Jotunheim-ma|Jotunheim]] (the Middle-Age version of Utgård) it has lost much of its [[Blood]] Magic, and some of its Water Magic, in exchange for better access to [[Astral]]. Its human troops are quite average, if not outdated, and their only ranged weapons are javelins. Its Giant troops are very strong, though a little under-armored, and the [[Sacred]] ??Garmhirding??s are some of the most powerful melee attackers in the game for their individual strikes.
Utgård has great Blood Mages ({{path>B3}}) that can be recruited from any fort, but it lacks the "cheap" Blood Mages that other [[nations-la|Late]] Blood nations use to rush their [[gems|Blood Slave]] and [[Demon]] buildup. If it's any consolation, one {{path>B3}} mage is better at [[Blood Hunt|Blood Hunting]] than three {{path>B1}} mages. Utgård's human mages are geared towards Astral [[Communion]], well-aligned for using them to bolster [[Death]] and [[Glamour]] spells, but they don't have the necessary paths to lay [[Shock Resistance]] on the Jotuns or themselves.
=====National Features=====
^ Magic Access ^ Alt. Access ^ Unit Summary ^ Core Abilities ^ Buildings ^
| {{path>S3}} (rare 4) \\ {{path>D3}} (rare 4) \\ {{path>B3}} \\ {{path>W2}} \\ {{path>G2}} (rare 3)\\ {{path>N1}} (rare 2) \\ {{path>H2}} | **Heroes** \\ {{path>S3D4N1G3}} \\ {{path>S3D3N3G3}} \\ {{path>S4D3N1G3}} \\ {{path>A3W3D3H2}} or \\ {{path>A4W2D2H1}} | Giant Infantry \\ Human Infantry | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] \\ {{:abilities:vulnerability_shock.png?15&nolink}} [[Shock Vulnerability]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] | {{:misc:gui:fortress.png?30&nolink}} Giant Forts |
**Capitol Gems: **{{gems>2S1D1G}}
**Cold Limit + 1** \\
**Luck Limit + 1** \\
**Prefers {{:misc:scales:cold.png?15&nolink}} Cold Scale + 1**
===== National Units =====
{{:nations:la:utgard:jotun_scout.png?30&nolink}}: {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15), {{:abilities:vulnerability_shock.png?15&nolink}} [[Shock Vulnerability]] (5), {{:abilities:snow_move.png?15&nolink}} [[Snow Move]]
==== Commanders ====
^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^
| {{:nations:la:utgard:scout.png?nolink}} | **??Scout#426??** \\ {{:misc:gui:gold.png?15&nolink}} 35 \\ {{:misc:gui:resources.png?15&nolink}} 4 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (50) \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. |
| {{:nations:la:utgard:jotun_scout.png?nolink}} | **??Jotun Scout#426??** \\ {{:misc:gui:gold.png?15&nolink}} 60 \\ {{:misc:gui:resources.png?15&nolink}} 7 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:nations:la:utgard:jotun_scout.png?20&nolink}} \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (40) \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. |
| {{:nations:la:utgard:herse.png?nolink}} | **??Herse#839??** \\ {{:misc:gui:gold.png?15&nolink}} 55 \\ {{:misc:gui:resources.png?15&nolink}} 22 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | | Commentary here. |
| {{:nations:la:utgard:jotun_herse.png?nolink}} | **??Jotun Herse#437??** \\ {{:misc:gui:gold.png?15&nolink}} 105 \\ {{:misc:gui:resources.png?15&nolink}} 41 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:nations:la:utgard:jotun_scout.png?20&nolink}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] | Commentary here. |
| {{:nations:la:utgard:gode.png?nolink}} | **??Gode#839??** \\ {{:misc:gui:gold.png?15&nolink}} 65 \\ {{:misc:gui:resources.png?15&nolink}} 11 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{path>H1}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] | Commentary here. |
| {{:nations:la:utgard:jotun_gode.png?nolink}} | **??Jotun Gode#275??** \\ {{:misc:gui:gold.png?15&nolink}} 150 \\ {{:misc:gui:resources.png?15&nolink}} 19 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>H2}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:nations:la:utgard:jotun_scout.png?20&nolink}} \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. |
| {{:nations:la:utgard:jotun_jarl.png?nolink}} | **??Jotun Jarl#274??** \\ {{:misc:gui:gold.png?15&nolink}} 180 \\ {{:misc:gui:resources.png?15&nolink}} 41 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{path>H1}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:nations:la:utgard:jotun_scout.png?20&nolink}} \\ {{:abilities:prophet.png?15&nolink}} [[Prophet Shape]] (??Jotun Jarl#436??) | Commentary here. |
| {{:nations:la:utgard:seithkona.png?nolink}} | **??Seithkona#280??** \\ {{:misc:gui:gold.png?15&nolink}} 120 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>S1D1G1R11}} \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (5%) | Commentary here. |
| {{:nations:la:utgard:jotun_skratti.png?nolink}} | **??Jotun Skratti#3432??** \\ {{:misc:gui:gold.png?15&nolink}} 310 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 4 | {{path>W1B2,100%WDGB}}{{path>R13}} \\ {{:nations:la:utgard:jotun_scout.png?20&nolink}} \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shape Changer]] (??Jotun Werewolf#3430??, -1 to all paths) | Commentary here. |
| {{:nations:la:utgard:jotun_werewolf.png?nolink}} | //??Jotun Werewolf#3433??// | {{path>B1,100%WDGB}}{{path>R11}} \\ {{:nations:la:utgard:jotun_scout.png?20&nolink}} \\ {{:abilities:regeneration.png?15&nolink}} [[Regeneration]] (10%) \\ {{:abilities:blood_searcher.png?15&nolink}} [[Blood Searcher]] (+1) \\ [[Pathboost]] (-1 to All) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shape Changer]] (??Jotun Wolf#3434??, -2 to all paths) | Skrattir with 3 in a path will have 2 as a werewolf. |
| {{:nations:la:utgard:jotun_wolf.png?nolink}} | //??Jotun Wolf#3434??// | {{path>-1W,100%WDGB}} \\ {{:nations:la:utgard:jotun_scout.png?20&nolink}} \\ {{:abilities:regeneration.png?15&nolink}} [[Regeneration]] (10%) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (40) \\ [[Pathboost]] (-2 to All) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shape Changer]] (??Jotun Skratti#3432??) | Skrattir with 3 in a path will have 1 as a wolf. |
| {{:nations:la:utgard:norna.png?nolink}} | **??Norna#281??** \\ {{:misc:gui:gold.png?15&nolink}} 295 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 4 \\ {{:misc:gui:fortress.png?20&nolink}} Capital Only | {{path>S2D2G1,100%SDNGB,10%SDNGB}}{{path>R17}} \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (20%) \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] (330/200) \\ {{:abilities:death_curse.png?15&nolink}} [[Death Curse]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. |
==== Troops ====
^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^
| {{:nations:la:utgard:huskarl.png?nolink}} | **??Huskarl#837??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 12 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 9 | | Commentary here. |
| {{:nations:la:utgard:huskarl_2.png?nolink}} | **??Huskarl#838??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 12 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 9 | | Commentary here. |
| {{:nations:la:utgard:human_godihuskarl.png?nolink}} | **??Human Godihuskarl#3436??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 20 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 9 | | Commentary here. |
| {{:nations:la:utgard:human_godihuskarl_2.png?nolink}} | **??Human Godihuskarl#3437??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 20 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 9 | | Commentary here. |
| {{:nations:la:utgard:human_hirdman.png?nolink}} | **??Human Hirdman#3438??** \\ {{:misc:gui:gold.png?15&nolink}} 13 \\ {{:misc:gui:resources.png?15&nolink}} 22 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 16 | | Commentary here. |
| {{:nations:la:utgard:jotun_bondi.png?nolink}} | **??Jotun Bondi#277??** \\ {{:misc:gui:gold.png?15&nolink}} 20 \\ {{:misc:gui:resources.png?15&nolink}} 15 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 11 | {{:nations:la:utgard:jotun_scout.png?20&nolink}} | Commentary here. |
| {{:nations:la:utgard:jotun_javelinist.png?nolink}} | **??Jotun Javelinist#276??** \\ {{:misc:gui:gold.png?15&nolink}} 30 \\ {{:misc:gui:resources.png?15&nolink}} 17 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 17 | {{:nations:la:utgard:jotun_scout.png?20&nolink}} | Commentary here. |
| {{:nations:la:utgard:jotun_spearman.png?nolink}} | **??Jotun Spearman#278??** \\ {{:misc:gui:gold.png?15&nolink}} 30 \\ {{:misc:gui:resources.png?15&nolink}} 39 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 17 | {{:nations:la:utgard:jotun_scout.png?20&nolink}} | Commentary here. |
| {{:nations:la:utgard:jotun_axeman.png?nolink}} | **??Jotun Axeman#279??** \\ {{:misc:gui:gold.png?15&nolink}} 30 \\ {{:misc:gui:resources.png?15&nolink}} 39 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 17 | {{:nations:la:utgard:jotun_scout.png?20&nolink}} | Commentary here. |
| {{:nations:la:utgard:jotun_hurler.png?nolink}} | **??Jotun Hurler#300??** \\ {{:misc:gui:gold.png?15&nolink}} 30 \\ {{:misc:gui:resources.png?15&nolink}} 11 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 17 | {{:nations:la:utgard:jotun_scout.png?20&nolink}} \\ {{:abilities:siege_bonus.png?15&nolink}} [[Siege Bonus]] (5) | Commentary here. |
| {{:nations:la:utgard:jotun_huskarl.png?nolink}} | **??Jotun Huskarl#840??** \\ {{:misc:gui:gold.png?15&nolink}} 35 \\ {{:misc:gui:resources.png?15&nolink}} 21 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 20 | {{:nations:la:utgard:jotun_scout.png?20&nolink}} \\ {{:abilities:bodyguard.png?15&nolink}} [[Bodyguard]] (1) | Commentary here. |
| {{:nations:la:utgard:godihuskarl.png?nolink}} | **??Godihuskarl#841??** \\ {{:misc:gui:gold.png?15&nolink}} 40 \\ {{:misc:gui:resources.png?15&nolink}} 31 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 24 | {{:nations:la:utgard:jotun_scout.png?20&nolink}} \\ {{:abilities:bodyguard.png?15&nolink}} [[Bodyguard]] (1) | Commentary here. |
| {{:nations:la:utgard:jotun_hirdman.png?nolink}} | **??Jotun Hirdman#842??** \\ {{:misc:gui:gold.png?15&nolink}} 50 \\ {{:misc:gui:resources.png?15&nolink}} 41 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 31 | {{:nations:la:utgard:jotun_scout.png?20&nolink}} \\ {{:abilities:bodyguard.png?15&nolink}} [[Bodyguard]] (1) | Commentary here. |
| {{:nations:la:utgard:garmhirding.png?nolink}} | **??Garmhirding#784??** \\ {{:misc:gui:gold.png?15&nolink}} 55 \\ {{:misc:gui:resources.png?15&nolink}} 9 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 28 \\ {{:misc:gui:fortress.png?20&nolink}} Capital Only | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:nations:la:utgard:jotun_scout.png?20&nolink}} \\ {{:abilities:berserker.png?15&nolink}} [[Berserker]] (2) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. |
==== Heroes ====
^ Image ^ Unit Name ^ Special Attributes ^ Comments ^
| {{:nations:la:utgard:norna_hero.png?nolink}} | **??Urd - Norna of the Past??** \\ //Earliest Arrival Turn (10)// | {{path>S3D4N1G3R27}} \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (30%) \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] (660/600) \\ {{:abilities:death_curse.png?15&nolink}} [[Death Curse]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. |
| {{:nations:la:utgard:norna_hero.png?nolink}} | **??Verdandi - Norna of the Present??** \\ //Earliest Arrival Turn (10)// | {{path>S3D3N3G3R29}} \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (30) \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (30%) \\ {{:abilities:death_curse.png?15&nolink}} [[Death Curse]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. |
| {{:nations:la:utgard:norna_hero.png?nolink}} | **??Skuld - Norna of the Future??** \\ //Earliest Arrival Turn (10)// | {{path>S4D3N1G3R27}} \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (30%) \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] (660/600) \\ {{:abilities:death_curse.png?15&nolink}} [[Death Curse]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. |
| {{:nations:ea:niefelheim:abductor.png?nolink}} | **??Tjatse - Abductor??** \\ //Earliest Arrival Turn (20)// | {{path>A3W3D3H2R23}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (30) \\ {{:abilities:chill_aura.png?15&nolink}} [[Chill Aura]] (21) \\ {{:abilities:cold_power.png?15&nolink}} [[Cold Power]] (1) \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shape Changer]] (??Great Eagle#1383??) | Commentary here. |
| {{:nations:ea:niefelheim:great_eagle.png?nolink}} | //??Great Eagle??// | {{path>A4W2D2H1R21}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (20) \\ {{:abilities:storm_power.png?15&nolink}} [[Storm Power]] (1) \\ {{:abilities:cold_power.png?15&nolink}} [[Cold Power]] (1) \\ {{:abilities:siege_bonus.png?15&nolink}} [[Siege Bonus]] (10) \\ {{:abilities:patrol_bonus.png?15&nolink}} [[Patrol Bonus]] (10) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shape Changer]] (??Tjatse - Abductor#1382??) | Commentary here. |
===== National Spells =====
==== Summons ====
=== Ritual ===
| **??Summon Glosos??** \\ //(Conjuration 3)// \\ {{path>D2}} and {{gems>13D}} | {{:nations:ma:jotunheim:gloso.png?nolink}} \\ **??Gloso#2363??** x 9 | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (25) \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (100%) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+50) \\ {{:abilities:heat_aura.png?15&nolink}} [[Heat Aura]] (3) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. |
| **??Sloth of Bears??** \\ //(Conjuration 3)// \\ {{path>N2}} and {{gems>6N}} | {{:nations:ea:rus:Great_bear.png?nolink}} \\ **??Great Bear#694??** x 15+ | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Summons high strength blobs of hitpoints. Can work as evocation bait, as the bears have more HP than your troops and even lower MR, but otherwise unremarkable. |
| **??Awaken Jotun Draugar??** \\ //(Conjuration 4)// \\ {{path>D2}} and {{gems>15D}} | {{:nations:ea:niefelheim:jotun_draug.png?nolink}} \\ **??Jotun Draug#3193??** x 3 | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:chill_aura.png?15&nolink}} [[Chill Aura]] (3) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shapechange Below HP]] (40) (??Jotun Draug#3194??) | Commentary here. |
| **??Brood of Garm??** \\ //(Conjuration 4)// \\ {{path>N2}} and {{gems>10N}} | {{:nations:ea:niefelheim:jotun_wolf.png?nolink}} \\ **??Jotun Wolf#1309??** x 5 | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:berserker.png?15&nolink}} [[Berserker]] (+3) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] \\ [[Wolf]] | Commentary here. |
| **??Summon Dwarf of the Four Directions??** \\ // (Conjuration 8) // \\ {{path>A4E3}} and {{gems>62A}} | {{:nations:ea:vanheim:dwarf_of_the_north.png?nolink}} \\ **??Dwarf of the North#3425??** or \\ **??Dwarf of the South#3426??** or \\ **??Dwarf of the East#3427??** or \\ **??Dwarf of the West#3428??** | {{path>A4W2E3R23}} or \\ {{path>F2A4E3R23}} or \\ {{path>A4E3N2R23}} or \\ {{path>A4E3D2R23}} \\ **Common Attributes:** \\ {{:abilities:unique.png?15&nolink}} [[Unique]] \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (22) \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:master_smith.png?15&nolink}} [[Master Smith]] (1) \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ ??Dwarf of the South#3426?? has: \\ {{:abilities:master_smith.png?15&nolink}} [[Master Smith]] (2) \\ ??Dwarf of the East#3427?? has: \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+20) \\ {{:abilities:master_smith.png?15&nolink}} [[Master Smith]] (2) | Summons one of the four Dwarves of the Four Directions, powerful mages who have significant combat, ritual-casting and forging capabilities ({{path>A4E3,200%FWDN}} and [[Master Smith]] 1-2 (1: Water, Death. 2: Fire, Nature). \\ Also, increases the likelihood of ??Hurricane??s ravaging the world for each dwarf summoned. If all four dwarves are alive at once, the world is plunged into a ??Perpetual Storm?? and all battles will have ??Darkness?? over them; this is a somewhat roundabout manner to apply what amounts to two Global Enchantments at once, but the only way to dispel them is to kill one of the dwarves. |
==== Other Spells ====
=== Ritual ===
* **??Seith Curse??** (Thaumaturgy 5) \\ {{path>S1D1}} and {{gems>3D}} \\ Commentary here.
* **??Illwinter??** (Blood 6) \\ {{path>W3B5}} and {{gems>120B}} \\ Commentary here.
===== Magic Access =====
==== Path-Boosting ====
??Bind Demon Lord?? has a chance of summoning a mage strong in any path except {{:misc:magic:water.png?15&nolink}}Water.
=== Multi-Path Booster ===
??Ring of Sorcery?? \\
{{path>S3}} ??Norna#281?? (1 in 5) + {{:misc:magic:astral.png?15&nolink}}{{:misc:magic:astral.png?15&nolink}}{{:misc:magic:astral.png?15&nolink}}
??Ring of Wizardry?? \\
{{path>S3}} ??Norna#281?? (1 in 5) + ??Ring of Wizardry?? + {{:misc:magic:astral.png?15&nolink}}{{:misc:magic:astral.png?15&nolink}}{{:misc:magic:astral.png?15&nolink}}
=== Fire ===
No national access.
??Bind Heliophagus?? \\
{{path>B3}} ??Jotun Skratti#3432?? (1 in 4) + {{:misc:magic:blood.png?15&nolink}}{{:misc:magic:blood.png?15&nolink}} \\
There's a 1 in 4 chance of ??Amaimon - Heliophagus?? who has {{path>F4}}.
=== Air ===
No recruitable access. The hero, ??Tjatse - Abductor?? has {{path>A3}}.
??Ether Gate?? \\
{{path>S3D2}} ??Norna#281?? (1 in 5) + {{:misc:magic:astral.png?15&nolink}} \\
??Ether Lord#737?? has 1 in 4 chance of {{path>A1}}.
??Faerie Court?? in Cold \\
{{path>N1G1}} ??Norna#281?? (1 in 5) + {{:misc:magic:glamour.png?15&nolink}}{{:misc:magic:glamour.png?15&nolink}}{{:misc:magic:glamour.png?15&nolink}} \\
??Queen of Winter#3997?? has a 1 in 2 chance of {{path>A2}}
??Faerie Court?? not in Cold \\
{{path>N1G1}} ??Norna#281?? (1 in 5) + {{:misc:magic:glamour.png?15&nolink}}{{:misc:magic:glamour.png?15&nolink}}{{:misc:magic:glamour.png?15&nolink}} \\
??Faery Queen#627?? has a 1 in 3 chance of {{path>A2}}
=== Water ===
Highest Starting: {{path>W2}} ??Jotun Skratti#3432?? (1 in 4). The hero, ??Tjatse - Abductor?? has {{path>W3}}.
??Streams from Hades?? \\
{{path>W1D1}} ??Jotun Skratti#3432?? (1 in 4) + {{:misc:magic:water.png?15&nolink}}{{:misc:magic:water.png?15&nolink}}{{:misc:magic:water.png?15&nolink}} \\
??Naiad#1226?? has {{path>W3}}.
=== Earth ===
No national access.
??Hidden in Snow?? in Mountains \\
{{path>W1D1}} ??Jotun Skratti#3432?? (1 in 4) + {{:misc:magic:water.png?15&nolink}}{{:misc:magic:water.png?15&nolink}} \\
{{path>W3D3}} The hero, ??Tjatse - Abductor?? \\
??Unfrozen Mage#1200?? has a 7 in 8 chance of at least {{path>E1}}.
??Faerie Court?? not in Cold \\
{{path>N1G1}} ??Norna#281?? (1 in 5) + {{:misc:magic:glamour.png?15&nolink}}{{:misc:magic:glamour.png?15&nolink}}{{:misc:magic:glamour.png?15&nolink}} \\
??Faery Queen#627?? has a 1 in 3 chance of {{path>E2}}
??Forest Troll Tribe?? \\
{{path>N1}} ??Norna#281?? (1 in 5) + {{:misc:magic:nature.png?15&nolink}}{{:misc:magic:nature.png?15&nolink}} \\
{{path>N3}} The hero, ??Verdandi - Norna of the Present?? \\
??Troll Shaman#2220?? has a 1 in 4 chance of {{path>E1}}.
=== Astral ===
Highest Starting: {{path>S3}} ??Norna#281?? (1 in 5). The hero, ??Skuld - Norna of the Future??, has {{path>S4}}.
??The Oath Rod of Kurgi?? //Unique// \\
{{path>S2B1}} ??Norna#281?? (1 in 5) + {{:misc:magic:astral.png?15&nolink}}{{:misc:magic:blood.png?15&nolink}}{{:misc:magic:blood.png?15&nolink}}
??Ether Gate?? \\
{{path>S3D2}} ??Norna#281?? (1 in 5) + {{:misc:magic:astral.png?15&nolink}} \\
??Ether Lord#737?? has {{path>S3}}, 1 in 4 chance of {{path>S4}}.
??The Trapped Dreams of Hruvur?? //Unique// \\
{{path>S2G2}} ??Norna#281?? (1 in 5) + {{:misc:magic:astral.png?15&nolink}}{{:misc:magic:astral.png?15&nolink}}{{:misc:magic:glamour.png?15&nolink}}{{:misc:magic:glamour.png?15&nolink}} \\
{{path>S3G3}} The heroes, ??Urd - Norna of the Past?? or ??Verdandi - Norna of the Present?? + {{:misc:magic:astral.png?15&nolink}}{{:misc:magic:glamour.png?15&nolink}} \\
{{path>S4G3}} The hero, ??Skuld - Norna of the Future?? + {{:misc:magic:glamour.png?15&nolink}}
??The Void Sphere?? //Unique// \\
{{path>S2B1}} ??Norna#281?? (1 in 5) + {{:misc:magic:astral.png?15&nolink}}{{:misc:magic:astral.png?15&nolink}}{{:misc:magic:astral.png?15&nolink}}{{:misc:magic:astral.png?15&nolink}}
=== Death ===
Highest Starting: {{path>D3}} ??Norna#281?? (1 in 5). The hero, ??Urd - Norna of the Past??, has {{path>D4}}.
??The Black Book of Secrets?? //Unique// \\
{{path>D2B1}} ??Norna#281?? (1 in 5) + {{:misc:magic:blood.png?15&nolink}} \\
{{path>D1B2}} ??Jotun Skratti#3432?? (1 in 4) + {{:misc:magic:death.png?15&nolink}}
??Bind Heliophagus?? \\
{{path>B3}} ??Jotun Skratti#3432?? (1 in 4) + {{:misc:magic:blood.png?15&nolink}}{{:misc:magic:blood.png?15&nolink}} \\
