This tag indicates that a unit is an animal, and is therefore subject to certain spells and effects which specifically affect animals only. Additionally, they commonly have low Magic Resistance and are unable to gain experience from items such as the Champion's Skull.
Spells that affect animals only include:
miscellaneous (lvl 2)
item id [id]: | 289 |
---|---|
xp gain per month [xpgainpermonth]: | 3 |
Requires 5D to forge (D1)
Thaumaturgy 4
spell id [id]: | 1007 |
---|---|
effect number [effect_number]: | 10 |
damage [damage]: | 256 |
spec [spec]: | 281474989293696 |
range [rng_bat]: | 20 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 3+ [1/lvl] |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Bless/Buff: | Gone Berserk |
---|---|
(Armor Negating [armornegating], Affects Friendlies Only [enemyimmune], May Use Underwater [uwok], Affects Animals Only [animalonly]) |
Thaumaturgy 5
spell id [id]: | 1020 |
---|---|
effect number [effect_number]: | 29 |
damage [damage]: | 999 |
spec [spec]: | 281474985119744 |
range [rng_bat]: | 20 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | One person |
number of effects [nreff]: | 1 |
precision [precision]: | 100 |
fatigue cost [fatiguecost]: | 20- |
Charm: | retain commander status |
---|---|
(Magic Resistance Negates [mrnegates], Ignores Shields [ignoreshield], May Use Underwater [uwok], Affects Animals Only [animalonly]) |
Thaumaturgy 4
spell id [id]: | 1008 |
---|---|
effect number [effect_number]: | 11 |
damage [damage]: | 17179869184 |
spec [spec]: | 281474985119744 |
range [rng_bat]: | 30 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
precision [precision]: | 3 |
fatigue cost [fatiguecost]: | 20- |
Cause Affliction: | Cause Confusion (?) |
---|---|
(Magic Resistance Negates [mrnegates], Ignores Shields [ignoreshield], May Use Underwater [uwok], Affects Animals Only [animalonly]) |
Thaumaturgy 8
spell id [id]: | 1046 |
---|---|
effect number [effect_number]: | 28 |
damage [damage]: | 999 |
spec [spec]: | 281475002138752 |
casting time [casttime]: | 225% |
area of effect [aoe_s]: | 100% of battlefield |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 400- |
gems required [gemcost]: | 4N |
Enslave: | lose commander status |
---|---|
Will not be cast against small numbers of enemies: | 1 |
(Armor Negating [armornegating], Affects Enemies Only [friendlyimmune], May Use Underwater [uwok], Magic Resistance Negates Easily [mrnegateseasily], Affects Animals Only [animalonly]) |