User Tools

Site Tools


alteration

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
alteration [2021/03/24 22:36]
fenrir [Generalization]
alteration [2022/03/30 21:33]
joste [Rituals]
Line 1: Line 1:
 ========Alteration======== ========Alteration========
  
-**Changes the physical world. Alteration spells can give units increased strength,  +//Changes the physical world. Alteration spells can give units increased strength,  
-resistance to fire, and the like. They can also change the weather.** - Illwinter.+resistance to fire, and the like. They can also change the weather.// -- Illwinter.
  
 Alteration is a very handy school. It's best-known for its "buff" spells, which alter your teammates to make them significantly tougher to harm through conventional means. ??Barkskin??, ??Stoneskin??, and ??Ironskin?? are the trademark examples, but there are other options provided by other paths. There are also "debuff" spells, such as ??Blindness?? & ??Shrink??, but not as many. Alteration is a very handy school. It's best-known for its "buff" spells, which alter your teammates to make them significantly tougher to harm through conventional means. ??Barkskin??, ??Stoneskin??, and ??Ironskin?? are the trademark examples, but there are other options provided by other paths. There are also "debuff" spells, such as ??Blindness?? & ??Shrink??, but not as many.
Line 19: Line 19:
   * {{:misc:magic:astral.png?15&nolink}}**Astral** primarily allows you to alter your fate (??Twist Fate??, ??Luck??), but can also be used to alter time (??Time Stop??) and space (??Body Ethereal??). It also allows you to alter the allegiances of [[Magic Being]]s.   * {{:misc:magic:astral.png?15&nolink}}**Astral** primarily allows you to alter your fate (??Twist Fate??, ??Luck??), but can also be used to alter time (??Time Stop??) and space (??Body Ethereal??). It also allows you to alter the allegiances of [[Magic Being]]s.
   * {{:misc:magic:death.png?15&nolink}}**Death** lets you alter the life force of beings, making them weaker (??Weakness??) or even stealing their HP (??Drain Life??), but it also lets you make things more "dead" (??Hand of Dust??, ??Disintegrate??, and technically ??Skeletal Legion??). The caster can use it to make themselves [[Invulnerability|Invulnerable]] and/or [[physical-resistance|Pierce-Resistant]].   * {{:misc:magic:death.png?15&nolink}}**Death** lets you alter the life force of beings, making them weaker (??Weakness??) or even stealing their HP (??Drain Life??), but it also lets you make things more "dead" (??Hand of Dust??, ??Disintegrate??, and technically ??Skeletal Legion??). The caster can use it to make themselves [[Invulnerability|Invulnerable]] and/or [[physical-resistance|Pierce-Resistant]].
-  * {{:misc:magic:nature.png?15&nolink}}**Nature** is the source of ??Barkskin??, but it also allows you to alter beings in a less-drastic manner. You can make them bigger (??Enlarge??, ??Swarm??, ??Mother Oak??), smaller (??Shrink??), or even entirely-different beings. It also allows the caster to self-apply a broad array of Elemental Resistances, such as [[Poison Resistance]].+  * {{:misc:magic:nature.png?15&nolink}}**Nature** is the source of ??Barkskin??, but it also allows you to alter beings in a less-drastic manner. You can make them bigger (??Enlarge??, ??Swarm??, ??Mother Oak??), smaller (??Shrink??), or even entirely different beings. It also allows the caster to self-apply a broad array of Elemental Resistances, such as [[Poison Resistance]].
 ===Crosspaths=== ===Crosspaths===
  
 +  * {{:misc:magic:earth.png?15&nolink}}**Earth** & {{:misc:magic:nature.png?15&nolink}}**Nature** Get ??Iron Pigs??
 +  * {{:misc:magic:fire.png?15&nolink}}**Fire** & {{:misc:magic:water.png?15&nolink}}**Water** ??Boil?? and ??Manifest Vitriol?? a strong spell when spamable.
 +  * {{:misc:magic:fire.png?15&nolink}}**Fire** & {{:misc:magic:astral.png?15&nolink}}**Astral** ??Inner Sun?? is situational backup plan, while ??Solar Eclipse?? grants nations acces to ??Darkness?? that don't have reliavle Death.
 +  * {{:misc:magic:water.png?15&nolink}}**Water** & {{:misc:magic:nature.png?15&nolink}}**Nature** get two great spell of thug-spell ??Mossbody?? and anti-supercombatent ??Bone Melter??.
 +  * {{:misc:magic:water.png?15&nolink}}**Water** & {{:misc:magic:death.png?15&nolink}}**Death** ??Stygian Skin?? thug spell.
 +  * {{:misc:magic:earth.png?15&nolink}}**Earth** & {{:misc:magic:death.png?15&nolink}}**Death** a advance warfare spell of ??Blight?? to infict pelalies on emey provences.
 =====Combat Magic=====  =====Combat Magic===== 
-^ Spell  ^ Description  ^ Effect + 
-|        |              |         | +**Alteration 0** 
-|        |              |         | +^ Spell ^ Paths ^ Description  ^ Effect 
-|        |              |         | +| ??Air Shield??       | {{path>A1}}                    |         | 
-|        |              |         |+| ??Twist Fate??       | {{path>S1}}                    |         | 
 +| ??Hand of Dust??     | {{path>D1}}                    |         |  
 + 
 +**Alteration 1** 
 +^ Spell ^ Paths ^ Description  ^ Effect 
 +??Charge Body??       | {{path>A1}}                    |         | 
 +| ??Aim??               | {{path>A1}}                    |         | 
 +| ??False Fetters??     | {{path>A2}}                    |         | 
 +| ??Fists of Iron??     | {{path>E1}}                    |         |  
 +| ??Earth Grip??        | {{path>E1}}       |              |         |  
 +??Earth Might??       | {{path>E2}}                    |         |  
 +| ??Personal Luck??     | {{path>S1}}                    |         |  
 +| ??Skeletal Body??     | {{path>D1}}                    |         |  
 +| ??Hand of Death??     | {{path>D2}}                    |         |  
 +| ??Eagle Eyes??        | {{path>N1}}       |              |         |  
 +??Poison Touch??      | {{path>N1}}                    |         |  
 +| ??Resist Poison??     | {{path>N1}}                    |         |  
 +| ??Barkskin??          | {{path>N1}}                    |         |  
 + 
 + 
 +**Alteration 2** 
 +^ Spell ^ Paths ^ Description  ^ Effect 
 +| ??Combustion??               | {{path>F1}}                    |         | 
 +| ??Resist Cold??              | {{path>F1}}                    |         | 
 +| ??Phantasmal Warrior??       | {{path>A1}}                    |         | 
 +| ??Mirror Image??             | {{path>A1}}                    |         |  
 +| ??Resist Fire??              | {{path>W1}}                    |         |  
 +| ??Quicken Self??             | {{path>W1}}                    |         |  
 +| ??Ice Shield??               | {{path>W1}}                    |         |  
 +| ??Resist Lightning??         | {{path>E1}}                    |         |  
 +| ??Stoneskin??                | {{path>E1}}                    |         |  
 +| ??Armor of Achilles??        | {{path>E1}}       |              |         |  
 +??Earth Meld??               | {{path>E2}}                    |         |  
 +| ??Cheat Fate??               | {{path>S1}}                    |         |  
 +| ??Weakness??                 | {{path>D1}}                    |         |  
 +| ??Enlarge??                  | {{path>N2}}                    |         |  
 + 
 +**Alteration 3** 
 +^ Spell ^ Paths ^ Description  ^ Effect 
 +| ??Immolation??       | {{path>F2}}                    |         | 
 +| ??Mistform??         | {{path>A2}}                    |         | 
 +| ??Ghost Wolves??     | {{path>A3}}                    |         | 
 +| ??Numbness??         | {{path>W2}}                    |         |  
 +| ??Ironskin??         | {{path>E1}}                    |         |  
 +| ??Luck??             | {{path>S1}}                    |         |  
 +| ??Protection??       | {{path>N1}}                    |         |  
 +| ??Mossbody??         | {{path>N1W1}}                  |         |  
 + 
 +**Alteration 4** 
 +^ Spell ^ Paths ^ Description  ^ Effect 
 +| ??Wind Guide??              | {{path>A2}}\\ {{gems>1A}}                    |         | 
 +| ??Liquid Body??             | {{path>W1}}                                  |         | 
 +| ??Quickness??               | {{path>W2}}                                  |         | 
 +| ??Slow??                    | {{path>W2}}                                  |         |  
 +| ??Encase in Ice??           | {{path>W2}}                                  |         |  
 +| ??Temper Flesh??            | {{path>E1}}                                  |         |  
 +| ??Destruction??             | {{path>E3}}                                  |         |  
 +| ??Curse of Stones??         | {{path>E3}}\\ {{gems>3E}}                    |         |  
 +| ??Body Ethereal??           | {{path>S1}}                                  |         |  
 +| ??Stygian Skin??            | {{path>D1W1}}                                |         |  
 +| ??Elemental Fortitude??     | {{path>N1}}                                  |         |  
 +| ??Swarm??                   | {{path>N1}}\\ {{gems>1N}}                    |         |  
 +| ??Shrink??                  | {{path>N2}}                                  |         |  
 + 
 +**Alteration 5** 
 +^ Spell ^ Paths ^ Description  ^ Effect 
 +| ??Cold Resistance??         | {{path>F3}}\\ {{gems>1F}}                    |         | 
 +| ??Incinerate??              | {{path>F3}}                                  |         | 
 +| ??Solar Eclipse??           | {{path>F3S1}}\\ {{gems>1F}}                  |         | 
 +| ??Phantasmal Army??         | {{path>A4}}\\ {{gems>1A}}                    |         |  
 +| ??Fire Resistance??         | {{path>W3}}\\ {{gems>1W}}                    |         |  
 +| ??Bone Melter??             | {{path>W3N2}}                                |         |  
 +| ??Iron Warriors??           | {{path>E2}}                                  |         |  
 +| ??Lightning Resistance??    | {{path>E3}}\\ {{gems>1E}}                    |         |  
 +| ??Maws of the Earth??       | {{path>E3}}\\ {{gems>1E}}                    |         |  
 +| ??Shatter??                 | {{path>E3}}                                  |         |  
 +| ??Enfeeble??                | {{path>D2}}\\ {{gems>1D}}                    |         |  
 +| ??Invulnerability??         | {{path>D3}}                                  |         |  
 +| ??Drain Life??              | {{path>D4}}                                  |         | 
 +| ??Wooden Warriors??         | {{path>N2}}                                  |         |  
 + 
 +**Alteration 6** 
 +^ Spell ^ Paths ^ Description  ^ Effect 
 +| ??Blindness??               | {{path>F1}}                                  |         | 
 +| ??Boil??                    | {{path>F3W1}}                                |         | 
 +| ??False Horror??            | {{path>A3}}                                  |         | 
 +| ??Frozen Heart??            | {{path>W1}}                                  |         |  
 +| ??Wave Warriors??           | {{path>W3}}\\ {{gems>1W}}                    |         |  
 +| ??Iron Bane??               | {{path>E3}}\\ {{gems>1E}}                    |         |  
 +| ??Petrify??                 | {{path>E5}}                                  |         |  
 +| ??Control??                 | {{path>S3}}\\ {{gems>1S}}                    |         |  
 +| ??Battle Fortune??          | {{path>S3}}\\ {{gems>1S}}                    |         |  
 +| ??Soul Vortex??             | {{path>D3}}                                  |         |  
 +| ??Skeletal Legion??         | {{path>D4}}\\ {{gems>1D}}                    |         |  
 +| ??Darkness??                | {{path>D4}}\\ {{gems>4D}}                    |         |  
 +| ??Army of Giants??          | {{path>N3}}\\ {{gems>1N}}                    |         | 
 + 
 +**Alteration 7** 
 +^ Spell ^ Paths ^ Description  ^ Effect 
 +| ??Phoenix Pyre??             | {{path>F2}}                                  |         | 
 +| ??Fog Warriors??             | {{path>A5}}\\ {{gems>3A}}                    |         | 
 +| ??Prison of Sedna??          | {{path>W3}}\\ {{gems>1W}}                    |         | 
 +| ??Marble Warriors??          | {{path>E3}}\\ {{gems>1E}}                    |         |  
 +| ??Doom??                     | {{path>S4}}\\ {{gems>1S}}                    |         |  
 +| ??Bone Grinding??            | {{path>D7}}\\ {{gems>1D}}                    |         |  
 +| ??Curse of the Frog Prince?? | {{path>N2}}                                  |         |  
 +| ??Creeping Doom??            | {{path>N3}}\\ {{gems>1N}}                    |         |  
 +| ??Mass Protection??          | {{path>N3}}\\ {{gems>1N}}                    |         |  
 + 
 +**Alteration 8** 
 +^ Spell ^ Paths ^ Description  ^ Effect 
 +| ??Conflagration??            | {{path>F2}}                                  |         | 
 +| ??Warriors of Muspelheim??   | {{path>F4}}\\ {{gems>2F}}                    |         | 
 +| ??Quickening??               | {{path>W2}}\\ {{gems>1W}}                    |         | 
 +| ??Liquify??                  | {{path>W4}}\\                                |         |  
 +| ??Warriors of Niefelheim??   | {{path>W4}}\\ {{gems>2W}}                    |         |  
 +| ??Ground Army??              | {{path>E4}}\\ {{gems>2E}}                    |         |  
 +| ??Will of the Fates??        | {{path>S4}}\\ {{gems>4S}}                    |         |  
 +| ??Time Stop??                | {{path>S6}}\\ {{gems>1S}}                    |         |  
 +| ??Disintegrate??             | {{path>D2}}                                  |         | 
 +| ??Polymorph??                | {{path>N3}}\\ {{gems>2N}}                    |         | 
 + 
 +**Alteration 9** 
 +^ Spell ^ Paths ^ Description  ^ Effect 
 +| ??Army of Gold??             | {{path>E5}}\\ {{gems>3E}}                    |         | 
 +| ??Army of Lead??             | {{path>E5}}\\ {{gems>3E}}                    |         | 
 +| ??Arcane Domination??        | {{path>S7}}\\ {{gems>7S}}                    |         | 
 +| ??Army of Rats??             | {{path>N7}}\\ {{gems>5N}}       |              |         
  
 =====Rituals===== =====Rituals=====
-^ Spell  ^ Description  ^ Effect  ^ 
-|        |              |         | 
-|        |              |         | 
-|        |              |         | 
-|        |              |         | 
  
 +**Alteration 1**
 +^ Spell ^ Paths ^ Description  ^ Effect  ^
 +| ??Distill Gold??             | {{path>F1}}\\ {{gems>1F}}                    |         |
 +
 +**Alteration 2**
 +^ Spell ^ Paths ^ Description  ^ Effect  ^
 +| ??Alchemical Transmutation?? | {{path>E1}}\\ {{gems>1E}}                    |         |
 +
 +**Alteration 3**
 +^ Spell ^ Paths ^ Description  ^ Effect  ^
 +| ??Inner Sun??                | {{path>F1S1}}\\ {{gems>1F}}                  |         |
 +
 +**Alteration 4**
 +^ Spell ^ Paths ^ Description  ^ Effect  ^
 +| ??Wolven Winter??            | {{path>W3}}\\ {{gems>5W}}                    |         |
 +| ??Blight??                   | {{path>E2D1}}\\ {{gems>5E}}                  |         |
 +| ??Arouse Hunger??            | {{path>D3}}\\ {{gems>8D}}                    |         |
 +
 +**Alteration 5**
 +^ Spell ^ Paths ^ Description  ^ Effect  ^
 +| ??Transmute Fire??           | {{path>F2}}\\ {{gems>1F}}                    |         |
 +| ??Baleful Star??             | {{path>S3}}\\ {{gems>7S}}                    |         |
 +| **??Mother Oak??**           | {{path>N5}}\\ {{gems>50N}}      |              |         |
 +
 +**Alteration 6**
 +^ Spell ^ Paths ^ Description  ^ Effect  ^
 +| ??Manifest Vitriol??         | {{path>W2F1}}\\ {{gems>3W}}                  |         |
 +| ??Earth Gem Alchemy??        | {{path>E2}}\\ {{gems>1E}}                    |         |
 +| ??Iron Pigs??                | {{path>E3N1}}\\ {{gems>9E}}                  |         |
 +| ??Crumble??                  | {{path>E5}}\\ {{gems>20E}}      |              |         |
 +| ??Transformation??           | {{path>N2}}\\ {{gems>8N}}                    |         |
 +
 +**Alteration 7**
 +^ Spell ^ Paths ^ Description  ^ Effect  ^
 +| ??Phantasmal Attack??        | {{path>A4}}\\ {{gems>8A}}                    |         |
 +| **??Sea of Ice??**           | {{path>W6}}\\ {{gems>80W}}      |              |         |
 +| ??Iron Walls??               | {{path>E5}}\\ {{gems>10E}}      |              |         |
 +
 +**Alteration 8**
 +^ Spell ^ Paths ^ Description  ^ Effect  ^
 +| **??Fata Morgana??**         | {{path>A7}}\\ {{gems>90A}}      |              |         |
 +| ??Wizard's Tower??           | {{path>E4}}\\ {{gems>50E}}      |              |         |
 +
 +**Alteration 9**
 +^ Spell ^ Paths ^ Description  ^ Effect  ^
 +| ??Wish??                     | {{path>S9}}\\ {{gems>100S}}                  |         |
 +| **??Utterdark??**            | {{path>D9}}\\ {{gems>100D}}                  |         |
 +
 +
 +{{template>magicindex}}
 {{tag>spell Magic-School stub}} {{tag>spell Magic-School stub}}
alteration.txt · Last modified: 2023/08/25 15:03 by mnl