User Tools

Site Tools


dom6:agartha-ma

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
dom6:agartha-ma [2024/04/25 00:09]
joste [Summons] fix table error
dom6:agartha-ma [2024/04/25 00:10] (current)
joste [Table]
Line 59: Line 59:
 {{:nations:ma:agartha:Attentive_statue.png?20&nolink}}: {{:abilities:resist_poison.png?20&nolink}} [[Poison Resistance]] (25), {{:abilities:resist_slash.png?15&nolink}} [[Slash Resistance]], {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistance]], {{:abilities:magic_being.png?15&nolink}} [[Magic Being]], {{:abilities:inanimate.png?15&nolink}} [[Inanimate]], {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]], {{:abilities:mindless.png?15&nolink}} [[Mindless]], {{:abilities:never_heals.png?20&nolink}} [[Does Not Heal Naturally]], [[Stone Being]], {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] {{:nations:ma:agartha:Attentive_statue.png?20&nolink}}: {{:abilities:resist_poison.png?20&nolink}} [[Poison Resistance]] (25), {{:abilities:resist_slash.png?15&nolink}} [[Slash Resistance]], {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistance]], {{:abilities:magic_being.png?15&nolink}} [[Magic Being]], {{:abilities:inanimate.png?15&nolink}} [[Inanimate]], {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]], {{:abilities:mindless.png?15&nolink}} [[Mindless]], {{:abilities:never_heals.png?20&nolink}} [[Does Not Heal Naturally]], [[Stone Being]], {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]
 ==Ritual== ==Ritual==
-^ Summon Spell                                                                                                                                 ^ Unit                                                                                ^ Special Attributes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       ^ Comments          ^ +^ Summon Spell                                                                                                                                 ^ Unit                                                                                ^ Special Attributes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             ^ Comments          ^ 
-| **??Summon Penumbrals??** \\ // (Conjuration 3) //         \\ {{path>E1D1}} and {{gems>6D}}                                                  | {{:nations:ea:agartha:penumbral.png?nolink}} \\ ??Penumbral#2497?? x 6              | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (40) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]]\\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:spiritform.png?15&nolink}} [[Spiritform]] | Commentary here.  | +| **??Summon Penumbrals??** \\ // (Conjuration 3) //         \\ {{path>E1D1}} and {{gems>6D}}                                                  | {{:nations:ea:agartha:penumbral.png?nolink}} \\ ??Penumbral#2497?? x 6              | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (40) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]]\\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:spiritform.png?15&nolink}} [[Spiritform]]                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Commentary here.  | 
-| **??Awaken Shard Wights??** \\ // (Conjuration 3) //   \\ {{path>E1D1}} and {{gems>10D}}                                                     | {{:nations:ma:agartha:shard_wight.png?nolink}} \\ ??Shard Wight#2509?? x 5 + [1/2]  | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:chill_aura.png?15&nolink}} [[Chill Aura]] (3)\\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Eyes]] (1) | Commentary here.  | +| **??Awaken Shard Wights??** \\ // (Conjuration 3) //   \\ {{path>E1D1}} and {{gems>10D}}                                                     | {{:nations:ma:agartha:shard_wight.png?nolink}} \\ ??Shard Wight#2509?? x 5 + [1/2]  | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:chill_aura.png?15&nolink}} [[Chill Aura]] (3)\\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Eyes]] (1)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Commentary here.  | 
-| **??Barathrus Pact??** \\ // (Conjuration 3) //         \\ {{path>E2}} and {{gems>3E}}   \\ {{:misc:gui:fortress.png?15&nolink}} At Capitol  | {{:nations:ea:agartha:earth_elemental.png?nolink}} \\ ??Earth Elemental#3741?? x 2  | {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:blind.png?15&nolink}} [[Blind Fighter]] (1) \\ [[Reconstruction]] (8%) \\ {{:abilities:affliction_resistance.png?15&nolink}} [[Affliction Resistance]] (4) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:stone_being.png?15&nolink}} [[Stone Being]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:shapechanger.png?15&nolink}} [[Shapechange Below HP]] (50) (??Earth Elemental#3742??) | Commentary here.  | +| **??Barathrus Pact??** \\ // (Conjuration 3) //         \\ {{path>E2}} and {{gems>3E}}   \\ {{:misc:gui:fortress.png?15&nolink}} At Capitol  | {{:nations:ea:agartha:earth_elemental.png?nolink}} \\ ??Earth Elemental#3741?? x 2  | {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:blind.png?15&nolink}} [[Blind Fighter]] (1) \\ [[Reconstruction]] (8%) \\ {{:abilities:affliction_resistance.png?15&nolink}} [[Affliction Resistance]] (4) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:stone_being.png?15&nolink}} [[Stone Being]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:shapechanger.png?15&nolink}} [[Shapechange Below HP]] (50) (??Earth Elemental#3742??                                                                                                                                                                                                        | Commentary here.  | 
-| **??Rhuax Pact??** \\ // (Conjuration 3) //             \\ {{path>F1E1}} and {{gems>2F}} \\ {{:misc:gui:fortress.png?15&nolink}} At Capitol  | {{:nations:ea:agartha:magma_child.png?nolink}} \\ ??Magma Child#640?? x 3           | {{:abilities:resist_cold.png?15&nolink}} [[Fire Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:heat_aura.png?15&nolink}} [[Heat Aura]] 3 \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (10) \\ {{:abilities:fire_power.png?15&nolink}} [[Fire Power]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]]\\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here.  | +| **??Rhuax Pact??** \\ // (Conjuration 3) //             \\ {{path>F1E1}} and {{gems>2F}} \\ {{:misc:gui:fortress.png?15&nolink}} At Capitol  | {{:nations:ea:agartha:magma_child.png?nolink}} \\ ??Magma Child#640?? x 3           | {{:abilities:resist_cold.png?15&nolink}} [[Fire Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:heat_aura.png?15&nolink}} [[Heat Aura]] 3 \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (10) \\ {{:abilities:fire_power.png?15&nolink}} [[Fire Power]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]]\\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | Commentary here.  | 
-| **??Olm Conclave??** \\ // (Conjuration 4) //         \\ {{path>W1E1}} and {{gems>20W}}\\ {{:misc:gui:cave.png?15&nolink}}Cave Only          | {{:nations:ma:agartha:olm_sage.png?nolink}}\\ ??Olm Sage#2527??                     | {{path>W2E1R11}}\\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15)\\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (10%)\\ {{:abilities:blind.png?15&nolink}} [[Blind Fighter]] (1)\\ {{:abilities:cold_blooded.png?15&nolink}} [[Cold Blooded]]\\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]]\\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]]\\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here.  | +| **??Olm Conclave??** \\ // (Conjuration 4) //         \\ {{path>W1E1}} and {{gems>20W}}\\ {{:misc:gui:cave.png?15&nolink}}Cave Only          | {{:nations:ma:agartha:olm_sage.png?nolink}}\\ ??Olm Sage#2527??                     | {{path>W2E1R11}}\\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15)\\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (10%)\\ {{:abilities:blind.png?15&nolink}} [[Blind Fighter]] (1)\\ {{:abilities:cold_blooded.png?15&nolink}} [[Cold Blooded]]\\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]]\\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]]\\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Commentary here.  | 
-| :::                                                                                                                                          | {{:nations:ma:agartha:great_olm.png?nolink}}\\ ??Great Olm#2528?? x 15              | {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15)\\ {{:abilities:blind.png?15&nolink}} [[Blind Fighter]] (1)\\ {{:abilities:cold_blooded.png?15&nolink}} [[Cold Blooded]]\\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]]\\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]]\\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here.  | +| :::                                                                                                                                          | {{:nations:ma:agartha:great_olm.png?nolink}}\\ ??Great Olm#2528?? x 15              | {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15)\\ {{:abilities:blind.png?15&nolink}} [[Blind Fighter]] (1)\\ {{:abilities:cold_blooded.png?15&nolink}} [[Cold Blooded]]\\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]]\\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]]\\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Commentary here.  | 
-| **??Summon Umbrals??** \\ // (Conjuration 5) //            \\ {{path>E1D2}} and {{gems>8D}}                                                  | {{:nations:ea:agartha:umbral.png?nolink}} \\ ??Umbral#1490?? x 6                    | {{:abilities:resist_cold.png?15&nolink}} [[Resist Cold]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Resist Poison]] (25) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (40) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:spiritform.png?15&nolink}} [[Spiritform]] | Commentary here.  | +| **??Summon Umbrals??** \\ // (Conjuration 5) //            \\ {{path>E1D2}} and {{gems>8D}}                                                  | {{:nations:ea:agartha:umbral.png?nolink}} \\ ??Umbral#1490?? x 6                    | {{:abilities:resist_cold.png?15&nolink}} [[Resist Cold]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Resist Poison]] (25) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (40) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:spiritform.png?15&nolink}} [[Spiritform]]                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Commentary here.  | 
-| **??Attentive Statues??** \\ // (Enchantment 1) //         \\ {{path>E2}} and {{gems>3E}}                                                    | {{:nations:ma:agartha:Attentive_statue.png?nolink}}\\ ??Attentive Statue?? x 2      | {{:nations:ma:agartha:Attentive_statue.png?15&nolink}} \\ {{:abilities:patrol_bonus.png?20&nolink}} [[Patrol Bonus]] (5) | Commentary here. | +| **??Attentive Statues??** \\ // (Enchantment 1) //         \\ {{path>E2}} and {{gems>3E}}                                                    | {{:nations:ma:agartha:Attentive_statue.png?nolink}}\\ ??Attentive Statue?? x 2      | {{:nations:ma:agartha:Attentive_statue.png?15&nolink}} \\ {{:abilities:patrol_bonus.png?20&nolink}} [[Patrol Bonus]] (5)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Commentary here.  
-| **??Enliven Sentinel??** \\ // (Enchantment 3) //         \\ {{path>E2}} and {{gems>2E}}                                                     | {{:nations:ma:agartha:Sentinel.png?nolink}}\\ ??Sentinel??                          | {{:nations:ma:agartha:Attentive_statue.png?15&nolink}} \\ {{:abilities:patrol_bonus.png?20&nolink}} [[Patrol Bonus]] (10) \\ [[Eyes]] (1) | Commentary here. | +| **??Enliven Sentinel??** \\ // (Enchantment 3) //         \\ {{path>E2}} and {{gems>2E}}                                                     | {{:nations:ma:agartha:Sentinel.png?nolink}}\\ ??Sentinel??                          | {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:nations:ma:agartha:Attentive_statue.png?15&nolink}} \\ {{:abilities:patrol_bonus.png?20&nolink}} [[Patrol Bonus]] (10) \\ [[Eyes]] (1)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | Commentary here.  
-| **??Enliven Granite Guard??** \\ // (Enchantment 5) //         \\ {{path>E3}} and {{gems>10E}}                                               | {{:nations:ma:agartha:Granite_Guardian.png?nolink}}\\ ??Granite Guardian??          | {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:nations:ma:agartha:Attentive_statue.png?15&nolink}} \\ {{:abilities:patrol_bonus.png?20&nolink}} [[Patrol Bonus]] (10) \\ [[Eyes]] (1) | Commentary here. |+| **??Enliven Granite Guard??** \\ // (Enchantment 5) //         \\ {{path>E3}} and {{gems>10E}}                                               | {{:nations:ma:agartha:Granite_Guardian.png?nolink}}\\ ??Granite Guardian??          | {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:nations:ma:agartha:Attentive_statue.png?15&nolink}} \\ {{:abilities:patrol_bonus.png?20&nolink}} [[Patrol Bonus]] (10) \\ [[Eyes]] (1)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | Commentary here.  |
 | **??Living Mercury??** \\ // (Enchantment 5) //         \\ {{path>W1E1}} and {{gems>6W}}                                                     | {{:nations:ea:agartha:living_mercury.png?nolink}} \\ ??Living Mercury#3762??        | {{:abilities:resist_poison.png?15&nolink}} [[Resist Poison]] (25) \\ {{:abilities:poison_cloud.png?15&nolink}} [[Poison Cloud]] (5) \\ {{:abilities:blind_fighter.png?15&nolink}} [[Blind Fighter]] (1) \\ {{:abilities:affliction_resistance.png?15&nolink}} [[Affliction Resistance]] (99) \\ {{:abilities:slash_resistant.png?15&nolink}} [[Slash Resistance]] \\ {{:abilities:blunt_resistant.png?15&nolink}} [[Blunt Resistance]] \\ {{:abilities:pierce_resistant.png?15&nolink}} [[Pierce Resistance]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:spiritform.png?15&nolink}} [[Spiritform]] \\ {{:abilities:shapechanger.png?15&nolink}} [[Shapechange Below HP]] (105) (??Living Mercury#3763?? | Commentary here.  | | **??Living Mercury??** \\ // (Enchantment 5) //         \\ {{path>W1E1}} and {{gems>6W}}                                                     | {{:nations:ea:agartha:living_mercury.png?nolink}} \\ ??Living Mercury#3762??        | {{:abilities:resist_poison.png?15&nolink}} [[Resist Poison]] (25) \\ {{:abilities:poison_cloud.png?15&nolink}} [[Poison Cloud]] (5) \\ {{:abilities:blind_fighter.png?15&nolink}} [[Blind Fighter]] (1) \\ {{:abilities:affliction_resistance.png?15&nolink}} [[Affliction Resistance]] (99) \\ {{:abilities:slash_resistant.png?15&nolink}} [[Slash Resistance]] \\ {{:abilities:blunt_resistant.png?15&nolink}} [[Blunt Resistance]] \\ {{:abilities:pierce_resistant.png?15&nolink}} [[Pierce Resistance]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:spiritform.png?15&nolink}} [[Spiritform]] \\ {{:abilities:shapechanger.png?15&nolink}} [[Shapechange Below HP]] (105) (??Living Mercury#3763?? | Commentary here.  |
-| **??Enliven Marble Oracle??** \\ // (Enchantment 6) //         \\ {{path>E3D1}} and {{gems>35E}}                                             | {{:nations:ma:agartha:Marble_Oracle.png?nolink}}\\ ??Marble Oracle??                | {{path>H2}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:nations:ma:agartha:Attentive_statue.png?15&nolink}} \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (15%)\\ [[Eyes]] (1) | Commentary here.  | +| **??Enliven Marble Oracle??** \\ // (Enchantment 6) //         \\ {{path>E3D1}} and {{gems>35E}}                                             | {{:nations:ma:agartha:Marble_Oracle.png?nolink}}\\ ??Marble Oracle??                | {{path>H2}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:nations:ma:agartha:Attentive_statue.png?15&nolink}} \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (15%)\\ [[Eyes]] (1)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Commentary here.  | 
-| **??Hall of Satues??** \\ // (Enchantment 8) //         \\ {{path>E5}} and {{gems>30E}}                                                      | {{:nations:ma:agartha:Sentinel.png?nolink}}\\ ??Sentinel?? x 20 [4/lv]              | //See Above.// | Commentary here.  |+| **??Hall of Satues??** \\ // (Enchantment 8) //         \\ {{path>E5}} and {{gems>30E}}                                                      | {{:nations:ma:agartha:Sentinel.png?nolink}}\\ ??Sentinel?? x 20 [4/lv]              | //See Above.//                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Commentary here.  |
  
 MA Agartha is a nation partially defined by its national summons. Most players treat them as a core part of the roster, rather than an addition. MA Agartha is a nation partially defined by its national summons. Most players treat them as a core part of the roster, rather than an addition.
dom6/agartha-ma.txt · Last modified: 2024/04/25 00:10 by joste