User Tools

Site Tools


dom6:ashdod-ma

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dom6:ashdod-ma [2024/06/02 21:06]
johnnydown Fixed formatting issues with summons list in summary
dom6:ashdod-ma [2024/07/09 00:30] (current)
johnnydown Add Dom6 version marker
Line 1: Line 1:
-{{ :nations:flags:ma_ashdod.png?nolink|}} +[[..ashdod-ma|{{:wiki:dom6_version.png?100 }}]]{{ :nations:flags:ma_ashdod.png?nolink|}} 
  
 ====== MA Ashdod, Reign of the Anakim ====== ====== MA Ashdod, Reign of the Anakim ======
Line 69: Line 69:
 ==Ritual== ==Ritual==
 ^ Summon Spell ^ Unit ^ Special Attributes  ^ Comments ^ ^ Summon Spell ^ Unit ^ Special Attributes  ^ Comments ^
-| **??Summon Mazzikim??** \\ // (Conjuration 3) // \\ {{path>N1}} and {{gems>3N}}       | {{:nations:ea:hinnom:mazzik.png?nolink}} \\ ??Mazzik?? x 10 | {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] | Commentary here. | +| **??Summon Mazzikim??** \\ // (Conjuration 3) // \\ {{path>N1}} and {{gems>3N}}  | {{:nations:ea:hinnom:mazzik.png?nolink}} \\ **??Mazzik#2072??** x 10 | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]]  | Commentary here.  
-| **??Call Malakh??** \\ // (Conjuration 4)     // \\ {{path>S2}} and {{gems>9S}}       | {{:nations:ma:ashdod:malakh.png?nolink}} \\ ??Malakh??      | {{path>H1}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_shock.png?20&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:stealthy.png?20&nolink}} [[Stealthy]] (60) \\ {{:abilities:awe.png?20&nolink}} [[Awe]] (4) \\ {{:abilities:invulnerability.png?20&nolink}} [[Invulnerability]] (15) \\ {{:abilities:magic_being.png?20&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?20&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?20&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?20&nolink}} [[Spirit Sight]] | Commentary here. | +| **??Call Malakh??** \\ // (Conjuration 4)     // \\ {{path>S2}} and {{gems>9S}}  | {{:nations:ma:ashdod:malakh.png?nolink}} \\ **??Malakh#2056??**  | {{path>H1}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+60) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+4) \\ {{:abilities:invulnerability.png?15&nolink}} [[Invulnerability]] (15) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]  | Commentary here.  
-| **??Summon Lilot??** \\ // (Conjuration 5) // \\ {{path>N4}} and {{gems>15N}}         | {{:nations:ea:hinnom:lilot.png?nolink}} \\ ??Lilot??        | {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (55) \\ {{:abilities:dream_seduction.png?15&nolink}} [[Dream Seduction]] (Morale vs. 14) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ [[Female]] | Commentary here.  |  +| **??Summon Lilot??** \\ // (Conjuration 5) // \\ {{path>N4}} and {{gems>15N}}  | {{:nations:ea:hinnom:lilot.png?nolink}} \\ **??Lilot#2071??**  | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+55) \\ {{:abilities:dream_seduction.png?15&nolink}} [[Dream Seduction]] (Morale vs. 14) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ [[Female]]  | Commentary here.  | 
-| **??Dirge for the Dead??** \\ // (Conjuration 6) // \\ {{path>D3H1}} and {{gems>25D}} | {{:nations:ma:ashdod:ditanu.png?nolink}} \\ ??Ditanu??      | {{path>D1H1,100%FES}}{{path>R9}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_cold.png?20&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?20&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:fear.png?20&nolink}} [[Fear]] (6) \\ {{:abilities:shattered_soul.png?20&nolink}} [[Shattered Soul]] (5%) \\ {{:abilities:resist_pierce.png?20&nolink}} [[Pierce Resistance]] \\ {{:abilities:undead.png?20&nolink}} [[Undead]] \\ {{:abilities:ethereal.png?20&nolink}} [[Ethereal]] \\ {{:abilities:need_not_eat.png?20&nolink}} [[Need Not Eat]] \\ {{:abilities:wasteland_survival.png?20&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?20&nolink}} [[Spirit Sight]] | Commentary here. |  +| **??Dirge for the Dead??** \\ // (Conjuration 6) // \\ {{path>D3H1}} and {{gems>25D}}  | {{:nations:ma:ashdod:ditanu.png?nolink}} \\ **??Ditanu#2045??**  | {{path>D1H1,100%FES}}{{path>R9}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+6) \\ {{:abilities:shattered_soul.png?15&nolink}} [[Shattered Soul]] (5%) \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistance]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]  | Commentary here.  |  
-| **??Call Hashmal??** \\ // (Conjuration 6) // \\ {{path>F1S3}} and {{gems>21S}}       | {{:nations:ma:ashdod:hashmal.png?nolink}} \\ ??Hashmal??    | {{path>H2}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (25) \\ {{:abilities:resist_shock.png?20&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:fire_shield.png?20&nolink}} [[Fire Shield]] (10) \\ {{:abilities:awe.png?20&nolink}} [[Awe]] (5) \\ {{:abilities:invulnerability.png?20&nolink}} [[Invulnerability]] (20) \\ {{:abilities:magic_being.png?20&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?20&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?20&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?20&nolink}} [[Need Not Eat]] \\ {{:abilities:inquisitor.png?20&nolink}} [[Inquisitor]] \\ {{:abilities:spirit_sight.png?20&nolink}} [[Spirit Sight]] | Commentary here. | +| **??Call Hashmal??** \\ // (Conjuration 6) // \\ {{path>F1S3}} and {{gems>21S}}  | {{:nations:ma:ashdod:hashmal.png?nolink}} \\ **??Hashmal#2057??**  | {{path>H2}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (25) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (10) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+5) \\ {{:abilities:invulnerability.png?15&nolink}} [[Invulnerability]] (20) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:inquisitor.png?15&nolink}} [[Inquisitor]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]  | Commentary here.  
-| **??Call Arel??** \\ // (Conjuration 7) // \\ {{path>S4N1}} and {{gems>39S}}          | {{:nations:ma:ashdod:arel.png?nolink}} \\ ??Arel??          | {{path>N3H3R11}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?20&nolink}} [[Poison Resistance]] (20) \\ {{:abilities:resist_shock.png?20&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:healer.png?20&nolink}} [[Healer]] (3) \\ {{:abilities:awe.png?20&nolink}} [[Awe]] (6) \\ {{:abilities:invulnerability.png?20&nolink}} [[Invulnerability]] (15) \\ {{:abilities:supply_bonus.png?20&nolink}} [[Supply Bonus]] (30) \\ {{:abilities:magic_being.png?20&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?20&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?20&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?20&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | +| **??Call Arel??** \\ // (Conjuration 7) // \\ {{path>S4N1}} and {{gems>39S}}  | {{:nations:ma:ashdod:arel.png?nolink}} \\ **??Arel#2058??**  | {{path>N3H3R11}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (20) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:healer.png?15&nolink}} [[Healer]] (3) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+6) \\ {{:abilities:invulnerability.png?15&nolink}} [[Invulnerability]] (15) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+30) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]]  | Commentary here.  
-| **??Banquet for the Dead??** \\ // (Conjuration 8) // \\ {{path>D4H1}} and {{gems>55D}} \\ **Kills Caster**| {{:nations:ma:ashdod:malik.png?nolink}} \\ ??Malik??      | {{path>D2B2H2,200%FES}}{{path>R17}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (10) \\ {{:abilities:resist_cold.png?20&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?20&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:fear.png?20&nolink}} [[Fear]] (12) \\ {{:abilities:spreads_dominion.png?20&nolink}} [[Spreads Dominion]] (1) \\ {{:abilities:shattered_soul.png?20&nolink}} [[Shattered Soul]] (15%) \\ {{:abilities:resist_pierce.png?20&nolink}} [[Pierce Resistance]] \\ {{:abilities:undead.png?20&nolink}} [[Undead]] \\ {{:abilities:ethereal.png?20&nolink}} [[Ethereal]] \\ {{:abilities:need_not_eat.png?20&nolink}} [[Need Not Eat]] \\ {{:abilities:wasteland_survival.png?20&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?20&nolink}} [[Spirit Sight]] | Commentary here. | +| **??Banquet for the Dead??** \\ // (Conjuration 8) // \\ {{path>D4H1}} and {{gems>55D}} \\ **Kills Caster**  | {{:nations:ma:ashdod:malik.png?nolink}} \\ **??Malik#2039??**  | {{path>D2B2H2,200%FES}}{{path>R17}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (10) \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+12) \\ {{:abilities:spreads_dominion.png?15&nolink}} [[Spreads Dominion]] (1) \\ {{:abilities:shattered_soul.png?15&nolink}} [[Shattered Soul]] (15%) \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistance]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | 
-| :::                                                                                   | {{:nations:ma:ashdod:ditanu.png?20&nolink}}  ??Ditanu?? x 4  | // See above.// | ::: | +| :::  | {{:nations:ma:ashdod:ditanu.png?20&nolink}}  **??Ditanu#2045??** x 4  | //See above.//  | :::  
-| **??Call Ophan??** \\ // (Conjuration 8) // \\ {{path>F2S5}} and {{gems>49S}}        | {{:nations:ma:ashdod:ophan.png?nolink}}  \\ ??Ophan??       | {{path>H3}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:resist_poison.png?20&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:resist_shock.png?20&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:fire_shield.png?20&nolink}} [[Fire Shield]] (11) \\ {{:abilities:awe.png?20&nolink}} [[Awe]] (6) \\ {{:abilities:patrol_bonus.png?20&nolink}} [[Patrol Bonus]] (50) \\ [[Eyes]] (12) \\ {{:abilities:magic_being.png?20&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?20&nolink}} [[Ethereal]] \\ {{:abilities:inanimate.png?20&nolink}} [[Inanimate]] \\ {{:abilities:ethereal.png?20&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?20&nolink}} [[Flying]] \\ {{:abilities:trample.png?20&nolink}} [[Trample]] \\ {{:abilities:need_not_eat.png?20&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?20&nolink}} [[Spirit Sight]] | Commmentary here. | +| **??Call Ophan??** \\ // (Conjuration 8) // \\ {{path>F2S5}} and {{gems>49S}}  | {{:nations:ma:ashdod:ophan.png?nolink}} \\ **??Ophan#2051??**  | {{path>H3}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (11) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+6) \\ {{:abilities:patrol_bonus.png?15&nolink}} [[Patrol Bonus]] (+50) \\ [[Eyes]] (12) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]  | Commmentary here.  
-| **??Call Merkavah??** \\ // (Conjuration 9) // \\ {{path>F3S7}} and {{gems>222S}}    | {{:nations:ma:ashdod:chayot.png?nolink}}  \\ ??Chayot#2052??     {{:misc:magic:fire.png?15&nolink}}-2{{:misc:magic:air.png?15&nolink}}-2{{:misc:magic:earth.png?15&nolink}}-2{{path>S4H4R1}} -> \\ {{path>F4}}{{:misc:magic:air.png?15&nolink}}-2{{:misc:magic:earth.png?15&nolink}}-2{{:misc:magic:astral.png?15&nolink}}-2{{path>H4R1}} -> \\ {{:misc:magic:fire.png?15&nolink}}-2{{path>A4}}{{:misc:magic:earth.png?15&nolink}}-2{{:misc:magic:astral.png?15&nolink}}-2{{path>H4R1}} -> \\ {{:misc:magic:fire.png?15&nolink}}-2{{:misc:magic:air.png?15&nolink}}-2{{path>E4}}{{:misc:magic:astral.png?15&nolink}}-2{{path>H4R1}} -> \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (22) \\ {{:abilities:resist_poison.png?20&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:resist_shock.png?20&nolink}} [[Shock Resistance]] (22) \\ {{:abilities:fire_shield.png?20&nolink}} [[Fire Shield]] (17) \\ {{:abilities:awe.png?20&nolink}} [[Awe]] (7) \\ {{:abilities:invulnerability.png?20&nolink}} [[Invulnerability]] (30) \\ {{:abilities:spreads_dominion.png?20&nolink}} [[Spreads Dominion]] (1) \\ {{:abilities:magic_being.png?20&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?20&nolink}} [[Flying]] \\ [[Counts as Sun]] \\ {{:abilities:need_not_eat.png?20&nolink}} [[Need Not Eat]] \\ [[Eyeloss on Attackers]] \\ {{:abilities:spirit_sight.png?20&nolink}} [[Spirit Sight]] \\ [[No Wish]] \\  {{:abilities:summon_allies.png?20&nolink}} [[Summons in Battle]] (??Ophan?? x 4) \\  {{:abilities:shapechanger.png?20&nolink}} [[Shapechanger]] (-> ??Chayot#2053?? -> ??Chayot#2054?? -> ??Chayot#2055?? -> //This//) | The "-2" in the magic paths means three boosters are needed just to reach level 1.\\ Commmentary here. | +| **??Call Merkavah??** \\ // (Conjuration 9) // \\ {{path>F3S7}} and {{gems>222S}}  | {{:nations:ma:ashdod:chayot.png?nolink}}  \\ **??Chayot#2052??**  | {{path>S4H4R1}} -> \\ {{path>F4H4R1}} -> \\ {{path>A4H4R1}} -> \\ {{path>E4H4R1}} -> \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (22) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (22) \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (17) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+7) \\ {{:abilities:invulnerability.png?15&nolink}} [[Invulnerability]] (30) \\ [[Pathboost]] (-6 ALL except the one) \\ {{:abilities:spreads_dominion.png?15&nolink}} [[Spreads Dominion]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Counts as Sun]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:eye_vengeance.png?15&nolink}} [[Eye Vengeance]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[No Wish]] \\  {{:abilities:summon_allies.png?15&nolink}} [[Summons in Battle]] (??Ophan#2051?? x 4) \\  {{:abilities:shapechanger.png?15&nolink}} [[Shapechanger]] (-> ??Chayot#2053?? -> ??Chayot#2054?? -> ??Chayot#2055?? -> //This// Commentary here.  
-| **??Summon Se'irim??** \\ // (Blood 3) // \\ {{path>B2}} and {{gems>23B}} \\ in {{:misc:gui:waste.png?15&nolink}}Waste | {{:nations:ea:hinnom:Se_ir.png?nolink}} \\ ??Se'ir?? x 5 | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:berserker.png?15&nolink}} [[Berserker]] (4) \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] | Commentary here. | +| **??Summon Se'irim??** \\ // (Blood 3) // \\ {{path>B2}} and {{gems>23B}} \\ in {{:misc:gui:waste.png?15&nolink}} Waste  | {{:nations:ea:hinnom:Se_ir.png?nolink}} \\ **??Se'ir#2074??** x 5  | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:berserker.png?15&nolink}} [[Berserker]] (+4) \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]]  | Commentary here.  
-| **??Summon Shedim??** \\ // (Blood 4) // \\ {{path>A1B3}} and {{gems>28B}} \\ in {{:misc:gui:waste.png?15&nolink}}Waste | {{:nations:ea:hinnom:shed.png?nolink}} \\ ??Shed?? x 3 | {{:abilities:resist_shock.png?15&nolink}} [[Resist Shock]] (15) \\ {{:abilities:storm_power.png?15&nolink}} [[Storm Power]] (2) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] | Commentary here. | +| **??Summon Shedim??** \\ // (Blood 4) // \\ {{path>A1B3}} and {{gems>28B}} \\ in {{:misc:gui:waste.png?15&nolink}} Waste  | {{:nations:ea:hinnom:shed.png?nolink}} \\ **??Shed#2073??** x 3  | {{:abilities:resist_shock.png?15&nolink}} [[Resist Shock]] (15) \\ {{:abilities:storm_power.png?15&nolink}} [[Storm Power]] (2) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]]  | Commentary here.  
  
 ==== Other Spells ==== ==== Other Spells ====
dom6/ashdod-ma.1717362372.txt.gz · Last modified: 2024/06/02 21:06 by johnnydown