Next revision
|
Previous revision
|
dom6:ermor-ma [2024/04/14 07:36] johnnydown created |
dom6:ermor-ma [2024/07/09 03:31] (current) johnnydown Add Dom6 version marker |
{{ :nations:flags:ma_ermor.png?nolink|}} | [[..ermor-ma|{{:wiki:dom6_version.png?100 }}]]{{ :nations:flags:ma_ermor.png?nolink|}} |
| |
====== MA Ermor, Ashen Empire ====== | ====== MA Ermor, Ashen Empire ====== |
//"Ermor was initially a conglomerate of the Roman Empire and undead nations of general fantasy stock. With time, it has received a history that begins as something like the early Roman republic, with military units of that age and priests and diviners inspired by Roman religious officials. The New Faith replaces the old state cult of the Numina, as Christianity eventually replaced the old Roman state cult. With the turn of the age, the mistake of the Augurs becomes apparent, and the nation is brought into darkness. \\ \\ | //"Ermor was initially a conglomerate of the Roman Empire and undead nations of general fantasy stock. With time, it has received a history that begins as something like the early Roman republic, with military units of that age and priests and diviners inspired by Roman religious officials. The New Faith replaces the old state cult of the Numina, as Christianity eventually replaced the old Roman state cult. With the turn of the age, the mistake of the Augurs becomes apparent, and the nation is brought into darkness. \\ \\ |
Ermor is one of the first conceived nations in the Dominions universe. In the first Dominions, the Ermorian backstory influenced many of the other nations. When the eras were introduced in Dominions 3, the undead empire ended up in the late age and the Dominions history lost some of its coherency. With Dominions 4, I tried to straighten things up and once more placed the Ashen Empire of Ermor in the middle age where its antagonists and splinter empires can be found. \\ \\ | Ermor is one of the first conceived nations in the Dominions universe. In the first Dominions, the Ermorian backstory influenced many of the other nations. When the eras were introduced in Dominions 3, the undead empire ended up in the late age and the Dominions history lost some of its coherency. With Dominions 4, I tried to straighten things up and once more placed the Ashen Empire of Ermor in the middle age where its antagonists and splinter empires can be found. \\ \\ |
The backstories of Sceleria, Pythium, Marignon and Ulm are all influenced by Ermor. Several other nations have interacted with the nation or its shadow. It would be difficult to imagine the Dominions setting without Ermor" -Illwinter// | The backstories of Sceleria, Pythium, Marignon and Ulm are all influenced by Ermor. Several other nations have interacted with the nation or its shadow. It would be difficult to imagine the Dominions setting without Ermor." -Illwinter// |
| |
===== General Overview ===== | ===== General Overview ===== |
**Know the Dead:** MA Ermor’s dominion senses any unburied corpses in the provinces it covers. | **Know the Dead:** MA Ermor’s dominion senses any unburied corpses in the provinces it covers. |
| |
**Expensive Mercenaries** | Mercenaries are more expensive. \\ |
| Province Defense does not need population to support it. |
| |
===== Units ===== | ===== Units ===== |
Many of the types of undead have different versions, mostly racial or weapon variants. | Many of the types of undead have different versions, mostly racial or weapon variants. |
^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ | ^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ |
| {{ :nations:ma:ermor:ghoul.png?nolink }} | **??Ghoul??** | {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:corpse_eater.png?15&nolink}} [[Corpse Eater]] (1) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:dungeon_monster.png?15&nolink}} [[Dungeon Monster]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] | Commentary here. | | | {{ :nations:ma:ermor:ghoul.png?nolink }} | **??Ghoul??** | {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:corpse_eater.png?15&nolink}} [[Corpse Eater]] (1) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:dungeon_monster.png?15&nolink}} [[Dungeon Monster]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] | Since they aren't [[Mindless]], Ghouls will rout instead of disintegrating. \\ Corpse Eater makes them stall a combat round after slaying a unit. \\ Their attacks are weak, but add 50 [[Fatigue]] on damage. | |
| {{ :nations:ma:ermor:soulless.png?nolink }} | **??Soulless??** | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:affliction.png?15&nolink}} [[Starting Affliction Chance]] (50%) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:dungeon_monster.png?15&nolink}} [[Dungeon Monster]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] | Commentary here. | | | {{ :nations:ma:ermor:soulless.png?nolink }} | **??Soulless??** | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:affliction.png?15&nolink}} [[Starting Affliction Chance]] (50%) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:dungeon_monster.png?15&nolink}} [[Dungeon Monster]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] | Garbage fighters with good HP and Strength. \\ Human shields in battle, and [[Siege]] strength on the strategic map. \\ ??Soulless Warrior??s, if you can get them, have gear and less-awful skill. | |
| {{ :nations:ma:ermor:longdead.png?nolink }} | **??Longdead??** | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | | | {{ :nations:ma:ermor:longdead.png?nolink }} | **??Longdead??** | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | 11 [[Attack Skill]] on a rickety body. \\ Longdead tend to be well-equipped, compared to the others. \\ \\ {{:independents:longdead_triarius.png?nolink }} Ermor can sometimes reanimate old legionnaires. \\ These men are all decently-equipped. \\ Some of them have elevated HP and Attack Skill. | |
| {{ :nations:ma:ermor:longdead_horseman.png?nolink }} | **??Longdead Horseman??** | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | | | {{ :nations:ma:ermor:longdead_horseman.png?nolink }} | **??Longdead Horseman??** | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Light cavalry with 5 HP. \\ They are at least always fully-equipped. | |
| {{ :nations:ma:ermor:skeletal_horse.png?nolink }} | **??Skeletal Horse??** | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | | | {{ :nations:ma:ermor:skeletal_horse.png?nolink }} | //??Skeletal Horse??// | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | |
| {{:nations:ma:ermor:lictor.png?nolink }} | **??Lictor??** | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:chill_aura.png?15&nolink}} [[Cold Aura]] (3) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | | | {{:nations:ma:ermor:lictor.png?nolink }} | **??Lictor??** | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:chill_aura.png?15&nolink}} [[Cold Aura]] (3) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Lictors are essentially Sacred ??Wight??s with slightly worse gear. \\ They never have helmets or shields, unlike some Longdead. \\ Still, they do **29** Slashing damage with each swing. \\ They also have the most HP of Ermor's reanimation lineup. | |
| |
{{:nations:ma:ermor:lictor.png?20&nolink }}: {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25), {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25), {{:abilities:chill_aura.png?15&nolink}} [[Cold Aura]] (3), {{:abilities:undead.png?15&nolink}} [[Undead]], {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]], {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | === Freespawn === |
==== Summons ==== | |
^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ | |
| **?? Revive Lictor ??** \\ //(Conjuration 0)// \\ {{path>D2}} and {{gems>3D}} | {{ :nations:ma:ermor:lictor.png?nolink }} \\ **??Lictor??** | {{:nations:ma:ermor:lictor.png?12&nolink }} | Commentary here. | | |
| **?? Revive Censor ??** \\ //(Conjuration 0)// \\ {{path>D2}} and {{gems>4D}} | {{ :nations:ma:ermor:censor.png?nolink }} \\ **??Censor??** | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:nations:ma:ermor:lictor.png?12&nolink }} | Commentary here. | | |
| **?? Revive Spectator ??** \\ //(Conjuration 0)// \\ {{path>D2}} and {{gems>12D}} | {{ :nations:ma:ermor:dusk_elder.png?nolink }} \\ **??Spectator#254??** | {{path>D2R9}} \\ {{:nations:ma:ermor:lictor.png?12&nolink }} \\ {{:abilities:stealthy.png?7&nolink}} [[Stealthy]] (40) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (7) \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ [[Spiritform]] | Commentary here. | | |
| **?? Revive Acolyte ??** \\ //(Conjuration 0)// \\ {{path>D2}} and {{gems>10D}} | {{ :nations:ma:ermor:acolyte_of_eldregate.png?nolink }} \\ **??Acolyte of Eldregate??** | {{path>H1}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:nations:ma:ermor:lictor.png?12&nolink }} \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Commentary here. | | |
| **?? Revive Bishop ??** \\ //(Conjuration 0)// \\ {{path>D2}} and {{gems>16D}} | {{ :nations:ma:ermor:bishop_of_eldregate.png?nolink }} \\ **??Bishop of Eldregate??** | {{path>H2}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:nations:ma:ermor:lictor.png?12&nolink }} \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Commentary here. | | |
| **?? Revive Arch Bishop ??** \\ //(Conjuration 0)// \\ {{path>D3}} and {{gems>23D}} | {{ :nations:ma:ermor:arch_bishop_of_eldregate.png?nolink }} \\ **??Arch Bishop of Eldregate??** | {{path>H3}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:nations:ma:ermor:lictor.png?12&nolink }} \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Commentary here. | | |
| **?? Revive Dusk Elder ??** \\ //(Conjuration 0)// \\ {{path>D3}} and {{gems>20D}} | {{ :nations:ma:ermor:dusk_elder.png?nolink }} \\ **??Dusk Elder??** | {{path>F1S1D3,100%FAWESD,10%FAWESD}}{{path>R17}} \\ {{:nations:ma:ermor:lictor.png?12&nolink }} \\ {{:abilities:stealthy.png?7&nolink}} [[Stealthy]] (40) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (8) \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ [[Spiritform]] | Commentary here. | | |
| **?? Revive Wailing Lady ??** \\ //(Conjuration 2)// \\ {{path>D2}} and {{gems>8D}} | {{ :nations:ma:ermor:wailing_lady.png?nolink }} \\ **??Wailing Lady#255??** | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:nations:ma:ermor:lictor.png?12&nolink }} \\ {{:abilities:stealthy.png?7&nolink}} [[Stealthy]] (40) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (10) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ [[Spiritform]] \\ [[Female]] | Commentary here. | | |
| **?? Lictorian Guard ??** \\ //(Conjuration 3)// \\ {{path>D2}} and {{gems>10D}} | {{ :nations:ma:ermor:lictor.png?nolink }} **??Lictor??** x 5 | //See above.// | Commentary here. | | |
| **?? Lamentation ??** \\ //(Conjuration 5)// \\ {{path>D3}} and {{gems>25D}} | {{ :nations:ma:ermor:wailing_lady.png?nolink }} **??Wailing Lady#255??** x 5 | //See above.// | Commentary here. | | |
| **?? Great Lamentation ??** \\ //(Conjuration 7)// \\ {{path>D5}} and {{gems>33D}} | {{ :nations:ma:ermor:wailing_lady.png?nolink }} **??Wailing Lady#255??** x 14 | //See above.// | Commentary here. | | |
| **?? Lictorian Legion ??** \\ //(Conjuration 8)// \\ {{path>D4}} and {{gems>35D}} | {{ :nations:ma:ermor:lictor.png?nolink }} **??Lictor??** x 25 | //See above.// | Commentary here. | | |
| **?? Ermorian Legion ??** \\ //(Enchantment 6)// \\ {{path>D4}} and {{gems>15D}} | {{ :nations:ma:ermor:longdead_legionnaire.png?nolink }} \\ **??Longdead Legionnaire??** x 50 | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | | |
| **?? Pride of Lions ??** \\ //(Conjuration 3)// \\ {{path>N2}} and {{gems>9N}} | {{ :nations:ea:abysia:great_lion.png?nolink }} \\ **??Great Lion??** x 15+ | {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] | Commentary here. | | |
| |
| Each turn, any of the above may emerge from Ermorian provinces, along with the following unit: |
| |
| ^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ |
| | {{ :nations:ma:ermor:knight_of_the_unholy_sepulchre.png?nolink }} | **??Knight of the Unholy Sepulchre??** | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | These guys arise where Ermor has Temples. \\ They have excellent stats (by Longdead standards) and gear. | |
| | {{ :nations:ma:ermor:sacred_skeletal_horse.png?nolink }} | //??Sacred Skeletal Horse??// | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | |
| |
| FIXME (Need to doublecheck the freespawns.) |
| |
| ==== Summons ==== |
| {{:nations:ma:ermor:lictor.png?20&nolink }}: {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25), {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25), {{:abilities:chill_aura.png?15&nolink}} [[Cold Aura]] (3), {{:abilities:undead.png?15&nolink}} [[Undead]], {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]], {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] |
| ^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ |
| | **??Revive Lictor??** \\ //(Conjuration 0)// \\ {{path>D2}} and {{gems>3D}} | {{:nations:ma:ermor:lictor.png?nolink}} \\ **??Lictor#259??** | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:nations:ma:ermor:lictor.png?20&nolink}} | Commentary here. | |
| | **??Revive Censor??** \\ //(Conjuration 0)// \\ {{path>D2}} and {{gems>4D}} | {{:nations:ma:ermor:censor.png?nolink}} \\ **??Censor#260??** | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:nations:ma:ermor:lictor.png?20&nolink}} | Commentary here. | |
| | **??Revive Spectator??** \\ //(Conjuration 0)// \\ {{path>D2}} and {{gems>12D}} | {{:nations:ma:ermor:dusk_elder.png?nolink}} \\ **??Spectator#254??** | {{path>D2R9}} \\ {{:nations:ma:ermor:lictor.png?20&nolink}} \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+7) \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:spiritform.png?15&nolink}} [[Spiritform]] | Commentary here. | |
| | **??Revive Acolyte??** \\ //(Conjuration 0)// \\ {{path>D2}} and {{gems>10D}} | {{:nations:ma:ermor:acolyte_of_eldregate.png?nolink}} \\ **??Acolyte of Eldregate#256??** | {{path>H1}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:nations:ma:ermor:lictor.png?20&nolink}} \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Commentary here. | |
| | **??Revive Bishop??** \\ //(Conjuration 0)// \\ {{path>D2}} and {{gems>16D}} | {{:nations:ma:ermor:bishop_of_eldregate.png?nolink}} \\ **??Bishop of Eldregate#257??** | {{path>H2}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:nations:ma:ermor:lictor.png?20&nolink}} \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Commentary here. | |
| | **??Revive Arch Bishop??** \\ //(Conjuration 0)// \\ {{path>D3}} and {{gems>23D}} | {{:nations:ma:ermor:arch_bishop_of_eldregate.png?nolink}} \\ **??Arch Bishop of Eldregate#258??** | {{path>H3}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:nations:ma:ermor:lictor.png?20&nolink}} \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Commentary here. | |
| | **??Revive Dusk Elder??** \\ //(Conjuration 0)// \\ {{path>D3}} and {{gems>20D}} | {{:nations:ma:ermor:dusk_elder.png?nolink}} \\ **??Dusk Elder#253??** | {{path>F1S1D3,100%FAWESD,10%FAWESD}}{{path>R17}} \\ {{:nations:ma:ermor:lictor.png?20&nolink}} \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+8) \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:spiritform.png?15&nolink}} [[Spiritform]] | Commentary here. | |
| | **??Revive Wailing Lady??** \\ //(Conjuration 2)// \\ {{path>D2}} and {{gems>8D}} | {{:nations:ma:ermor:wailing_lady.png?nolink}} \\ **??Wailing Lady#255??** | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:nations:ma:ermor:lictor.png?20&nolink}} \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+10) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:spiritform.png?15&nolink}} [[Spiritform]] \\ [[Female]] | She either **[[instakill|Instakills]]**, \\ or she just [[Fear|scares]] people. \\ [[Magic Resistance]] \\ reduces the death \\ to a mere spooking. | |
| | **??Lictorian Guard??** \\ //(Conjuration 3)// \\ {{path>D2}} and {{gems>10D}} | {{:nations:ma:ermor:lictor.png?nolink }} **??Lictor#259??** x 5 | //See above.// | Commentary here. | |
| | **??Lamentation??** \\ //(Conjuration 5)// \\ {{path>D3}} and {{gems>25D}} | {{:nations:ma:ermor:wailing_lady.png?nolink }} **??Wailing Lady#255??** x 5 | //See above.// | Commentary here. | |
| | **??Pride of Lions??** \\ //(Conjuration 3)// \\ {{path>N2}} and {{gems>9N}} | {{:nations:ea:abysia:great_lion.png?nolink}} \\ **??Great Lion#628??** x 15+ | {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] | Commentary here. | |
| | **??Lictorian Legion??** \\ //(Conjuration 8)// \\ {{path>D4}} and {{gems>35D}} | {{:nations:ma:ermor:lictor.png?nolink }} **??Lictor#259??** x 25 | //See above.// | Commentary here. | |
| | **??Ermorian Legion??** \\ //(Enchantment 6)// \\ {{path>D4}} and {{gems>15D}} | {{:nations:ma:ermor:longdead_legionnaire.png?nolink}} \\ **??Longdead Legionnaire#187??** x 50 | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:mindless.png?15&nolink}} [[Mindless]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | |
