Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
dom6:gath-la [2024/06/04 14:37] fenrir |
dom6:gath-la [2024/11/14 22:56] (current) fenrir [Commanders] |
{{ :nations:flags:la_gath.png?nolink|}} | [[..gath-la|{{:wiki:dom6_version.png?100 }}]]{{ :nations:flags:la_gath.png?nolink|}} |
| |
====== LA Gath, Last of the Giants ====== | ====== LA Gath, Last of the Giants ====== |
| |
^ Magic Access ^ Alt. Access ^ Unit Summary ^ Core Abilities ^ Buildings ^ | ^ Magic Access ^ Alt. Access ^ Unit Summary ^ Core Abilities ^ Buildings ^ |
| {{path>F2}} (rare 3) \\ {{path>E2}} (rare 3) \\ {{path>S2}} (rare 3) \\ {{path>D2}} \\ {{path>N2}} \\ {{path>B2}} \\ {{path>H3}} | **Heroes** \\ {{path>S3N4}} \\ **Summons** \\ {{path>N3H3}} (req. {{path>S4N1}}) \\ {{path>H3}} (req. {{path>S5F2}}) \\ {{path>S4H4}} or \\ {{path>A4H4}} or \\ {{path>F4H4}} or \\ {{path>E4H4}} \\ (req. {{path>S7F3}}) | Gittite Infantry \\ Several Human Tribes with different skills. | {{:abilities:sacred_2.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] \\ {{:abilities:gluttony.png?20&nolink}} [[Gluttony]] \\ {{:abilities:wasteland_survival.png?20&nolink}} [[Wasteland Survival]] \\ {{:abilities:fear_of_the_flood.png?15&nolink}} [[Fear of the Flood]] | {{:misc:gui:fortress.png?20&nolink}} Giant Forts \\ {{:misc:gui:temple.png?20&nolink}} Temples cost {{:misc:gui:gold.png?15&nolink}} 1200 | | | {{path>F2}} (rare 3) \\ {{path>E2}} (rare 3) \\ {{path>S2}} (rare 3) \\ {{path>D2}} \\ {{path>N2}} \\ {{path>B2}} \\ {{path>H3}} | **Heroes** \\ {{path>S3N4}} \\ **Summons** \\ {{path>N3H3}} (req. {{path>S4N1}}) \\ {{path>H3}} (req. {{path>S5F2}}) \\ {{path>S4H4}} or \\ {{path>A4H4}} or \\ {{path>F4H4}} or \\ {{path>E4H4}} \\ (req. {{path>S7F3}}) | Gittite Infantry \\ Several Human Tribes with different skills. | {{:abilities:sacred_2.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] \\ {{:abilities:gluttony.png?20&nolink}} [[Gluttony]] \\ {{:abilities:wasteland_survival.png?20&nolink}} [[Wasteland Survival]] \\ {{:abilities:fear_of_the_flood.png?15&nolink}} [[Fear of the Flood]] \\ {{:abilities:healer.png?20&nolink}} [[Healer]] | {{:misc:gui:fortress.png?20&nolink}} Giant Forts \\ {{:misc:gui:temple.png?20&nolink}} Temples cost {{:misc:gui:gold.png?15&nolink}} 1200 | |
**Capitol Gems: **{{gems>1F1E2S}} \\ | **Capitol Gems: **{{gems>1F1E2S}} \\ |
**Heat Limit + 1** \\ | **Heat Limit + 1** \\ |
| {{:nations:la:gath:levite_priest.png?nolink }} | **??Levite Priest#1984??** \\ {{:misc:gui:gold.png?15&nolink}} 65 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{path>H1}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] | Commentary here. | | | {{:nations:la:gath:levite_priest.png?nolink }} | **??Levite Priest#1984??** \\ {{:misc:gui:gold.png?15&nolink}} 65 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{path>H1}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] | Commentary here. | |
| {{:nations:la:gath:iassacharite_sibyl.png?nolink }} | **??Iassacharite Sibyl#2069??** \\ {{:misc:gui:gold.png?15&nolink}} 90 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>S1N1R9}} \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (10%) \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ [[Female]] | Commentary here. | | | {{:nations:la:gath:iassacharite_sibyl.png?nolink }} | **??Iassacharite Sibyl#2069??** \\ {{:misc:gui:gold.png?15&nolink}} 90 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>S1N1R9}} \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (10%) \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ [[Female]] | Commentary here. | |
| {{:nations:la:gath:abba.png?nolink }} | **??Abba#2012??** \\ {{:misc:gui:gold.png?15&nolink}} 245 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>N2,100%FES}}{{path>R11}} \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (50) \\ {{:abilities:healer.png?15&nolink}} [[Healer]] (1) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (20) \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ [[Female]] | Commentary here. | | | {{:nations:la:gath:abba.png?nolink }} | **??Abba#2012??** \\ {{:misc:gui:gold.png?15&nolink}} 245 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>N2,100%FES}}{{path>R11}} \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (50) \\ {{:abilities:healer.png?15&nolink}} [[Healer]] (1) \\ {{:abilities:heretic.png?15&nolink}} [[Heretic]] (1)\\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (20) \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ [[Female]] | Commentary here. | |
| {{:nations:la:gath:kohen.png?nolink }} | **??Kohen#1986??** \\ {{:misc:gui:gold.png?15&nolink}} 180 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>B1H2,100%FES}}{{path>R9}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:grand_communicant.png?15&nolink}} [[Grand Communicant]] | Commentary here. | | | {{:nations:la:gath:kohen.png?nolink }} | **??Kohen#1986??** \\ {{:misc:gui:gold.png?15&nolink}} 180 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>B1H2,100%FES}}{{path>R9}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:grand_communicant.png?15&nolink}} [[Grand Communicant]] | Commentary here. | |
| {{:nations:la:gath:yeddeoni.png?nolink }} | **??Yeddeoni#1988??** \\ {{:misc:gui:gold.png?15&nolink}} 180 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>E2D1,100%FESD}}{{path>R11}} \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] | Commentary here. | | | {{:nations:la:gath:yeddeoni.png?nolink }} | **??Yeddeoni#1988??** \\ {{:misc:gui:gold.png?15&nolink}} 180 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>E1D1,100%FESD}}{{path>R11}} \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] | Commentary here. | |
| {{:nations:la:gath:seren.png?nolink }} | **??Seren#2001??** \\ {{:misc:gui:gold.png?15&nolink}} 280 \\ {{:misc:gui:resources.png?15&nolink}} 79 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 \\ {{:misc:gui:citadel.png?20&nolink}} Capital Only | {{path>20%FES}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:gluttony.png?20&nolink}} [[Gluttony]] (3) \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] | Commentary here. | | | {{:nations:la:gath:seren.png?nolink }} | **??Seren#2001??** \\ {{:misc:gui:gold.png?15&nolink}} 280 \\ {{:misc:gui:resources.png?15&nolink}} 79 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 \\ {{:misc:gui:citadel.png?20&nolink}} Capital Only | {{path>20%FES}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?20&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:gluttony.png?20&nolink}} [[Gluttony]] (3) \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] | Commentary here. | |
| |
==Ritual== | ==Ritual== |
^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ | ^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ |
| **??Summon Mazzikim??** \\ // (Conjuration 3) // \\ {{path>N1}} and {{gems>3N}} | {{:nations:ea:hinnom:mazzik.png?nolink}} \\ ??Mazzik?? x 10 | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (40) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] | Commentary here. | | | **??Summon Mazzikim??** \\ // (Conjuration 3) // \\ {{path>N1}} and {{gems>3N}} | {{:nations:ea:hinnom:mazzik.png?nolink}} \\ **??Mazzik#2072??** x 10 | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] | Commentary here. | |
| **??Call Malakh??** \\ // (Conjuration 4) // \\ {{path>S2}} and {{gems>9S}} | {{:nations:ma:ashdod:malakh.png?nolink}} \\ ??Malakh?? | {{path>H1}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (60) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (4) \\ {{:abilities:invulnerability.png?15&nolink}} [[Invulnerability]] (15) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | | | **??Call Malakh??** \\ // (Conjuration 4) // \\ {{path>S2}} and {{gems>9S}} | {{:nations:ma:ashdod:malakh.png?nolink}} \\ **??Malakh#2056??** | {{path>H1}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+60) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+4) \\ {{:abilities:invulnerability.png?15&nolink}} [[Invulnerability]] (15) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | |
| **??Summon Lilot??** \\ // (Conjuration 5) // \\ {{path>N4}} and {{gems>15N}} | {{:nations:ea:hinnom:lilot.png?nolink}} \\ ??Lilot?? | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (55) \\ {{:abilities:dream_seduction.png?15&nolink}} [[Dream Seduction]] (Morale vs. 14) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ [[Female]] | Commentary here. | | | **??Summon Lilot??** \\ // (Conjuration 5) // \\ {{path>N4}} and {{gems>15N}} | {{:nations:ea:hinnom:lilot.png?nolink}} \\ **??Lilot#2071??** | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+55) \\ {{:abilities:dream_seduction.png?15&nolink}} [[Dream Seduction]] (Morale vs. 14) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ [[Female]] | Commentary here. | |
| **??Call Hashmal??** \\ // (Conjuration 6) // \\ {{path>F1S3}} and {{gems>21S}} | {{:nations:ma:ashdod:hashmal.png?nolink}} \\ ??Hashmal?? | {{path>H2}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (25) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (10) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (5) \\ {{:abilities:invulnerability.png?15&nolink}} [[Invulnerability]] (20) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:inquisitor.png?15&nolink}} [[Inquisitor]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | | | **??Call Hashmal??** \\ // (Conjuration 6) // \\ {{path>F1S3}} and {{gems>21S}} | {{:nations:ma:ashdod:hashmal.png?nolink}} \\ **??Hashmal#2057??** | {{path>H2}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (25) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (10) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+5) \\ {{:abilities:invulnerability.png?15&nolink}} [[Invulnerability]] (20) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:inquisitor.png?15&nolink}} [[Inquisitor]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | |
| **??Call Arel??** \\ // (Conjuration 7) // \\ {{path>S4N1}} and {{gems>39S}} | {{:nations:ma:ashdod:arel.png?nolink}} \\ ??Arel?? | {{path>N3H3R11}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (20) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:healer.png?15&nolink}} [[Healer]] (3) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (6) \\ {{:abilities:invulnerability.png?15&nolink}} [[Invulnerability]] (15) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (30) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | | | **??Call Arel??** \\ // (Conjuration 7) // \\ {{path>S4N1}} and {{gems>39S}} | {{:nations:ma:ashdod:arel.png?nolink}} \\ **??Arel#2058??** | {{path>N3H3R11}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (20) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:healer.png?15&nolink}} [[Healer]] (3) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+6) \\ {{:abilities:invulnerability.png?15&nolink}} [[Invulnerability]] (15) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+30) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | |
| **??Call Ophan??** \\ // (Conjuration 8) // \\ {{path>F2S5}} and {{gems>49S}} | {{:nations:ma:ashdod:ophan.png?nolink}} \\ ??Ophan?? | {{path>H3}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (11) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (6) \\ {{:abilities:patrol_bonus.png?15&nolink}} [[Patrol Bonus]] (50) \\ [[Eyes]] (12) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commmentary here. | | | **??Call Ophan??** \\ // (Conjuration 8) // \\ {{path>F2S5}} and {{gems>49S}} | {{:nations:ma:ashdod:ophan.png?nolink}} \\ **??Ophan#2051??** | {{path>H3}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (11) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+6) \\ {{:abilities:patrol_bonus.png?15&nolink}} [[Patrol Bonus]] (+50) \\ [[Eyes]] (12) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commmentary here. | |
| **??Call Merkavah??** \\ // (Conjuration 9) // \\ {{path>F3S7}} and {{gems>222S}} | {{:nations:ma:ashdod:chayot.png?nolink}} \\ ??Chayot#2052?? | {{:misc:magic:fire.png?15&nolink}}-2{{:misc:magic:air.png?15&nolink}}-2{{:misc:magic:earth.png?15&nolink}}-2{{path>S4H4R1}} -> \\ {{path>F4}}{{:misc:magic:air.png?15&nolink}}-2{{:misc:magic:earth.png?15&nolink}}-2{{:misc:magic:astral.png?15&nolink}}-2{{path>H4R1}} -> \\ {{:misc:magic:fire.png?15&nolink}}-2{{path>A4}}{{:misc:magic:earth.png?15&nolink}}-2{{:misc:magic:astral.png?15&nolink}}-2{{path>H4R1}} -> \\ {{:misc:magic:fire.png?15&nolink}}-2{{:misc:magic:air.png?15&nolink}}-2{{path>E4}}{{:misc:magic:astral.png?15&nolink}}-2{{path>H4R1}} -> \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (22) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (22) \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (17) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (7) \\ {{:abilities:invulnerability.png?15&nolink}} [[Invulnerability]] (30) \\ {{:abilities:spreads_dominion.png?15&nolink}} [[Spreads Dominion]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Counts as Sun]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ [[Eyeloss on Attackers]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[No Wish]] \\ {{:abilities:summon_allies.png?15&nolink}} [[Summons in Battle]] (??Ophan?? x 4) \\ {{:abilities:shapechanger.png?15&nolink}} [[Shapechanger]] (-> ??Chayot#2053?? -> ??Chayot#2054?? -> ??Chayot#2055?? -> //This//) | The "-2" in the magic paths means three boosters are needed just to reach level 1.\\ Commmentary here. | | | **??Call Merkavah??** \\ // (Conjuration 9) // \\ {{path>F3S7}} and {{gems>222S}} | {{:nations:ma:ashdod:chayot.png?nolink}} \\ **??Chayot#2052??** | {{path>S4H4R1}} -> \\ {{path>F4H4R1}} -> \\ {{path>A4H4R1}} -> \\ {{path>E4H4R1}} -> \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (22) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (22) \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (17) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+7) \\ {{:abilities:invulnerability.png?15&nolink}} [[Invulnerability]] (30) \\ [[Pathboost]] (-6ALL, +6 Current) \\ {{:abilities:spreads_dominion.png?15&nolink}} [[Spreads Dominion]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Counts as Sun]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:eye_vengeance.png?15&nolink}} [[Eye Vengeance]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[No Wish]] \\ {{:abilities:summon_allies.png?15&nolink}} [[Summons in Battle]] (??Ophan#2051?? x 4) \\ {{:abilities:shapechanger.png?15&nolink}} [[Shapechanger]] (-> ??Chayot#2053?? -> ??Chayot#2054?? -> ??Chayot#2055?? -> //This//) | Commentary here. | |
| **??Memories of Stone??** \\ // (Enchantment 5) // \\ {{path>E1D2}} and {{gems>10D}} \\ in {{:misc:gui:waste.png?20&nolink}}Waste | {{:nations:la:gath:fossil_warrior.png?nolink}} \\ ??Fossil Warrior#1998?? x 5 + [1/2 per lvl] | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:never_heals.png?15&nolink}} [[Does Not Heal]] \\ [[Stone Being]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | | | **??Memories of Stone??** \\ // (Enchantment 5) // \\ {{path>E1D2}} and {{gems>10D}} \\ in {{:misc:gui:waste.png?20&nolink}} Waste | {{:nations:la:gath:fossil_warrior.png?nolink}} \\ **??Fossil Warrior#1998??** x 5 + [1/2 per lvl] | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:never_heals.png?15&nolink}} [[Never Heals]] \\ [[Stone Being]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | |
