Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
dom6:jotunheim-ma [2024/05/09 18:50] fenrir [National Features] clarified the changes that one guy made |
dom6:jotunheim-ma [2025/05/08 08:53] (current) thiilien [Table] |
{{ :nations:flags:ma_jotunheim.png?nolink|}} | [[..jotunheim-ma|{{:wiki:dom6_version.png?100 }}]]{{ :nations:flags:ma_jotunheim.png?nolink|}} |
====== MA Jotunheim, Iron Woods ====== | ====== MA Jotunheim, Iron Woods ====== |
===== Lore ===== | ===== Lore ===== |
**Prefers {{:misc:scales:cold.png?15&nolink}} Cold Scale + 2** | **Prefers {{:misc:scales:cold.png?15&nolink}} Cold Scale + 2** |
| |
**Thrymsheim:** Increases recruitment limit + 1 in capital. | **Thrymsheim:** Increases recruitment limit + 1 in capital. This means that, when ??Illwinter?? is cast, Jotunheim may recruit **one ??Niefel Giant?? each month** from the capital. Contrary to the description of Illwinter, Niefel Giants have a recruitment limit of **-1** without Thrymseim's recruitment limit bonus and Illwinter. |
| |
<WRAP center round box 60%> | <WRAP center round box 60%> |
| |
==== Commanders ==== | ==== Commanders ==== |
^ Image ^ Unit Name ^ Special Attributes ^ Comments ^ | ^ Image ^ Unit Name ^ Special Attributes ^ Comments ^ |
| {{:nations:ma:jotunheim:jotun_scout.png?nolink}} | **??Jotun Scout#786??** \\ {{:misc:gui:gold.png?15&nolink}} 60 \\ {{:misc:gui:resources.png?15&nolink}} 7 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | {{:nations:ma:jotunheim:jotun_scout.png?nolink}} | **??Jotun Scout#786??** \\ {{:misc:gui:gold.png?15&nolink}} 60 \\ {{:misc:gui:resources.png?15&nolink}} 7 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | |
| {{:nations:ma:jotunheim:chief.png?nolink}} | **??Chief#283??** \\ {{:misc:gui:gold.png?15&nolink}} 65 \\ {{:misc:gui:resources.png?15&nolink}} 7 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 \\ {{:misc:gui:forest.png?20&nolink}} Forest Recruit | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:pillager.png?15&nolink}} [[Pillager]] (2) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | {{:nations:ma:jotunheim:chief.png?nolink}} | **??Chief#283??** \\ {{:misc:gui:gold.png?15&nolink}} 65 \\ {{:misc:gui:resources.png?15&nolink}} 7 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 \\ {{:misc:gui:forest.png?20&nolink}} Forest Recruit | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:pillager.png?15&nolink}} [[Pillager]] (2) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | |
| {{:nations:ma:jotunheim:wolf.png?nolink}} | //??Wolf#3532??// | {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] \\ [[Wolf]] | Commentary here. | | | {{:nations:ma:jotunheim:wolf.png?nolink}} | //??Wolf#3532??// | {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] \\ [[Wolf]] | Commentary here. | |
| {{:nations:ma:jotunheim:jotun_herse.png?nolink}} | **??Jotun Herse#437??** \\ {{:misc:gui:gold.png?15&nolink}} 105 \\ {{:misc:gui:resources.png?15&nolink}} 41 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 |{{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] | Commentary here. | | | {{:nations:ma:jotunheim:jotun_herse.png?nolink}} | **??Jotun Herse#437??** \\ {{:misc:gui:gold.png?15&nolink}} 105 \\ {{:misc:gui:resources.png?15&nolink}} 41 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] | Commentary here. | |
| {{:nations:ma:jotunheim:jotun_gode.png?nolink}} | **??Jotun Gode#275??** \\ {{:misc:gui:gold.png?15&nolink}} 150 \\ {{:misc:gui:resources.png?15&nolink}} 19 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>H2}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | {{:nations:ma:jotunheim:jotun_gode.png?nolink}} | **??Jotun Gode#275??** \\ {{:misc:gui:gold.png?15&nolink}} 150 \\ {{:misc:gui:resources.png?15&nolink}} 19 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>H2}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | |
| {{:nations:ma:jotunheim:jotun_jarl.png?nolink}} | **??Jotun Jarl#274??** \\ {{:misc:gui:gold.png?15&nolink}} 180 \\ {{:misc:gui:resources.png?15&nolink}} 41 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{path>H1}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} | Commentary here. | | | {{:nations:ma:jotunheim:jotun_jarl.png?nolink}} | **??Jotun Jarl#274??** \\ {{:misc:gui:gold.png?15&nolink}} 180 \\ {{:misc:gui:resources.png?15&nolink}} 41 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{path>H1}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} | Commentary here. | |
| {{:nations:ma:jotunheim:vaetti_hag.png?nolink}} | **??Vaetti Hag#913??** \\ {{:misc:gui:gold.png?15&nolink}} 60 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>100%SDNGB,R5}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] (106/100) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] | Commentary here. | | | {{:nations:ma:jotunheim:vaetti_hag.png?nolink}} | **??Vaetti Hag#913??** \\ {{:misc:gui:gold.png?15&nolink}} 60 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2\\ {{:misc:gui:forest.png?20&nolink}} Forest Recruit | {{path>100%SDNGB}}{{path>R5}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] (106/100) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] | Commentary here. | |
| {{:nations:ma:jotunheim:gygja.png?nolink}} | **??Gygja#3397??** \\ {{:misc:gui:gold.png?15&nolink}} 230 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>D1G1B1,100%SDNGB,R13}} \\ {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (5%) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] \\ [[Lich Shape]] (??Lich Hag#3942??) | Commentary here. | | | {{:nations:ma:jotunheim:gygja.png?nolink}} | **??Gygja#3397??** \\ {{:misc:gui:gold.png?15&nolink}} 230 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>D1G1B1,100%SDNGB}}{{path>R13}} \\ {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (5%) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] \\ [[Lich Shape]] (??Lich Hag#3942??) | Commentary here. | |
| {{:nations:ma:jotunheim:jotun_skratti.png?nolink}} | **??Jotun Skratti#3429??** \\ {{:misc:gui:gold.png?15&nolink}} 360 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 4 | {{path>W2B2,100%WDGB,R15}} \\ {{:nations:ea:niefelheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shape Changer]] (??Jotun Werewolf#3430??, -1 to all paths) | Commentary here. | | | {{:nations:ma:jotunheim:jotun_skratti.png?nolink}} | **??Jotun Skratti#3429??** \\ {{:misc:gui:gold.png?15&nolink}} 360 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 4 | {{path>W2B2,100%WDGB}}{{path>R15}} \\ {{:nations:ea:niefelheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shape Changer]] (??Jotun Werewolf#3430??, -1 to all paths) | Commentary here. | |
| {{:nations:ma:jotunheim:jotun_werewolf.png?nolink}} | //??Jotun Werewolf#3430??// | {{path>W1B1,100%WDGB,R11}} \\ {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:regeneration.png?15&nolink}} [[Regeneration]] (10%) \\ {{:abilities:blood_searcher.png?15&nolink}} [[Blood Searcher]] (+1) \\ [[Pathboost]] (-1 to All) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shape Changer]] (??Jotun Wolf#1653??, -2 to all paths) | Skrattir with 3 in a path will have 2 as a werewolf. | | | {{:nations:ma:jotunheim:jotun_werewolf.png?nolink}} | //??Jotun Werewolf#3430??// | {{path>W1B1,100%WDGB}}{{path>R11}} \\ {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:regeneration.png?15&nolink}} [[Regeneration]] (10%) \\ {{:abilities:blood_searcher.png?15&nolink}} [[Blood Searcher]] (+1) \\ [[Pathboost]] (-1 to All) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shape Changer]] (??Jotun Wolf#1653??, -2 to all paths) | Skrattir with 3 in a path will have 2 as a werewolf. | |
| {{:nations:ma:jotunheim:jotun_wolf.png?nolink}} | //??Jotun Wolf#3431??// | {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:regeneration.png?15&nolink}} [[Regeneration]] (10%) \\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shape Changer]] (??Jotun Skratti#3429??) | Skrattir with 3 in a path will have 1 as a wolf. | | | {{:nations:ma:jotunheim:jotun_wolf.png?nolink}} | //??Jotun Wolf#3431??// | {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:regeneration.png?15&nolink}} [[Regeneration]] (10%) \\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shape Changer]] (??Jotun Skratti#3429??) | Skrattir with 3 in a path will have 1 as a wolf. | |
| {{:nations:ma:jotunheim:thrymsgode.png?nolink}} | **??Thrymsgode#3399??** \\ {{:misc:gui:gold.png?15&nolink}} 340 \\ {{:misc:gui:resources.png?15&nolink}} 33 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 4 \\ {{:misc:gui:fortress.png?20&nolink}} Capital Only \\ {{:misc:scales:cold.png?15&nolink}} Req. Cold 1+ | {{path>W1H2,100%WDG,R9}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:vulnerability_shock.png?15&nolink}} [[Shock Vulnerability]] (5) \\ {{:abilities:cold_aura.png?15&nolink}} [[Cold Aura]] (6) \\ {{:abilities:cold_power.png?15&nolink}} [[Cold Power]] (1) \\ {{:abilities:ice_protection.png?15&nolink}} [[Ice Protection]] (1) \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] | Commentary here. | | | {{:nations:ma:jotunheim:thrymsgode.png?nolink}} | **??Thrymsgode#3399??** \\ {{:misc:gui:gold.png?15&nolink}} 340 \\ {{:misc:gui:resources.png?15&nolink}} 33 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 4 \\ {{:misc:gui:fortress.png?20&nolink}} Capital Only \\ {{:misc:scales:cold.png?15&nolink}} Req. Cold 1+ | {{path>W1H2,100%WDG}}{{path>R9}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:vulnerability_shock.png?15&nolink}} [[Shock Vulnerability]] (5) \\ {{:abilities:cold_aura.png?15&nolink}} [[Cold Aura]] (6) \\ {{:abilities:cold_power.png?15&nolink}} [[Cold Power]] (1) \\ {{:abilities:ice_protection.png?15&nolink}} [[Ice Protection]] (1) \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] | Commentary here. | |
| {{:nations:ma:jotunheim:jarnvidja.png?nolink}} | **??Jarnvidja#3398??** \\ {{:misc:gui:gold.png?15&nolink}} 500 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 4 \\ {{:misc:gui:fortress.png?20&nolink}} Capital Only | {{path>D1G1B1,100%SDNGB,100%SDNGB,100%SDNGB,10%SDNGB,R17}} \\ {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (10%) \\ {{:abilities:adept_crossbreeder.png?15&nolink}} [[Crossbreeder]] (6) \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] (660/350) \\ {{:abilities:death_curse.png?15&nolink}} [[Death Curse]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] \\ [[Lich Shape]] (??Lich Hag#3942??) | Commentary here. | | | {{:nations:ma:jotunheim:jarnvidja.png?nolink}} | **??Jarnvidja#3398??** \\ {{:misc:gui:gold.png?15&nolink}} 500 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 4 \\ {{:misc:gui:fortress.png?20&nolink}} Capital Only | {{path>D1G1B1,100%SDNGB,100%SDNGB,100%SDNGB,10%SDNGB}}{{path>R17}} \\ {{:nations:ma:jotunheim:jotun_bondi.png?20&nolink}} \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (10%) \\ {{:abilities:adept_crossbreeder.png?15&nolink}} [[Crossbreeder]] (6) \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] (660/350) \\ {{:abilities:death_curse.png?15&nolink}} [[Death Curse]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] \\ [[Lich Shape]] (??Lich Hag#3942??) | Commentary here. | |
| |
| |
==== Summons ==== | ==== Summons ==== |
=== Ritual === | === Ritual === |
| **??Summon Glosos??** \\ //(Conjuration 3)// \\ {{path>D2}} and {{gems>13D}} | {{:nations:ma:jotunheim:gloso.png?nolink}} \\ ??Gloso#2363?? x 9 | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (25) \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (100%) \\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (50) \\ {{:abilities:heat_aura.png?15&nolink}} [[Heat Aura]] (3) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | **??Summon Glosos??** \\ //(Conjuration 3)// \\ {{path>D2}} and {{gems>13D}} | {{:nations:ma:jotunheim:gloso.png?nolink}} \\ **??Gloso#2363??** x 9 | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (25) \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (100%) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+50) \\ {{:abilities:heat_aura.png?15&nolink}} [[Heat Aura]] (3) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | |
| **??Sloth of Bears??** \\ //(Conjuration 3)// \\ {{path>N2}} and {{gems>6N}} | {{:nations:ea:niefelheim:great_bear.png?nolink}} \\ ??Great Bear#694?? x 15+ | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | **??Sloth of Bears??** \\ //(Conjuration 3)// \\ {{path>N2}} and {{gems>6N}} | {{:nations:ea:rus:Great_bear.png?nolink}} \\ **??Great Bear#694??** x 15+ | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Summons high strength blobs of hitpoints. Can work as evocation bait, as the bears have more HP than your troops and even lower MR, but otherwise unremarkable. | |
| **??Brood of Garm??** \\ //(Conjuration 4)// \\ {{path>N2}} and {{gems>10N}} | {{:nations:ea:niefelheim:jotun_wolf.png?nolink}} \\ ??Jotun Wolf#1309?? x 5 | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:fear.png?20&nolink}} [[Fear]] (+5) \\ {{:abilities:berserker.png?20&nolink}} [[Berserker]] (+3) \\ {{:abilities:animal.png?20&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?20&nolink}} [[Forest Survival]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] \\ [[Wolf]] | Commentary here. | | | **??Brood of Garm??** \\ //(Conjuration 4)// \\ {{path>N2}} and {{gems>10N}} | {{:nations:ea:niefelheim:jotun_wolf.png?nolink}} \\ **??Jotun Wolf#1309??** x 5 | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:berserker.png?15&nolink}} [[Berserker]] (+3) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] \\ [[Wolf]] | Commentary here. | |
| **??Awaken Jotun Draugar??** \\ //(Conjuration 4)// \\ {{path>D2}} and {{gems>15D}} | {{:nations:ea:niefelheim:jotun_draug.png?nolink}} \\ ??Jotun Draug#3193?? x 3 | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:chill_aura.png?15&nolink}} [[Chill Aura]] (3) \\ {{:abilities:fear.png?20&nolink}} [[Fear]] (+5) \\ {{:abilities:undead.png?20&nolink}} [[Undead]] \\ {{:abilities:amphibious.png?20&nolink}} [[Amphibious]] \\ {{:abilities:need_not_eat.png?20&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?20&nolink}} [[Spirit Sight]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shapechange Below HP]] (40) (??Jotun Draug#3194??) | Commentary here. | | | **??Awaken Jotun Draugar??** \\ //(Conjuration 4)// \\ {{path>D2}} and {{gems>15D}} | {{:nations:ea:niefelheim:jotun_draug.png?nolink}} \\ **??Jotun Draug#3193??** x 3 | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:chill_aura.png?15&nolink}} [[Chill Aura]] (3) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shapechange Below HP]] (40) (??Jotun Draug#3194??) | Commentary here. | |
| ::: | {{:nations:ea:niefelheim:jotun_draug.png?nolink}} \\ //??Jotun Draug#3193??// | **Replace:** \\ {{:abilities:shapechanger.png?20&nolink}} [[Shapechange Above HP]] (55) (??Jotun Draug#3193??) | Commentary here. | | | **??Summon Rimvaettir??** \\ //(Conjuration 5)// \\ {{path>W2}} and {{gems>5W}} | {{:nations:ea:niefelheim:rimvaetti.png?nolink}} \\ **??Rimvaetti#3420??** x 5+ | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:chill_aura.png?15&nolink}} [[Chill Aura]] (2) \\ {{:abilities:cold_power.png?15&nolink}} [[Cold Power]] (1) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] | Commentary here. | |
| **??Summon Rimvaettir??** \\ //(Conjuration 5)// \\ {{path>W2}} and {{gems>5W}} | {{:nations:ea:niefelheim:rimvaetti.png?nolink}} \\ ??Rimvaetti#3420?? x 5+ | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:chill_aura.png?15&nolink}} [[Chill Aura]] (2) \\ {{:abilities:ice_protection.png?15&nolink}} [[Ice Protection]] (1) \\ {{:abilities:cold_power.png?15&nolink}} [[Cold Power]] (1) \\ {{:abilities:forest_survival.png?20&nolink}} [[Forest Survival]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] | Commentary here. | | | **??Summon Dwarf of the Four Directions??** \\ // (Conjuration 8) // \\ {{path>A4E3}} and {{gems>62A}} | {{:nations:ea:vanheim:dwarf_of_the_north.png?nolink}} \\ **??Dwarf of the North#3425??** or \\ **??Dwarf of the South#3426??** or \\ **??Dwarf of the East#3427??** or \\ **??Dwarf of the West#3428??** | {{path>A4W2E3R23}} or \\ {{path>F2A4E3R23}} or \\ {{path>A4E3N2R23}} or \\ {{path>A4E3D2R23}} \\ **Common Attributes:** \\ {{:abilities:unique.png?15&nolink}} [[Unique]] \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (22) \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:master_smith.png?15&nolink}} [[Master Smith]] (1) \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ ??Dwarf of the South#3426?? has: \\ {{:abilities:master_smith.png?15&nolink}} [[Master Smith]] (2) \\ ??Dwarf of the East#3427?? has: \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+20) \\ {{:abilities:master_smith.png?15&nolink}} [[Master Smith]] (2) | Summons one of the four Dwarves of the Four Directions, powerful mages who have significant combat, ritual-casting and forging capabilities ({{path>A4E3,200%FWDN}} and [[Master Smith]] 1-2 (1: Water, Death. 2: Fire, Nature). \\ Also increases the likelihood of ??Hurricane??s ravaging the world for each dwarf summoned. If all four dwarves are alive at once, the world is plunged into a ??Perpetual Storm?? and all battles will have ??Darkness?? over them; this is a somewhat roundabout manner to apply what amounts to two Global Enchantments at once, but the only way to dispel them is to kill one of the dwarves. | |
