You can use the Epithet Explorer to find the requirements for certain Pretender titles.
Note: This page is under development. Some requirements are missing, and some are duplicate.
Pretender Title | Requirements |
---|---|
! Who Stole the Fire | |
# of Every Flame | F >= 5; |
# of Flames | F >= 4; |
the Flame of Evil | F >= 4; D >= 2; |
# of Fires | F >= 6; |
# of Ashes | F >= 4; D >= 4; |
# of Fires of the Earth | F >= 4; E >= 4; |
# of Volcanoes | F >= 4; E >= 4; |
# of Magma | F >= 4; E >= 4; |
# of Brilliance | F >= 4; |
# of Fever | F >= 4; D >= 4; |
# of the Desert Sun | F >= 4; Scale Heat >= 3; Scale Death >= 1; |
# of Heavenly Fires | F >= 4; S >= 4; |
the Brilliant God | F >= 4; |
the Everburning One | F >= 4; |
the Loyal Master | F >= 4; Scale Order >= 2; male; |
# of the Dawn | F >= 4; dominion strength >= 8; |
Feeder on Impurity | F >= 4; |
the Burning Soul | F >= 4; |
# of Light | F >= 7; |
# of the Sun | F >= 7; S >= 4; |
Regent of the Sun | F >= 9; S >= 4; |
# of Volcanic Fire | F >= 5; E >= 3; |
# of Spring and Sunlight | F >= 4; Scale Growth >= 2; N >= 4; |
# of Penitential Torture | F >= 4; Scale Order >= 1; |
Enemy of Darkness | F >= 4; |
Eater of Filth | F >= 4; |
Devourer of Sins | F >= 4; |
the Great Sun of Life | F >= 4; N >= 4; |
the Consuming Fire | F >= 4; |
! Who has the Sun as Eye | F >= 6; S >= 6; |
# of Air | A >= 4; |
# of Clouds | A >= 4; |
Rider of the Clouds | A >= 4; |
# of Mists | A >= 4; W >= 1; |
Holder of the Windbag | A >= 4; |
# of the Winds | A >= 4; |
# of the Wind and of the Hoe | A >= 3; Scale Productivity >= 1; Scale Growth >= 1; |
# of the Scorching Winds | A >= 4; Scale Heat >= 2; |
# of the Freezing Winds | A >= 4; Scale Cold >= 2; |
# of the Four Winds | A >= 6; |
# of the North Wind | A >= 4; Scale Cold >= 1; |
# of the South Wind | A >= 4; Scale Heat >= 1; |
# of the East Wind | A >= 4; Scale Turmoil >= 1; |
# of the West Wind | A >= 4; Scale Order >= 1; |
# of the Black Wind | A >= 4; Scale Death >= 1; D >= 2; |
# of the Desert Wind | A >= 4; Scale Heat >= 1; F >= 1; |
# of Thunder and Lightning | A >= 4; Scale Turmoil >= 2; |
# of the Thundershowers and of the Plow | A >= 4; W >= 3; Scale Growth >= 1; |
the Pillar that is Purity | A >= 4; Scale Order >= 3; dominion strength >= 6; |
Reaver of the Skies | A >= 4; Scale Turmoil >= 3; |
Warrior in the Gale | A >= 4; Scale Turmoil >= 3; |
Supreme Messenger Herald of the Gods | A >= 5; |
Messenger of Gods | A >= 4; |
# of Storms | A >= 6; Scale Turmoil >= 1; |
Maker of the Storms | A >= 6; Scale Turmoil >= 1; |
# of Heaven | A >= 7; S >= 4; Scale Order >= 2; |
# of the Sky | A >= 7; |
Supporter of the Sky | A >= 6; E >= 4; |
Sky of all the People | A >= 6; |
! who Mounts the Clouds | A >= 5; |
Great Hurricane of the Heavens | A >= 6; |
# of the Breath of Life | A >= 5; S >= 4; |
# of Wind on the Waters | A >= 4; W >= 2; |
the Breathmaker | A >= 4; N >= 4; |
Bull of the Storms | A >= 3; E >= 3; |
the # of the Power of the Air | A >= 7; |
the One Far Above | A >= 6; |
Fiery Black Cloud | A >= 5; F >= 4; Scale Turmoil >= 2; |
# of Water | W >= 4; |
the # Knowing the Waters | W >= 4; |
# of Deadly Waters | W >= 4; Scale Death >= 2; |
# of Fishermen | W >= 2; |
Harvester of Sailors | W >= 3; D >= 3; |
Friend of Sailors | W >= 3; A >= 3; |
Divine Inspector of Canals | W >= 1; Scale Order >= 1; Scale Productivity >= 1; |
# of Navigation | W >= 3; S >= 3; |
# of Rivers | W >= 4; |
# of Rain | W >= 4; |
the Boiling Spirit | W >= 4; F >= 4; |
Beverage | W >= 4; N >= 4; |
# of the Raging Seas | W >= 4; Scale Turmoil >= 2; |
# of the Eternal Sea | W >= 4; S >= 4; Scale Magic >= 2; |
# of the Waves | W >= 4; |
# of Frost | W >= 4; Scale Cold >= 2; |
# of Ice | W >= 4; Scale Cold >= 2; |
# of Winter | Scale Cold >= 2; |
the Long Winter | Scale Cold >= 2; |
# of the Winter Realms | Scale Cold >= 3; W >= 4; |
# of the Frozen Waste | W >= 4; Scale Death >= 3; Scale Cold >= 3; |
Turner of the Flood | W >= 4; |
# of the Ocean Underneath | W >= 4; E >= 4; |
Keeper of the Water Dead | W >= 4; Scale Death >= 2; |
# of the Oceans | W >= 9; |
# of Primordial Waters | W >= 9; |
# of Primeval Depths | W >= 9; |
# of all Sources of Water | W >= 6; |
the Sea Mother | W >= 6; female; |
the Sea Hag | W >= 4; D >= 2; female; |
the Whirlpool | W >= 5; |
Ruler of the Ocean's Surface | W >= 4; A >= 2; |
Mother of Fishes | female; W >= 4; |
Opener of the Wells | W >= 4; |
Smotherer of Life | W >= 4; D >= 4; female; |
the Embracer | W >= 4; female; |
Lady of Embracing | W >= 4; female; |
She who Embraces | W >= 4; female; |
! who Strangles | W >= 4; Scale Death >= 1; |
! who Shoots Forth | W >= 4; Scale Growth >= 1; |
! who Runs like an Arrow | W >= 3; A >= 3; |
Fountain of All Waters | W >= 4; |
Lady of Shipwrecks | W >= 4; Scale Turmoil >= 2; female; |
The First Angler | W >= 3; |
Patron of Smiths | E >= 4; Scale Productivity >= 2; |
the Divine Smith | E >= 7; |
# of Forgiving | E >= 3; |
the Coppercaster of the Gods | E >= 3; F >= 2; |
# of Bricks | E >= 2; F >= 2; |
# of the Foothills | E >= 2; |
# of the Soil | E >= 2; Scale Growth >= 1; |
# of the Stony Ground | E >= 2; |
# of Mountains | E >= 4; |
# of Metals | E >= 4; |
# of Inventions | E >= 4; |
the Inventor of Science | E >= 4; Scale Drain >= 2; |
# of the Crafts | E >= 4; |
# of Earthquakes | E >= 6; |
the Earth Monster | E >= 6; |
the Armorer | E >= 4; |
the Unmoving Master | E >= 4; immobile; male; |
the Unshakable | E >= 4; Scale Order >= 2; |
# of Tremors | E >= 4; Scale Turmoil >= 1; |
# of Might | E >= 4; |
# of Strength | E >= 4; |
the Personification of Strength | E >= 4; strength >= 28; |
the Fortifier | E >= 4; |
the Hammer of Gaia | E >= 9; |
the Mountain Lord | E >= 4; male; |
Guardian of Existence | E >= 4; S >= 4; |
Shaper of Existence | E >= 6; S >= 6; |
The Form of All Existence | dominion strength >= 8; E >= 6; S >= 6; |
! Who Seals the Gates of Death | E >= 4; D >= 4; |
Patron of Artisans | E >= 2; Scale Magic >= 1; |
the Hungry Earth | E >= 4; B >= 4; |
the Maker of Mountains | E >= 7; |
# of the Forges | E >= 4; F >= 4; Scale Productivity >= 2; |
! Who Tempers the Spirit | E >= 4; S >= 4; |
Earth Mother | E >= 9; female; |
the Rock | E >= 4; |
# of the Rock | E >= 4; |
the One who Contains Everything | dominion strength >= 8; E >= 6; |
# of the Mountain Springs | E >= 3; W >= 3; |
# of the Greater Earth | E >= 6; |
Protector of the Holy Mountain | E >= 4; |
# of Dirt | E >= 4; |
! who is on the Mountain | E >= 3; D >= 3; |
the Great Potter | E >= 2; W >= 2; F >= 2; Scale Productivity >= 1; |
Great # of the Earth | E >= 6; |
the Soul Forger | E >= 5; S >= 5; D >= 5; Scale Productivity >= 1; |
Warrior Against the Sun | D >= 4; |
! who Hungers for the Sun | D >= 5; F >= 3; |
# of Darkness | G >= 4; D >= 4; |
the Shadow Over All | D >= 6; |
! Who Loves not the Light | D >= 6; Scale Death >= 3; |
# of Shadows | D >= 4; G >= 4; |
# of Disease | D >= 4; |
! who Gave Birth to Death | D >= 8; female; |
# of the Dead | D >= 6; |
Guardian of the Dead | D >= 4; |
# of Famine | D >= 4; Scale Death >= 1; |
# of Plagues | D >= 5; Scale Death >= 2; |
Mother of the Plague | D >= 5; Scale Death >= 2; female; |
# of Pestilence | D >= 4; Scale Death >= 1; |
# of Death and Rebirth | D >= 4; Scale Growth >= 2; |
# of Decay | D >= 4; Scale Death >= 1; |
# of Corruption | D >= 4; N >= 4; |
# of the Night Sky | D >= 4; S >= 3; A >= 3; |
the Eternal Judge | D >= 4; Scale Order >= 3; |
Judge of the Dead | D >= 4; Scale Order >= 2; |
the Watcher of the Gallows | D >= 4; |
# of Dark Magics | D >= 4; Scale Magic >= 2; |
the King at the Crossroads | D >= 4; male; |
the Lady at the Crossroads | D >= 4; female; |
# of Terror | D >= 4; |
the Harvester | D >= 4; |
# of Untimely Death | D >= 4; |
# of Suicides | D >= 4; |
the Terror of the Tomb | undead; |
the Lurker in the Crypt | undead; |
the Collector of Souls | undead; Scale Magic >= 1; dominion strength >= 7; |
Guide of Souls | D >= 4; Scale Order >= 0; |
Star of the Dead | D >= 4; S >= 4; F >= 4; |
the Personification of Death | D >= 10; |
# of Death | D >= 8; |
# of the Afterlife | D >= 7; Scale Order >= 1; |
# of the Underworld | D >= 7; E >= 7; |
the Dead and Undying God | D >= 8; undead; male; |
the Dead and Undying Goddess | D >= 8; undead; female; |
# of Darkness and Destruction | D >= 7; Scale Death >= 2; |
Patron of Necromancers | D >= 4; Scale Order >= 0; |
the Grey One | D >= 4; S >= 4; |
the One Always at the Shoulder | D >= 4; |
the Shadow | D >= 4; |
the Pockmarked Savior | D >= 4; Scale Order >= 1; |
Gatherer of the Dead | D >= 4; |
Friend of the Dead | D >= 3; N >= 3; |
the Stealer of Corpses | D >= 1; D >= 1; |
Persecutor and Destroyer of Youth | D >= 5; Scale Death >= 1; |
# of the City of the Dead | Scale Order >= 1; D >= 6; |
Foremost of the Westerners | D >= 4; S >= 2; |
the Shadow of Death | D >= 4; |
the Old Quiet Lady | D >= 4; female; Scale Sloth >= 1; |
Pure Queen of Them Below | D >= 4; female; Scale Growth >= 1; |
Ruler of the Dead | D >= 6; Scale Order >= 2; |
# of Eclipses | S >= 5; Scale Misfortune >= 1; Scale Magic >= 1; |
the Evening Star | S >= 5; |
the Morning Star | S >= 5; |
Divine Scribe | S >= 1; Scale Magic >= 1; |
Crystallizer of Dreams | G >= 4; S >= 4; Scale Magic >= 3; |
the Maker of Moons | S >= 6; E >= 6; |
the Maker of Moons | S >= 6; E >= 6; |
Father of Horrors | S >= 7; B >= 7; male; |
Most Evil Mind | dominion strength >= 9; B >= 4; S >= 4; |
# of Insanity | S >= 4; Scale Turmoil >= 1; |
Protector from Insanity | S >= 4; Scale Drain >= 2; Scale Order >= 1; |
# of the Void | S >= 6; Scale Drain >= 3; |
Shining Boat of Heaven | S >= 4; W >= 2; |
# of the Barge of Heaven | S >= 4; W >= 2; |
Opener of the Ways | S >= 5; |
# of Fortune | S >= 4; Scale Luck >= 3; |
Keeper of the Celestial Records | S >= 4; Scale Order >= 1; |
# of Arcane Mysteries | S >= 4; |
Lord of Luck | S >= 4; Scale Luck >= 3; male; |
Lady of Luck | S >= 4; Scale Luck >= 3; female; |
# of Stellar Lights | S >= 4; |
the Afterthought | S >= 4; |
# of Astral Fires | S >= 4; F >= 4; |
Dispenser of Fate | S >= 4; Scale Order >= 2; |
# of the Celestial Bodies | S >= 5; |
# of the Heavenly Fires | S >= 4; F >= 4; |
Guardian of the Tablets of Destiny | S >= 6; |
# of Destiny | S >= 7; |
# of Fate | S >= 8; |
Director of the World | S >= 7; |
! Who Holds the Fate of All | S >= 8; dominion strength >= 8; |
# of Immortal Wisdom | S >= 6; |
! who Gave Birth to Fate | S >= 10; female; |
! who Gave Birth to Time | S >= 10; female; |
the Undeceivable God | S >= 4; male; |
the Baleful Eye | S >= 4; Scale Death >= 2; |
Pivot of the Universe | dominion strength >= 9; S >= 8; |
the Creator of all Life and Existence | dominion strength >= 9; S >= 7; N >= 4; |
Maker of Everlasting Worlds | dominion strength >= 9; S >= 7; E >= 4; N >= 4; |
# of the Pole Star | S >= 6; |
# of Men's Fates | S >= 6; |
# of the Sacred Eye | S >= 5; |
Creator of the Calendar | S >= 4; Scale Order >= 2; |
the Far Traveler | S >= 3; |
! who Confuses the Way | S >= 4; Scale Sloth >= 1; |
! who Makes Clear the Way | S >= 4; Scale Productivity >= 1; |
the Persuasive One | S >= 1; |
the Fate of the World | S >= 7; |
# of Doors and Beginnings and Endings | S >= 5; |
Guardian of the Bridge | S >= 4; E >= 2; |
the Face Painted with Bells | S >= 3; W >= 1; N >= 1; |
Star of the Sea | W >= 4; S >= 4; |
the Brilliant One in the Sky | F >= 4; S >= 4; |
Light-Giver of Heaven | F >= 4; S >= 6; |
the Remote and Inaccessible # | S >= 4; |
Ruler of the 365 Heavens | S >= 6; dominion strength >= 8; |
Master of Eternity | S >= 6; dominion strength >= 8; |
# of Afar | S >= 4; F >= 4; |
The Eternal Ever-present Cause of All | S >= 7; dominion strength >= 10; |
# of the Healing Arts | N >= 4; |
# of Nature | N >= 4; |
the Carpenter of the Insides | N >= 4; |
Goddess of Birth | N >= 4; Scale Growth >= 2; female; |
the Womb | N >= 4; Scale Growth >= 2; female; |
the Mother of All Children | N >= 4; Scale Growth >= 2; female; |
# of Growth | N >= 4; Scale Growth >= 1; |
# of Fertility | N >= 5; Scale Growth >= 2; |
# of the Forest | N >= 4; Scale Growth >= 0; |
# of Animals | N >= 4; |
# of Vegetation | N >= 4; Scale Growth >= 3; |
# of Verdure | N >= 4; Scale Growth >= 2; |
# of Grasses, Grain and Reed | N >= 4; Scale Growth >= 2; |
# of Plants and Trees | N >= 4; Scale Growth >= 0; |
the Howler | N >= 4; Scale Turmoil >= 2; |
the Wild Bull who has Lain Down | N >= 4; Scale Growth >= 1; Scale Sloth >= 1; male; |
Fecund Breed-Bull | N >= 4; Scale Growth >= 3; male; |
# of the Wild Cows | N >= 4; Scale Turmoil >= 1; |
# of the Dying Forests | N >= 4; Scale Death >= 2; |
the Unsleeping God | N >= 4; male; |
the Unsleeping Goddess | N >= 4; female; |
# of the Wildlife | N >= 4; |
the Creator of Wine | N >= 4; Scale Sloth >= 2; |
# of Revelry | N >= 4; Scale Turmoil >= 2; |
# of the Hunt | N >= 4; |
Herder of Men | N >= 4; Scale Turmoil >= 1; |
# of the Blessed Lands | N >= 6; Scale Growth >= 3; |
Patron of Herbalists | N >= 3; |
Healer of the Lands | N >= 6; E >= 4; |
First Born of Gaia | N >= 9; |
Patron of Berserkers | N >= 5; Scale Turmoil >= 1; |
the Gentle Flower | N >= 4; Scale Order >= 1; |
# of the Forest that Thirsts | N >= 4; B >= 4; |
He Who Felled the First Tree | N >= 4; Scale Order >= 3; male; |
# of the Eternal Forest | N >= 9; Scale Growth >= 0; |
# of Birds and Parrots | N >= 2; A >= 2; Scale Heat >= 1; |
the Essence of Fertility | N >= 9; Scale Growth >= 3; |
the King of Berries | N >= 1; Scale Cold >= 1; male; |
Lady Precious Green | N >= 4; female; |
# of all Young and Growing Things | Scale Growth >= 3; N >= 4; |
Personification of Youthful Vitality and Violence | Scale Turmoil >= 1; N >= 4; Scale Growth >= 1; |
the Old Old One | N >= 4; S >= 4; |
Bringer of Abundance | N >= 4; Scale Growth >= 2; |
# of Eloquence | N >= 3; Scale Order >= 0; |
the Leaflord | N >= 3; male; |
# of Insects | N >= 3; |
the Divine Shepherd | N >= 2; |
# of Horses | N >= 3; |
# of Hunting | Scale Growth >= 1; N >= 4; |
Patron of Huntsmen | Scale Growth >= 0; N >= 3; |
# of the Spring | N >= 4; Scale Growth >= 1; |
# of Flowers and Spring | Scale Growth >= 3; N >= 4; |
Midwife of the Gods | female; Scale Growth >= 1; N >= 6; |
Gardener of Happiness | Scale Growth >= 1; N >= 4; Scale Luck >= 1; |
Keeper of the Gardens of Delight | Scale Growth >= 2; N >= 4; |
the One who Purifies Everyone by the very Utterance of !! Name | dominion strength >= 7; Scale Growth >= 2; N >= 6; |
# of Forbidden Love | Scale Growth >= 1; Scale Turmoil >= 1; N >= 4; |
Goddess of Spring and Eternal Youth | female; N >= 6; |
# of Deception | G >= 4; |
# of Veils | G >= 4; |
the Veiled # | G >= 4; |
# of Twilight | G >= 4; |
the Unseen # | G >= 4; |
the Invisible # of All | G >= 6; dominion strength >= 8; |
the Hidden One | G >= 4; |
the # Shrouded in Shadows | G >= 4; D >= 1; |
# of Trickery | G >= 4; |
# of Trickery and Deceit | G >= 5; |
# of False Promises | G >= 4; |
# of Falsehood | G >= 4; |
# of Music | G >= 4; |
# of Unsung Songs | G >= 4; Scale Magic >= 1; |
# of Mischief | G >= 4; |
the Mischievous One | G >= 4; |
# of Illusion and Masquerade | G >= 4; Scale Magic >= 0; |
# of Beauty and Charm | G >= 4; N >= 1; female; |
# of Poetry and Song | G >= 4; Scale Order >= -1; |
# of Mirrors | G >= 4; |
Originator of Deceit | G >= 4; |
Father of Lies | G >= 4; male; |
Mother of Lies | G >= 4; female; |
the Sly # | G >= 4; Scale Turmoil >= 0; |
Slanderer of the Gods | G >= 4; Scale Turmoil >= 1; |
! whose Jest is Death | G >= 4; D >= 4; |
# of Greed and Trickery | G >= 4; Scale Turmoil >= 1; |
# of Fraud | G >= 4; Scale Turmoil >= 2; |
# of Satires | G >= 4; Scale Turmoil >= 0; |
the Essence of Beauty | G >= 6; |
Malice and Mischief | G >= 4; Scale Turmoil >= 1; |
the Sublime Poet | G >= 4; Scale Order >= 1; |
Stealer of Stars | G >= 4; S >= 6; |
# of Pleasant Dreams | G >= 5; Scale Sloth >= 1; |
# of Deceitful Dreams | G >= 5; Scale Turmoil >= 1; |
! of the Dreamlands | G >= 4; S >= 4; |
! whose Dreams form the World | G >= 6; S >= 4; |
the Puppet Master | G >= 6; S >= 4; |
# of Delusion | G >= 4; |
# of Blind Folly | G >= 3; Scale Turmoil >= 2; |
# of Forgetfulness and Oblivion | G >= 3; Scale Turmoil >= 1; |
the Great Deceiver | G >= 5; Scale Turmoil >= 1; |
# of Intoxication | G >= 3; N >= 3; Scale Turmoil >= 2; |
the Queen that Hungers | B >= 4; undead; female; |
the Death Caused by Lust | B >= 4; N >= 4; female; |
# of Immortal Evils | B >= 4; undead; female; dominion strength >= 8; |
Eater of Children | B >= 4; |
the Evil Prince | B >= 1; male; |
the Evil Princess | B >= 1; female; |
Patron of Human Sacrifice | B >= 4; |
# of Blood | B >= 4; |
# of Blood and Perfume | B >= 4; N >= 2; |
# of Pain | B >= 4; |
Sovereign of Sin | B >= 4; Scale Order >= 1; |
Lord of Flies | B >= 4; N >= 2; male; |
Enemy of Infants | B >= 1; |
the Power Perverse | B >= 4; Scale Magic >= 2; |
# of Taint | B >= 4; N >= 4; Scale Magic >= 2; |
# of Suffering | B >= 4; |
Bane of Men | B >= 4; |
the Leech | B >= 4; |
the Leeching Darkness | B >= 4; D >= 4; |
the Bloodlusting Lord | B >= 6; male; |
Seducer of Life | B >= 4; |
# of Evil | B >= 6; Scale Death >= 1; Scale Turmoil >= 1; |
Mother of Demons | B >= 6; N >= 4; female; |
God of Unnatural Lust | B >= 4; N >= 4; male; |
Goddess of Unnatural Lust | B >= 4; N >= 4; female; |
the Infernal Sovereign | B >= 5; F >= 5; |
Drinker of Blood | B >= 3; |
Lord of Kokytos | B >= 6; W >= 4; Scale Cold >= 3; male; |
# of the Abyss | B >= 10; Scale Turmoil >= 2; dominion strength >= 8; |
# of Horrors | B >= 8; S >= 8; Scale Magic >= 3; |
the Man Eater | B >= 3; |
Tamer of Demons | B >= 4; |
Tower of Strength | B >= 4; |
Lord of Madness | male; B >= 3; S >= 3; Scale Turmoil >= 3; |
the Merchant of Souls | Scale Magic >= 1; dominion strength >= 6; B >= 4; |
Goddess of Eternal Youth | female; B >= 6; |
# of Deformities | B >= 4; Scale Turmoil >= 1; |
# of Twins | B >= 4; Scale Turmoil >= 1; Scale Magic >= 1; |
Left Hand of Knowledge | |
# of Wisdom | |
the Mighty One of Words of Power | male; |
# of the Elements | |
! who is Crowned with Wisdom | |
Master of Magic | male; |
Mistress of Magic | female; |
# of Rainbows | G >= 1; |
# of Witchcraft | female; |
! who has Infinite Power | S >= 7; |
the Cat of Slime | W >= 4; S >= 4; B >= 4; |
the Vessel of Might | dominion strength >= 6; |
Exalted Above and Below | dominion strength >= 6; S >= 4; D >= 4; |
King of Kings | dominion strength >= 5; male; |
the Most High | dominion strength >= 6; |
August # | dominion strength >= 8; |
Lord of Fear and Trembling | dominion strength >= 8; male; fear >= 10; |
Father of Gods | dominion strength >= 9; male; |
Mother of Gods | dominion strength >= 9; female; |
Prince of Majesty | dominion strength >= 9; male; awe >= 1; |
Queen of Majesty | dominion strength >= 9; female; awe >= 1; |
God of Invincible Power | dominion strength >= 10; |
God of Gods | dominion strength >= 10; male; |
the Beginning and the End | dominion strength >= 10; |
He who Is at the Center | dominion strength >= 7; male; |
the God above All | dominion strength >= 10; male; |
# of Many Names | dominion strength >= 8; |
# of this World | dominion strength >= 7; |
# who Knows All Things | dominion strength >= 7; |
Author and Finisher of Our Faith | dominion strength >= 8; |
the Everlasting Father | dominion strength >= 7; male; Scale Order >= 2; |
the Everlasting Mother | dominion strength >= 7; female; Scale Order >= 2; |
the Destroyer | Scale Turmoil >= 3; |
Patron of Thieves | Scale Turmoil >= 1; |
# of Beggars | Scale Turmoil >= 0; Scale Sloth >= 3; |
Patron of Beggars | Scale Turmoil >= 0; Scale Sloth >= 1; |
# of Fraud and Theft | Scale Turmoil >= 1; |
Patron of Injustice | Scale Turmoil >= 3; Scale Misfortune >= 1; |
# of Tyrants | Scale Turmoil >= 1; Scale Death >= 0; Scale Misfortune >= 1; |
# of Insolence | Scale Turmoil >= 1; |
# of War | Scale Turmoil >= 3; dominion strength >= 5; |
Bringer of War | Scale Turmoil >= 3; |
the Lover of War | Scale Turmoil >= 2; |
the Angry Face | Scale Turmoil >= 3; |
# of Chaos | Scale Turmoil >= 3; |
# of Turmoil | Scale Turmoil >= 3; |
# of Spontaneity | Scale Turmoil >= 1; |
# of Unexpected Pleasure and Sorrow | Scale Turmoil >= 3; |
Enemy of Reason | Scale Turmoil >= 3; Scale Magic >= 3; |
the God with Backward Feet | male; Scale Turmoil >= 3; Scale Sloth >= 1; |
Patron of Liars | Scale Luck >= 1; Scale Turmoil >= 2; |
# of Mischief | Scale Turmoil >= 1; |
Bringer of Discord | Scale Turmoil >= 2; |
the Jealous # | Scale Turmoil >= 2; |
# of Bloodshed and Conflict | Scale Turmoil >= 3; |
the Enemy of Both Sides | Scale Turmoil >= 1; |
the Two-Faced # | Scale Turmoil >= 2; |
She of Two Faces | Scale Turmoil >= 2; female; |
# of Two Faces | Scale Turmoil >= 2; |
Creator of the Ends of the World | Scale Turmoil >= 3; |
# of Civilization | Scale Order >= 3; Scale Productivity >= 2; |
Gate of Peace | Scale Order >= 3; |
# of the Open Road | Scale Order >= 2; |
Patron of Merchants | Scale Order >= 1; |
the Divine Architect | E >= 4; Scale Productivity >= 2; Scale Order >= 2; |
# of the Hierarchs | Scale Order >= 3; |
# of Order | dominion strength >= 5; Scale Order >= 3; |
# of Patience | Scale Order >= 1; Scale Productivity >= 0; |
# of Discipline | Scale Order >= 1; Scale Productivity >= 1; |
# of Ostentatious Ornament | Scale Order >= 3; Scale Productivity >= 3; |
the Fountainhead of Order | Scale Order >= 3; dominion strength >= 8; |
# of Wealth and Power | Scale Order >= 2; |
# of Writing and Speech | Scale Order >= 1; Scale Productivity >= 0; |
Friend of All | Scale Order >= 1; Scale Growth >= 0; Scale Luck >= 0; Scale Magic >= 0; |
Patron of the Rich | Scale Order >= 1; |
God of the City | Scale Order >= 2; male; |
Commander of Truth | Scale Order >= 1; |
Spirit of Truth | Scale Order >= 2; |
Patron of Arbitrators | Scale Order >= 2; |
Protector of Oaths | Scale Order >= 3; |
# of Oaths and Friendship | Scale Order >= 2; |
Guardian of the Law | Scale Order >= 2; |
the Kindly One | Scale Order >= 1; Scale Luck >= 1; |
# of Excellence | Scale Order >= 3; |
the Beloved Father | Scale Order >= 1; Scale Luck >= 0; Scale Growth >= 0; male; |
the Symbol of Unification | Scale Order >= 2; |
Great Defender | Scale Order >= 1; |
# of Marriage | female; Scale Order >= 1; Scale Growth >= 0; |
# of Chastity | female; Scale Order >= 3; |
the Peacemaker | Scale Order >= 1; |
Destroyer of Demons | Scale Order >= 1; F >= 4; |
! whose Work is Perfect | Scale Order >= 3; Scale Productivity >= 1; |
the Foundation | Scale Order >= 2; E >= 4; |
Patron of Adulterers | Scale Turmoil >= 2; |
# of Hardship | Scale Order >= 1; |
Patron of Trade and Manual Workers | Scale Order >= 1; Scale Productivity >= 1; |
Protector of Houses and Temples | Scale Order >= 1; |
# of the Harvest | Scale Growth >= 1; |
the Giver of Food | Scale Growth >= 2; |
Giver of Life | Scale Growth >= 3; |
Nourisher of the Fields | Scale Growth >= 1; |
# of Fruit Trees | Scale Growth >= 2; |
Author of Life | Scale Growth >= 2; Scale Order >= 1; |
# of Vultures | Scale Death >= 2; |
# of Wastelands | Scale Death >= 2; |
# of the Scorched Earth | Scale Death >= 2; Scale Heat >= 2; |
# of Hope | Scale Turmoil >= 0; Scale Luck >= 1; |
Patron of Outcasts | Scale Turmoil >= 1; Scale Luck >= 1; |
Patron of Heroes | Scale Turmoil >= 1; Scale Luck >= 1; |
Guide of Heroes | Scale Turmoil >= 0; Scale Luck >= 0; |
the Compassionate | Scale Order >= 1; Scale Luck >= 2; |
Goddess of Mercy | Scale Luck >= 1; female; |
# of Gambling | Scale Luck >= 2; |
Patron of Gamblers | Scale Luck >= 1; |
Bestower of Good Gifts | Scale Luck >= 1; Scale Order >= 0; |
Bringer of Misfortune | Scale Misfortune >= 2; |
She Who Opened the Box of Woe | Scale Misfortune >= 3; female; |
Enforcer of Misfortune | Scale Misfortune >= 3; Scale Order >= 3; |
the Narrow Face | Scale Productivity >= 1; |
Giver of Riches | Scale Growth >= 1; Scale Productivity >= 1; |
# of Greed | Scale Productivity >= 3; Scale Death >= 1; |
the Eternal Poet | Scale Sloth >= 1; |
the Teacher of Philosophy | Scale Order >= 0; Scale Magic >= 0; |
# of Education and Science | Scale Magic >= 2; Scale Order >= 1; |
# of Love | |
Cow of Plenty | N >= 4; |
Wish-fulfilling Cow | S >= 6; |
Mother of all Cows | |
the Battle Crow | |
the Wheel-God | |
# of the Turning Year | |
the Three Heads of Doom | |
the Huntress | |
the Virgin Goddess | |
Protector of Virgins | |
the Fire of Hatred | |
# of the Wastes | |
the Raging # | |
Enemy of Man | |
the Fire of Hatred | |
# of the Wastes | |
the Raging # | |
Enemy of Man | |
Lord of the Smouldercone | male; |
Lord of the Smouldercone | male; |
the Raging # | |
# of the Deeps | |
the Basalt # | |
Master of the Coral Towers | male; |
Mistress of the Coral Towers | female; |
# of the Deeps | |
Eater of the Lands | W >= 9; |
! of the Bountiful Tent | Scale Growth >= 1; |
the Pearled # | S >= 2; |
Mother of Pearls | S >= 4; female; |
Harvester of Sailors | D >= 4; |
# of Stormy Coasts | A >= 4; |
the Proud Emperor | male; |
# of the Emerald Throne | |
# of the Spheres | S >= 4; |
the Eternal Emperor | male; |
# of the Fay | N >= 4; |
the Once and Future King | male; |
Lady of the Lake | W >= 4; female; |
Mistress of Avalon | female; |
# of Iron and Machines | E >= 4; |
# of the Swamp | |
the Serpent Mind | |
Lord of Poison | N >= 4; male; |
# of Choking Moisture | N >= 4; W >= 4; |
the Entombed # | undead; |
# of a Thousand Stars | S >= 4; |
# of Time | S >= 8; |
the Savior | |
the Shroud | |
the Eternal Emperor | male; |
Enemy of Life | |
the Adversary | |
Soul of Darkness | |
the Stillness of Death | undead; |
the Eternal Emperor | male; |
Enemy of Life | |
the Adversary | |
Soul of Darkness | |
the Stillness of Death | undead; |
Master of the Seraphim | male; |
Mistress of the Seraphim | female; |
the Storm Herald | A >= 6; |
the Blizzard King | male; |
