User Tools

Site Tools


dom6:province-attributes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dom6:province-attributes [2026/05/29 01:18]
selgeron [Terrain]
dom6:province-attributes [2026/05/29 01:47] (current)
selgeron [Terrain Modifiers]
Line 40: Line 40:
 ==== Terrain ==== ==== Terrain ====
  
-^ Province Type  ^ Population modifier  | Resource Modifier [[Map Movement]] cost  [[Magic sites]] probability modifier  | Population Growth Modifier +^ Province Type  ^ Population modifier **Resource Modifier**  **Map Movement Cost**  **Magic Sites**  **Population Growth Modifier**  | 
-| Plains         | Standard             | Standard           | 3                      | Standard                              | 0.0%                        +| Plains         | Standard             | Standard               | 3                      | Standard         | 0.0%                            
-| Forest         | Low                  | High               | 5                      | Many                                  | -0.2%                       +| Forest         | Low                  | High                   | 5                      | Many             | -0.2%                           
-| Swamp          | Very Low             | Standard           | 7                      | Many                                  | -0.4%                       +| Swamp          | Very Low             | Standard               | 7                      | Many             | -0.4%                           
-| Waste          | Extremely Low        | Standard           | 5                      | Abundant                              | -0.6%                       +| Waste          | Extremely Low        | Standard               | 5                      | Abundant         | -0.6%                           
-| Highlands      | Low                  | High               | 6                      | Many                                  | -0.2%                       +| Highlands      | Low                  | High                   | 6                      | Many             | -0.2%                           
-| Farm           | Very High            | Low                | 3                      | Few                                   | +0.4%                       +| Farm           | Very High            | Low                    | 3                      | Few              | +0.4%                           
-| Cave           | Low                  | Standard           | 4                      | Standard                              | -0.2%                       +| Cave           | Low                  | Standard               | 4                      | Standard         | -0.2%                           
-| Cave Forest    | High                 | Standard           | 6                      | Many                                  | +0.2%                       +| Cave Forest    | High                 | Standard               | 6                      | Many             | +0.2%                           
-| Crystal Cave   | Extremely Low        | High               | 6                      | Abundant                              | -0.6%                       +| Crystal Cave   | Extremely Low        | High                   | 6                      | Abundant         | -0.6%                           
-| Drip Cave      | Low                  | Excellent          | 7                      | Standard                              | -0.2%                       +| Drip Cave      | Low                  | Excellent              | 7                      | Standard         | -0.2%                           
-| Flooded Cave   | Low                  | Standard           | 5                      | Standard                              | -0.2%                       +| Flooded Cave   | Low                  | Standard               | 5                      | Standard         | -0.2%                           
-| Sea            | Low                  | Standard           | 5                      | Normal                                | -0.2%                       +| Sea            | Low                  | Standard               | 5                      | Normal           | -0.2%                           
-| Deep Sea       | Very Low             | High               | 5                      | Many                                  | -0.4%                       +| Deep Sea       | Very Low             | High                   | 5                      | Many             | -0.4%                           
-| Gorge          | Low                  | High               | 5                      | Abundant                              | -0.4%                       +| Gorge          | Low                  | High                   | 5                      | Abundant         | -0.4%                           
-| Kelp Forest    | High                 | Standard           | 5                      | Standard                              | +0.2%                       +| Kelp Forest    | High                 | Standard               | 5                      | Standard         | +0.2%                           
-| Void           | Extremely Low        | Standard           | 7                      | Abundant                              | 0.0                         |+| Void           | Extremely Low        | Standard               | 7                      | Abundant         | 0.0                             | 
 + 
 +==== Terrain Modifiers ==== 
 + 
 +In addition to the terrain itself, there are several modifiers that can be added to provinces. 
 + 
 +**Mountains** These are border mountains. If a province is adjacent to one, it is considered a mountain (e.g. Farmland & Mountains). Mountains approximately double existing resources in the province, increase the chances of finding sites in the province, lower the Terrain Population Growth Modifier by 0.1%, and decrease the population by approximately 50%. 
 + 
 +**River** These are border rivers. If a province is adjacent to one, it is considered a river (e.g. Farmland & River)Rivers increase the Terrain Population Growth Modifier by 0.2%, and add approximately 25% to the population. 
 + 
 +**Coastal** Populations that have a connection to a water province are considered coastal. This means that they can be targeted by certain rituals, and are effected by certain events. 
 + 
 +Provinces are also all given a size, which is another modifier. You can see the size of the province by clicking on the population. 
 + 
 +**Small** 
 +Small Provinces have an ideal size for 5000 people. -0.2% population density penalty for every additional 2500 population above 5000, and a 0.2% population density bonus for being below 5000, with an additional 0.2% for every 2500 below that. 
 + 
 +The starting population of a Small Province is 50% of the normal amount. 
 + 
 +**Standard** 
 +Standard Provinces have an ideal size for 10,000 people. -0.2% population density penalty for every additional 5000 population above 10,000, and a 0.2% population density bonus for being below 10,000, with an additional 0.2% for every 5000 below that. 
 + 
 +**Large** 
 +Large Provinces have an ideal size for 15,000 people. 0.2% population density penalty for every additional 7500 population above 15,000, and a 0.2% population density bonus for being below 15,000, with an additional 0.2% for every 7500 below that. 
 + 
 +**Nation Capital** 
 +Nation Capitals only appear as the starting location for a nation. 
 + 
 +Nation Capitals have an ideal size for 25,000 people. 0.2% population density penalty for every additional 12,500 population above 25,000, and a 0.2% population density bonus for being below 25,000, with an additional 0.2% for every 12,500 below that. 
 + 
dom6/province-attributes.1780017516.txt.gz · Last modified: 2026/05/29 01:18 by selgeron