User Tools

Site Tools


dom6:province-attributes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dom6:province-attributes [2026/05/29 01:42]
selgeron
dom6:province-attributes [2026/05/29 01:47] (current)
selgeron [Terrain Modifiers]
Line 40: Line 40:
 ==== Terrain ==== ==== Terrain ====
  
-^ Province Type  ^ Population modifier  | Resource Modifier [[Map Movement]] cost  [[Magic sites]] probability modifier  | Population Growth Modifier +^ Province Type  ^ Population modifier **Resource Modifier**  **Map Movement Cost**  **Magic Sites**  **Population Growth Modifier**  | 
-| Plains         | Standard             | Standard           | 3                      | Standard                              | 0.0%                        +| Plains         | Standard             | Standard               | 3                      | Standard         | 0.0%                            
-| Forest         | Low                  | High               | 5                      | Many                                  | -0.2%                       +| Forest         | Low                  | High                   | 5                      | Many             | -0.2%                           
-| Swamp          | Very Low             | Standard           | 7                      | Many                                  | -0.4%                       +| Swamp          | Very Low             | Standard               | 7                      | Many             | -0.4%                           
-| Waste          | Extremely Low        | Standard           | 5                      | Abundant                              | -0.6%                       +| Waste          | Extremely Low        | Standard               | 5                      | Abundant         | -0.6%                           
-| Highlands      | Low                  | High               | 6                      | Many                                  | -0.2%                       +| Highlands      | Low                  | High                   | 6                      | Many             | -0.2%                           
-| Farm           | Very High            | Low                | 3                      | Few                                   | +0.4%                       +| Farm           | Very High            | Low                    | 3                      | Few              | +0.4%                           
-| Cave           | Low                  | Standard           | 4                      | Standard                              | -0.2%                       +| Cave           | Low                  | Standard               | 4                      | Standard         | -0.2%                           
-| Cave Forest    | High                 | Standard           | 6                      | Many                                  | +0.2%                       +| Cave Forest    | High                 | Standard               | 6                      | Many             | +0.2%                           
-| Crystal Cave   | Extremely Low        | High               | 6                      | Abundant                              | -0.6%                       +| Crystal Cave   | Extremely Low        | High                   | 6                      | Abundant         | -0.6%                           
-| Drip Cave      | Low                  | Excellent          | 7                      | Standard                              | -0.2%                       +| Drip Cave      | Low                  | Excellent              | 7                      | Standard         | -0.2%                           
-| Flooded Cave   | Low                  | Standard           | 5                      | Standard                              | -0.2%                       +| Flooded Cave   | Low                  | Standard               | 5                      | Standard         | -0.2%                           
-| Sea            | Low                  | Standard           | 5                      | Normal                                | -0.2%                       +| Sea            | Low                  | Standard               | 5                      | Normal           | -0.2%                           
-| Deep Sea       | Very Low             | High               | 5                      | Many                                  | -0.4%                       +| Deep Sea       | Very Low             | High                   | 5                      | Many             | -0.4%                           
-| Gorge          | Low                  | High               | 5                      | Abundant                              | -0.4%                       +| Gorge          | Low                  | High                   | 5                      | Abundant         | -0.4%                           
-| Kelp Forest    | High                 | Standard           | 5                      | Standard                              | +0.2%                       +| Kelp Forest    | High                 | Standard               | 5                      | Standard         | +0.2%                           
-| Void           | Extremely Low        | Standard           | 7                      | Abundant                              | 0.0                         |+| Void           | Extremely Low        | Standard               | 7                      | Abundant         | 0.0                             |
  
 ==== Terrain Modifiers ==== ==== Terrain Modifiers ====
Line 65: Line 65:
  
 **River** These are border rivers. If a province is adjacent to one, it is considered a river (e.g. Farmland & River)Rivers increase the Terrain Population Growth Modifier by 0.2%, and add approximately 25% to the population. **River** These are border rivers. If a province is adjacent to one, it is considered a river (e.g. Farmland & River)Rivers increase the Terrain Population Growth Modifier by 0.2%, and add approximately 25% to the population.
 +
 +**Coastal** Populations that have a connection to a water province are considered coastal. This means that they can be targeted by certain rituals, and are effected by certain events.
  
 Provinces are also all given a size, which is another modifier. You can see the size of the province by clicking on the population. Provinces are also all given a size, which is another modifier. You can see the size of the province by clicking on the population.
dom6/province-attributes.1780018927.txt.gz · Last modified: 2026/05/29 01:42 by selgeron