User Tools

Site Tools


dom6:t-ien-ch-i-ea

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dom6:t-ien-ch-i-ea [2024/06/30 08:49]
johnnydown [Other Spells and Items] Resized item icons.
dom6:t-ien-ch-i-ea [2024/07/08 23:41] (current)
johnnydown Add Dom6 version marker
Line 1: Line 1:
-{{  :nations:flags:ea_tien_chi.png|}}+[[..t-ien-ch-i-ea|{{:wiki:dom6_version.png?100 }}]]{{  :nations:flags:ea_tien_chi.png|}}
 ====== EA T'ien Ch'i, Spring and Autumn  ======  ====== EA T'ien Ch'i, Spring and Autumn  ====== 
  
Line 73: Line 73:
 ==Combat== ==Combat==
 ^ Summon Spell ^ Unit ^ Special Attributes  ^ Comments ^ ^ Summon Spell ^ Unit ^ Special Attributes  ^ Comments ^
-| **??Call Ancestor??** \\ // (Conjuration 1) // \\ {{path>D1}}                           | {{:nations:ea:tien_chi:Ancestral_spirit.png?nolink}} \\ ??Ancestral Spirit#1363??  | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (40) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (1) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:floating.png?15&nolink}} [[Floating]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:spiritform.png?15&nolink}} [[Spiritform]]  | The Ancestral Spirit is distinguished from the Longdead and the Soulless by being [[Ethereal]] and [[Sacred]], not to mention its [[Paralysis-damage|Paralyzing]] attack. It has only 1 HP and, (without a stat bless,) an easily-cut-through Defense Skill, so other magic will generally counter it.  | +| **??Call Ancestor??** \\ // (Conjuration 1) // \\ {{path>D1}}  | {{:nations:ea:tien_chi:Ancestral_spirit.png?nolink}} \\ **??Ancestral Spirit#1363??**  | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (1) \\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]] \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:floating.png?15&nolink}} [[Floating]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:spiritform.png?15&nolink}} [[Spiritform]]  | The Ancestral Spirit is distinguished from the Longdead and the Soulless by being [[Ethereal]] and [[Sacred]], not to mention its [[Paralysis-damage|Paralyzing]] attack. It has only 1 HP and, (without a stat bless,) an easily-cut-through Defense Skill, so other magic will generally counter it.  | 
-| **??Wrath of the Ancestors??** \\ // (Conjuration 7) // \\ {{path>D1}} and {{gems>1D}}  | ??Ancestral Spirit#1363?? x 20++                                                   | :::  | :::  |+| **??Wrath of the Ancestors??** \\ // (Conjuration 7) // \\ {{path>D1}} and {{gems>1D}} **??Ancestral Spirit#1363??** x 20++  | :::  | :::  |
  
 ==Ritual== ==Ritual==
-{{:nations:ea:tien_chi:Celestial_Servant.png?15&nolink}}: {{:abilities:sacred.png?15&nolink}} [[Sacred]], {{:abilities:magic_being.png?15&nolink}} [[Magic Being]], {{:abilities:need_not_eat.png?15&nolink}} [[Need-Not-Eat]], {{:abilities:spirit_sight.png?15&nolink}} [[Spirit-Sight]] 
-  
 ^ Summon Spell                                                                                ^ Unit                                                                                                                                         ^ Special Attributes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    ^ Comments                                                                                                                                                                                                                                                                                                                                                            ^ ^ Summon Spell                                                                                ^ Unit                                                                                                                                         ^ Special Attributes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    ^ Comments                                                                                                                                                                                                                                                                                                                                                            ^
-| **??Celestial Servant??** \\ // (Conjuration 1) // \\ {{path>E1S1}} and {{gems>1E}}         | {{:nations:ea:tien_chi:Celestial_Servant.png?nolink}} \\ ??Celestial Servant#903??                                                           | {{:nations:ea:tien_chi:Celestial_Servant.png?15&nolink}} \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (3)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Commentary here.                                                                                                                                                                                                                                                                                                                                                    +| **??Celestial Servant??** \\ // (Conjuration 1) // \\ {{path>E1S1}} and {{gems>1E}}  | {{:nations:ea:tien_chi:Celestial_Servant.png?nolink}} \\ **??Celestial Servant#903??**  | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (3) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]  | Commentary here.  
-| **??Heavenly Rivers??** \\ // (Conjuration 3) // \\ {{path>W1S1}} and {{gems>9W}}           | {{:nations:ea:tien_chi:Demon_of_heavenly_rivers.png?nolink}} \\ ??Demon of Heavenly Rivers?? x 3                                             | {{:nations:ea:tien_chi:Celestial_Servant.png?15&nolink}} \\ {{:abilities:berserker.png?15&nolink}} [[Berserker]] (+4)\\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]]                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Commentary here.                                                                                                                                                                                                                                                                                                                                                    +| **??Heavenly Rivers??** \\ // (Conjuration 3) // \\ {{path>W1S1}} and {{gems>9W}}  | {{:nations:ea:tien_chi:Demon_of_heavenly_rivers.png?nolink}} \\ **??Demon of Heavenly Rivers#904??** x 3                                             | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:berserker.png?15&nolink}} [[Berserker]] (+4) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]  | Commentary here.  
-| **??Ambush of Tigers??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>9N}}            | {{:nations:ea:kailasa:tiger.png?nolink}} \\ ??Tiger?? x 15+                                                                                  | {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]]                                                                                                                                                                                                                                                                                                                                                                                                                    | Commentary here.                                                                                                                                                                                                                                                                                                                                                    +| **??Ambush of Tigers??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>9N}}  | {{:nations:ea:kailasa:tiger.png?nolink}} \\ **??Tiger#1140??** x 15+  | {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]]  | Commentary here.  
-| **??Herd of Buffaloes??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>8N}}           | {{:nations:ea:ur:buffalo.png?nolink}} \\ ??Buffalo#3009?? x 5+[1/2 lvl]                                                                      | {{:abilities:berserker.png?15&nolink}} [[Berserker]] (2) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]]                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Commentary here.                                                                                                                                                                                                                                                                                                                                                    +| **??Herd of Buffaloes??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>8N}}  | {{:nations:ea:ur:buffalo.png?nolink}} \\ **??Buffalo#3009??** x 5 + [1/2 per lvl]  | {{:abilities:berserker.png?15&nolink}} [[Berserker]] (+2) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]]  | Commentary here.  
-| **??Celestial Hounds??** \\ // (Conjuration 4) // \\ {{path>A1S1}} and {{gems>2A}}          | {{:nations:ea:tien_chi:Celestial_hound.png?nolink}} \\ ??Celestial Hound?? x 2                                                               | {{:nations:ea:tien_chi:Celestial_Servant.png?15&nolink}} \\ {{:abilities:resist_shock.png?20&nolink}} [[Resist Shock]] (15) \\ {{:abilities:patrol_bonus.png?20&nolink}} [[Patrol Bonus]] (10) \\ {{:abilities:animal.png?20&nolink}} [[Animal]] \\ {{:abilities:Flying.png?15&nolink}} [[Flying]]                                                                                                                                                                                                                                                                                                                                                                    | Commentary here.                                                                                                                                                                                                                                                                                                                                                    +| **??Celestial Hounds??** \\ // (Conjuration 4) // \\ {{path>A1S1}} and {{gems>2A}}  | {{:nations:ea:tien_chi:Celestial_hound.png?nolink}} \\ **??Celestial Hound#1338??** x 2  | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_shock.png?15&nolink}} [[Resist Shock]] (15) \\ {{:abilities:patrol_bonus.png?15&nolink}} [[Patrol Bonus]] (+10) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:Flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]  | Commentary here.  
-| **??Heavenly Fires??** \\ // (Conjuration 5) // \\ {{path>F1S1}} and {{gems>4F}}            | {{:nations:ea:tien_chi:Demon_of_heavenly_fires.png?nolink}} \\ ??Demon of Heavenly Fires?? x 3                                               | {{:nations:ea:tien_chi:Celestial_Servant.png?15&nolink}} \\ {{:abilities:resist_fire.png?20&nolink}} [[Resist Fire]] (25) \\ {{:abilities:heat_aura.png?20&nolink}} [[Heat Aura]] (3) \\ {{:abilities:fire_power.png?20&nolink}} [[Fire Power]] (1) \\ {{:abilities:Flying.png?15&nolink}} [[Flying]]                                                                                                                                                                                                                                                                                                                                                                 | Commentary here.                                                                                                                                                                                                                                                                                                                                                    +| **??Heavenly Fires??** \\ // (Conjuration 5) // \\ {{path>F1S1}} and {{gems>4F}}  | {{:nations:ea:tien_chi:Demon_of_heavenly_fires.png?nolink}} \\ **??Demon of Heavenly Fires#926??** x 3  | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Resist Fire]] (25) \\ {{:abilities:heat_aura.png?15&nolink}} [[Heat Aura]] (3) \\ {{:abilities:fire_power.png?15&nolink}} [[Fire Power]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:Flying.png?15&nolink}} [[Flying]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]  | Commentary here.  
-| **??Contact Huli Jing??** \\ // (Conjuration 6) // \\ {{path>N2}} and {{gems>30N}}          | {{:nations:ea:tien_chi:Huli_Jing.png?nolink}} \\ {{:nations:ea:tien_chi:Huli_Jing_2.png?nolink}} \\ ??Huli Jing#1908?? ⇔ ??Huli Jing#1909??  | {{path>N1G3,50%AWESN,50%AWESN,25%AWESG}} {{:misc:gui:research.png?nolink}} 15 \\ {{:abilities:Stealth.png?20&nolink}}[[Stealth]] (80) \\ {{:abilities:magic_power.png?15&nolink}} [[Magic Power]] (1) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:animal.png?20&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] [Fox Form] \\ {{:abilities:spy.png?20&nolink}} [[Spy]] [Humanoid Form] \\ [[Female]] \\ {{:abilities:shapechanger.png?20&nolink}} [[Shapechanger]] (??Huli Jing#1908?? ⇔ ??Huli Jing#1909?? | Being also an extremely stealthy spy is the least notable feature; instead, being your strongest national Glamour mage in addition to 1/4 being able to make both Glamour boosters with ??Earth Boots??. Even able to Summon Fairy Queens for late game.\\ Keep in mind that they are still just about as fragile as humans and cost 30 gems when used in battles. +| **??Contact Huli Jing??** \\ // (Conjuration 6) // \\ {{path>N2}} and {{gems>30N}}  | {{:nations:ea:tien_chi:Huli_Jing.png?nolink}} \\ **??Huli Jing#1908??**  | {{path>N1G3,50%AWESN,50%AWESN,25%AWESG}}{{path>R15}} \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+80) \\ {{:abilities:magic_power.png?15&nolink}} [[Magic Power]] (1) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+10) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:spy.png?15&nolink}} [[Spy]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] \\ {{:abilities:shapechanger.png?15&nolink}} [[Shapechanger]] (??Huli Jing#1909?? | Being also an extremely stealthy spy is the least notable feature; instead, being your strongest national Glamour mage in addition to 1/4 being able to make both Glamour boosters with ??Earth Boots??. Even able to Summon Fairy Queens for late game.\\ Keep in mind that they are still just about as fragile as humans and cost 30 gems when used in battles.  | 
-| **??Call Celestial Soldiers??** \\ // (Conjuration 7) // \\ {{path>A2S1}} and {{gems>15A}}  | {{:nations:ea:tien_chi:Celestial_Soldier.png?nolink}} \\ ??Celestial Soldier?? x 6                                                           | {{:nations:ea:tien_chi:Celestial_Servant.png?15&nolink}}                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Commentary here.                                                                                                                                                                                                                                                                                                                                                    |+| :::  | {{:nations:ea:tien_chi:Huli_Jing_2.png?nolink}} \\ //??Huli Jing#1909??//  | - {{:abilities:spy.png?15&nolink}} [[Spy]] \\ + {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:shapechanger.png?15&nolink}} [[Shapechanger]] (??Huli Jing#1908?? | :::  | 
 +| **??Call Celestial Soldiers??** \\ // (Conjuration 6) // \\ {{path>A2S1}} and {{gems>15A}}  | {{:nations:ea:tien_chi:Celestial_Soldier.png?nolink}} \\ **??Celestial Soldier#902??** x 6  | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]]  | Commentary here.  |
  
  
dom6/t-ien-ch-i-ea.1719737359.txt.gz · Last modified: 2024/06/30 08:49 by johnnydown