Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
dom6:ubar-ea [2024/07/07 09:34] johnnydown [Summons] Standardized formatting for MA NaBa summons. |
dom6:ubar-ea [2024/07/08 23:42] (current) johnnydown Add Dom6 version marker |
{{ :nations:flags:ea_ubar.png?nolink|}} | [[..ubar-ea|{{:wiki:dom6_version.png?100 }}]]{{ :nations:flags:ea_ubar.png?nolink|}} |
| |
====== EA Ubar, Kingdom of the Unseen ====== | ====== EA Ubar, Kingdom of the Unseen ====== |
| **??Summon Binn??** \\ // (Conjuration 6) // \\ {{path>W1A1}} and {{gems>4W}} \\ in {{:misc:gui:waste.png?20&nolink}} Waste | {{:nations:ea:ubar:binn.png?nolink}} \\ **??Binn#3476??** x 5 + [1/2 per lvl] | {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:iron_vulnerablity.png?15&nolink}} [[Iron Vulnerability]] (3) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:unseen.png?15&nolink}} [[Unseen]] | Commentary here. | | | **??Summon Binn??** \\ // (Conjuration 6) // \\ {{path>W1A1}} and {{gems>4W}} \\ in {{:misc:gui:waste.png?20&nolink}} Waste | {{:nations:ea:ubar:binn.png?nolink}} \\ **??Binn#3476??** x 5 + [1/2 per lvl] | {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:iron_vulnerablity.png?15&nolink}} [[Iron Vulnerability]] (3) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:unseen.png?15&nolink}} [[Unseen]] | Commentary here. | |
| **??Summon Si'lat??** \\ // (Conjuration 6) // \\ {{path>A2}} and {{gems>21A}} \\ in {{:misc:gui:waste.png?20&nolink}} Waste | {{:nations:ea:ubar:si_lat.png?nolink}} \\ **??Si'lat#3483??** | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:magic_power.png?15&nolink}} [[Magic Power]] (1) \\ {{:abilities:seduction.png?15&nolink}} [[Seduction]] (Morale vs. 9) \\ {{:abilities:iron_vulnerablity.png?15&nolink}} [[Iron Vulnerability]] (3) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:glamour.png?15&nolink}} [[Glamour]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | | | **??Summon Si'lat??** \\ // (Conjuration 6) // \\ {{path>A2}} and {{gems>21A}} \\ in {{:misc:gui:waste.png?20&nolink}} Waste | {{:nations:ea:ubar:si_lat.png?nolink}} \\ **??Si'lat#3483??** | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:magic_power.png?15&nolink}} [[Magic Power]] (1) \\ {{:abilities:seduction.png?15&nolink}} [[Seduction]] (Morale vs. 9) \\ {{:abilities:iron_vulnerablity.png?15&nolink}} [[Iron Vulnerability]] (3) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:glamour.png?15&nolink}} [[Glamour]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | |
| **??Contact Marid??** \\ // (Conjuration 8) // \\ {{path>F4W2}} and {{gems>60W}} | {{:nations:ea:ubar:marid.png?nolink}} \\ ??Marid?? | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (42) \\ {{:abilities:vulnerability_cold.png?15&nolink}} [[Susceptibility to Cold]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (12) \\ {{:abilities:heat_aura.png?15&nolink}} [[Heat Aura]] (9) \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (16) \\ {{:abilities:fire_power.png?15&nolink}} [[Fire Power]] (1) \\ {{:abilities:magic_power.png?15&nolink}} [[Magic Power]] (1) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (5) \\ {{:abilities:cause_unrest.png?20&nolink}} [[Cause Unrest]] (+5 per month) \\ {{:abilities:iron_vulnerablity.png?20&nolink}} [[Iron Vulnerability]] (3) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (4) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:unseen.png?15&nolink}} [[Unseen]] | A borderline [[SC]], but needs gear to become a true terror. | | | **??Contact Marid??** \\ // (Conjuration 8) // \\ {{path>F4W2}} and {{gems>60W}} | {{:nations:ea:ubar:marid.png?nolink}} \\ **??Marid#3376??** | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (42) \\ {{:abilities:vulnerability_cold.png?15&nolink}} [[Cold Vulnerability]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (12) \\ {{:abilities:heat_aura.png?15&nolink}} [[Heat Aura]] (9) \\ {{:abilities:fire_shield.png?15&nolink}} [[Fire Shield]] (16) \\ {{:abilities:fire_power.png?15&nolink}} [[Fire Power]] (1) \\ {{:abilities:magic_power.png?15&nolink}} [[Magic Power]] (1) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:cause_unrest.png?15&nolink}} [[Cause Unrest]] (+5 per Month) \\ {{:abilities:iron_vulnerablity.png?15&nolink}} [[Iron Vulnerability]] (3) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (4) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:unseen.png?15&nolink}} [[Unseen]] | A borderline [[SC]], but needs gear to become a true terror. | |
| **??Feast for Ghuls??** \\ // (Blood 4) // \\ {{path>B1}} and {{gems>16B}} \\ in {{:misc:gui:waste.png?20&nolink}} Waste | {{:nations:ea:ubar:ghul.png?nolink}} \\ **??Ghul#3479??** | {{:abilities:regeneration.png?15&nolink}} [[Regeneration]] (50%) \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:iron_vulnerablity.png?15&nolink}} [[Iron Vulnerability]] (3) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:wounded_shape.png?nolink}} [[Wounded Shape]] (??Ghul#3480??) | Commentary here. | | | **??Feast for Ghuls??** \\ // (Blood 4) // \\ {{path>B1}} and {{gems>16B}} \\ in {{:misc:gui:waste.png?20&nolink}} Waste | {{:nations:ea:ubar:ghul.png?nolink}} \\ **??Ghul#3479??** | {{:abilities:regeneration.png?15&nolink}} [[Regeneration]] (50%) \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:iron_vulnerablity.png?15&nolink}} [[Iron Vulnerability]] (3) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:wounded_shape.png?nolink}} [[Wounded Shape]] (??Ghul#3480??) | Commentary here. | |
| ::: | {{:nations:ea:ubar:ghul2.png?nolink}} \\ //??Ghul#3480??// | + {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] | Commentary here. | | | ::: | {{:nations:ea:ubar:ghul2.png?nolink}} \\ //??Ghul#3480??// | + {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] | Commentary here. | |
| **??Summon Ghulah??** \\ // (Blood 5) // \\ {{path>B1}} and {{gems>31B}} \\ in {{:misc:gui:waste.png?20&nolink}} Waste | {{:nations:ea:ubar:ghulah.png?nolink}} \\ **??Ghulah#3481??** | {{path>D1B1R9}} \\ {{:abilities:regeneration.png?15&nolink}} [[Regeneration]] (50%) \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:blood_searcher.png?15&nolink}} [[Blood Searcher]] (+1) \\ {{:abilities:iron_vulnerablity.png?20&nolink}} [[Iron Vulnerability]] (3) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:assassin.png?15&nolink}} [[Assassin]] \\ {{:abilities:need_not_eat.png?20&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15 &nolink}} [[Spirit Sight]] \\ [[Female]] \\ {{:abilities:wounded_shape.png?nolink}} [[Wounded Shape]] (??Ghulah#3482??) | Commentary here. | | | **??Summon Ghulah??** \\ // (Blood 5) // \\ {{path>B1}} and {{gems>31B}} \\ in {{:misc:gui:waste.png?20&nolink}} Waste | {{:nations:ea:ubar:ghulah.png?nolink}} \\ **??Ghulah#3481??** | {{path>D1B1R9}} \\ {{:abilities:regeneration.png?15&nolink}} [[Regeneration]] (50%) \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:blood_searcher.png?15&nolink}} [[Blood Searcher]] (+1) \\ {{:abilities:iron_vulnerablity.png?20&nolink}} [[Iron Vulnerability]] (3) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:assassin.png?15&nolink}} [[Assassin]] \\ {{:abilities:need_not_eat.png?20&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15 &nolink}} [[Spirit Sight]] \\ [[Female]] \\ {{:abilities:wounded_shape.png?nolink}} [[Wounded Shape]] (??Ghulah#3482??) | Commentary here. | |
| ::: | {{:nations:ea:ubar:Ghulah2.png?nolink}} \\ //??Ghulah#3482??// | + {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ - {{:abilities:assassin.png?15&nolink}} [[Assassin]] | Commentary here. | | | ::: | {{:nations:ea:ubar:Ghulah2.png?nolink}} \\ //??Ghulah#3482??// | + {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ - {{:abilities:assassin.png?15&nolink}} [[Assassin]] | Commentary here. | |
| ==Items== |
| ^ Summon Item ^ Unit ^ Special Attributes ^ Comments ^ |
| | **??Companion Bracelet??** \\ // (Construction 5) // \\ {{path>A2}} and {{gems>10A}} \\ {{:abilities:summon_allies.png?20&nolink}} [[Summons in Battle]] | {{:nations:ma:naba:qarin.png?nolink}} \\ **??Qarin#3471??** | {{path>S1G1R9}} \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (25) \\ {{:abilities:vulnerability_cold.png?15&nolink}} [[Cold Vulnerability]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40)\\ {{:abilities:magic_power.png?15&nolink}} [[Magic Power]] (1) \\ {{:abilities:iron_vulnerablity.png?20&nolink}} [[Iron Vulnerability]] (1) \\ {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:glamour.png?15&nolink}} [[Glamour]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:wasteland_survival.png?15&nolink}} [[Wasteland Survival]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ {{:abilities:unseen.png?15&nolink}} [[Unseen]] \\ [[Female]] | Commentary here. | |
| |
==== Other Spells and Items ==== | ==== Other Spells and Items ==== |
* **??Scorching Wind??** //(Evocation 4)// \\ {{path>F1A2}} \\ Commentary here. | * **??Scorching Wind??** //(Evocation 4)// \\ {{path>F1A2}} \\ Commentary here. |
* **??Smokeless Flame??** //(Evocation 6)// \\ {{path>F3A1}} \\ Commentary here. | * **??Smokeless Flame??** //(Evocation 6)// \\ {{path>F3A1}} \\ Commentary here. |
| |
=== Item === | |
* **??Companion Bracelet??** {{nations:ea:ubar:companion_bracelet.png?20&nolink}} (Construction 5) \\ {{path>A2}} and {{gems>10A}} \\ Commentary here. | |
| |
=== Discounted Item === | === Discounted Item === |