Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
dom6:ulm-ea [2024/04/07 01:27] johnnydown Magic Access |
dom6:ulm-ea [2024/07/08 23:42] (current) johnnydown Add Dom6 version marker |
{{ :nations:flags:ea_ulm.png?nolink|}} | [[..ulm-ea|{{:wiki:dom6_version.png?100 }}]]{{ :nations:flags:ea_ulm.png?nolink|}} |
| |
====== EA Ulm, Enigma of Steel ====== | ====== EA Ulm, Enigma of Steel ====== |
| |
//"Ulm is a nation that goes through major changes with the eras. In early times it is a barbarian nation. Think Conan! Or at least, think of the first five minutes of Conan, the Barbarian, when Conan's family is slaughtered by Thulsa Doom and the young boy is brought to slavery. Think of fur-dressed shamans and warrior smiths speaking of the Enigma of Steel. Then think of the German tribes described by Caesar in The Gallic Wars, the Roman disaster of the Teutoburger Forest, and the pagan temple at Irminsul. Ulm in the early era is an Ulm before the arrival of civilization" -Illwinter// | //"Ulm is a nation that goes through major changes with the eras. In early times it is a barbarian nation. Think Conan! Or at least, think of the first five minutes of Conan, the Barbarian, when Conan's family is slaughtered by Thulsa Doom and the young boy is brought to slavery. Think of fur-dressed shamans and warrior smiths speaking of the Enigma of Steel. Then think of the German tribes described by Caesar in The Gallic Wars, the Roman disaster of the Teutoburger Forest, and the pagan temple at Irminsul. Ulm in the early era is an Ulm before the arrival of civilization" -Illwinter// |
| |
| While Ulm is one of the original fourteen factions of //Dominions: Priests, Prophets, and Pretenders//, Early Ulm was made in //Dominions 2// as a "theme"; so was [[ulm-la|Late]] Ulm. [[Ulm-ma|Middle]] Ulm is the closest to the Ulm of the first game. |
| |
===== General Overview ===== | ===== General Overview ===== |
==Ritual== | ==Ritual== |
^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ | ^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ |
| **??Sloth of Bears??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>6N}} | {{:nations:ea:marverni:great_bear.png?nolink}} \\ ??Great Bear#694?? x 15+ | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | **??Sloth of Bears??** \\ //(Conjuration 3)// \\ {{path>N2}} and {{gems>6N}} | {{:nations:ea:rus:Great_bear.png?nolink}} \\ **??Great Bear#694??** x 15+ | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Summons high strength blobs of hitpoints. Can work as evocation bait, as the bears have more HP than your troops and even lower MR, but otherwise unremarkable. | |
| |
=====Magic Access===== | =====Magic Access===== |
//See [[Magic Access]].// These guides supplement the summaries at the top. | //See [[Magic Access]].// These guides supplement the summaries at the top. |
| |
The ??Warrior Smith?? has a [[Forge Bonus]] (1), which makes forging items less expensive. Also note, with the right boosters, an {{:misc:magic:air.png?20&nolink}}Air random ??Warrior Smith?? can make the ??Staff of Elemental Mastery#82??. | The ??Warrior Smith?? has a [[Forge Bonus]] (1), which makes forging items less expensive. Also note, with the right boosters, an {{:misc:magic:air.png?15&nolink}}Air random ??Warrior Smith?? can make the ??Staff of Elemental Mastery#82??. |
| |
=== Fire === | === Fire === |
| |
=== Air === | === Air === |
{{path>A2}} ??Warrior Smith?? is a 1 in 32 chance. Without one, extra empowerment is necessary. (Climbing {{:misc:magic:air.png?20&nolink}}Air without an {{path>A4}} is always difficult.) | {{path>A2}} ??Warrior Smith?? is a 1 in 32 chance. Without one, extra empowerment is necessary. (Climbing {{:misc:magic:air.png?15&nolink}}Air without an {{path>A4}} is always difficult.) |
| |
=== Water === | === Water === |
| |
=== Astral === | === Astral === |
No native access. {{:misc:magic:death.png?20&nolink}}Death random ??Antlered Shaman?? with ??Earth Boots?? at {{path>E3D1}}, can cast ??Hidden in Sand?? or ??Hidden Underneath?? for at least {{path>S1}} (~3 in 4 chance). | **No native access,** except for the hero, ??Athalwolf - Maker of Heroes??. {{:misc:magic:death.png?15&nolink}}Death random ??Antlered Shaman?? with ??Earth Boots?? at {{path>E3D1}}, can cast ??Hidden in Sand?? or ??Hidden Underneath?? for at least {{path>S1}} (~3 in 4 chance). |
| |
{{:misc:magic:death.png?20&nolink}}Death random ??Antlered Shaman?? empowered or boosted to {{path>D3}} can cast ??Summon Spectre?? for a 7 in 16 chance of at least {{path>S1}}. | {{:misc:magic:death.png?15&nolink}}Death random ??Antlered Shaman?? empowered or boosted to {{path>D3}} can cast ??Summon Spectre?? for a 7 in 16 chance of at least {{path>S1}}. |
| |
{{path>F4A5}}, which is difficult to get to, can forge ??The Magic Lamp?? for ??Al Khazim - Jinn??. | {{path>F4A5}}, which is difficult to get to, can forge ??The Magic Lamp?? for ??Al Khazim - Jinn??. |
| |
=== Death === | === Death === |
{{path>D1}} ??Antlered Shaman?? (1 in 4), can be empowered, or, with ??Earth Boots??, cast ??Hidden Underneath?? to start the path up {{:misc:magic:death.png?20&nolink}}Death. | {{path>D1}} ??Antlered Shaman?? (1 in 4), can be empowered, or, with ??Earth Boots??, cast ??Hidden Underneath?? to start the path up {{:misc:magic:death.png?15&nolink}}Death. |
| |
With {{path>F1E3}} from boosters, any EA Ulm mage can create ??The Copper Arm??, useful for holding multiple {{:misc:magic:death.png?20&nolink}}Death boosters. | The hero ??Athalwolf - Maker of Heroes?? has {{path>D2}}. |
| |
| With {{path>F1E3}} from boosters, any EA Ulm mage can create ??The Copper Arm??, useful for holding multiple {{:misc:magic:death.png?15&nolink}}Death boosters. |
| |
=== Nature === | === Nature === |
{{path>N3}} ??Antlered Shaman?? (1 in 4) can create the unique ??The Tome of Gaia??. Without it, a level of empowerment is necessary. | {{path>N3}} ??Antlered Shaman?? (1 in 4) can create the unique ??The Tome of Gaia??. Without it, a level of empowerment is necessary. |
| |
With {{path>F1E3}} from boosters, any EA Ulm mage can create ??The Copper Arm??, useful for holding multiple {{:misc:magic:nature.png?20&nolink}}Nature boosters. | The hero ??Eburhart - Guardian of the Tree?? has {{path>N4}}, meaning no empowerment necessary. |
| |
| With {{path>F1E3}} from boosters, any EA Ulm mage can create ??The Copper Arm??, useful for holding multiple {{:misc:magic:nature.png?15&nolink}}Nature boosters. |
| |
=== Glamour === | === Glamour === |
No native access. {{path>E4}} gets ??Troll King's Court?? for {{path>G1}}. | **No native access.** {{path>E4}} gets ??Troll King's Court?? for {{path>G1}}. |
| |
{{:misc:magic:death.png?20&nolink}}Death random ??Antlered Shaman?? empowered or boosted to {{path>D3}} can cast ??Summon Spectre?? for a 7 in 16 chance of at least {{path>G1}}. | {{:misc:magic:death.png?15&nolink}}Death random ??Antlered Shaman?? empowered or boosted to {{path>D3}} can cast ??Summon Spectre?? for a 7 in 16 chance of at least {{path>G1}}. |
| |
=== Blood === | === Blood === |
No native access. {{path>N5}} ??Antlered Shaman?? can cast ??Awaken Treelord?? for a 1 in 3 chance of a stationary {{path>B1}} mage. | **No native access.** {{path>N5}} ??Antlered Shaman?? can cast ??Awaken Treelord?? for a 1 in 3 chance of a stationary {{path>B1}} mage. |
| |
{{path>D2N5}} ??Antlered Shaman?? can ??Contact Lamia Queen? for a 7 in 16 chance of an at least {{path>B1}} mage. | {{path>D2N5}} ??Antlered Shaman?? can ??Contact Lamia Queen?? for a 7 in 16 chance of an at least {{path>B1}} mage. |
| |
===== Strategy ===== | ===== Strategy ===== |