User Tools

Site Tools


magic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
magic [2021/03/28 23:40]
naaira [Strategy]
magic [2022/04/04 03:03] (current)
demonsthenes [Distribution] Fix typo in last change.
Line 17: Line 17:
 {{:misc:magic:blood.png|}}[[Blood]] {{:misc:magic:blood.png|}}[[Blood]]
 </WRAP></WRAP> </WRAP></WRAP>
-[[commander|Mage]]s will have certain levels of skill in one or more paths; for instance, a [[marignon-ma|Marignon]] Witch Hunter has Fire 2 Astral 1, while a lich has Death 4. To cast a spell, a mage must have sufficient skill in all of its required paths to cast it. Thus the Marignon Witch Hunter could cast Fireball (requiring Fire 2), but not Astral Fires (requiring Fire 1 Astral 3).+[[commander|Mage]]s will have certain levels of skill in one or more paths; for instance, a [[marignon-ma|Marignese]] ??Witch Hunter?? has Fire 2 Astral 1, while a ??Lich?? has Death 4. To cast a spell, a mage must have sufficient skill in all of its required paths to cast it. Thus the Marignon Witch Hunter could cast Fireball (requiring Fire 2), but not Astral Fires (requiring Fire 1 Astral 3).
  
 Each path contains many spells, divided into seven schools of magic: Each path contains many spells, divided into seven schools of magic:
Line 32: Line 32:
 For instance, the spell Blade Wind is an Evocation 4 spell that requires Earth 3 to cast. Once your nation has reached Evocation 4 research, any mage with at least 3 levels in the Earth path can cast Blade Wind. For instance, the spell Blade Wind is an Evocation 4 spell that requires Earth 3 to cast. Once your nation has reached Evocation 4 research, any mage with at least 3 levels in the Earth path can cast Blade Wind.
  
-There are also {{:misc:magic:holy.png|}}[[Holy]] spells, which have their own path ([[Priest]] levels) and school (the [[divine-magic|Divine]] school), and are exceptions to most general rules.+There are also {{misc:magic:holy.png?14&nolink}}Holy spells, which have their own path (Priest levels) and school (the [[divine-magic|Divine]] school), and are exceptions to most general rules.
  
 [[Gems]] are the magical currency required for performing [[rituals]] and forging [[items|magic items]]. They can also be used to perform more potent [[combat magic]], as well as reduce spellcasting fatigue in combat and cast spells with a higher path requirement than a mage might normally be able to. In practice, they are a critical resource for leveraging research into actual progress in a game. [[Gems]] are the magical currency required for performing [[rituals]] and forging [[items|magic items]]. They can also be used to perform more potent [[combat magic]], as well as reduce spellcasting fatigue in combat and cast spells with a higher path requirement than a mage might normally be able to. In practice, they are a critical resource for leveraging research into actual progress in a game.
Line 49: Line 49:
 Additionally, [[empowerment]] is an option to increase a single mage's paths, however due to its high gem cost it is generally an inferior option to forging or trading for booster items. Additionally, [[empowerment]] is an option to increase a single mage's paths, however due to its high gem cost it is generally an inferior option to forging or trading for booster items.
  
-<WRAP box round>{{:nations:flags:ma_agartha.png?nolink&64 |}}**Example: MA Agartha** \\+<WRAP box round>{{ :nations:flags:ma_agartha.png?nolink|}}**Example: MA Agartha** \\
 When designing a [[pretender]], it is sometimes useful to ask yourself "What rituals would I like to cast, given the opportunity, but I can't with my national mages alone?" For instance, [[agartha-ma|MA Agartha]] might want to cast ??Earth Blood Deep Well??, requiring {{path>E6}}, but its national mages only have {{path>E4}} access. There are three reasonably accessible booster items that boost Earth:  When designing a [[pretender]], it is sometimes useful to ask yourself "What rituals would I like to cast, given the opportunity, but I can't with my national mages alone?" For instance, [[agartha-ma|MA Agartha]] might want to cast ??Earth Blood Deep Well??, requiring {{path>E6}}, but its national mages only have {{path>E4}} access. There are three reasonably accessible booster items that boost Earth: 
   - ??Earth Boots?? (requires {{path>E2}}),    - ??Earth Boots?? (requires {{path>E2}}), 
Line 68: Line 68:
  
  
-| {{ :magicpath:path_f.png }}  | Fire Resistance +5 at {{path>F3}} and +2 for every additional level, Leadership +5, Magic Leadership +5, Reduced Max Age         +| {{ :magicpath:path_f.png }}  | [[Fire Resistance]] +5 at {{path>F3}} and +2 for every additional level, Leadership +5, Magic Leadership +5, Reduced Max Age                
-| {{ :magicpath:path_a.png }}  | Shock Resistance +5 at {{path>A3}} and +2 for every additional level, Magic Leadership +5                                        +| {{ :magicpath:path_a.png }}  | [[Shock Resistance]] +5 at {{path>A3}} and +2 for every additional level, Magic Leadership +5                                               
-| {{ :magicpath:path_w.png }}  | Cold Resistance +5 at {{path>W3}} and +2 for every additional level, Magic Leadership +5                                         +| {{ :magicpath:path_w.png }}  | [[Cold Resistance]] +5 at {{path>W3}} and +2 for every additional level, Magic Leadership +5                                                
-| {{ :magicpath:path_e.png }}  | Protection +3 at {{path>E3}} and +1 for every additional level, Magic Leadership +5                                              +| {{ :magicpath:path_e.png }}  | [[Protection]] +3 at {{path>E3}} and +1 for every additional level, Magic Leadership +5                                                     
-| {{ :magicpath:path_s.png }}  | Magic Leadership +10                                                                                                             +| {{ :magicpath:path_s.png }}  | Magic Leadership +10                                                                                                                        
-| {{ :magicpath:path_d.png }}  | Undead Leadership +30, +1 to existing fear (pretender gains fear if they have {{path>D5}}                                    | +| {{ :magicpath:path_d.png }}  | Undead Leadership +30, +1 to existing [[Fear]]. If no existing Fear, instead gain Fear at {{path>D5}}                                     | 
-| {{ :magicpath:path_n.png }}  | Poison Resistance +5 at {{path>N3}} and +2 for every additional level, Magic Leadership +5, Supply Bonus +10, Increased Max Age  | +| {{ :magicpath:path_n.png }}  | [[Poison Resistance]] +5 at {{path>N3}} and +2 for every additional level, Magic Leadership +5, \\ [[Supply Bonus]] +10, Increased Max Age  | 
-| {{ :magicpath:path_b.png }}  | Undead Leadership +5, Magic Leadership +5                                                                                        |+| {{ :magicpath:path_b.png }}  | Undead Leadership +5, Magic Leadership +5                                                                                                   |
  
 For example, a pretender with {{path>E4D5}} will gain +4 Protection, +20 Magic Leadership, +5 Fear, and +150 Undead Leadership (in addition to whatever bless effects they have). For example, a pretender with {{path>E4D5}} will gain +4 Protection, +20 Magic Leadership, +5 Fear, and +150 Undead Leadership (in addition to whatever bless effects they have).
Line 83: Line 83:
 Max age changes are done in 50% increments of the default max age, and depend on the type of creature: undead are affected by Death magic, inanimate creatures by Earth magic, demons by Blood magic and all others by Nature magic, in that order of priority. If your age is affected by Nature magic, every point in Fire magic reduces your max age by 5%. Max age changes are done in 50% increments of the default max age, and depend on the type of creature: undead are affected by Death magic, inanimate creatures by Earth magic, demons by Blood magic and all others by Nature magic, in that order of priority. If your age is affected by Nature magic, every point in Fire magic reduces your max age by 5%.
  
-====Distribution====+=====Distribution=====
 A breakdown of the magical paths available to each nation, and the number of nations with access in a magical path (in parenthesis a number of nations with a maximum access of 1, 2, 3, 4, 5). A breakdown of the magical paths available to each nation, and the number of nations with access in a magical path (in parenthesis a number of nations with a maximum access of 1, 2, 3, 4, 5).
  
-These lists do not account for [[Summons|summon]]able units, event units, heroes, or levels that a Mage has a less-than-10% chance of having.+These lists do not account for [[summon-spells|Summonable]] units, event units, heroes, or levels that a Mage has a less-than-10% chance of having.
  
  
Line 92: Line 92:
  
 ====Early Ages==== ====Early Ages====
-  * Fire access: 20/33 (5672+<WRAP group> 
-  * Air access: 22/33 (7564+<WRAP column half> 
-  * Water access: 23/33 (7664+  * Fire access: 20/33 (2x {{path>F4}}7x {{path>F3}}6x {{path>F2}}5x {{path>F1}}
-  * Earth access: 28/33 (8893+  * Air access: 22/33 (4x {{path>A4}}6x {{path>A3}}5x {{path>A2}}7x {{path>A1}}
-  * Astral access: 18/33 (9621+  * Water access: 23/33 (4x {{path>W4}}6x {{path>W3}}6x {{path>W2}}7x {{path>W1}}
-  * Death access: 19/33 (5545+  * Earth access: 28/33 (3x {{path>E4}}9x {{path>E3}}8x {{path>E2}}8x {{path>E1}}) 
-  * Nature access: 23/33 (41225+</WRAP><WRAP column half> 
-  * Blood access: 12/33 (2451)+  * Astral access: 18/33 (1x {{path>S4}}2x {{path>S3}}6x {{path>S2}}9x {{path>S1}}
 +  * Death access: 19/33 (5x {{path>D4}}4x {{path>D3}}5x {{path>D2}}5x {{path>D1}}
 +  * Nature access: 24/33 (5x {{path>N4}}2x {{path>N3}}13x {{path>N2}}4x {{path>N1}}
 +  * Blood access: 12/33 (1x {{path>B4}}5x {{path>B3}}4x {{path>B2}}2x {{path>B1}}) 
 +</WRAP></WRAP>
  
 ^ Nation ^ {{magicpath:path_f.png?nolink|}} ^ {{magicpath:path_a.png?nolink|}} ^ {{magicpath:path_w.png?nolink|}} ^ {{magicpath:path_e.png?nolink|}} ^ {{magicpath:path_s.png?nolink|}} ^ {{magicpath:path_d.png?nolink|}} ^ {{magicpath:path_n.png?nolink|}} ^ {{magicpath:path_b.png?nolink|}} ^ Total ^ ^ Nation ^ {{magicpath:path_f.png?nolink|}} ^ {{magicpath:path_a.png?nolink|}} ^ {{magicpath:path_w.png?nolink|}} ^ {{magicpath:path_e.png?nolink|}} ^ {{magicpath:path_s.png?nolink|}} ^ {{magicpath:path_d.png?nolink|}} ^ {{magicpath:path_n.png?nolink|}} ^ {{magicpath:path_b.png?nolink|}} ^ Total ^
 |Arcoscephale|2|3|2|2|2|0|4|0|15| |Arcoscephale|2|3|2|2|2|0|4|0|15|
-|Ermor|3|1|1|1|2|3|1|0|12| +|Ermor       |3|1|1|1|2|3|1|0|12| 
-|Ulm|1|1|1|2|0|1|2|0|8| +|Ulm         |1|1|1|2|0|1|2|0|8 | 
-|Marverni|0|0|1|3|3|0|2|0|9| +|Marverni    |0|0|1|3|3|0|2|0|9 | 
-|Sauromatia|0|0|1|0|1|4|2|2|10| +|Sauromatia  |0|0|1|0|1|4|2|2|10| 
-|T'ien Ch'i|2|2|3|2|2|1|2|0|14| +|T'ien Ch' |2|2|3|2|2|1|2|0|14| 
-|Machaka|3|0|0|3|0|3|3|0|12| +|Machaka     |3|0|0|3|0|3|3|0|12| 
-|Mictlan|2|0|2|0|2|0|2|3|11| +|Mictlan     |2|0|2|0|2|0|2|3|11| 
-|Abysia|4|0|0|1|1|0|0|2|8| +|Abysia      |4|0|0|1|1|0|0|2|8 | 
-|Caelum|1|4|1|1|0|2|0|0|9| +|Caelum      |1|4|1|1|0|2|0|0|9 | 
-|C'tis|0|0|1|0|1|4|2|0|8| +|C'tis       |0|0|1|0|1|4|2|0|8 | 
-|Pangaea|0|0|2|2|0|0|4|2|10| +|Pangaea     |0|0|2|2|0|0|4|2|10| 
-|Agartha|2|0|2|4|0|2|0|0|10| +|Agartha     |2|0|2|4|0|2|0|0|10| 
-|Tir na n'Og|0|4|2|1|0|0|3|0|10| +|Tir na n'Og |0|4|2|1|0|0|3|0|10| 
-|Fomoria|0|4|1|1|0|3|1|0|10| +|Fomoria     |0|4|1|1|0|3|1|0|10| 
-|Vanheim|1|4|0|3|0|1|0|2|11| +|Vanheim     |1|4|0|3|0|1|0|2|11| 
-|Helheim|1|3|0|3|0|4|0|1|12| +|Helheim     |1|3|0|3|0|4|0|1|12| 
-|Niefelheim|0|1|4|0|1|3|2|3|14| +|Niefelheim  |0|1|4|0|1|3|2|3|14| 
-|Rus|3|3|0|1|1|0|2|0|10| +|Rus         |3|3|0|1|1|0|2|0|10| 
-|Kailasa|0|0|4|4|2|0|2|0|12| +|Kailasa     |0|0|4|4|2|0|2|0|12| 
-|Lanka|0|3|0|0|0|2|2|3|10| +|Lanka       |0|3|0|0|0|2|2|3|10| 
-|Yomi|3|1|0|3|0|4|1|0|12| +|Yomi        |3|1|0|3|0|4|1|0|12| 
-|Hinnom|3|2|0|3|3|1|2|3|17| +|Hinnom      |3|2|0|3|3|1|2|3|17| 
-|Ur|0|2|3|3|1|2|4|0|15| +|Ur          |0|2|3|3|1|2|4|0|15| 
-|Berytos|3|3|3|2|1|0|0|3|15| +|Berytos     |3|3|3|2|1|0|0|3|15| 
-|Xibalba|2|1|0|2|0|4|2|4|15| +|Xibalba     |2|1|0|2|0|4|2|4|15| 
-|Mekone|3|2|2|3|0|0|0|0|10| +|Mekone      |3|2|2|3|0|0|0|0|10| 
-|Ubar|4|3|0|2|1|0|0|1|11| +|Ubar        |4|3|0|2|1|0|0|1|11| 
-|Atlantis|2|0|3|4|1|0|0|0|10| +|Atlantis    |2|0|3|4|1|0|0|0|10| 
-|R'lyeh|0|0|4|1|4|2|1|0|12| +|R'lyeh      |0|0|4|1|4|2|1|0|12| 
-|Pelagia|0|1|4|1|2|0|2|0|10| +|Pelagia     |0|1|4|1|2|0|2|0|10| 
-|Oceania|0|1|3|2|0|0|4|0|10| +|Oceania     |0|1|3|2|0|0|4|0|10| 
-|Therodos|1|2|3|3|0|1|4|0|14|+|Therodos    |1|2|3|3|0|1|4|0|14|
  
 ====Middle Ages==== ====Middle Ages====
-  * Fire access: 24/36 (8943+<WRAP group> 
-  * Air access: 21/36 (7536+<WRAP column half> 
-  * Water access: 27/36 (98721+  * Fire access: 24/35 (3x {{path>F4}}4x {{path>F3}}9x {{path>F2}}8x {{path>F1}}
-  * Earth access: 29/36 (81281+  * Air access: 21/35 (6x {{path>A4}}3x {{path>A3}}5x {{path>A2}}7x {{path>A1}}
-  * Astral access: 22/36 (3865+  * Water access: 27/35 (1x {{path>W5}}2x {{path>W4}}7x {{path>W3}}8x {{path>W2}}9x {{path>W1}}
-  * Death access: 17/36 (3752+  * Earth access: 29/35 (1x {{path>E4}}8x {{path>E3}}12x {{path>E2}}8x {{path>E1}}) 
-  * Nature access: 23/36 (6764+</WRAP><WRAP column half> 
-  * Blood access: 7/36 (042, 1)+  * Astral access: 22/35 (5x {{path>S4}}6x {{path>S3}}8x {{path>S2}}3x {{path>S1}}
 +  * Death access: 17/35 (2x {{path>D4}}5x {{path>D3}}7x {{path>D2}}3x {{path>D1}}
 +  * Nature access: 23/35 (4x {{path>N4}}6x {{path>N3}}7x {{path>N2}}6x {{path>N1}}
 +  * Blood access: 7/35 (1x {{path>B4}}2x {{path>B3}}4x {{path>B2}}) 
 +</WRAP></WRAP>
  
  
 ^ Nation ^ {{magicpath:path_f.png?nolink|}} ^ {{magicpath:path_a.png?nolink|}} ^ {{magicpath:path_w.png?nolink|}} ^ {{magicpath:path_e.png?nolink|}} ^ {{magicpath:path_s.png?nolink|}} ^ {{magicpath:path_d.png?nolink|}} ^ {{magicpath:path_n.png?nolink|}} ^ {{magicpath:path_b.png?nolink|}} ^ Total ^ ^ Nation ^ {{magicpath:path_f.png?nolink|}} ^ {{magicpath:path_a.png?nolink|}} ^ {{magicpath:path_w.png?nolink|}} ^ {{magicpath:path_e.png?nolink|}} ^ {{magicpath:path_s.png?nolink|}} ^ {{magicpath:path_d.png?nolink|}} ^ {{magicpath:path_n.png?nolink|}} ^ {{magicpath:path_b.png?nolink|}} ^ Total ^
 |Arcoscephale|2|0|2|2|4|0|1|0|11| |Arcoscephale|2|0|2|2|4|0|1|0|11|
-|Ermor|2|1|1|1|2|4|0|0|11       +|Ermor       |2|1|1|1|2|4|0|0|11| 
-|Sceleria|0|1|1|0|3|3|0|0|8     +|Sceleria    |0|1|1|0|3|3|0|0|8 | 
-|Pythium|1|3|2|0|4|0|0|0|10     +|Pythium     |1|3|2|0|4|0|0|0|10| 
-|Man|1|3|1|2|0|0|4|0|11         +|Man         |1|3|1|2|0|0|4|0|11| 
-|Eriu|0|4|2|1|0|0|3|0|10        +|Eriu        |0|4|2|1|0|0|3|0|10| 
-|Ulm|1|0|0|2|0|0|0|0|3          +|Ulm         |1|0|0|2|0|0|0|0|3 | 
-|Marignon|4|1|0|1|3|0|0|0|9     +|Marignon    |4|1|0|1|3|0|0|0|9 | 
-|Mictlan|2|2|2|0|3|0|3|0|12     +|Mictlan     |2|2|2|0|3|0|3|0|12| 
-|T'ien Ch'i|2|2|3|2|2|0|2|0|13  +|T'ien Ch' |2|2|3|2|2|0|2|0|13| 
-|Machaka|3|0|0|3|0|2|3|0|11     +|Machaka     |3|0|0|3|0|2|3|0|11| 
-|Agartha|1|0|1|4|0|2|0|0|8      +|Agartha     |1|0|1|4|0|2|0|0|8 | 
-|Abysia|3|0|0|1|3|0|0|4|11      +|Abysia      |3|0|0|1|3|0|0|4|11| 
-|Caelum|1|4|3|0|1|1|0|0|10      +|Caelum      |1|4|3|0|1|1|0|0|10| 
-|C'tis|0|0|2|0|1|3|3|0|9        +|C'tis       |0|0|2|0|1|3|3|0|9 | 
-|Pangaea|0|0|1|3|0|0|4|2|10     +|Pangaea     |0|0|1|3|0|0|4|2|10| 
-|Asphodel|0|0|1|2|0|3|4|0|10    +|Asphodel    |0|0|1|2|0|3|4|0|10| 
-|Vanheim|1|4|0|3|0|1|0|2|11     +|Vanheim     |1|4|0|3|0|1|0|2|11| 
-|Jotunheim|0|1|3|0|2|3|3|3|14   +|Jotunheim   |0|1|3|0|2|3|3|3|14| 
-|Vanarus|2|3|2|1|0|2|2|2|14     +|Vanarus     |2|3|2|1|0|2|2|2|14| 
-|Bandar Log|0|0|1|1|4|0|3|0|9   +|Bandar Log  |0|0|1|1|4|0|3|0|9 | 
-|Shinuyama|3|0|2|3|0|3|2|0|13   +|Shinuyama   |3|0|2|3|0|3|2|0|13| 
-|Ashdod|3|0|0|3|3|4|0|0|13      +|Ashdod      |3|0|0|3|3|4|0|0|13| 
-|Uruk|0|1|1|3|4|0|2|0|11        +|Uruk        |0|1|1|3|4|0|2|0|11| 
-|Nazca|2|2|0|2|2|2|1|0|11       +|Nazca       |2|2|0|2|2|2|1|0|11| 
-|Xibalba|0|1|4|3|0|2|2|2|14     +|Xibalba     |0|1|4|3|0|2|2|2|14| 
-|Phlegra|4|2|2|3|0|2|1|0|14     +|Phlegra     |4|2|2|3|0|2|1|0|14| 
-|Phaeacia|2|4|3|1|2|0|0|0|12    +|Phaeacia    |2|4|3|1|2|0|0|0|12| 
-|Ind|2|0|1|2|3|2|2|3|15         +|Ind         |2|0|1|2|3|2|2|3|15| 
-|Na'Ba|4|4|0|2|1|0|1|0|12       +|Na'Ba       |4|4|0|2|1|0|1|0|12| 
-|Atlantis|2|0|5|2|2|0|0|0|11    +|Atlantis    |2|0|5|2|2|0|0|0|11| 
-|R'lyeh|0|0|3|1|4|1|1|0|10      +|R'lyeh      |0|0|3|1|4|1|1|0|10| 
-|Pelagia|1|2|4|2|2|0|2|0|13     +|Pelagia     |1|2|4|2|2|0|2|0|13| 
-|Oceania|0|1|3|2|0|0|4|0|10     +|Oceania     |0|1|3|2|0|0|4|0|10| 
-|Ys|1|4|3|2|2|0|1|0|13          |+|Ys          |1|4|3|2|2|0|1|0|13|
  
 ====Late Ages==== ====Late Ages====
-  * Fire access: 17/26 (494+<WRAP group> 
-  * Air access: 16/26 (664+<WRAP column half> 
-  * Water access: 19/26 (4834+  * Fire access: 17/26 (4x {{path>F3}}9x {{path>F2}}4x {{path>F1}}
-  * Earth access: 21/26 (9831+  * Air access: 16/26 (4x {{path>A3}}6x {{path>A2}}6x {{path>A1}}
-  * Astral access: 24/26 (41451+  * Water access: 19/26 (4x {{path>W4}}3x {{path>W3}}8x {{path>W2}}4x {{path>W1}}
-  * Death access: 19/26 (5752+  * Earth access: 21/26 (1x {{path>E4}}3x {{path>E3}}9x {{path>E2}}8x {{path>E1}}) 
-  * Nature access: 16/26 (592+</WRAP><WRAP column half> 
-  * Blood access: 12/26 (3531)+  * Astral access: 24/26 (1x {{path>S4}}5x {{path>S3}}14x {{path>S2}}4x {{path>S1}}
 +  * Death access: 19/26 (2x {{path>D4}}5x {{path>D3}}7x {{path>D2}}5x {{path>D1}}
 +  * Nature access: 17/26 (2x {{path>N3}}9x {{path>N2}}6x {{path>N1}}
 +  * Blood access: 12/26 (1x {{path>B4}}3x {{path>B3}}5x {{path>B2}}3x {{path>B1}}) 
 +</WRAP></WRAP> 
  
 ^ Nation        ^ {{magicpath:path_f.png?nolink}}  ^ {{magicpath:path_a.png?nolink}}  ^ {{magicpath:path_w.png?nolink}}  ^ {{magicpath:path_e.png?nolink}}  ^ {{magicpath:path_s.png?nolink}}  ^ {{magicpath:path_d.png?nolink}}  ^ {{magicpath:path_n.png?nolink}}  ^ {{magicpath:path_b.png?nolink}}  ^ Total  ^ ^ Nation        ^ {{magicpath:path_f.png?nolink}}  ^ {{magicpath:path_a.png?nolink}}  ^ {{magicpath:path_w.png?nolink}}  ^ {{magicpath:path_e.png?nolink}}  ^ {{magicpath:path_s.png?nolink}}  ^ {{magicpath:path_d.png?nolink}}  ^ {{magicpath:path_n.png?nolink}}  ^ {{magicpath:path_b.png?nolink}}  ^ Total  ^
 |Arcoscephale|2|0|2|2|3|2|2|0|13| |Arcoscephale|2|0|2|2|3|2|2|0|13|
-|Pythium|2|1|2|1|2|2|3|1|14| +|Pythium     |2|1|2|1|2|2|3|1|14| 
-|Lemuria|0|1|1|0|3|4|0|0|9| +|Lemuria     |0|1|1|0|3|4|0|0|9 | 
-|Man|1|3|0|1|2|1|0|0|8+|Man         |1|3|0|2|2|1|0|0|
-|Ulm|1|1|0|2|2|1|1|1|9| +|Ulm         |1|1|0|2|2|1|1|1|9 | 
-|Marignon|3|2|2|1|2|0|1|3|14| +|Marignon    |3|2|2|1|2|0|1|3|14| 
-|Mictlan|2|0|4|0|2|0|2|3|13| +|Mictlan     |2|0|4|0|2|0|2|3|13| 
-|T'ien Ch'i|0|2|2|2|2|2|2|0|12| +|T'ien Ch' |0|2|2|2|2|2|2|0|12| 
-|Jomon|2|2|3|2|2|0|2|0|13| +|Jomon       |2|2|3|2|2|0|2|0|13| 
-|Agartha|2|0|2|3|1|3|0|0|11| +|Agartha     |2|0|2|3|1|3|0|0|11| 
-|Abysia|3|0|0|1|3|2|0|4|13| +|Abysia      |3|0|0|1|3|2|0|4|13| 
-|Caelum|1|3|1|2|0|3|0|0|10| +|Caelum      |1|3|1|2|0|3|0|0|10| 
-|C'tis|2|0|0|1|1|4|1|0|9| +|C'tis       |2|0|0|1|1|4|1|0|9 | 
-|Pangaea|0|1|1|2|1|0|3|0|8| +|Pangaea     |0|1|1|2|1|0|3|0|8 | 
-|Midgård|0|3|0|1|2|1|1|1|9| +|Midgård     |0|3|0|1|2|1|1|1|9 | 
-|Utgård|0|0|2|0|3|3|2|3|13| +|Utgård      |0|0|2|0|3|3|2|3|13| 
-|Bogarus|2|2|0|1|3|1|0|2|11| +|Bogarus     |2|2|0|1|3|1|0|2|11| 
-|Patala|0|0|4|4|2|0|2|0|12| +|Patala      |0|0|4|4|2|0|2|0|12| 
-|Gath|2|0|0|2|2|2|2|2|12| +|Gath        |2|0|0|2|2|2|2|2|12| 
-|Ragha|3|3|2|0|2|2|0|2|14| +|Ragha       |3|3|2|0|2|2|0|2|14| 
-|Xibalba|0|1|4|3|0|3|2|2|15| +|Xibalba     |0|1|4|3|0|3|2|2|15| 
-|Phlegra|3|2|1|3|2|0|0|0|11| +|Phlegra     |3|2|1|3|2|0|0|0|11| 
-|Vaettiheim|0|0|2|0|1|2|2|2|9| +|Vaettiheim  |0|0|2|0|1|2|2|2|9 | 
-|Atlantis|1|1|4|1|2|3|0|0|12| +|Atlantis    |1|1|4|1|2|3|0|0|12| 
-|R'lyeh|0|0|3|1|4|1|1|0|10| +|R'lyeh      |0|0|3|1|4|1|1|0|10| 
-|Erytheia|2|2|3|2|2|0|0|0|11|+|Erytheia    |2|2|3|2|2|0|1|0|12| 
 + 
 +{{template>magicindex}}
  
magic.1616974823.txt.gz · Last modified: 2021/03/28 23:40 by naaira