Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
melfice-belmont-boosting-and-access [2020/10/07 08:43] herpthenderp tided up Air section, added Faery Queen path to common routes into Air |
melfice-belmont-boosting-and-access [2025/05/27 18:10] (current) byxis |
~~NOTOC~~ | ~~NOTOC~~ |
| |
Original guide can be found [[https://docs.google.com/document/d/10gLUCpnErweG6naoRvperf4hwGJrz_ckExot1h3bMt8/edit|here]] | <WRAP group>[[https://discord.gg/GZDmhBVdHw|{{ :guides:clippy_discord_link.png?300}}]]Original guide can be found [[https://docs.google.com/document/d/10gLUCpnErweG6naoRvperf4hwGJrz_ckExot1h3bMt8/edit|here]] |
| |
This guide is significantly derived from the work of Telos’ [[https://www.moddb.com/games/dominions-4-thrones-of-ascensions/forum/thread/dom4-magic-path-booster-guide-by-telos|guide]] for Dominions 4 path boosting which in turn has drawn upon Sector24’s [[http://forum.shrapnelgames.com/showthread.php?t=37423|guide]] for Dominions 3. That in turn was transcribed from occult ancient Sumerian stone carvings. Special thanks to Nunnullus and Althaea for additional suggestions and edits. Additional special thanks to youtuber [[https://www.youtube.com/channel/UCwURCFaZsdynkjjOuI_RV0A/featured|Attica]] and their video [[https://www.youtube.com/watch?v=By3PwhSK368&list=PLoRPnUcIe7dm9Tfb55bOiqO_qP6uW827z|Dominions 5 - Magic Path Boosting & Diversity Guide]] which talked about some stuff missed in v1 of this document. Red_Rob has written a similar [[http://dominionsmods.com/index.php?act=ST&f=32&t=4005|guide]] for the game with the Dominions Enhanced mod. | This guide is significantly derived from the work of Telos’ [[https://www.moddb.com/games/dominions-4-thrones-of-ascensions/forum/thread/dom4-magic-path-booster-guide-by-telos|guide]] for Dominions 4 path boosting which in turn has drawn upon Sector24’s [[http://forum.shrapnelgames.com/showthread.php?t=37423|guide]] for Dominions 3. That in turn was transcribed from occult ancient Sumerian stone carvings. Special thanks to Nunnullus and Althaea for additional suggestions and edits. Additional special thanks to youtuber [[https://www.youtube.com/channel/UCwURCFaZsdynkjjOuI_RV0A/featured|Attica]] and their video [[https://www.youtube.com/watch?v=By3PwhSK368&list=PLoRPnUcIe7dm9Tfb55bOiqO_qP6uW827z|Dominions 5 - Magic Path Boosting & Diversity Guide]] which talked about some stuff missed in v1 of this document. Red_Rob has written a similar [[http://dominionsmods.com/index.php?act=ST&f=32&t=4005|guide]] for the game with the Dominions Enhanced mod. |
<WRAP round box> | <WRAP round box> |
<WRAP group> | <WRAP group> |
<WRAP left lo>Misc \\ Path: {{path>A5B5}}</WRAP> | <WRAP left lo>Misc \\ Path: {{path>E6}}</WRAP> |
<WRAP right lo>Construction 8 \\ Cost: {{gems>40A40B}}</WRAP></WRAP> | <WRAP right lo>Construction 8 \\ Cost: {{gems>60E}}</WRAP></WRAP> |
<WRAP centeralign>**??The First Anvil??** </WRAP> | <WRAP centeralign>**??The First Anvil??** </WRAP> |
<WRAP left> | <WRAP left> |
<WRAP left lo>Misc \\ Path: {{path>A2S2}}</WRAP> | <WRAP left lo>Misc \\ Path: {{path>A2S2}}</WRAP> |
<WRAP right lo>Construction 8 \\ Cost: {{gems>10A10S}}</WRAP></WRAP> | <WRAP right lo>Construction 8 \\ Cost: {{gems>10A10S}}</WRAP></WRAP> |
<WRAP centeralign>**??The Forbidden Light??** </WRAP> | <WRAP centeralign>**??Tome of High Power??** </WRAP> |
**+1 Air +1 Astral** \\ | **+1 Air +1 Astral** \\ |
5% horror mark chance.\\ | 5% horror mark chance.\\ |
| All ritual range +2.\\ |
//Artifact. Cursed. // | //Artifact. Cursed. // |
</WRAP> | </WRAP> |
====== Water ====== | ====== Water ====== |
| |
Water is pretty much the easiest path to boost up to a high path with. With {{path>W2}} it is pretty easy to ladder all the way up the path. Getting {{path>W2}} can be easily achieved with death access and even empowering from {{path>W1}} to {{path>W2}} is within reach at {{gems>30W}}. Water as a solo path is not especially effective for land combat but has some excellent spells to support armies and thugs or counter specific threats. Between water’s relatively low entry cost and utility it is almost always worth spending the time to break into the path to some degree or another. It bears without mention that in UW combat water magic is king. | Water is the easiest path to boost up high. With {{path>W2}} it is pretty easy to ladder all the way up the path. Getting {{path>W2}} can be easily achieved with death access and even empowering from {{path>W1}} to {{path>W2}} is affordable at {{gems>30W}}. Water as a solo path is not especially effective for land combat but has some excellent spells to support armies and thugs or counter specific threats. It goes without saying that underwater, water magic is king. Between water’s relatively low entry cost and utility it is almost always worth spending the time to break into the path to some degree or another. |
| |
==== Items ==== | ==== Items ==== |
<WRAP right lo>Conjuration 5 \\ Cost: {{gems>35W}}</WRAP></WRAP> | <WRAP right lo>Conjuration 5 \\ Cost: {{gems>35W}}</WRAP></WRAP> |
<WRAP centeralign>**??Contact Naiad??** </WRAP> | <WRAP centeralign>**??Contact Naiad??** </WRAP> |
Summons a {{path>W3N3}} with //Homesickness//. \\ | Summons a {{path>W3N3}} ??Naiad?? with //Homesickness//. \\ |
</WRAP> | </WRAP> |
| |
<WRAP right lo>Conjuration 6 \\ Cost: {{gems>22D}}</WRAP></WRAP> | <WRAP right lo>Conjuration 6 \\ Cost: {{gems>22D}}</WRAP></WRAP> |
<WRAP centeralign>**??Summon Spectre??** </WRAP> | <WRAP centeralign>**??Summon Spectre??** </WRAP> |
Summons a {{path>D1,100%WESD,100%WDNB}} mage. | Summons a {{path>D1,100%WESD,100%WESD}} ??Spectral Mage??. |
</WRAP> | </WRAP> |
| |
<WRAP right lo>Conjuration 6 \\ Cost: {{gems>25N}}</WRAP></WRAP> | <WRAP right lo>Conjuration 6 \\ Cost: {{gems>25N}}</WRAP></WRAP> |
<WRAP centeralign>**??Contact Lamia Queen??** </WRAP> | <WRAP centeralign>**??Contact Lamia Queen??** </WRAP> |
Summons a {{path>D2N1,100%WDNB,100%WDNB}} mage. | Summons a {{path>D2N1,100%WDNB,100%WDNB}} ??Lamia Queen??. |
</WRAP> | </WRAP> |
| |
<WRAP right lo>Conjuration 6 \\ Cost: {{gems>55W}}</WRAP></WRAP> | <WRAP right lo>Conjuration 6 \\ Cost: {{gems>55W}}</WRAP></WRAP> |
<WRAP centeralign>**??Sea King's Court??** </WRAP> | <WRAP centeralign>**??Sea King's Court??** </WRAP> |
Summons a {{path>W3}} mage with an army. \\ | Summons a {{path>W3}} ??Sea King?? with an army. \\ |
// Expensive upkeep // | // Expensive upkeep // |
</WRAP> | </WRAP> |
<WRAP right lo>Conjuration 6 \\ Cost: {{gems>40W}}</WRAP></WRAP> | <WRAP right lo>Conjuration 6 \\ Cost: {{gems>40W}}</WRAP></WRAP> |
<WRAP centeralign>**??Streams from Hades??** </WRAP> | <WRAP centeralign>**??Streams from Hades??** </WRAP> |
Summons a{{path>W3D3}} mage. \\ | Summons a {{path>W3D3}} ??Kokythiad??. \\ |
Unusual case in which a summon with lower paths than the summoning spell is useful due to clustering Water boosters | Unusual case in which a summon with lower paths than the summoning spell is useful due to combining Water boosters. |
</WRAP> | </WRAP> |
</WRAP> | </WRAP> |
<WRAP right lo>Conjuration 8 \\ Cost: {{gems>50W}}</WRAP></WRAP> | <WRAP right lo>Conjuration 8 \\ Cost: {{gems>50W}}</WRAP></WRAP> |
<WRAP centeralign>**??Queen of Elemental Water??** </WRAP> | <WRAP centeralign>**??Queen of Elemental Water??** </WRAP> |
Summons 1 of 3 {{path>W5}} mages. \\ | Summons 1 of 3 {{path>W5}} mages: ??Limne - Queen of the Lake??, ??Thalassa - Queen of the Sea?? or ??Bathusma - Queen of the Deeps?? \\ |
//Must be cast Underwater.// | //Must be cast Underwater.// |
</WRAP> | </WRAP> |
====== Earth ====== | ====== Earth ====== |
| |
Oftentimes high path access is achieved from the get go since high earth paths work well on pretenders and expanders specifically due to the innate buff to prot for having {{path>E4}} or higher, early self buffs available, and variety of useful blesses. Baring that earth is only moderately difficult to achieve the highest paths in, with 2 hurdles, one at {{path>E1}} to {{path>E2}} and another at {{path>E4}} to {{path>E5}}. This is not a major hindrance though because some of the best buffs in the game don’t need higher than an {{path>E4}} mage and extra gems. Blood earth crosspaths really smooth out the difficulties of reaching high earth and they synergies too with some powerful summons and buffs that complement the summons. If one has any sort of native earth access there is little reason to not at least try to get at least medium earth access by late game and achieving {{path>E3}} early can reward quite handsomely by allowing the forging of the extremely useful Dwarven Hammer. | Earth is only moderately difficult to achieve the highest paths in, with 2 hurdles, one at {{path>E1}} to {{path>E2}} and another at {{path>E4}} to {{path>E5}}. The 2nd of these is not a major hindrance as some of the best buffs in the game don’t need higher than an {{path>E4}} mage and extra gems. High earth paths are often taken on pretenders, simplifying the boosting process, since expanders benefit greatly from the innate buff to protection for having {{path>E4}} or higher and the early self buffs available, and earth has some valuable bless options. The Blood-Earth crosspath really smooths out the difficulties of reaching high earth and they synergise also with some powerful summons. If one has any sort of native earth access there is very good reason to get at least medium earth access by late game for the powerful army buffs. Achieving {{path>E3}} early can reward quite handsomely by allowing the forging of the extremely useful ??Dwarven Hammer??. |
| |
==== Items ==== | ==== Items ==== |
<WRAP right lo>Conjuration 6 \\ Cost: {{gems>22D}}</WRAP></WRAP> | <WRAP right lo>Conjuration 6 \\ Cost: {{gems>22D}}</WRAP></WRAP> |
<WRAP centeralign>**??Summon Spectre??** </WRAP> | <WRAP centeralign>**??Summon Spectre??** </WRAP> |
Summons a {{path>D1,100%WESD,100%WDNB}} mage. | Summons a {{path>D1,100%WESD,100%WESD}} ??Spectral Mage??. |
</WRAP> | </WRAP> |
| |
<WRAP right lo>Conjuration 6 \\ Cost: {{gems>55E}}</WRAP></WRAP> | <WRAP right lo>Conjuration 6 \\ Cost: {{gems>55E}}</WRAP></WRAP> |
<WRAP centeralign>**??Troll King's Court??** </WRAP> | <WRAP centeralign>**??Troll King's Court??** </WRAP> |
Summons a {{path>E3}} mage with an army. \\ | Summons a {{path>E3}} ??Troll King?? with an army. \\ |
// Expensive upkeep // | // Expensive upkeep // |
</WRAP> | </WRAP> |
<WRAP right lo>Conjuration 6 \\ Cost: {{gems>37N}}</WRAP></WRAP> | <WRAP right lo>Conjuration 6 \\ Cost: {{gems>37N}}</WRAP></WRAP> |
<WRAP centeralign>**??Forest Troll Tribe??** </WRAP> | <WRAP centeralign>**??Forest Troll Tribe??** </WRAP> |
Summons a {{path>D1N1,100%EDN}} mage with an army. \\ | Summons a {{path>D1N1,100%EDN}} ??Troll Shaman?? with an army. \\ |
// Expensive upkeep. Cheaper to cast than the Hidden in Sand/Snow // | // Expensive upkeep. Cheaper to cast than the Hidden in Sand/Snow // |
</WRAP> | </WRAP> |
<WRAP right lo>Conjuration 8 \\ Cost: {{gems>50E}}</WRAP></WRAP> | <WRAP right lo>Conjuration 8 \\ Cost: {{gems>50E}}</WRAP></WRAP> |
<WRAP centeralign>**??King of Elemental Earth??** </WRAP> | <WRAP centeralign>**??King of Elemental Earth??** </WRAP> |
Summons 1 of 2 {{path>E5}} mages. | Summons 1 of 2 {{path>E5}} mages: ??Oreigenes - King of Mountains?? or ??Barathrus - King of Deeper Earth?? |
</WRAP> | </WRAP> |
</WRAP> | </WRAP> |
<WRAP right lo>Conjuration 8 \\ Cost: {{gems>50F}}</WRAP></WRAP> | <WRAP right lo>Conjuration 8 \\ Cost: {{gems>50F}}</WRAP></WRAP> |
<WRAP centeralign>**??King of Elemental Fire??** </WRAP> | <WRAP centeralign>**??King of Elemental Fire??** </WRAP> |
Summons 1 of 2 mages. \\ 1 of 2 is {{path>F5E1}} | Summons 1 of 2 mages. \\ 1 of 2 is {{path>F5E1}}: ??Rhuax - King of Magma?? |
</WRAP> | </WRAP> |
| |
<WRAP right lo>Enchantment 6 \\ Cost: {{gems>75E}}</WRAP></WRAP> | <WRAP right lo>Enchantment 6 \\ Cost: {{gems>75E}}</WRAP></WRAP> |
<WRAP centeralign>**??Hidden in Sand??** </WRAP> | <WRAP centeralign>**??Hidden in Sand??** </WRAP> |
Summons 1 or more {{path>E2D2H2,200%FES,50%D,50%F}} with an army.\\ | Summons 1 or more {{path>E2D2H2,200%FES,50%D,50%F}} ??Dust Priest?? with an army.\\ |
//Needs a wasteland. Expensive!// | //Needs a wasteland. Expensive!// |
</WRAP> | </WRAP> |
<WRAP right lo>Enchantment 6 \\ Cost: {{gems>75W}}</WRAP></WRAP> | <WRAP right lo>Enchantment 6 \\ Cost: {{gems>75W}}</WRAP></WRAP> |
<WRAP centeralign>**??Hidden in Snow??** </WRAP> | <WRAP centeralign>**??Hidden in Snow??** </WRAP> |
Summons 1 or more {{path>D1,50%D,50%D,50%W,50%W,50%W,50%E,50%E,50%E}} with an army.\\ | Summons 1 or more {{path>D1,50%D,50%D,50%W,50%W,50%W,50%E,50%E,50%E}} ??Unfrozen Mage?? with an army.\\ |
//Needs mountains. Expensive!// </WRAP> | //Needs mountains, unreliable. Expensive!// </WRAP> |
| |
<WRAP round box> | <WRAP round box> |
<WRAP right lo>Enchantment 7 \\ Cost: {{gems>35N}}</WRAP></WRAP> | <WRAP right lo>Enchantment 7 \\ Cost: {{gems>35N}}</WRAP></WRAP> |
<WRAP centeralign>**??Enchant Treelord??** </WRAP> | <WRAP centeralign>**??Enchant Treelord??** </WRAP> |
Summons 1 of 3 mages. \\ 1 of 2 is {{path>E1N4}} | Summons 1 of 3 mages. \\ 1 of 3 is {{path>E1N4}} |
</WRAP> | </WRAP> |
</WRAP> | </WRAP> |
<WRAP left lo>Misc \\ Path: {{path>A2S2}}</WRAP> | <WRAP left lo>Misc \\ Path: {{path>A2S2}}</WRAP> |
<WRAP right lo>Construction 8 \\ Cost: {{gems>10A10S}}</WRAP></WRAP> | <WRAP right lo>Construction 8 \\ Cost: {{gems>10A10S}}</WRAP></WRAP> |
<WRAP centeralign>**??The Forbidden Light??** </WRAP> | <WRAP centeralign>**??Tome of High Power??** </WRAP> |
**+1 Air +1 Astral** \\ | **+1 Air +1 Astral** \\ |
5% horror mark chance.\\ | 5% horror mark chance.\\ |
<WRAP right lo>Conjuration 6 \\ Cost: {{gems>22D}}</WRAP></WRAP> | <WRAP right lo>Conjuration 6 \\ Cost: {{gems>22D}}</WRAP></WRAP> |
<WRAP centeralign>**??Summon Spectre??** </WRAP> | <WRAP centeralign>**??Summon Spectre??** </WRAP> |
Summons a {{path>D1,100%WESD,100%WDNB}} mage. | Summons a {{path>D1,100%WESD,100%WESD}} mage. |
</WRAP> | </WRAP> |
| |
<WRAP right lo>Blood 9\\ Cost: {{gems>150B}}</WRAP></WRAP> | <WRAP right lo>Blood 9\\ Cost: {{gems>150B}}</WRAP></WRAP> |
<WRAP centeralign>**??Bind Demon Lord??** </WRAP> | <WRAP centeralign>**??Bind Demon Lord??** </WRAP> |
Summons 1 of 6 unique mages. \\ 1 of 6 is {{path>F4E4B4}} . </WRAP> | Summons 1 of 6 unique mages. \\ 1 of 6 is {{path>F4S3B5}} . </WRAP> |
| |
<WRAP round box> | <WRAP round box> |
<WRAP round box> | <WRAP round box> |
<WRAP group> | <WRAP group> |
<WRAP left lo>2-Hand \\ Path: {{path>D5}}</WRAP> | <WRAP left lo>Helmet \\ Path: {{path>D5}}</WRAP> |
<WRAP right lo>Construction 6 \\ Cost: {{gems>40D}}</WRAP></WRAP> | <WRAP right lo>Construction 6 \\ Cost: {{gems>40D}}</WRAP></WRAP> |
<WRAP centeralign>**??Skullface??** </WRAP> | <WRAP centeralign>**??Skullface??** </WRAP> |
<WRAP right lo>Construction 8 \\ Cost: {{gems>60D}}</WRAP></WRAP> | <WRAP right lo>Construction 8 \\ Cost: {{gems>60D}}</WRAP></WRAP> |
<WRAP centeralign>**??Sceptre of Dark Regency??** </WRAP> | <WRAP centeralign>**??Sceptre of Dark Regency??** </WRAP> |
**+2 Astral** \\ | **+2 Death** \\ |
//Artifact // | //Artifact // |
</WRAP> | </WRAP> |
<WRAP round box> | <WRAP round box> |
<WRAP group> | <WRAP group> |
<WRAP left lo>Ritual \\ Path: {{path>W3D1}}</WRAP> | <WRAP left lo>Ritual \\ Path: {{path>E3D1}}</WRAP> |
<WRAP right lo>Enchantment 6 \\ Cost: {{gems>75W}}</WRAP></WRAP> | <WRAP right lo>Enchantment 6 \\ Cost: {{gems>75E}}</WRAP></WRAP> |
<WRAP centeralign>**??Hidden Underneath??** </WRAP> | <WRAP centeralign>**??Hidden Underneath??** </WRAP> |
Summons 1 or more {{path>E1D2,50%D,50%E,50%E,50%D,50%S,50%S}} with an army.\\ | Summons 1 or more {{path>E1D2,50%D,50%E,50%E,50%D,50%S,50%S}} with an army.\\ |
</WRAP> | </WRAP> |
</WRAP> | </WRAP> |
| {{tag>Guides}} |
| |