User Tools

Site Tools


unit-abilities

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
unit-abilities [2022/12/05 15:46]
saiden Adept Crossbreeder => Adept Cross Breeder
unit-abilities [2022/12/07 01:29]
charmide fix link
Line 38: Line 38:
 | {{abilities:blood_vengeance.png?40&nolink}}               | [[Blood Vengeance]]                         | Whenever this unit is wounded, the unit responsible for the damage must make a [[magic resistance]] check or take an equal amount of damage.                                                                                                                                                                                                                                                                                                                                                                                                                      |   | | {{abilities:blood_vengeance.png?40&nolink}}               | [[Blood Vengeance]]                         | Whenever this unit is wounded, the unit responsible for the damage must make a [[magic resistance]] check or take an equal amount of damage.                                                                                                                                                                                                                                                                                                                                                                                                                      |   |
 | {{abilities:resist_blunt.png?40&nolink}}                  | [[Blunt Resistant]]                         | Halves blunt damage taken, after protection is applied.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | | {{abilities:resist_blunt.png?40&nolink}}                  | [[Blunt Resistant]]                         | Halves blunt damage taken, after protection is applied.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
-| {{abilities:bodyguard.png?40&nolink}}                     | [[Bodyguard]]                               | The unit is more likely to appear in [[assassinations]] when assigned to guard a commander.                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |+| {{abilities:bodyguard.png?40&nolink}}                     | [[Bodyguard]]                               | The unit is more likely to appear in [[assassination]] when assigned to guard a commander.                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
 | {{abilities:bringer_of_fortune.png?40&nolink}}            | [[Bringer of Fortune]]                      | Gives a percentage chance to force a good [[random event]] to occur in the unit's province. Events caused in this way bypass the normal event limit.                                                                                                                                                                                                                                                                                                                                                                                                              |   | | {{abilities:bringer_of_fortune.png?40&nolink}}            | [[Bringer of Fortune]]                      | Gives a percentage chance to force a good [[random event]] to occur in the unit's province. Events caused in this way bypass the normal event limit.                                                                                                                                                                                                                                                                                                                                                                                                              |   |
 | {{abilities:bringer_of_misfortune.png?40&nolink}}         | [[Bringer of Misfortune]]                   | Gives a percentage chance to force a bad [[random event]] to occur in the unit's province. Events caused in this way bypass the normal event limit.                                                                                                                                                                                                                                                                                                                                                                                                                 | | {{abilities:bringer_of_misfortune.png?40&nolink}}         | [[Bringer of Misfortune]]                   | Gives a percentage chance to force a bad [[random event]] to occur in the unit's province. Events caused in this way bypass the normal event limit.                                                                                                                                                                                                                                                                                                                                                                                                                 |
Line 279: Line 279:
 | {{abilities:teleport.png?40&nolink}}                      | [[Teleport]]                                | The unit may teleport on the strategic map, giving it great mobility.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | | {{abilities:teleport.png?40&nolink}}                      | [[Teleport]]                                | The unit may teleport on the strategic map, giving it great mobility.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
 | {{abilities:temple_trainer.png?40&nolink}}                | [[Temple Trainer]]                          | The commander can spend a turn to train some kind of creature at a temple. Only one trainer may work per temple.                                                                                                                                                                                                                                                                                                                                                                                                                                                  |   | | {{abilities:temple_trainer.png?40&nolink}}                | [[Temple Trainer]]                          | The commander can spend a turn to train some kind of creature at a temple. Only one trainer may work per temple.                                                                                                                                                                                                                                                                                                                                                                                                                                                  |   |
-| {{abilities:thunder_weapons.png?40&nolink}}               | [[Thunder Weapons]]                         | Being struck by a thunder weapon inflicts  1 capped [[AN]] shock damage.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |   |+| {{abilities:thunder_weapons.png?40&nolink}}               | [[Thunder Weapons]]                         | Being struck by a thunder weapon inflicts  1 capped [[AN]] shock damage and 3 [[AN]] [[fatigue]] damage.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |   |
 | {{abilities:trample.png?40&nolink}}                       | [[Trample]]                                 | Rather than attack with weapons, the unit will instead try to trample units smaller than them. This forces a defence roll against 10, inflicting 1 damage if successful or 5 + 2*trampler's size if not.                                                                                                                                                                                                                                                                                                                                                          |   | | {{abilities:trample.png?40&nolink}}                       | [[Trample]]                                 | Rather than attack with weapons, the unit will instead try to trample units smaller than them. This forces a defence roll against 10, inflicting 1 damage if successful or 5 + 2*trampler's size if not.                                                                                                                                                                                                                                                                                                                                                          |   |
 | {{abilities:trinity.png?40&nolink}}                       | [[Trinity]]                                 | A trinity pretender has three individual parts which may act independently. Their magic paths are weakened when apart.                                                                                                                                                                                                                                                                                                                                                                                                                                            |   | | {{abilities:trinity.png?40&nolink}}                       | [[Trinity]]                                 | A trinity pretender has three individual parts which may act independently. Their magic paths are weakened when apart.                                                                                                                                                                                                                                                                                                                                                                                                                                            |   |
unit-abilities.txt · Last modified: 2022/12/12 13:24 by charmide