Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
dom6:ermor-ea [2024/07/27 21:59] johnnydown [Boosting Guide] Started redoing the guide in the more minimalist way. |
dom6:ermor-ea [2024/07/28 04:30] (current) johnnydown Added some commentary. |
| |
===== General Overview ===== | ===== General Overview ===== |
If you are considering picking this nation to play, what should you know? | EA Ermor is a heavily Roman-influenced nation. It's strong troops are complimented by mages in communions, banding together to cast powerful spells. In many ways, its a simple, straightforward nation, but still a strong competitor. |
| |
===== National Features ===== | ===== National Features ===== |
| |
^ Magic Access ^ Alt. Access ^ Unit Summary ^ Core Abilities ^ Buildings ^ | ^ Magic Access ^ Alt. Access ^ Unit Summary ^ Core Abilities ^ Buildings ^ |
| {{path>F3}} (rare 4)\\ {{path>D3}} (rare 4)\\ {{path>S2}} (rare 3) \\ {{path>A1}} (rare 2) \\ {{path>W1}} (off-fort) \\ {{path>E1}} (off-fort) \\ {{path>N1}} (off-fort) \\ {{path>H3}} | **Hero** \\ {{path>H4}} \\ **Summon** \\ {{path>W1E1N2}} (req. {{path>N1}}) | Human Legionnaires \\ Lizard Auxiliaries | [[Levy]] \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]] \\ {{:abilities:healer.png?15&nolink}} [[Healer]] \\ {{:abilities:grand_communicant.png?10&nolink}} [[Grand Communicant]] \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] | {{:misc:gui:castle.png?10&nolink}} Advanced Forts \\ Starts with a Fortified City | | | {{path>F3}} (rare 4)\\ {{path>D3}} (rare 4)\\ {{path>S2}} (rare 3) \\ {{path>A1}} (rare 2) \\ {{path>W1}} (off-fort) \\ {{path>E1}} (off-fort) \\ {{path>N1}} (off-fort) \\ {{path>H3}} | **Hero** \\ {{path>H4}} \\ **Summon** \\ {{path>W1E1N2}} (req. {{path>N1}}) | Human Legionnaires \\ Lizard Auxiliaries | [[Levy]] \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]] \\ {{:abilities:healer.png?15&nolink}} [[Healer]] \\ {{:abilities:grand_communicant.png?10&nolink}} [[Grand Communicant]] \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] | {{:misc:gui:castle.png?10&nolink}} Advanced Forts \\ Starts with a Fortified City | |
| {{:nations:ea:ermor:flamen.png?nolink}} | **??Flamen#1109??** \\ {{:misc:gui:gold.png?15&nolink}} 185 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 \\ Non-fort Recruit Only | {{path>F1H1,100%FAWEN}}{{path>R9}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:grand_communicant.png?10&nolink}} [[Grand Communicant]] | Commentary Here. | | | {{:nations:ea:ermor:flamen.png?nolink}} | **??Flamen#1109??** \\ {{:misc:gui:gold.png?15&nolink}} 185 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 \\ Non-fort Recruit Only | {{path>F1H1,100%FAWEN}}{{path>R9}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:grand_communicant.png?10&nolink}} [[Grand Communicant]] | Commentary Here. | |
| {{:nations:ea:ermor:pontifex.png?nolink}} | **??Pontifex#1110??** \\ {{:misc:gui:gold.png?15&nolink}} 145 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 \\ Non-fort Recruit Only | {{path>F1H2R7}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:grand_communicant.png?10&nolink}} [[Grand Communicant]] | Commentary Here. | | | {{:nations:ea:ermor:pontifex.png?nolink}} | **??Pontifex#1110??** \\ {{:misc:gui:gold.png?15&nolink}} 145 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 \\ Non-fort Recruit Only | {{path>F1H2R7}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:grand_communicant.png?10&nolink}} [[Grand Communicant]] | Commentary Here. | |
| |
====Troops==== | ====Troops==== |
| EA Ermor has good, solid troops, but they are expensive. |
| |
^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ | ^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ |
| {{:nations:ea:generic_slinger.png?nolink}} | **??Slinger#50??** \\ {{:misc:gui:gold.png?15&nolink}} 7\\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 | | Commentary here. | | | {{:nations:ea:generic_slinger.png?nolink}} | **??Slinger#50??** \\ {{:misc:gui:gold.png?15&nolink}} 7\\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 | | A basic slinger unit and the nation's only dedicated ranged unit. Weak, but cheap. Easy to amass a lot of them. Can be helpful against glamoured units. They benefit a lot from buffs, like ??Flaming Arrows??. | |
| {{:nations:ea:ermor:accensus.png?nolink}} | **??Accensus#1101??** \\ {{:misc:gui:gold.png?15&nolink}} 8 \\ {{:misc:gui:resources.png?15&nolink}} 9 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 5 | | Commentary here. | | | {{:nations:ea:ermor:accensus.png?nolink}} | **??Accensus#1101??** \\ {{:misc:gui:gold.png?15&nolink}} 8 \\ {{:misc:gui:resources.png?15&nolink}} 9 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 5 | | Siege chaff. A little expensive, even taking into account their defensive abilities which are higher than standard militia's. | |
| {{:nations:ea:ermor:retiarius.png?nolink}} | **??Retiarius#11??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 9 | [[Levy]] | Commentary here. | | | {{:nations:ea:ermor:retiarius.png?nolink}} | **??Retiarius#11??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 9 | [[Levy]] | If they have hit or been hit, they will leave at the end of the battle. Useful for those deciding battle, such as scoring a decisive blow against the enemy's main army. Some people like to jumpstart expansion with them as well. ??Retiarius#11?? have a net, which can lock down a unit with low strength. The trident does a lot of damage, as well. | |
| {{:nations:ea:ermor:gladiator.png?nolink}} | **??Gladiator#12??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 9 | [[Levy]] | Commentary here. | | | {{:nations:ea:ermor:gladiator.png?nolink}} | **??Gladiator#12??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 9 | [[Levy]] | If they have hit or been hit, they will leave at the end of the battle. Useful for those deciding battle, such as scoring a decisive blow against the enemy's main army. Some people like to jumpstart expansion with them as well. The gladiator's weapon does a lot of damage, especially because it hits twice. It also has a bonus against shields. | |
| {{:nations:ea:ermor:leve.png?nolink}} | **??Leve#1100??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 8 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 9 | | Commentary here. | | | {{:nations:ea:ermor:leve.png?nolink}} | **??Leve#1100??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 8 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 9 | | Javelin throwers with good shields and decent protection. | |
| {{:nations:ea:ermor:rorarus.png?nolink}} | **??Rorarus#1102??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 13 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 8 | | Commentary here. | | | {{:nations:ea:ermor:rorarus.png?nolink}} | **??Rorarus#1102??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 13 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 8 | | Commentary here. | |
| {{:nations:ea:ermor:lizard_auxiliare.png?nolink}} | **??Lizard Auxiliare#1106??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 11 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 11 | {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:cold_blooded.png?15&nolink}} [[Cold Blooded]] \\ {{:abilities:swamp_survival.png?15&nolink}} [[Swamp Survival]] \\ {{:abilities:swimming.png?15&nolink}} [[Swimming]] | Commentary here. | | | {{:nations:ea:ermor:lizard_auxiliare.png?nolink}} | **??Lizard Auxiliare#1106??** \\ {{:misc:gui:gold.png?15&nolink}} 10 \\ {{:misc:gui:resources.png?15&nolink}} 11 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 11 | {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:cold_blooded.png?15&nolink}} [[Cold Blooded]] \\ {{:abilities:swamp_survival.png?15&nolink}} [[Swamp Survival]] \\ {{:abilities:swimming.png?15&nolink}} [[Swimming]] | Lizard javelin throwers, with strong defenses and extra strong [[Protection]] due to their natural protection. [[Swimming]] seems like it would be useful, but EA Ermor doesn't have a [[Swimming]] commander. | |
| {{:nations:ea:ermor:hastatus.png?nolink}} | **??Hastatus#1103??** \\ {{:misc:gui:gold.png?15&nolink}} 11 \\ {{:misc:gui:resources.png?15&nolink}} 14 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 12 | | Commentary here. | | | {{:nations:ea:ermor:hastatus.png?nolink}} | **??Hastatus#1103??** \\ {{:misc:gui:gold.png?15&nolink}} 11 \\ {{:misc:gui:resources.png?15&nolink}} 14 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 12 | | Javelin throwers, with strong defenses, and good damage. Costs more in resources. | |
| {{:nations:ea:ermor:principe.png?nolink}} | **??Principe#1104??** \\ {{:misc:gui:gold.png?15&nolink}} 14 \\ {{:misc:gui:resources.png?15&nolink}} 16 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 20 | | Commentary here. | | | {{:nations:ea:ermor:principe.png?nolink}} | **??Principe#1104??** \\ {{:misc:gui:gold.png?15&nolink}} 14 \\ {{:misc:gui:resources.png?15&nolink}} 16 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 20 | | Slightly bit better than the ??Hastatus#1103??, but significantly more expensive. | |
| {{:nations:ea:ermor:triarius.png?nolink}} | **??Triarius#1105??** \\ {{:misc:gui:gold.png?15&nolink}} 15 \\ {{:misc:gui:resources.png?15&nolink}} 28 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 25 | {{:abilities:formation_fighter.png?15&nolink}} [[Formation Fighter]] (2) \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] (55/50) | Commentary here. | | | {{:nations:ea:ermor:triarius.png?nolink}} | **??Triarius#1105??** \\ {{:misc:gui:gold.png?15&nolink}} 15 \\ {{:misc:gui:resources.png?15&nolink}} 28 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 25 | {{:abilities:formation_fighter.png?15&nolink}} [[Formation Fighter]] (2) \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] (55/50) | Old age means they accumulate [[Affliction|Afflictions]] quicker. Can fit one more in a square for higher attack density and easier buffing. High [[Protection]], especially for the Early Age. The spear allows them to repel more often. | |
| {{:nations:ea:ermor:standard2.png?nolink}} | **??Standard#2??** \\ {{:misc:gui:gold.png?15&nolink}} 20 \\ {{:misc:gui:resources.png?15&nolink}} 14 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 21 | {{:abilities:standard.png?15&nolink}} [[Standard]] (1) | Commentary here. | | | {{:nations:ea:ermor:standard2.png?nolink}} | **??Standard#2??** \\ {{:misc:gui:gold.png?15&nolink}} 20 \\ {{:misc:gui:resources.png?15&nolink}} 14 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 21 | {{:abilities:standard.png?15&nolink}}[[Standard]] (1) | EA Ermor's troops have generally high morale to begin with, but more is always helpful. | |
| {{:nations:ea:ermor:equite.png?nolink}} | **??Equite#1107??** \\ {{:misc:gui:gold.png?15&nolink}} 40 \\ {{:misc:gui:resources.png?15&nolink}} 29 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 46 | | Commentary here. | | | {{:nations:ea:ermor:equite.png?nolink}} | **??Equite#1107??** \\ {{:misc:gui:gold.png?15&nolink}} 40 \\ {{:misc:gui:resources.png?15&nolink}} 29 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 46 | | Medium cavalry with a lance attack. | |
| {{:nations:ea:ermor:war_horse.png?nolink}} | //??War Horse#3515??// | {{:abilities:animal.png?15&nolink}} [[Animal]] | Commentary here. | | | {{:nations:ea:ermor:war_horse.png?nolink}} | //??War Horse#3515??// | {{:abilities:animal.png?15&nolink}} [[Animal]] | Light [[Protection]]. | |
| {{:nations:ea:ermor:equite_of_the_sacred_shroud.png?nolink}} | **??Equite of the Sacred Shroud#1108??** \\ {{:misc:gui:gold.png?15&nolink}} 60 \\ {{:misc:gui:resources.png?15&nolink}} 29 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 48 \\ {{:misc:gui:fortress.png?20&nolink}} Capital Only | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:skilled_rider.png?15&nolink}} [[Skilled Rider]] (1) \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]] | Commentary here. | | | {{:nations:ea:ermor:equite_of_the_sacred_shroud.png?nolink}} | **??Equite of the Sacred Shroud#1108??** \\ {{:misc:gui:gold.png?15&nolink}} 60 \\ {{:misc:gui:resources.png?15&nolink}} 29 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 48 \\ {{:misc:gui:fortress.png?20&nolink}} Capital Only | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:skilled_rider.png?15&nolink}} [[Skilled Rider]] (1) \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]] | Solid, Sacred, medium cavalry with high [[Defence]]. [[Recuperation]] keeps them from accumulating the [[Affliction|Afflictions]] that wear out other nation's Sacreds. They take a Bless reasonably well, they just don't have any special edge in battle. | |
| {{:nations:ea:ermor:war_horse.png?nolink}} | //??War Horse#3690??// | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]] | Commentary here. | | | {{:nations:ea:ermor:war_horse.png?nolink}} | //??War Horse#3690??// | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]] | Light [[Protection]]. | |
| |
==== Heroes ==== | ==== Heroes ==== |
==== Boosting Guide ==== | ==== Boosting Guide ==== |
//See [[Magic Access]].// These guides supplement the summaries at the top. | //See [[Magic Access]].// These guides supplement the summaries at the top. |
| |
| EA Ermor has mages with only one level in many paths, without good crosspaths. This makes climbing those paths difficult. |
| |
| __??The Copper Arm??__ \\ |
| {{path>F1E1}} ??Flamen#1109?? (1 in 5) + {{:misc:magic:earth.png?15&nolink}}{{:misc:magic:earth.png?15&nolink}} \\ |
| |
| __??The Silver Arms??__ \\ |
| {{path>F1E1}} ??Flamen#1109?? (1 in 5) + {{:misc:magic:fire.png?15&nolink}}{{:misc:magic:fire.png?15&nolink}}{{:misc:magic:earth.png?15&nolink}}{{:misc:magic:earth.png?15&nolink}} \\ |
| |
| ??The Copper Arm?? and ??The Silver Arms?? are useful for holding multiple boosters at once, especially {{:misc:magic:death.png?15&nolink}} Death and {{:misc:magic:nature.png?15&nolink}} Nature boosters. |
| |
=== Multi-Path Boosters === | === Multi-Path Boosters === |
{{path>A1S1}} ??Augur Elder#1115?? (1 in 4) + {{:misc:magic:air.png?15&nolink}}{{:misc:magic:astral.png?15&nolink}} \\ | {{path>A1S1}} ??Augur Elder#1115?? (1 in 4) + {{:misc:magic:air.png?15&nolink}}{{:misc:magic:astral.png?15&nolink}} \\ |
The {{:misc:magic:air.png?15&nolink}}Air level probably needs to come from empowerment. | The {{:misc:magic:air.png?15&nolink}}Air level probably needs to come from empowerment. |
| |
| === Water === |
| __Highest starting__: {{path>W1}} ??Flamen#1109?? (1 in 5) |
| |
| <color navy/tan>??Contact Lar??</color> \\ |
| {{path>N1}} ??Flamen#1109?? (1 in 5) \\ |
| ??Lar#3087?? has {{path>W1E1N2}}, good for ??Contact Naiad?? and, with enough boosters, the //Unique// ??Orb of Atlantis??. |
| |
| === Earth === |
| __Highest starting__: {{path>E1}} ??Flamen#1109?? (1 in 5) \\ |
| Needs a level of empowerment to get started. Might be better to save the gems for the summoned ??Lar#3087??. |
| |
| <color navy/tan>??Contact Lar??</color> \\ |
| {{path>N1}} ??Flamen#1109?? (1 in 5) \\ |
| ??Lar#3087?? has {{path>W1E1N2}}, good for the //Unique// ??The Tome of Gaia??. |
| |
| === Astral === |
| __Highest starting__: {{path>S2}} ??Augur Elder#1115?? (1 in 4) \\ |
| EA Ermor lacks good crosspaths for {{:misc:magic:astral.png?15&nolink}}Astral, making the climb above {{path>S3}} difficult. Even if it can get the //Unique// ??Dimensional Rod??, getting it to {{path>S4}}, climbing higher is still tricky, and {{:misc:magic:astral.png?15&nolink}}Astral is one of the paths where climbing high in it is actually useful. |
| |
| __??Tome of High Power??__ //Unique// \\ |
| {{path>A1S1}} ??Augur Elder#1115?? (1 in 4) + {{:misc:magic:air.png?15&nolink}}{{:misc:magic:astral.png?15&nolink}} \\ |
| The {{:misc:magic:air.png?15&nolink}}Air level probably needs to come from empowerment. |
| |
| === Death === |
| __Highest starting__: {{path>D3}} ??Augur Elder#1115?? (1 in 4) |
| |
| === Nature === |
| __Highest starting__: {{path>N1}} ??Flamen#1109?? (1 in 5) \\ |
| In order to get to the ??Treelord's Staff??, normally two expensive levels of empowerment are needed. If a ??Naiad?? is summoned and ??The Tomb of Gaia?? //Unique// is created, no empowerment is necessary. |
| |
| <color navy/tan>??Contact Lar??</color> \\ |
| {{path>N1}} ??Flamen#1109?? (1 in 5) \\ |
| ??Lar#3087?? has {{path>W1E1N2}}, good for ??Contact Naiad?? and the //Unique// ??The Tome of Gaia??. |
| |
| === Glamour === |
| No national access. |
| |
| <color navy/tan>??Troll King's Court??</color> \\ |
| {{path>E1}} ??Flamen#1109?? (1 in 5) + {{:misc:magic:earth.png?15&nolink}}{{:misc:magic:earth.png?15&nolink}}{{:misc:magic:earth.png?15&nolink}} \\ |
| ??Troll King#519?? has {{path>G1}}. |
| |
| <color navy/tan>??Summon Spectre??</color> \\ |
| {{path>D3}} ??Augur Elder#1115?? (1 in 4) \\ |
| ??Spectral Mage#329?? has a 7 in 16 chance of at least {{path>G1}} |
| |
===== Strategy ===== | ===== Strategy ===== |