| Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
dom6:lanka-ea [2024/07/02 17:19] johnnydown [Summons] Standardized herd of buffaloes formatting |
dom6:lanka-ea [2026/05/16 01:14] (current) wigglefig |
| {{ :nations:flags:ea_lanka.png?nolink|}} | [[..lanka-ea|{{:wiki:dom6_version.png?100 }}]]{{ :nations:flags:ea_lanka.png?nolink|}} |
| |
| ====== EA Lanka, Land of Demons ====== | ====== EA Lanka, Land of Demons ====== |
| ^ Magic Access ^ Alt. Access ^ Unit Summary ^ Core Abilities ^ Buildings ^ | ^ Magic Access ^ Alt. Access ^ Unit Summary ^ Core Abilities ^ Buildings ^ |
| | {{path>A3}} (Rare 4)\\ {{path>B3}} (Rare 4)\\ {{path>D2}} (Uncommon 3, Rare 4)\\ {{path>N2}} (Uncommon 3, Rare 4) \\ {{path>G2}} (Uncommon 3, Rare 4) \\ {{path>H2}} | **Summons** \\ {{path>A2D3B3H3}} \\ {{path>A3D2B3H3}} \\ {{path>A3D3B2H3}} \\ (req. {{path>B5D2}}) \\ {{path>A3D1B3H2}} \\ (req. {{path>B4A1}}) | Primate archers of various sizes \\ Primate light infantry of various sizes \\ Strong Rakshasa infantry | {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] \\ {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] | {{:misc:gui:fortress.png?30&nolink}} Standard Forts | | | {{path>A3}} (Rare 4)\\ {{path>B3}} (Rare 4)\\ {{path>D2}} (Uncommon 3, Rare 4)\\ {{path>N2}} (Uncommon 3, Rare 4) \\ {{path>G2}} (Uncommon 3, Rare 4) \\ {{path>H2}} | **Summons** \\ {{path>A2D3B3H3}} \\ {{path>A3D2B3H3}} \\ {{path>A3D3B2H3}} \\ (req. {{path>B5D2}}) \\ {{path>A3D1B3H2}} \\ (req. {{path>B4A1}}) | Primate archers of various sizes \\ Primate light infantry of various sizes \\ Strong Rakshasa infantry | {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] \\ {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] | {{:misc:gui:fortress.png?30&nolink}} Standard Forts | |
| **Capitol Gems: **{{gems>1A3D2N}} | ====Capitol Sites===== |
| | |
| | <WRAP group> |
| | <WRAP column third> |
| | <WRAP box><WRAP centeralign>**Sri Pada**\\ |
| | {{ :sites:sites_0010.png?nolink }} \\ //Enables recruitment of// \\ |
| | **??Rakshasi??**\\ **??Raksharaja??**\\ //Produces// {{gems>1A3D}} //per turn//</WRAP></WRAP></WRAP> |
| | <WRAP column third> |
| | <WRAP box><WRAP centeralign>**Lanka**\\ |
| | {{ :sites:sites_0083.png?nolink }} \\ //Enables recruitment of// \\ |
| | **??Asara??**\\ **??Anusara??**\\ **??Palankasha??**\\ //Produces// {{gems>2N}} //per turn//</WRAP></WRAP></WRAP></WRAP> |
| |
| ==== National Special Features ==== | ==== National Special Features ==== |
| ==== Commanders ==== | ==== Commanders ==== |
| ^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ | ^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ |
| | {{:nations:ea:lanka:markata_scout.png?nolink}} | **??Markata Scout??** \\ {{:misc:gui:gold.png?15&nolink}} 25\\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (60) \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] | Commentary here. | | | {{:nations:ea:lanka:markata_scout.png?nolink}} | **??Markata Scout??** \\ {{:misc:gui:gold.png?15&nolink}} 25\\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (60) \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] | A cheaper, stealthier ??Scout??. Excellent value, but costs fort turns to recuit. | |
| | {{:nations:ea:lanka:atavi_chieftain.png?nolink}} | **??Atavi Chieftain??**\\ {{:misc:gui:gold.png?15&nolink}} 60\\ {{:misc:gui:resources.png?15&nolink}} 8 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 \\ {{:misc:gui:forest.png?15&nolink}} Forest Recruit | {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | {{:nations:ea:lanka:atavi_chieftain.png?nolink}} | **??Atavi Chieftain??**\\ {{:misc:gui:gold.png?15&nolink}} 60\\ {{:misc:gui:resources.png?15&nolink}} 8 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 \\ {{:misc:gui:forest.png?15&nolink}} Forest Recruit | {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Capable of leading stealthy raiding parties with its modest 50 leadership, and recruitable outside of forts. | |
| | {{:nations:ea:lanka:bandar_commander.png?nolink}} | **??Bandar Commander??**\\ {{:misc:gui:gold.png?15&nolink}} 105\\ {{:misc:gui:resources.png?15&nolink}} 18 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | {{:nations:ea:lanka:bandar_commander.png?nolink}} | **??Bandar Commander??**\\ {{:misc:gui:gold.png?15&nolink}} 105\\ {{:misc:gui:resources.png?15&nolink}} 18 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | 100 leadership commander, capable of putting squads into formations with +1 morale. Cannot lead Lanka's sacred demons. | |
| | {{:nations:ea:lanka:bandaraja.png?nolink}} | **??Bandaraja??**\\ {{:misc:gui:gold.png?15&nolink}} 160\\ {{:misc:gui:resources.png?15&nolink}} 19 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | {{:nations:ea:lanka:bandaraja.png?nolink}} | **??Bandaraja??**\\ {{:misc:gui:gold.png?15&nolink}} 160\\ {{:misc:gui:resources.png?15&nolink}} 19 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | 150 leadership commander, capable of putting squads into formations with +2 morale. Costs 2 CP to recruit. Also cannot lead Lanka's sacred demons. | |
| | {{:nations:ea:lanka:raktapata.png?nolink}} | **??Raktapata??**\\ {{:misc:gui:gold.png?15&nolink}} 110\\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>B1H1R7}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Commentary here. | | | {{:nations:ea:lanka:raktapata.png?nolink}} | **??Raktapata??**\\ {{:misc:gui:gold.png?15&nolink}} 110\\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>B1H1R7}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Raktapatas are cheap mage-priests whose low paths result in limited combat ability outside of sabbaths. Their strengths are their ability to reanimate undead for patrol and siege chaff, research somewhat efficiently depending on the magic scales, and blood hunt.\\ \\ Unfortunately, in Dominions 6 {{path>B3}} is required to maximise blood hunting success; Raktapatas with just a ??Sanguine Dowsing Rod?? have at most a 70% chance of finding blood slaves, though they will do fine until ??Blood Thorn??s are researched for the next cheapest blood searcher boost. | |
| | {{:nations:ea:lanka:yogini.png?nolink}} | **??Yogini??**\\ {{:misc:gui:gold.png?15&nolink}} 210\\ {{:misc:gui:resources.png?15&nolink}} 5 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>D1N2B1R13}} \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (20) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] \\ [[Female]] | Commentary here. | | | {{:nations:ea:lanka:yogini.png?nolink}} | **??Yogini??**\\ {{:misc:gui:gold.png?15&nolink}} 210\\ {{:misc:gui:resources.png?15&nolink}} 5 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>D1N2B1R13}} \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (20) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]]\\ [[Female]] | Yoginis are Lanka's fastest way to turn gold into research points, especially in drain scales. Their {{path>N2}} path also provides a good deal of combat strength through spells like Group Barkskin, Web, and Swarm. Yoginis become [[Reanimator Priest|reanimator priests]] if they gain holy paths somehow, such as through being made a prophet. | |
| | {{:nations:ea:lanka:kala_mukha.png?nolink}} | **??Kala-Mukha??**\\ {{:misc:gui:gold.png?15&nolink}} 240\\ {{:misc:gui:resources.png?15&nolink}} 5 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>B1H2,100%DNB,R9}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (1) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Commentary here. | | | {{:nations:ea:lanka:kala_mukha.png?nolink}} | **??Kala-Mukha??**\\ {{:misc:gui:gold.png?15&nolink}} 240\\ {{:misc:gui:resources.png?15&nolink}} 5 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{path>B1H2,100%DNB,R9}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (1) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Kala-Mukhas are very expensive for the paths they provide, but are a faster way of improving reanimation capacity. They also make it easier to access Divine Blessing in Sabbaths compared to Raktapatas, due to their higher base holy path. | |
| | {{:nations:ea:lanka:rakshasi.png?nolink}} | **??Rakshasi??**\\ {{:misc:gui:gold.png?15&nolink}} 425\\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 4 \\ {{:misc:gui:fortress.png?15&nolink}} Capital Only | {{path>D1N1G1B1H1,100%DNGB,100%DNGB,10%DNGB,R17}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:vulnerability_fire.png?15&nolink}} [[Fire Vulnerability]] (5) \\ {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] (1) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (8) \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] \\ [[Female]] \\ {{:abilities:shapechanger.png?15&nolink}} [[Shape Changer]] (??Manushya Rakshasi??) | Commentary here. | | | {{:nations:ea:lanka:rakshasi.png?nolink}} | **??Rakshasi??**\\ {{:misc:gui:gold.png?15&nolink}} 425\\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 4 \\ {{:misc:gui:fortress.png?15&nolink}} Capital Only | {{path>D1N1G1B1H1}}\\ {{path>100%DNGB,100%DNGB,10%DNGB,R17}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:vulnerability_fire.png?15&nolink}} [[Fire Vulnerability]] (5) \\ {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] (1) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (8) \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] \\ [[Female]] \\ {{:abilities:shapechanger.png?15&nolink}} [[Shape Changer]] (??Manushya Rakshasi??) | Rakshasis are significant mainly for their ability to seduce in Manushya form and for the diversity of their paths. Rakshasis can potentially provide access to {{path>D3}}, {{path>N3}} and {{path>G3}}, though some luck is required to get these, especially since they take two turns to recruit in the capital. | |
| | {{:nations:ea:lanka:manushya_rakshasi.png?nolink}} | //??Manushya Rakshasi??// | {{path>D1N1G1B1H1,100%DNGB,100%DNGB,10%DNGB,R17}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:vulnerability_fire.png?15&nolink}} [[Fire Vulnerability]] (5) \\ {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] (1) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:seduction.png?15&nolink}} [[Seduction]] (Morale vs. 9) \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (8) \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] \\ [[Female]] \\ {{:abilities:shapechanger.png?15&nolink}} [[Shape Changer]] (??Rakshasi??) | Commentary here. | | | {{:nations:ea:lanka:manushya_rakshasi.png?nolink}} | //??Manushya Rakshasi??// | Identical abilities to Rakshasi form except:\\ {{:abilities:seduction.png?15&nolink}} [[Seduction]] (Morale vs. 9)\\ {{:abilities:shapechanger.png?15&nolink}} [[Shape Changer]] (??Rakshasi??) | ::: | |
| | {{:nations:ea:lanka:raksharaja.png?nolink}} | **??Raksharaja??**\\ {{:misc:gui:gold.png?15&nolink}} 550\\ {{:misc:gui:resources.png?15&nolink}} 19 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 \\ {{:misc:gui:fortress.png?15&nolink}} Capital Only | {{path>A2D1B2H2,100%ADB,10%ADNB,R17}} \\ {{:abilities:vulnerability_fire.png?15&nolink}} [[Fire Vulnerability]] (5) \\ {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] (1) \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (7) \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Commentary here. | | | {{:nations:ea:lanka:raksharaja.png?nolink}} | **??Raksharaja??**\\ {{:misc:gui:gold.png?15&nolink}} 550\\ {{:misc:gui:resources.png?15&nolink}} 19 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 \\ {{:misc:gui:fortress.png?15&nolink}} Capital Only | {{path>A2D1B2H2,100%ADB,10%ADNB,R17}} \\ {{:abilities:vulnerability_fire.png?15&nolink}} [[Fire Vulnerability]] (5) \\ {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] (1) \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (7) \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Raksharajas are strong mages with good combat stats and paths that lend themselves well to thugging and direct damage via air evocations. Prior to blood search boosters, they are Lanka's most reliable blood hunters and will form the basis of its blood economy at the start of the game. They are excellent leaders for Lanka's sacred demons. While they are expensive, they are only take one turn to recruit in the capital, which is helpful because they have a lot of roles to fulfil. | |
| |
| ==== Troops ==== | ==== Troops ==== |
| ^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ | ^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ |
| | {{:nations:ea:lanka:markata.png?nolink}} | **??Markata??**\\ {{:misc:gui:gold.png?15&nolink}} 5 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:forest.png?15&nolink}} Forest Recruit | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | {{:nations:ea:lanka:markata.png?nolink}} | **??Markata??**\\ {{:misc:gui:gold.png?15&nolink}} 5 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:forest.png?15&nolink}} Forest Recruit | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Fragile, undisciplined infantry with low morale, the Markata's primary redeeming features are that it is cheap, has relatively high defence skill (14) and fits 5 to a square. This means that squads of Markatas are somewhat functional as meat shields, though their morale means they will not last long if they start dying.\\ \\ Markatas have a very weak, low-range sticks and stones attack which they will pelt enemies with upon initiating combat. | |
| | {{:nations:ea:lanka:markata_archer.png?nolink}} | **??Markata Archer??**\\ {{:misc:gui:gold.png?15&nolink}} 5 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:forest.png?15&nolink}} Forest Recruit | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | {{:nations:ea:lanka:markata_archer.png?nolink}} | **??Markata Archer??**\\ {{:misc:gui:gold.png?15&nolink}} 5 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:forest.png?15&nolink}} Forest Recruit | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Markata Archers are basically identical to Markatas, but with less defence skill, no mace, and a weak ranged attack (8 damage compared to the human standard of 11) instead of sticks and stones. | |
| | {{:nations:ea:lanka:atavi_archer.png?nolink}} | **??Atavi Archer??**\\ {{:misc:gui:gold.png?15&nolink}} 7 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:forest.png?15&nolink}} Forest Recruit | {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | {{:nations:ea:lanka:atavi_archer.png?nolink}} | **??Atavi Archer??**\\ {{:misc:gui:gold.png?15&nolink}} 7 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:forest.png?15&nolink}} Forest Recruit | {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Cheaper, stealthy, and naked versions of human infantry and archers, Atavi can function as stealthy raiders but have trouble standing up to any serious province defence due to their total lack of armor, mediocre stats, and low morale. Still, their stealth provides utility that Bandar Log's roster otherwise lacks, and they can be recruited outside of forts. | |
| | {{:nations:ea:lanka:atavi_infantry.png?nolink}} | **??Atavi Infantry??**\\ {{:misc:gui:gold.png?15&nolink}} 7 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:forest.png?15&nolink}} Forest Recruit | {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | {{:nations:ea:lanka:atavi_infantry.png?nolink}} | **??Atavi Infantry??**\\ {{:misc:gui:gold.png?15&nolink}} 7 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:forest.png?15&nolink}} Forest Recruit | {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | ::: | |
| | {{:nations:ea:lanka:light_bandar_archer.png?nolink}} | **??Light Bandar Archer??**\\ {{:misc:gui:gold.png?15&nolink}} 16 \\ {{:misc:gui:resources.png?15&nolink}} 6 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 8 | {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | {{:nations:ea:lanka:light_bandar_archer.png?nolink}} | **??Light Bandar Archer??**\\ {{:misc:gui:gold.png?15&nolink}} 16 \\ {{:misc:gui:resources.png?15&nolink}} 6 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 8 | {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Light Bandar Archers use the long bow, which combined with their strength results in a fairly high damage (16) ranged attack compared to the human archer standard of 11. These units are very cheap and present a deadly ranged option when massed, though being naked means they will take significant damage from any return fire. | |
| | {{:nations:ea:lanka:bandar_warrior.png?nolink}} | **??Bandar Warrior??**\\ {{:misc:gui:gold.png?15&nolink}} 16 \\ {{:misc:gui:resources.png?15&nolink}} 11 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 8 | {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | {{:nations:ea:lanka:bandar_warrior.png?nolink}} | **??Bandar Warrior??**\\ {{:misc:gui:gold.png?15&nolink}} 16 \\ {{:misc:gui:resources.png?15&nolink}} 11 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 8 | {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Bandar Warriors have a high damage mace attack and moderate body protection, but no helmet. When engaging the enemy, they have the option of attacking from a distance with a 12-damage sticks and stones. | |
| | {{:nations:ea:lanka:asara.png?nolink}} | **??Asara??**\\ {{:misc:gui:gold.png?15&nolink}} 35\\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 21 | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (100%) \\ {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] (1) \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (1) \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Eyes]] (1) | Commentary here. | | | {{:nations:ea:lanka:asara.png?nolink}} | **??Asara??**\\ {{:misc:gui:gold.png?15&nolink}} 35\\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 21 \\ {{:misc:gui:fortress.png?15&nolink}} Capital Only | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (100%) \\ {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] (1) \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (1) \\ {{:abilities:demon.png?15&nolink}} [[Demon]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Eyes]] (1) | Asaras are naked sacred infantry who have a high damage spear and javelin attack. Despite their high hitpoints, their lack of protection makes them quite fragile. | |
