User Tools

Site Tools


dom6:magic-access

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dom6:magic-access [2024/04/10 19:35]
johnnydown [Leveling Up]
dom6:magic-access [2024/05/02 07:25] (current)
johnnydown [Table] Minor correction to hidden in sand path
Line 3: Line 3:
 ===== Quick Reference ===== ===== Quick Reference =====
 ==== Increasing Paths ==== ==== Increasing Paths ====
-When starting with a mage at Level 1 in a path, what's a good way to get to a much higher level, step by step? If you want to know all possible ways it can be done using boosters and summons, go to the full [[magic-access#increasing-paths1|Increasing Paths]] section below.+How to take a mage with only level one in a path up to a much higher level. With a higher level magethe chart can be used to look at what boosters it can make, and then plan its course even higher up the path. If you want to know all possible ways it can be done using boosters and summons, go to the full [[magic-access#increasing-paths1|Increasing Paths]] section below.
  
 === Fire === === Fire ===
-^ Old \\ Level                    ^ New \\ Level  ^ How                                                                  ^ School              ^ Gems                           +^ Old \\ Level                  ^ New \\ Level  ^ How                                                                  ^ School              ^ Gems                          
-| {{path>F1}}                     | {{path>F3}}   | // Empowerment 2// + \\ // Empowerment 3 //                          |                     | {{gems>30F}} \\ {{gems>45F}}   |  +| {{path>F1}}                   | {{path>F3}}   | // Empowerment 2// + \\ // Empowerment 3 //                          |                     | {{gems>30F}} \\ {{gems>45F}}  
-| {{path>F3}}                     | {{path>F4}}   | ??The Ruby Eye?? //Unique//                                          | Cons. 9             | {{gems>15F}}   +| {{path>F3}}                   | {{path>F4}}   | ??The Ruby Eye?? //Unique//                                          | Cons. 9             | {{gems>15F}}                  
-| {{path>F4}}                     | {{path>F5}}   | ??Flame Helmet??                                                     | Cons. 5             | {{gems>30F}}   +| {{path>F4}}                   | {{path>F5}}   | ??Flame Helmet??                                                     | Cons. 5             | {{gems>30F}}                  
-| {{path>F5}}                     | {{path>F6}}   | ??King of Elemental Fire?? //Limited Amount// + \\ ??Flame Helmet??  | Conj. 8             | {{gems>50F}}   +| {{path>F5}}                   | {{path>F6}}   | ??King of Elemental Fire?? //Limited Amount// + \\ ??Flame Helmet??  | Conj. 8             | {{gems>50F}}                  
-| {{path>F1D1}}                   | {{path>F2}}   | ??Skull of Fire??                                                    | Cons. 7             | {{gems>5F5D}}  +| {{path>F1D1}}                 | {{path>F2}}   | ??Skull of Fire??                                                    | Cons. 7             | {{gems>5F5D}}                 
-| {{path>F3}} \\ {{path>F1D1}}    | {{path>F4}}   | ??Summon Flame Spirit?? + \\ ??Skull of Fire??                       | Conj. 6 \\ Cons. 7  | {{gems>30F}}   +| {{path>F3}} \\ {{path>F1D1}}  | {{path>F4}}   | ??Summon Flame Spirit?? + \\ ??Skull of Fire??                       | Conj. 6 \\ Cons. 7  | {{gems>30F}}                  
-| {{path>F2B4}}                   | {{path>F4}}   | ??Bind Arch Devil??                                                  | Blood 7             | {{gems>99B}}   |+| {{path>F2B4}}                 | {{path>F4}}   | ??Bind Arch Devil??                                                  | Blood 7             | {{gems>99B}}                  | 
 +| {{path>F5S5}}                 | {{path>F6}}   | ??The Forbidden Light?? //Unique//                                   | Cons. 9             | {{gems>40F40S}}               |
  
 With {{:misc:magic:fire.png?15&nolink}}Fire, having at least one level in {{:misc:magic:death.png?15&nolink}}Death allows you to get a ??Skull of Fire??, which is easy to build and cheap in gems.  With {{:misc:magic:fire.png?15&nolink}}Fire, having at least one level in {{:misc:magic:death.png?15&nolink}}Death allows you to get a ??Skull of Fire??, which is easy to build and cheap in gems. 
Line 44: Line 45:
  
 === Earth === === Earth ===
-^ Old \\ Level      ^ New \\ Level  ^ How                                                                                                 ^ School              ^ Gems                                                                                   +^ Old \\ Level      ^ New \\ Level  ^ How                                                                                                 ^ School        ^ Gems                          
-| {{path>E1}}       | {{path>E2}}   | //Empowerment 2//                                                                                                       | {{gems>30E}}                                                                           +| {{path>E1}}       | {{path>E2}}   | //Empowerment 2//                                                                                                 | {{gems>30E}}                  
-| {{path>E2}}       | {{path>E3}}   | ??Earth Boots??                                                                                     | Cons. 5             | {{gems>10E}}                                                                           +| {{path>E2}}       | {{path>E3}}   | ??Earth Boots??                                                                                     | Cons. 5       | {{gems>10E}}                  
-| {{path>E3}}       | {{path>E5}}   | //Empowerment 3// + \\ //Empowerment 4//                                                            |                     | {{gems>45E}} \\ {{gems>60E}}                                                           +| {{path>E3}}       | {{path>E5}}   | //Empowerment 3// + \\ //Empowerment 4//                                                            |               | {{gems>45E}} \\ {{gems>60E}}  
-| {{path>E3}} \\ ?  | {{path>E5}}   | ??Troll King's Court?? + \\ {{:misc:magic:earth.png?15&nolink}}{{:misc:magic:earth.png?15&nolink}}  | Conj. 6 \\ ?        | {{gems>65E}} \\ ??  +| {{path>E3}} \\ ?  | {{path>E5}}   | ??Troll King's Court?? + \\ {{:misc:magic:earth.png?15&nolink}}{{:misc:magic:earth.png?15&nolink}}  | Conj. 6 \\ ?  | {{gems>65E}} \\ ??            
-| {{path>E5}} \\ ?  | {{path>E6}}   | ??King of Elemental Earth?? + \\ {{:misc:magic:earth.png?15&nolink}} (Not boots)                    | Conj. 8 \\ ?        | {{gems>50E}} \\ ?                                  +| {{path>E5}} \\ ?  | {{path>E6}}   | ??King of Elemental Earth?? + \\ {{:misc:magic:earth.png?15&nolink}} (Not boots)                    | Conj. 8 \\ ?  | {{gems>50E}} \\ ?             
-| {{path>E1G2}}     | {{path>E2}}   | ??Summon Bluecap??                                                                                  | Conj. 5             | {{gems>20G}}                                                                           +| {{path>E1G2}}     | {{path>E2}}   | ??Summon Bluecap??                                                                                  | Conj. 5       | {{gems>20G}}                  
-| {{path>E1B4}}     | :::           | ??Pebble Skin Suit?? //Unremovable//                                                                | Cons. 9             | {{gems>5E25B}}                                                                         +| {{path>E1B4}}     | :::           | ??Pebble Skin Suit?? //Unremovable//                                                                | Cons. 9       | {{gems>5E25B}}                
-| {{path>E2N2}}     | {{path>E3}}   | ??The Tome of Gaia??                                                                                | Cons. 9             | {{gems>10E10N}}                                                                        +| {{path>E2N2}}     | {{path>E3}}   | ??The Tome of Gaia?? //Unique//                                                                     | Cons. 9       | {{gems>10E10N}}               
-| {{path>E2B3}}     | :::           | ??Blood Stone??                                                                                     | Cons. 5             | {{gems>10E15B}}                                                                        +| {{path>E2B3}}     | :::           | ??Blood Stone??                                                                                     | Cons. 5       | {{gems>10E15B}}               
-| {{path>E4A4}}     | {{path>E5}}   | ??Staff of Elemental Mastery#82??                                                                   | Cons. 7             | {{gems>25A25E}}                                                                        | +| {{path>E4A4}}     | {{path>E5}}   | ??Staff of Elemental Mastery#82??                                                                   | Cons. 7       | {{gems>25A25E}}               
-| {{path>E4N1}}     | :::           | ??Boots of Antaeus??                                                                                | Cons. 9             | {{gems>25E5N}}                                                                         +| {{path>E4B3}}     | :::           | ??Father Illearth?? //(Can't wear boots)// + \\ ??Blood Stone??                                     | Blood 7       | {{gems>105B}}                 
-| {{path>E4B3}}     | :::           | ??Father Illearth?? //(Can't wear boots)// + \\ ??Blood Stone??                                    | Blood 7             | {{gems>105B}}                                                    +| {{path>E5S5}}     | {{path>E6}}   | ??Atlas of Creation?? //Unique//                                                                    | Cons. 9       | {{gems>40E40S}}               |
-| {{path>E5S5}}     | {{path>E6}}   | ??Atlas of Creation??                                                                               | Cons. 9             | {{gems>40E40S}}                                                                        |+
  
 There are only two {{:misc:magic:earth.png?15&nolink}}Earth boosters made purely from {{:misc:magic:earth.png?15&nolink}}Earth, one is //Unique// and Cons. 9. Also, ??King of Elemental Earth?? summons don't have feet so can't use the other booster. So, going up in {{:misc:magic:earth.png?15&nolink}}Earth without a ton of empowerment means crosspaths. {{:misc:magic:earth.png?15&nolink}}Earth pairs especially well with {{:misc:magic:blood.png?15&nolink}}Blood, giving access to two boosters and a handy summons. There are only two {{:misc:magic:earth.png?15&nolink}}Earth boosters made purely from {{:misc:magic:earth.png?15&nolink}}Earth, one is //Unique// and Cons. 9. Also, ??King of Elemental Earth?? summons don't have feet so can't use the other booster. So, going up in {{:misc:magic:earth.png?15&nolink}}Earth without a ton of empowerment means crosspaths. {{:misc:magic:earth.png?15&nolink}}Earth pairs especially well with {{:misc:magic:blood.png?15&nolink}}Blood, giving access to two boosters and a handy summons.
Line 70: Line 70:
 | {{path>S7}}   | {{path>S8}} | ??Ring of Wizardry??                                                                | Cons. 7 | {{gems>80S}} | | {{path>S7}}   | {{path>S8}} | ??Ring of Wizardry??                                                                | Cons. 7 | {{gems>80S}} |
 | {{path>S2E2}} | {{path>S3}} | ??Coin of Meteoritic Iron??                                                         | Cons. 5 | {{gems>10E10S}} | | {{path>S2E2}} | {{path>S3}} | ??Coin of Meteoritic Iron??                                                         | Cons. 5 | {{gems>10E10S}} |
 +| {{path>S2A2}}  | :::   | ??Tome of High Power?? //Unique//                                          | Cons. 9                         | {{gems>10A10S}}                               |
 | {{path>S3E2}} | {{path>S4}} | ??Golem Construction?? + \\ ??Starshine Skullcap?? + \\ ??Coin of Meteoritic Iron??   | Cons. 6 | {{gems>35S}} |  | {{path>S3E2}} | {{path>S4}} | ??Golem Construction?? + \\ ??Starshine Skullcap?? + \\ ??Coin of Meteoritic Iron??   | Cons. 6 | {{gems>35S}} | 
 | {{path>S3B3}} | :::         | ??The Oath Rod of Kurgi?? // Unique //                                              | Cons. 9 | {{gems>15S15B}} |  | {{path>S3B3}} | :::         | ??The Oath Rod of Kurgi?? // Unique //                                              | Cons. 9 | {{gems>15S15B}} | 
Line 122: Line 123:
  
 === Blood === === Blood ===
-^ Old \\ Level ^ New \\ Level ^ How ^ School ^ Gems ^  +^ Old \\ Level   ^ New \\ Level  ^ How                                       ^ School   ^ Gems                          
-| {{path>B1}}   | {{path>B3}} | //Empowerment 2// + \\ //Empowerment 3//  |         | {{gems>30B}} \\ {{gems>45B}}  |  +| {{path>B1}}    | {{path>B3}}   | //Empowerment 2// + \\ //Empowerment 3//  |          | {{gems>30B}} \\ {{gems>45B}} 
-| {{path>B3}}   | {{path>B4}} | ??Blood Thorn??                           | Cons. 7 | {{gems>15B}}  +| {{path>B3}}    | {{path>B4}}   | ??Blood Thorn??                           | Cons. 7  | {{gems>15B}}                  
-| {{path>B4}}   | {{path>B5}} | ??Flesh Ward?? //Unremovable//            | Cons. 9 | {{gems>25B}}  +| {{path>B4}}    | {{path>B5}}   | ??Flesh Ward?? //Unremovable//            | Cons. 9  | {{gems>25B}}                  
-| {{path>B5}}   | {{path>B6}} | ??Brazen Vessel??                         | Cons. 5 | {{gems>25B}}  +| {{path>B5}}    | {{path>B6}}   | ??Brazen Vessel??                         | Cons. 5  | {{gems>25B}}                  
-| {{path>B5}}   | :::         | ??Armor of Souls??                        | Cons. 5 | {{gems>40B}}  +| {{path>B5}}    | :::           | ??Armor of Souls??                        | Cons. 5  | {{gems>40B}}                  
-| {{path>B2S3}} | {{path>B3}} | ??Tome of the Lower Planes?? //Unique//   | Cons. 9 | {{gems>15S10B}}  |  +| {{path>B2S3}}  | {{path>B3}}   | ??Tome of the Lower Planes?? //Unique//   | Cons. 9  | {{gems>15S10B}}               
-| {{path>B2D2}} | :::         | ??The Black Book of Secrets?? //Unique//  | Cons. 9 | {{gems>10D10B}}  +| {{path>B2D2}}  | :::           | ??The Black Book of Secrets?? //Unique//  | Cons. 9  | {{gems>10D10B}}               
-| {{path>B3S3}} | {{path>B4}} | ??The Oath Rod of Kurgi??                 | Cons. 9 | {{gems>15S15B}}  +| {{path>B3S3}}  | {{path>B4}}   | ??The Oath Rod of Kurgi?? //Unique//      | Cons. 9  | {{gems>15S15B}}               |
  
 Later in the game, it's possible to establish a strong {{:misc:magic:blood.png?15&nolink}}[[Blood Economy]], providing a lot of {{:misc:magic:bloodslave.png?7&nolink}}Bloodslaves, making Empowerment more feasible. {{:misc:magic:blood.png?15&nolink}}Blood also provides a lot of different boosters and summons, crosspaths or no crosspaths, making it easy to access high levels. Later in the game, it's possible to establish a strong {{:misc:magic:blood.png?15&nolink}}[[Blood Economy]], providing a lot of {{:misc:magic:bloodslave.png?7&nolink}}Bloodslaves, making Empowerment more feasible. {{:misc:magic:blood.png?15&nolink}}Blood also provides a lot of different boosters and summons, crosspaths or no crosspaths, making it easy to access high levels.
Line 137: Line 138:
 See [[magic-access#Leveling-Up#Gaining-a-New-Path#Summons|below]] for the complete list of summons that lead to new paths. These are a selection. See [[magic-access#Leveling-Up#Gaining-a-New-Path#Summons|below]] for the complete list of summons that lead to new paths. These are a selection.
  
-Remember, the best way to break into a new path is often through an independent mage. {{:misc:magic:nature.png?8&nolink}}Nature is particularly common.+Remember, the best way to break into a new path is often through an independent mage. {{:misc:magic:nature.png?15&nolink}}Nature is particularly common.
  
 === Fire === === Fire ===
Line 148: Line 149:
  
 === Water === === Water ===
-^ Req. ^ New Path ^ Summons ^ Prob. ^ School ^ Gems ^ +^ Req.           ^ New Path       ^ Summons                                                 ^ Prob.  ^ School   ^ Gems          
-| {{path>W3D1}}  | {{path>D1E1}}                                     | ??Hidden in Snow?? in Mountains - At least {{path>E1}}                                ~7/8   | Ench. 6             | {{gems>65W}}                 |+| {{path>W3D1}}  | {{path>D1E1}}  | ??Hidden in Snow?? in Mountains - At least {{path>E1}}  | 7/8    | Ench. 6  | {{gems>65W}}  |
  
 === Earth === === Earth ===
-^ Req. ^ New Path ^ Summons ^ Prob. ^ School ^ Gems ^ +^ Req.           ^ New Path         ^ Summons                                                  ^ Prob.  ^ School   ^ Gems          
-| {{path>E2G3}}  | {{path>E2N2G2}}                                   | ??Summon Gnome??                                                                       | Conj. 6             | {{gems>35G}}                 +| {{path>E2G3}}  | {{path>E2N2G2}}  | ??Summon Gnome??                                                | Conj. 6  | {{gems>35G}}  
-| {{path>E3D1}}  | {{path>E1D2S1}}                                   | ??Hidden in Sand?? in Wasteland - At least {{path>S1}}                                ~3/4   | Ench. 6             | {{gems>65E}}                 +| {{path>E3D1}}  | {{path>E1D2S2}}  | ??Hidden in Sand?? in Wasteland - {{path>S2}}            1/   | Ench. 6  | {{gems>65E}}  
-| {{path>E3D1}}  | {{path>E1D2S1}}                                   | ??Hidden Underneath?? Underneath - At least {{path>S1}}                               ~3/4   | Ench. 6             | {{gems>65E}}                 +| {{path>E3D1}}  | {{path>E1D2S1}}  | ??Hidden Underneath?? Underneath - At least {{path>S1}}  | 3/4    | Ench. 6  | {{gems>65E}}  
-| {{path>E4}}    | {{path>E3G1}}                                     | ??Troll King's Court??                                                                |        | Conj. 6             | {{gems>65E}}                 |+| {{path>E4}}    | {{path>E3G1}}    | ??Troll King's Court??                                   |        | Conj. 6  | {{gems>65E}}  |
  
 === Astral === === Astral ===
-^ Req. ^ New Path ^ Summons ^ Prob. ^ School ^ Gems ^ +^ Req.           ^ New Path         ^ Summons         ^ Prob.  ^ School   ^ Gems          
-| {{path>S4D1}}    | {{path>D2S3A1}}                                   | ??Ether Gate??                                                                        | 1/4    | Conj. 6             | {{gems>90S}}                 +| {{path>S4D1}}  | {{path>D2S3A1}}  | ??Ether Gate??  | 1/4    | Conj. 6  | {{gems>90S}}  
-| :::            | {{path>D2S3B1}}                                                                                                                         | 1/4    | :::                 | :::                          +| :::            | {{path>D2S3B1}}  :::             | 1/4    | :::      | :::           
-| :::            | {{path>D2S4}}                                                                                                                         | 1/4    | :::                 | :::                          +| :::            | {{path>D2S4}}    :::             | 1/4    | :::      | :::           
-| :::            | {{path>D3S3}}                                                                                                                         | 1/4    | :::                 | :::                          |+| :::            | {{path>D3S3}}    :::             | 1/4    | :::      | :::           |
  
 === Death === === Death ===
Line 440: Line 441:
  
 === Lichcraft === === Lichcraft ===
-??Lichcraft?? (Ench. 9) {{path>D5}} and [{{gems>10}}+5*size] \\ The caster dies and returns as a Lich, gaining +{{path>D1}} to a max of {{path>D10}}. Cannot be cast by a [[Plant]], [[Undead]], or [[Inanimate]]. See [[Lichcraft]] for more details.+??Lichcraft?? (Ench. 9) {{path>D5}} and [{{gems>10D}} + {{gems>5D}} * size] \\ The caster dies and returns as a Lich, gaining +{{path>D1}} to a max of {{path>D10}}. Cannot be cast by a [[Plant]], [[Undead]], [[Inanimate]], or [[Pretender]]. See [[Lichcraft]] for more details.
  
 === Wish === === Wish ===
Line 627: Line 628:
 | {{path>F4A5}}  | {{path>E3S3}}     | {{path>F5A5E3S3}}                                 | ??The Magic Lamp?? -> ??Al Khazim - Jinn??                                                                    |        | Cons. 9             | {{gems>25F40A}}              | | {{path>F4A5}}  | {{path>E3S3}}     | {{path>F5A5E3S3}}                                 | ??The Magic Lamp?? -> ??Al Khazim - Jinn??                                                                    |        | Cons. 9             | {{gems>25F40A}}              |
 | {{path>F5}}    | {{path>E1}}       | {{path>F5E1}}                                     | ??King of Elemental Fire??                                                                                    | 1/2    | Conj. 8             | {{gems>50F}}                 | | {{path>F5}}    | {{path>E1}}       | {{path>F5E1}}                                     | ??King of Elemental Fire??                                                                                    | 1/2    | Conj. 8             | {{gems>50F}}                 |
-| {{path>W3D1}}  | {{path>E1}}       | {{path>D1E1}}                                     | ??Hidden in Snow?? in Mountains -> At least {{path>E1}}                                                       ~7/8   | Ench. 6             | {{gems>65W}}                 |+| {{path>W3D1}}  | {{path>E1}}       | {{path>D1,50%D,50%D,50%W,50%W,50%W,50%E,50%E,50%E}}                                     | ??Hidden in Snow?? in Mountains -> At least {{path>E1}}  | 7/8 | Ench. 6             | {{gems>65W}} |
 | {{path>W3B3}}  | {{path>S2}}       | {{path>W3S2}}                                     | ??Bind Ice Devil??                                                                                            | 1/6    | Blood 6             | {{gems>88B}}                 | | {{path>W3B3}}  | {{path>S2}}       | {{path>W3S2}}                                     | ??Bind Ice Devil??                                                                                            | 1/6    | Blood 6             | {{gems>88B}}                 |
 | :::            | {{path>D3}}       | {{path>W3D3}}                                     | :::                                                                                                           | 1/6    | :::                 | :::                          | | :::            | {{path>D3}}       | {{path>W3D3}}                                     | :::                                                                                                           | 1/6    | :::                 | :::                          |
Line 635: Line 636:
 | {{path>W5D3}}  | {{path>A2}}       | {{path>A2}}                                       | ??Ghost Ship Armada??                                                                                         | 1/3    | Ench. 7             | {{gems>60W}}                 | | {{path>W5D3}}  | {{path>A2}}       | {{path>A2}}                                       | ??Ghost Ship Armada??                                                                                         | 1/3    | Ench. 7             | {{gems>60W}}                 |
 | {{path>E2G3}}  | {{path>N2}}       | {{path>E2N2G2}}                                   | ??Summon Gnome??                                                                                              | 1/3    | Conj. 6             | {{gems>35G}}                 | | {{path>E2G3}}  | {{path>N2}}       | {{path>E2N2G2}}                                   | ??Summon Gnome??                                                                                              | 1/3    | Conj. 6             | {{gems>35G}}                 |
-| {{path>E3D1}}  | {{path>S1}}       | {{path>E1D2S1}}                                   | ??Hidden in Sand?? in Wasteland -> At least {{path>S1}}                                                       ~3/4   | Ench. 6             | {{gems>65E}}                 | +| {{path>E3D1}}  | {{path>S1}}       | {{path>E1D2S1}}                                   | ??Hidden in Sand?? in Wasteland -> {{path>S2}}                                                       1/3   | Ench. 6             | {{gems>65E}}                 | 
-| {{path>E3D1}}  | {{path>S1}}       | {{path>E1D2S1}}                                   | ??Hidden Underneath?? in Cave -> At least {{path>S1}}                                                         ~3/4   | Ench. 6             | {{gems>65E}}                 |+| {{path>E3D1}}  | {{path>S1}}       | {{path>E1D2S1}}                                   | ??Hidden Underneath?? in Cave -> At least {{path>S1}}                                                         | 3/4   | Ench. 6             | {{gems>65E}}                 |
 | {{path>E4}}    | {{path>G1}}       | {{path>E3G1}}                                     | ??Troll King's Court??                                                                                        |        | Conj. 6             | {{gems>65E}}                 | | {{path>E4}}    | {{path>G1}}       | {{path>E3G1}}                                     | ??Troll King's Court??                                                                                        |        | Conj. 6             | {{gems>65E}}                 |
 | {{path>S4D1}}  | {{path>A1}}       | {{path>S3D2A1}}                                   | ??Ether Gate??                                                                                                | 1/4    | Conj. 6             | {{gems>90S}}                 | | {{path>S4D1}}  | {{path>A1}}       | {{path>S3D2A1}}                                   | ??Ether Gate??                                                                                                | 1/4    | Conj. 6             | {{gems>90S}}                 |
Line 690: Line 691:
 |  | {{path>S1}} & {{gems>1S}} | Conj. 3 | ??Power of the Spheres?? | +1 to all paths except {{:misc:magic:blood.png?20&nolink}}Blood and {{:misc:magic:holy.png?20&nolink}}Holy. | |  | {{path>S1}} & {{gems>1S}} | Conj. 3 | ??Power of the Spheres?? | +1 to all paths except {{:misc:magic:blood.png?20&nolink}}Blood and {{:misc:magic:holy.png?20&nolink}}Holy. |
 | {{:misc:magic:astral.png?20&nolink}} | {{path>S3}} | Conj. 4 | ??Light of the Northern Star?? | +1 {{:misc:magic:astral.png?20&nolink}}Astral to entire battlefield. | | {{:misc:magic:astral.png?20&nolink}} | {{path>S3}} | Conj. 4 | ??Light of the Northern Star?? | +1 {{:misc:magic:astral.png?20&nolink}}Astral to entire battlefield. |
-| {{:misc:magic:nature.png?20&nolink}} | {{path>E1N3}} | Conj. 4 | ??Strength of Gaia?? | ReqUnderwater |+| {{:misc:magic:nature.png?20&nolink}} | {{path>E1N3}} | Conj. 4 | ??Strength of Gaia?? | Also grants combat boons | 
 +| {{:misc:magic:glamour.png?20&nolink}} | {{path>G3}} & {{gems>1G}} | Alt. 4 | ??Twilight?? | +1 {{:misc:magic:glamour.png?20&nolink}}Glamour to entire battlefield. |
 |  | {{path>B3}} & {{gems>3B}} | Blood 2 | ??Hell Power?? | +2 to all paths. | |  | {{path>B3}} & {{gems>3B}} | Blood 2 | ??Hell Power?? | +2 to all paths. |
 | {{:misc:magic:holy.png?20&nolink}} | {{path>H5}} |  | ??Divine Channeling?? | +1 {{:misc:magic:holy.png?20&nolink}}Holy for all friendly priests. | | {{:misc:magic:holy.png?20&nolink}} | {{path>H5}} |  | ??Divine Channeling?? | +1 {{:misc:magic:holy.png?20&nolink}}Holy for all friendly priests. |
  
-== Combat Path Boosting Support Spells ==+== Combat Path Boosting Support ==
 ^ Path ^ School ^ Spell ^ Notes ^ ^ Path ^ School ^ Spell ^ Notes ^
-| {{path>A4}} | Alt. 5  | ??Storm?? | Enchants Battlefield. Required for ??Storm Power?? |+| {{path>A4}} & {{gems>1A}} | Alt. 5  | ??Storm?? | Enchants Battlefield. Required for ??Storm Power?? |
 | {{path>A5}} & {{gems>40A}} | Cons. 7 | ??Staff of Storms?? | {{:misc:gui:hand.png?20&nolink}}{{:misc:gui:hand_2.png?20&nolink}}Item casts ??Storm?? at the start of battle. |  | {{path>A5}} & {{gems>40A}} | Cons. 7 | ??Staff of Storms?? | {{:misc:gui:hand.png?20&nolink}}{{:misc:gui:hand_2.png?20&nolink}}Item casts ??Storm?? at the start of battle. | 
 | {{path>A5}} & {{gems>70A}} | Evo. 6 | ??Perpetual Storm?? | Global Enchantment. All battles are enchanted with Storm. | | {{path>A5}} & {{gems>70A}} | Evo. 6 | ??Perpetual Storm?? | Global Enchantment. All battles are enchanted with Storm. |
 | {{path>S4}} & {{gems>25S}} | Cons. 7 | ??Banner of the Northern Star?? | {{:misc:gui:hand.png?20&nolink}}{{:misc:gui:hand_2.png?20&nolink}}Item casts ??Light of the Northern Star?? at the start of battle. | | {{path>S4}} & {{gems>25S}} | Cons. 7 | ??Banner of the Northern Star?? | {{:misc:gui:hand.png?20&nolink}}{{:misc:gui:hand_2.png?20&nolink}}Item casts ??Light of the Northern Star?? at the start of battle. |
 +| {{path>G8}} & {{gems>90G}} | Alt. 8 | ??Eternal Twilight?? | Global Enchantment. All battles are enchanted with Twilight. |
  
 ==== Thanks ==== ==== Thanks ====
dom6/magic-access.1712777713.txt.gz · Last modified: 2024/04/10 19:35 by johnnydown