Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
dom6:marverni-ea [2024/03/29 18:15] fenrir [National Special Features] the tribes; maybe I have too much bolded |
dom6:marverni-ea [2024/07/08 23:27] (current) johnnydown Add Dom6 version marker |
{{ :nations:flags:ea_marverni.png?nolink|}} | [[..marverni-ea|{{:wiki:dom6_version.png?100 }}]]{{ :nations:flags:ea_marverni.png?nolink|}} |
| |
====== EA Marverni, Time of Druids ====== | ====== EA Marverni, Time of Druids ====== |
* Troops of the eponymous **__Marverni__** tribe are a bit cheaper than most at their level, around 2-5 [[gold]] cheaper. On the other hand, many lack armor, and armor-less troops typically have **8** or **9 Morale**. | * Troops of the eponymous **__Marverni__** tribe are a bit cheaper than most at their level, around 2-5 [[gold]] cheaper. On the other hand, many lack armor, and armor-less troops typically have **8** or **9 Morale**. |
* Troops of the **__Ambibates__** tribe have above-average training for their level, giving them **1 additional point** in **Attack Skill**, **Defence Skill**, and **Morale**. | * Troops of the **__Ambibates__** tribe have above-average training for their level, giving them **1 additional point** in **Attack Skill**, **Defence Skill**, and **Morale**. |
* Troops of the **__Carnutes__** tribe are trained differently; they have **1** or **2 more HP**, **1 more Strength**, and **2 more Morale** compared to the Marverni. | * Troops of the **__Carnutes__** tribe are trained differently; they have **1** or **2 more HP**, **1 more Strength**, and **2 more Morale** compared to the Marverni. They're also used to living in {{:abilities:forest_survival.png?15&nolink}} **Forests**. |
* The **__Eponi__** tribe only fields knights. They aren't very different from the Marverni, only having **1 more Morale** over Marverni nobles, and [[mounted|horses]]. | * The **__Eponi__** tribe only fields knights. They aren't very different from the Marverni, only having **1 more Morale** over Marverni nobles, and [[mounted|horses]]. |
* The **__Sequani__** tribe doesn't field any troops, but it does field mages with at least **11 Precision**. | * The **__Sequani__** tribe doesn't field any troops, but it does field mages with at least **11 Precision**. |
==Ritual== | ==Ritual== |
^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ | ^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ |
| **??Sounder of Boars??** \\ // (Conjuration 3) // \\ {{path>N1H1}} and {{gems>15N}} | {{:nations:ea:marverni:great_boar.png?nolink}} \\ ??Great Boar#1807?? x 20 | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | **??Sounder of Boars??** \\ // (Conjuration 3) // \\ {{path>N1H1}} and {{gems>15N}} | {{:nations:ea:marverni:great_boar.png?nolink}} \\ **??Great Boar#1807??** x 20 | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | |
| **??Sloth of Bears??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>6N}} | {{:nations:ea:marverni:great_bear.png?nolink}} \\ ??Great Bear#694?? x 15+ | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | **??Sloth of Bears??** \\ //(Conjuration 3)// \\ {{path>N2}} and {{gems>6N}} | {{:nations:ea:rus:Great_bear.png?nolink}} \\ **??Great Bear#694??** x 15+ | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Summons high strength blobs of hitpoints. Can work as evocation bait, as the bears have more HP than your troops and even lower MR, but otherwise unremarkable. | |
| **??Monster Boar??** \\ // (Conjuration 5) // \\ {{path>N3}} and {{gems>10N}} | {{:nations:ea:marverni:great_boar_of_carnutes.png?nolink}} \\ ??Monster Boar#1910?? Event | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | **??Monster Boar??** \\ //(Conjuration 5)// \\ {{path>N3}} and {{gems>10N}} | {{:nations:ea:marverni:great_boar.png?nolink}} \\ **??Monster Boar#1910??** Event | {{abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{abilities:cause_unrest.png?15&nolink}} [[Cause Unrest]] (+15 per Month) \\ {{abilities:bonus_nature_magic.png?15&nolink}} [[Bonus Nature Magic]] (50%) \\ {{abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:Trample.png?15&nolink}} [[Trample]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | |
| **??Contact Boar of Carnutes??** \\ // (Conjuration 5) // \\ {{path>E1N1}} and {{gems>7N}} | {{:nations:ea:marverni:great_boar_of_carnutes.png?nolink}} \\ ??Great Boar of Carnutes#1809?? | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (15%) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:dominion_monster_summoner.png?15&nolink}} [[Summons in Dominion]] (??Great Boar#1807??) | Commentary here. | | | **??Contact Boar of Carnutes??** \\ // (Conjuration 5) // \\ {{path>E1N1}} and {{gems>7N}} | {{:nations:ea:marverni:great_boar_of_carnutes.png?nolink}} \\ **??Great Boar of Carnutes#1809??** | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (15%) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:dominion_monster_summoner.png?15&nolink}} [[Summons in Dominion]] (??Great Boar#1807??) | Commentary here. | |
| |
| |
=== Combat === | === Combat === |
* **??Awaken Tattoos??** //(Enchantment 3)// \\ {{path>N1H1}} \\ Commentary here. | * **??Awaken Tattoos??** //(Enchantment 3)// \\ {{path>N1H1}} \\ Commentary here. |
| |
| =====Magic Access===== |
| //See [[Magic Access]].// These guides supplement the summaries at the top. |
| |
| EA Mekone has high {{:misc:magic:astral.png?15&nolink}}Astral, giving access to the ??Ring of Wizardry?? and the ??Ring of Sorcery??, expensive but useful boosters. |
| |
| === Fire === |
| **No native access.** No easy summons. |
| |
| === Air === |
| **No native access.** No easy summons. |
| |
| === Water === |
| ??Elder Druid?? has a ~7 in 16 chance of {{path>W1}}, ~1 in 16 chance of {{path>W2}}, (and 1 in 640 chance of {{path>W3}}). {{path>W1}} will need empowerment to {{path>W2}}. {{path>W3S2}} may get the unique ??Trident from Beyond??. At {{path>W4E1}}, the mage can attempt forging the unique ??Orb of Atlantis??. |
| |
| === Earth === |
| ??Elder Druid?? has a ~7 in 16 chance of {{path>E3}}, ~1 in 16 chance of {{path>E4}}, (and 1 in 640 chance of {{path>E5}}). The right boosters and the right randoms on a ??Gutuater?? or ??Elder Druid??, or two of the heroes, will get {{path>E2N2}} and an attempt at ??The Tome of Gaia??. Non-boot boosters can be placed on a ??King of Elemental Earth??. With the right boosters, {{path>E5S5}} to maybe get the unique the ??Atlas of Creation??. |
| |
| === Astral === |
| ??Elder Druid?? has a ~7 in 16 chance of {{path>S3}}, ~1 in 16 chance of {{path>S4}}, (and 1 in 640 chance of {{path>S5}}). He can forge ??Coin of Meteoritic Iron??, do ??Golem Construction??, and with the right boosters, {{path>E5S5}} to maybe get the unique the ??Atlas of Creation??. |
| |
| Hero, ??Corix - Blinded??, starts at {{path>S4}}. |
| |
| === Death === |
| **No native access.** {{path>N3}} for ??Forest Troll Tribe?? and at least {{path>D1}}. |
| |
| {{path>5WN4}} and {{path>S5}} allows ??Call Ancient Presence?? and then giving it a ??Divine Name?? for {{path>D1}}. Probably, not worth it. |
| |
| === Nature === |
| ??Elder Druid?? has a ~7 in 16 chance of {{path>N1}}, ~1 in 16 chance of {{path>N2}}, (and 1 in 640 chance of {{path>N3}}). {{path>N1}} will need empowerment to {{path>N2}}. The right boosters and the right randoms on a ??Gutuater?? or ??Elder Druid?? will get {{path>E2N2}} and an attempt at ??The Tome of Gaia??. ??Moonvine Bracelet?? is easy to get, which is good because, natively, EA Marverni can't get ??The Copper Arm?? or ??The Silver Arms??. |
| |
| Hero, ??The One in the Woods - Wanderer??, starts at {{path>N4}}. |
| |
| === Glamour === |
| **No native access.** {{path>E4}} gets ??Troll King's Court?? and {{path>G1}}. |
| |
| === Blood === |
| **No native access.** {{path>N5}} gets ??Awaken Treelord?? and a 1 in 3 chance of a stationary {{path>B1}} mage. |
| |
===== Strategy ===== | ===== Strategy ===== |