Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
dom6:yomi-ea [2024/03/20 13:46] joste [Table] kuro-oni is Undisciplined |
dom6:yomi-ea [2024/07/09 19:33] (current) arco [National Special Features] |
{{ :nations:flags:ea_yomi.png?nolink|}} | [[..yomi-ea|{{:wiki:dom6_version.png?100 }}]]{{ :nations:flags:ea_yomi.png?nolink|}} |
| |
====== EA Yomi, Oni Kings ====== | ====== EA Yomi, Oni Kings ====== |
**Turmoil Limit + 1** | **Turmoil Limit + 1** |
| |
**Income Effects:** Reduced income. Halved income effects of {{:misc:scales:heat.png?15&nolink}}heat and {{:misc:scales:cold.png?15&nolink}}cold scales. Extra {{:misc:gui:gold.png?15&nolink}}gold and {{:misc:gui:resources.png?15&nolink}}resources in {{:misc:gui:cave.png?15&nolink}}{{:misc:gui:fortress.png?15&nolink}}cave forts. | **Income Effects:** Reduced income (25% penalty applied after scales but before administration). Halved income effects of {{:misc:scales:heat.png?15&nolink}}heat and {{:misc:scales:cold.png?15&nolink}}cold scales. Extra {{:misc:gui:gold.png?15&nolink}}gold (added directly to administration as 30 administration), 15% recruitment points and 15% {{:misc:gui:resources.png?15&nolink}}resources in {{:misc:gui:cave.png?15&nolink}}{{:misc:gui:fortress.png?15&nolink}}cave forts. |
| |
<WRAP center round box 60%> | <WRAP center round box 60%> |
^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ | ^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ |
| {{:nations:ea:yomi:bakemono-sho.png?nolink}} | **??Bakemono-sho#1393??**\\ {{:misc:gui:gold.png?15&nolink}} 7 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:highlands.png?15&nolink}}Highlands Recruit \\ {{:misc:gui:mountain.png?15&nolink}}Mountain Recruit | {{:nations:ea:yomi:bakemono-sho.png?15&nolink}} | Commentary here. | | | {{:nations:ea:yomi:bakemono-sho.png?nolink}} | **??Bakemono-sho#1393??**\\ {{:misc:gui:gold.png?15&nolink}} 7 \\ {{:misc:gui:resources.png?15&nolink}} 1 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:highlands.png?15&nolink}}Highlands Recruit \\ {{:misc:gui:mountain.png?15&nolink}}Mountain Recruit | {{:nations:ea:yomi:bakemono-sho.png?15&nolink}} | Commentary here. | |
| {{:nations:ea:yomi:bakemono-sho.png?nolink}} | **??Bakemono-sho#1394??**\\ {{:misc:gui:gold.png?15&nolink}} 7 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:highlands.png?15&nolink}}Highlands Recruit \\ {{:misc:gui:mountain.png?15&nolink}}Mountain Recruit | {{:nations:ea:yomi:bakemono-sho.png?15&nolink}} | Commentary here. | | | {{:nations:ea:yomi:bakemono-sho_2.png?nolink}} | **??Bakemono-sho#1394??**\\ {{:misc:gui:gold.png?15&nolink}} 7 \\ {{:misc:gui:resources.png?15&nolink}} 2 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:highlands.png?15&nolink}}Highlands Recruit \\ {{:misc:gui:mountain.png?15&nolink}}Mountain Recruit | {{:nations:ea:yomi:bakemono-sho.png?15&nolink}} | Commentary here. | |
| {{:nations:ea:yomi:bakemono_archer.png?nolink}} | **??Bakemono Archer#1395??**\\ {{:misc:gui:gold.png?15&nolink}} 7 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:highlands.png?15&nolink}}Highlands Recruit \\ {{:misc:gui:mountain.png?15&nolink}}Mountain Recruit | {{:nations:ea:yomi:bakemono-sho.png?15&nolink}} | Commentary here. | | | {{:nations:ea:yomi:bakemono_archer.png?nolink}} | **??Bakemono Archer#1395??**\\ {{:misc:gui:gold.png?15&nolink}} 7 \\ {{:misc:gui:resources.png?15&nolink}} 3 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 3 \\ {{:misc:gui:highlands.png?15&nolink}}Highlands Recruit \\ {{:misc:gui:mountain.png?15&nolink}}Mountain Recruit | {{:nations:ea:yomi:bakemono-sho.png?15&nolink}} | Commentary here. | |
| {{:nations:ea:yomi:bandit.png?nolink}} | **??Bandit??**\\ {{:misc:gui:gold.png?15&nolink}} 9 \\ {{:misc:gui:resources.png?15&nolink}} 11 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 5 | {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:pillager.png?15&nolink}} [[Pillager]] (1) | Commentary here. | | | {{:nations:ea:yomi:bandit.png?nolink}} | **??Bandit??**\\ {{:misc:gui:gold.png?15&nolink}} 9 \\ {{:misc:gui:resources.png?15&nolink}} 11 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 5 | {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40) \\ {{:abilities:pillager.png?15&nolink}} [[Pillager]] (1) | Commentary here. | |
==Freespawn== | ==Freespawn== |
Provinces require {{:misc:gui:temple.png?15&nolink}}Temples to spawn Oni. Certain types of Oni tend to spawn under different conditions. \\ | Provinces require {{:misc:gui:temple.png?15&nolink}}Temples to spawn Oni. Certain types of Oni tend to spawn under different conditions. \\ |
{{:nations:ea:yomi:ko-oni.png?20&nolink}} : {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] (1), {{:abilities:pillager.png?15&nolink}} [[Pillager]] (1 to 2), {{:abilities:cause_unrest.png?15&nolink}} [[Cause Unrest]] (.1 to 1 per month), {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (1 to 3), {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]], {{:abilities:Demon.png?15&nolink}} [[Demon]], {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]], {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ | {{:nations:ea:yomi:ko-oni.png?15&nolink}} : {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] (1), {{:abilities:pillager.png?15&nolink}} [[Pillager]] (1 to 2), {{:abilities:cause_unrest.png?15&nolink}} [[Cause Unrest]] (.1 to 1 per month), {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (1 to 3), {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]], {{:abilities:Demon.png?15&nolink}} [[Demon]], {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]], {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ |
{{:nations:ea:yomi:oni_spirit_3.png?20&nolink}} : {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25), {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] (1), {{:abilities:pillager.png?15&nolink}} [[Pillager]] (1), {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (1), {{:abilities:undead.png?15&nolink}} [[Undead]], {{:abilities:ethereal.png?15&nolink}} [[Ethereal]], {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]], {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]], {{:abilities:spiritform.png?15&nolink}} [[Spiritform]] | {{:nations:ea:yomi:oni_spirit_3.png?15&nolink}} : {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25), {{:abilities:chaos_power.png?15&nolink}} [[Chaos Power]] (1), {{:abilities:pillager.png?15&nolink}} [[Pillager]] (1), {{:abilities:salt_vulnerability.png?15&nolink}} [[Salt Vulnerability]] (1), {{:abilities:undead.png?15&nolink}} [[Undead]], {{:abilities:ethereal.png?15&nolink}} [[Ethereal]], {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]], {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]], {{:abilities:spiritform.png?15&nolink}} [[Spiritform]] |
^ Spawn Source ^ Unit ^ Special Attributes ^ Comments ^ | ^ Spawn Source ^ Unit ^ Special Attributes ^ Comments ^ |
| Any Province. \\ ??Dai Oni?? Freespawn \\ ??Oni Shugo?? Freespawn | {{:nations:ea:yomi:ko-oni.png?nolink}} \\ ??Ko-Oni?? | {{:nations:ea:yomi:ko-oni.png?20&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ [[Wounded Shape]] //(??Oni Spirit#1261??)// | Commentary here. | | | Any Province. \\ ??Dai Oni?? Freespawn \\ ??Oni Shugo?? Freespawn | {{:nations:ea:yomi:ko-oni.png?nolink}} \\ ??Ko-Oni?? | {{:nations:ea:yomi:ko-oni.png?15&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ [[Wounded Shape]] //(??Oni Spirit#1261??)// | Commentary here. | |
| | {{:nations:ea:yomi:oni_spirit_3.png?nolink }} \\ //??Oni spirit#1261??// | {{:nations:ea:yomi:oni_spirit_3.png?20&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] | Commentary here. | | | | {{:nations:ea:yomi:oni_spirit_3.png?nolink }} \\ //??Oni spirit#1261??// | {{:nations:ea:yomi:oni_spirit_3.png?15&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] | Commentary here. | |
| {{:misc:scales:heat.png?14&nolink}}Hot Provinces | {{:nations:ea:yomi:aka-oni.png?nolink}} \\ ??Aka-Oni?? | {{:nations:ea:yomi:ko-oni.png?20&nolink}} \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ [[Wounded Shape]] (??Oni Spirit#1267??) | Commentary here. | | | {{:misc:scales:heat.png?14&nolink}}Hot Provinces | {{:nations:ea:yomi:aka-oni.png?nolink}} \\ ??Aka-Oni?? | {{:nations:ea:yomi:ko-oni.png?15&nolink}} \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ [[Wounded Shape]] (??Oni Spirit#1267??) | Commentary here. | |
| | {{:nations:ea:yomi:oni_spirit_4.png?nolink}} \\ //??Oni Spirit#1267??// | {{:nations:ea:yomi:oni_spirit_3.png?20&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] | Commentary here. | | | | {{:nations:ea:yomi:oni_spirit_4.png?nolink}} \\ //??Oni Spirit#1267??// | {{:nations:ea:yomi:oni_spirit_3.png?15&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] | Commentary here. | |
| {{:misc:scales:cold.png?14&nolink}}Cold Provinces | {{:nations:ea:yomi:ao-oni.png?nolink}} \\ ??Ao-Oni?? | {{:nations:ea:yomi:ko-oni.png?20&nolink}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] \\ [[Wounded Shape]] (??Oni Spirit#1265??) | Commentary here. | | | {{:misc:scales:cold.png?14&nolink}}Cold Provinces | {{:nations:ea:yomi:ao-oni.png?nolink}} \\ ??Ao-Oni?? | {{:nations:ea:yomi:ko-oni.png?15&nolink}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] \\ [[Wounded Shape]] (??Oni Spirit#1265??) | Commentary here. | |
| | {{:nations:ea:yomi:oni_spirit_4.png?nolink}} \\ //??Oni Spirit#1265??// | {{:nations:ea:yomi:oni_spirit_3.png?20&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] | Commentary here. | | | | {{:nations:ea:yomi:oni_spirit_4.png?nolink}} \\ //??Oni Spirit#1265??// | {{:nations:ea:yomi:oni_spirit_3.png?15&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] | Commentary here. | |
| {{:misc:gui:mountain.png?15&nolink}}Mountain Provinces \\ {{:misc:gui:highlands.png?15&nolink}}Highland Provinces | {{:nations:ea:yomi:oni.png?nolink }} \\ ??Oni#1272?? | {{:nations:ea:yomi:ko-oni.png?20&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ [[Wounded Shape]] (??Oni Spirit#1273??) | Commentary here. | | | {{:misc:gui:mountain.png?15&nolink}}Mountain Provinces \\ {{:misc:gui:highlands.png?15&nolink}}Highland Provinces | {{:nations:ea:yomi:oni.png?nolink }} \\ ??Oni#1272?? | {{:nations:ea:yomi:ko-oni.png?15&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ [[Wounded Shape]] (??Oni Spirit#1273??) | Commentary here. | |
| | {{:nations:ea:yomi:oni_spirit.png?nolink}} \\ //??Oni Spirit#1273??// | {{:nations:ea:yomi:oni_spirit_3.png?20&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] | Commentary here. | | | | {{:nations:ea:yomi:oni_spirit.png?nolink}} \\ //??Oni Spirit#1273??// | {{:nations:ea:yomi:oni_spirit_3.png?15&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] | Commentary here. | |
| {{:misc:gui:mountain.png?15&nolink}}Mountain Provinces \\ {{:misc:gui:highlands.png?15&nolink}}Highland Provinces | {{:nations:ea:yomi:kuro-oni.png?nolink }} \\ ??Kuro-Oni#1274?? | {{:nations:ea:yomi:ko-oni.png?20&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]]\\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ [[Wounded Shape]] (??Oni Spirit#1275??) | Commentary here. | | | {{:misc:gui:mountain.png?15&nolink}}Mountain Provinces \\ {{:misc:gui:highlands.png?15&nolink}}Highland Provinces | {{:nations:ea:yomi:kuro-oni.png?nolink }} \\ ??Kuro-Oni#1274?? | {{:nations:ea:yomi:ko-oni.png?15&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]]\\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ [[Wounded Shape]] (??Oni Spirit#1275??) | Commentary here. | |
| | {{:nations:ea:yomi:oni_spirit.png?nolink}} \\ //??Oni Spirit#1275??// | {{:nations:ea:yomi:oni_spirit_3.png?20&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] | Commentary here. | | | | {{:nations:ea:yomi:oni_spirit.png?nolink}} \\ //??Oni Spirit#1275??// | {{:nations:ea:yomi:oni_spirit_3.png?15&nolink}} \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] | Commentary here. | |
| {{:misc:gui:mountain.png?15&nolink}}Mountain Provinces \\ {{:misc:gui:highlands.png?15&nolink}}Highland Provinces \\ Rare | {{:nations:ea:yomi:amanojaku.png?nolink}} \\ ??Amanojaku?? | {{:nations:ea:yomi:ko-oni.png?20&nolink}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] \\ [[Wounded Shape]] (??Oni Spirit#3085??) | Commentary here. | | | {{:misc:gui:mountain.png?15&nolink}}Mountain Provinces \\ {{:misc:gui:highlands.png?15&nolink}}Highland Provinces \\ Rare | {{:nations:ea:yomi:amanojaku.png?nolink}} \\ ??Amanojaku?? | {{:nations:ea:yomi:ko-oni.png?15&nolink}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] \\ [[Wounded Shape]] (??Oni Spirit#3085??) | Commentary here. | |
| | {{:nations:ea:yomi:oni_spirit_2.png?nolink}} \\ //??Oni Spirit#3085??// | {{:nations:ea:yomi:oni_spirit_3.png?20&nolink}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] | Commentary here. | | | | {{:nations:ea:yomi:oni_spirit_2.png?nolink}} \\ //??Oni Spirit#3085??// | {{:nations:ea:yomi:oni_spirit_3.png?15&nolink}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] | Commentary here. | |
| |
==Ritual== | ==Ritual== |
| {{:nations:ea:yomi:karasu_tengu.png?20&nolink}}: [[Supply Size]] (-1), {{:abilities:flying.png?15&nolink}} [[Flying]], {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]], {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] |
^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ | ^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ |
| **??Hannya Pact??** \\ // (Conjuration 0) // \\ {{path>D1}} and {{gems>6D}} \\ Cast by a {{:nations:ea:yomi:namanari.png?15&nolink}}??Namanari?? who is then polymorphed | {{:nations:ea:yomi:chunari.png?nolink}} \\ ??Chunari?? | {{path>F1D2N1R13}} \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:Demon.png?15&nolink}} [[Demon]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:swamp_survival.png?15&nolink}} [[Swamp Survival]] \\ [[Female]] | Commentary here. | | | **??Hannya Pact??** \\ // (Conjuration 0) // \\ {{path>D1}} and {{gems>6D}} \\ Cast by a {{:nations:ea:yomi:namanari.png?15&nolink}}??Namanari#3069??. \\ She becomes a ??Chunari#3070??. | {{:nations:ea:yomi:chunari.png?nolink}} \\ **??Chunari#3070??** | {{path>F1D2N1R13}} \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+10) \\ {{:abilities:Demon.png?15&nolink}} [[Demon]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:swamp_survival.png?15&nolink}} [[Swamp Survival]] \\ [[Female]] | Commentary here. | |
| **??Greater Hannya Pact??** \\ // (Conjuration 0) // \\ {{path>D2}} and {{gems>12D}} \\ Casts by a {{:nations:ea:yomi:chunari.png?15&nolink}} ??Chunari?? who is then polymorphed | {{:nations:ea:yomi:hannya.png?nolink}} \\ ??Hannya?? | {{path>F2D3N1}} \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:heat_aura.png?15&nolink}} [[Heat Aura]] (5) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:Demon.png?15&nolink}} [[Demon]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:swamp_survival.png?15&nolink}} [[Swamp Survival]] \\ {{:abilities:swimming.png?15&nolink}} [[Swimming]] \\ [[Female]] | Commentary here. | | | **??Greater Hannya Pact??** \\ // (Conjuration 0) // \\ {{path>D2}} and {{gems>12D}} \\ Cast by a {{:nations:ea:yomi:chunari.png?15&nolink}} ??Chunari#3070??. \\ She becomes a ??Hannya#1432??. | {{:nations:ea:yomi:hannya.png?nolink}} \\ **??Hannya#1432??** | {{path>F2D3N1R17}} \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:heat_aura.png?15&nolink}} [[Heat Aura]] (5) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+10) \\ {{:abilities:Demon.png?15&nolink}} [[Demon]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:swamp_survival.png?15&nolink}} [[Swamp Survival]] \\ {{:abilities:swimming.png?15&nolink}} [[Swimming]] \\ [[Female]] | Commentary here. | |
| **??Summon Kappa??** \\ // (Conjuration 1) // \\ {{path>W1N1}} and {{gems>3W}} | {{:nations:ea:yomi:kappa.png?nolink}} \\ ??Kappa?? x 5 | {{:abilities:land_encumbrance.png?15&nolink}} [[Land Encumbrance]] (5) \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]] | Commentary here. | | | **??Summon Kappa??** \\ // (Conjuration 1) // \\ {{path>W1N1}} and {{gems>3W}} | {{:nations:ea:yomi:kappa.png?nolink}} \\ **??Kappa#1482??** x 5 | {{:abilities:land_encumberance.png?15&nolink}} [[Land Encumbrance]] (5) \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]] | Commentary here. | |
| **??Summon Karasu Tengus??** \\ // (Conjuration 2) // \\ {{path>A1N1}} and {{gems>2N}} | {{:nations:ea:yomi:karasu_tengu.png?nolink}} \\ ??Karasu Tengu?? x 3 | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ [[Supply Size]] (-1) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] | Commentary here. | | | **??Summon Karasu Tengus??** \\ // (Conjuration 2) // \\ {{path>A1N1}} and {{gems>2N}} | {{:nations:ea:yomi:karasu_tengu.png?nolink}} \\ **??Karasu Tengu#1478??** x 3 | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:nations:ea:yomi:karasu_tengu.png?15&nolink}} | Commentary here. | |
| **??Summon Konoha Tengus??** \\ // (Conjuration 3) // \\ {{path>A1E1}} and {{gems>3A}} | {{:nations:ea:yomi:konoha_tengu.png?nolink}} \\ ??Konoha Tengu?? x 5+[1/2 lvl] | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ [[Supply Size]] (-1) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] | Commentary here. | | | **??Summon Konoha Tengus??** \\ // (Conjuration 3) // \\ {{path>A1E1}} and {{gems>3A}} | {{:nations:ea:yomi:konoha_tengu.png?nolink}} \\ **??Konoha Tengu#1479??** x 5 + [1/2 per lvl] | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:nations:ea:yomi:karasu_tengu.png?15&nolink}} | Commentary here. | |
| **??Ambush of Tigers??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>9N}} | {{:nations:ea:kailasa:tiger.png?nolink}} \\ ??Tiger?? x 15+ | {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | **??Ambush of Tigers??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>9N}} | {{:nations:ea:kailasa:tiger.png?nolink}} \\ **??Tiger#1140??** x 15+ | {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | |
| **??Summon Shikome??** \\ // (Conjuration 4) // \\ {{path>D2}} and {{gems>5D}} | {{:nations:ea:yomi:shikome.png?nolink}} \\ ??Shikome#2100?? x 10 | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:berserker.png?15&nolink}} [[Berserker]] (4) \\ {{:abilities:supply_size.png?15&nolink}} [[Supply Size]] (5) \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:Demon.png?15&nolink}} [[Demon]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | | | **??Summon Shikome??** \\ // (Conjuration 4) // \\ {{path>D2}} and {{gems>5D}} | {{:nations:ea:yomi:shikome.png?nolink}} \\ **??Shikome#2100??** x 10 | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (5) \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:berserker.png?15&nolink}} [[Berserker]] (+4) \\ {{:abilities:gluttony.png?15&nolink}} [[Gluttony]] (5) \\ {{:abilities:need_not_eat.png?15&nolink}} [[Need Not Eat]] \\ {{:abilities:Demon.png?15&nolink}} [[Demon]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | |
