User Tools

Site Tools


ermor-ma

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ermor-ma [2022/09/13 21:32]
fenrir [Commanders]
ermor-ma [2022/09/15 10:35] (current)
wigglefig remove reanimator priest from censor, which doesn't have it
Line 66: Line 66:
  
 ^ Sprite                                             ^ Unit Name                                                                                                                                                                                                       ^ Special Attributes                                                                                                                                                                                                                                 ^ Comments                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                ^ ^ Sprite                                             ^ Unit Name                                                                                                                                                                                                       ^ Special Attributes                                                                                                                                                                                                                                 ^ Comments                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                ^
-| {{:nations:ma:ermor:censor.png?nolink}}  | **??Censor#260??**\\ {{path>D2}}\\ {{gems>4D}}\\ ??Revive Censor?? | {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | Compared to the generic ??Mound King??, Censors cost slightly more and have lower morale, but are a bit more resistant to magic and can lead more undead at a time.  |+| {{:nations:ma:ermor:censor.png?nolink}}  | **??Censor#260??**\\ {{path>D2}}\\ {{gems>4D}}\\ ??Revive Censor?? | {{:abilities:sacred.png?15&nolink}} [[Sacred]] | Compared to the generic ??Mound King??, Censors cost slightly more and have lower morale, but are a bit more resistant to magic and can lead more undead at a time.  |
 | {{:nations:ma:ermor:acolyte_of_eldregate.png?nolink}}    | **??Acolyte of Eldregate??**\\ {{path>D2}}\\ {{gems>10D}}\\ ??Revive Acolyte??                                                                 | {{path>H1}}\\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]]              | All of MA Ermor's priests can reanimate, although this is largely outscaled by the reanimation effect of Ermor's dominion. Higher priest level allows the priest to summon more elite undead. Of these, Arch Bishops are perhaps the most effective use of death gems as they can cast battlefield-wide (un)holy magic, claim thrones, and reanimate sacred ??Lictor??s on the side.                                                                                                                                                                                | | {{:nations:ma:ermor:acolyte_of_eldregate.png?nolink}}    | **??Acolyte of Eldregate??**\\ {{path>D2}}\\ {{gems>10D}}\\ ??Revive Acolyte??                                                                 | {{path>H1}}\\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]]              | All of MA Ermor's priests can reanimate, although this is largely outscaled by the reanimation effect of Ermor's dominion. Higher priest level allows the priest to summon more elite undead. Of these, Arch Bishops are perhaps the most effective use of death gems as they can cast battlefield-wide (un)holy magic, claim thrones, and reanimate sacred ??Lictor??s on the side.                                                                                                                                                                                |
 | {{:nations:ma:ermor:bishop_of_eldregate.png?nolink}}    | **??Bishop of Eldregate??**\\ {{path>D2}}\\ {{gems>16D}}\\ ??Revive Bishop??                                                                 | {{path>H2}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]]       | :::  | | {{:nations:ma:ermor:bishop_of_eldregate.png?nolink}}    | **??Bishop of Eldregate??**\\ {{path>D2}}\\ {{gems>16D}}\\ ??Revive Bishop??                                                                 | {{path>H2}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]]       | :::  |
 | {{:nations:ma:ermor:arch_bishop_of_eldregate.png?nolink}}  | **??Arch Bishop of Eldregate??**\\ {{path>D3}}\\ {{gems>23D}}\\ ??Revive Arch Bishop??  | {{path>H3}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | :::                                                                                                                                                                                                                          | | {{:nations:ma:ermor:arch_bishop_of_eldregate.png?nolink}}  | **??Arch Bishop of Eldregate??**\\ {{path>D3}}\\ {{gems>23D}}\\ ??Revive Arch Bishop??  | {{path>H3}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{abilities:reanimator_priest.png?15&nolink}} [[Reanimator Priest]] | :::                                                                                                                                                                                                                          |
-| {{:nations:ma:ermor:spectator.png?nolink}}    | **??Spectator??**\\ {{path>D2}}\\ {{gems>12D}}\\ ??Revive Spectator??                                                              | {{path>D2}} {{:misc:gui:research.png?|research}}9\\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]]\\ {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40)\\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]]\\ {{:abilities:fear.png?15&nolink}} [[Fear]] (7)                                                                                                                                        | Inefficient for researching from a gem perspective, but is the cheapest mage for casting more of MA Ermor's national summons. Has some potential as a light thug, although death mages or priests can cheaply counter them. \\ \\ You start with one. [[Empowerment]] will make it able to summon Dusk Elders, and this requires {{gems>45D}}; or you can spend {{path>10D}} for a ??Skull Staff??, if you wish to save Gems via [[Research]].                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |+| {{:nations:ma:ermor:spectator.png?nolink}}    | **??Spectator??**\\ {{path>D2}}\\ {{gems>12D}}\\ ??Revive Spectator??                                                              | {{path>D2}} {{:misc:gui:research.png?|research}}9\\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]]\\ {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40)\\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]]\\ {{:abilities:fear.png?15&nolink}} [[Fear]] (7)                                                                                                                                        | Inefficient for researching from a gem perspective, but is the cheapest mage for casting more of MA Ermor's national summons. Has some potential as a light thug, although death mages or priests can cheaply counter them. \\ \\ You start with one. [[Empowerment]] will make it able to summon Dusk Elders, and this requires {{gems>45D}}; or you can spend {{gems>10D}} for a ??Skull Staff??, if you wish to save Gems via [[Research]].                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
 | {{:nations:ma:ermor:dusk_elder_summon.png?nolink}}    | **??Dusk Elder??**\\ {{path>D3}}\\ {{gems>20D}}\\ ??Revive Dusk Elder??                                                       | {{path>F1S1D3,100%FAWESD,10%FAWESD}} {{:misc:gui:research.png?|research}}17\\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]]\\ {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40)\\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]]\\ {{:abilities:fear.png?15&nolink}} [[Fear]] (8)                                                                                                                                                                                                | A solid path spread for {{gems>20D}}, although its random is unreliable and it cannot efficiently cast non-death magic in combat. Occasionally provides access to the coveted {{misc:magic:air.png?14&nolink}}{{misc:magic:death.png?14&nolink}} crosspath. The single level of {{misc:magic:astral.png?14&nolink}}astral magic makes the Dusk Elder very weak to ??Magic Duel??, especially since MA Ermor has no other astral mages outside of any indies one is lucky enough to stumble upon. \\ \\ These are also the most cost-effective Researchers Ermor has, slightly better for their price than the ??Revenant??                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | | {{:nations:ma:ermor:dusk_elder_summon.png?nolink}}    | **??Dusk Elder??**\\ {{path>D3}}\\ {{gems>20D}}\\ ??Revive Dusk Elder??                                                       | {{path>F1S1D3,100%FAWESD,10%FAWESD}} {{:misc:gui:research.png?|research}}17\\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]]\\ {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40)\\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]]\\ {{:abilities:fear.png?15&nolink}} [[Fear]] (8)                                                                                                                                                                                                | A solid path spread for {{gems>20D}}, although its random is unreliable and it cannot efficiently cast non-death magic in combat. Occasionally provides access to the coveted {{misc:magic:air.png?14&nolink}}{{misc:magic:death.png?14&nolink}} crosspath. The single level of {{misc:magic:astral.png?14&nolink}}astral magic makes the Dusk Elder very weak to ??Magic Duel??, especially since MA Ermor has no other astral mages outside of any indies one is lucky enough to stumble upon. \\ \\ These are also the most cost-effective Researchers Ermor has, slightly better for their price than the ??Revenant??                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
  
Line 87: Line 87:
 | {{:nations:ma:ermor:wraith_lord.png?nolink}}  | **??Etimmu - Wraith Lord??**\\ Minimum hero arrival turn: 15  | {{path>D3H2R11}}\\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25)\\ {{:abilities:cold_aura.png?15&nolink}} [[Cold Aura]] (3)\\ {{:abilities:fear.png?15&nolink}} [[Fear]] (13)\\ {{:abilities:immortal.png?15&nolink}} [[Immortal]] (1 month)\\ Dominion Attraction (**??Shade??**)\\ [[Mounted]]\\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]]\\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]]\\ {{:abilities:death_curse.png?15&nolink}} [[Death Curse]]  | An excellent thug chassis that can bless himself and quickly reforms if killed.  | | {{:nations:ma:ermor:wraith_lord.png?nolink}}  | **??Etimmu - Wraith Lord??**\\ Minimum hero arrival turn: 15  | {{path>D3H2R11}}\\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25)\\ {{:abilities:cold_aura.png?15&nolink}} [[Cold Aura]] (3)\\ {{:abilities:fear.png?15&nolink}} [[Fear]] (13)\\ {{:abilities:immortal.png?15&nolink}} [[Immortal]] (1 month)\\ Dominion Attraction (**??Shade??**)\\ [[Mounted]]\\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]]\\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]]\\ {{:abilities:death_curse.png?15&nolink}} [[Death Curse]]  | An excellent thug chassis that can bless himself and quickly reforms if killed.  |
 | {{:nations:ma:ermor:forgotten_king.png?nolink}}  | **??Alcastos - Forgotten King??**  | {{path>H3}}\\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25)\\  {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]]\\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]]\\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]]  | A free {{path>H3}} for throne-claiming and battlefield-wide blessing.  | | {{:nations:ma:ermor:forgotten_king.png?nolink}}  | **??Alcastos - Forgotten King??**  | {{path>H3}}\\ {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25)\\  {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]]\\ {{:abilities:resist_pierce.png?15&nolink}} [[Pierce Resistant]]\\ {{:abilities:inanimate.png?15&nolink}} [[Inanimate]]  | A free {{path>H3}} for throne-claiming and battlefield-wide blessing.  |
-| {{:nations:ma:ermor:arch_censor.png?nolink}}  | **??Caractor - Arch Censor??**  | {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25)\\ {{:abilities:cold_aura.png?15&nolink}} [[Cold Aura]] (3)\\ {{:abilities:fear.png?15&nolink}} [[Fear]] (5)   | Higher protection that ordinary Censors and has fear, but otherwise unremarkable.  |+| {{:nations:ma:ermor:arch_censor.png?nolink}}  | **??Caractor - Arch Censor??**  | {{:abilities:sacred.png?15&nolink}} [[Sacred]]\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25)\\ {{:abilities:cold_aura.png?15&nolink}} [[Cold Aura]] (3)\\ {{:abilities:fear.png?15&nolink}} [[Fear]] (5)   | Higher protection than ordinary Censors and has fear, but otherwise unremarkable.  |
 | {{:nations:ma:ermor:dusk_elder.png?nolink}}  | **??Putrescator - Dusk Elder??**\\ Minimum hero arrival turn: 15  | {{path>F2S3D4R23}}\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25)\\ {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40)\\ {{:abilities:cold_aura.png?15&nolink}} [[Cold Aura]] (3)\\ {{:abilities:fear.png?15&nolink}} [[Fear]] (9)\\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]]\\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]]\\   | Provides access to high {{misc:magic:death.png?14&nolink}}death magic.  | | {{:nations:ma:ermor:dusk_elder.png?nolink}}  | **??Putrescator - Dusk Elder??**\\ Minimum hero arrival turn: 15  | {{path>F2S3D4R23}}\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25)\\ {{:abilities:stealth.png?15&nolink}} [[Stealthy]] (40)\\ {{:abilities:cold_aura.png?15&nolink}} [[Cold Aura]] (3)\\ {{:abilities:fear.png?15&nolink}} [[Fear]] (9)\\ {{:abilities:poor_amphibian.png?15&nolink}} [[Poor Amphibian]]\\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]]\\   | Provides access to high {{misc:magic:death.png?14&nolink}}death magic.  |
  
ermor-ma.1663104722.txt.gz · Last modified: 2022/09/13 21:32 by fenrir