This is an old revision of the document!
This page serves to document the spells that can be cast by various independent mages. This exists in two forms: the research level type and a hardcoded spell list. If the research level value is set on the unit type, it always takes precedence. Pretender chassis without a research level set will default to 7. Other units use hardcoded spell lists1).
As per the above, any Pretender chassis not on this list has an independent research level of 7.
Unit | Research Level |
---|---|
Annunaki of Growth and Rebirth | 6 |
Annunaki of Love and War | 6 |
Arch Devils | 5 |
First Spawn | 6 |
Demon Lords | 7 |
Heliophagi | 6 |
Ice Devils | 4 |
Ivy King | 4 |
Jigami | 5 |
Lich | 7 |
Mind Lord | 6 |
Monolith | 6 |
Mound Fiend | 5 |
Mountain King | 5 |
Sphinx | 6 |
Troll Seithberender | 5 |
Vampire Lord | 5 |
Wizards, both types | 5 |
Wormwood Witch | 5 |
Yaksha | 5 |
Yakshini | 5 |
Wight Mages | 5 or 6 depending on chassis |
It appears that, if a mixture of Mages with Research Levels and Mages with Independent Spell lists are defending a Throne of Ascension, all defending Mages use the highest Research Level between them instead.
This list is manual and may miss some possible things included above. Technically it will apply to ANYTHING with ID 1-343.
Likely
Content is available under CC BY-NC-SA 4.0. The Illwiki Dominions 5 wiki is not affiliated with Illwinter Game Design, the creators of Dominions 5.
Pretender
Various nations(13)
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10000 |
---|---|
spring power [springpower]: | 25 |
supply bonus [supplybonus]: | +70 |
realm [realms]: | Middle East |
cheap god (20) [cheapgod20]: | MA Uruk |
cheap god (40) [cheapgod40]: | EA Ur |
summons in battle [batstartsum1d6]: | #2228 Deer x 1d6 |
summons in battle [batstartsum2d6]: | #2227 Goat x 2d6 |
entangles attackers [entangle]: | 1 |
research level if independent [indepspells]: | 6 |
(immortal [immortal], dominion-immortality [domimmortal])
magic paths [mpath]: | E1 N2 R11 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 111 |
+ [pathcost] 60 pts per magic path
Dominion [startdom]: 3
Pretender
Various nations(13)
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10000 |
---|---|
awe [awe]: | +3 |
supply bonus [supplybonus]: | +10 |
realm [realms]: | Middle East |
cheap god (20) [cheapgod20]: | EA Ur, MA Uruk |
summons in battle [batstartsum2]: | #2133 Lioness x 2 |
research level if independent [indepspells]: | 6 |
(flying [flying], female [female], combat-caster [combatcaster])
magic paths [mpath]: | A1 E1 N1 R11 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
#nametype [nametype]: | 120 |
+ [pathcost] 60 pts per magic path
Dominion [startdom]: 3
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10000 |
---|---|
task master [taskmaster]: | 3 |
eyes [eyes]: | 4 |
cheap god (20) [cheapgod20]: | EA R'lyeh |
twiceborn [twiceborn]: | #3451 Necrodai |
void sanity [voidsanity]: | 15 |
research level if independent [indepspells]: | 6 |
(slow-to-recruit [slow_to_recruit], magic-being [magicbeing], aboleth [aboleth], aquatic [aquatic], spirit-sight [spiritsight])
magic paths [mpath]: | W1 S1 D1 R11 |
---|---|
item slots [slots]: | 2 misc |
+ [pathcost] 40 pts per magic path
Dominion [startdom]: 2
cmdr (Summon)
|
|
|
resist poison [poisonres]: | 20 |
---|---|
animal awe [animalawe]: | +5 |
supply bonus [supplybonus]: | +30 |
ivy lord [ivylord]: | 3 |
is a plant [plant]: | 1 |
research level if independent [indepspells]: | 4 |
(poor-amphibian [pooramphibian], blunt-resistant [bluntres], pierce-resistant [pierceres], magic-being [magicbeing], need-not-eat [neednoteat], forest-survival [forestsurvival])
magic paths [mpath]: | N3 R11 |
---|---|
item slots [slots]: | 2 hands, body, feet, 2 misc |
#nametype [nametype]: | 145 |
summoned with #828 Awaken Ivy King (Conjuration 7)
|
|
|
Weapons [weapon]: |
summer power [summerpower]: | 50 |
---|---|
supply bonus [supplybonus]: | +45 |
research level if independent [indepspells]: | 5 |
(sacred [holy], magic-being [magicbeing], ethereal [ethereal], need-not-eat [neednoteat], spirit-sight [spiritsight])
magic paths [mpath]: | N2 R9 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 134 |
summoned with #221 Contact Jigami (Conjuration 4)
cmdr (Summon)
|
|
|
Weapons [weapon]: |
resist fire [fireres]: | -10 |
---|---|
resist cold [coldres]: | 15 |
resist poison [poisonres]: | 25 |
research level if independent [indepspells]: | 7 |
(immortal [immortal], poor-amphibian [pooramphibian], pierce-resistant [pierceres], undead [undead], inanimate [inanimate], need-not-eat [neednoteat], spirit-sight [spiritsight])
magic paths [mpath]: | D4 R13 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
summoned with #962 Lichcraft (Enchantment 8)
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 420 |
---|---|
resist cold [coldres]: | 5 |
task master [taskmaster]: | 3 |
eyes [eyes]: | 4 |
twiceborn [twiceborn]: | #3451 Necrodai |
void sanity [voidsanity]: | 10 |
recruited from [recruitedby]: | #116 The Gorge of Ancient Cities |
research level if independent [indepspells]: | 6 |
(slow-to-recruit [slow_to_recruit], magic-being [magicbeing], aboleth [aboleth], aquatic [aquatic], spirit-sight [spiritsight])
magic paths [mpath]: | W3 S3 U1 R19 |
---|---|
item slots [slots]: | 2 misc |
Pretender
Various nations(55)
|
|
|
basecost [gcost]: | 10000 |
---|---|
resist poison [poisonres]: | 25 |
innate spellcaster [bonusspells]: | 1 |
supply bonus [supplybonus]: | +10 |
blind fighter [blind]: | 1 |
realm [realms]: | Celtic North |
research level if independent [indepspells]: | 6 |
(immobile [immobile], slash-resistant [slashres], pierce-resistant [pierceres], inanimate [inanimate], amphibious [amphibian], need-not-eat [neednoteat], stone-being [stonebeing], spirit-sight [spiritsight])
magic paths [mpath]: | E1 S1 N1 R11 |
---|---|
item slots [slots]: | misc |
+ [pathcost] 40 pts per magic path
Dominion [startdom]: 4
cmdr (Summon)
|
|
|
Weapons [weapon]: |
resist cold [coldres]: | 25 |
---|---|
resist poison [poisonres]: | 25 |
cold aura [cold]: | 3 |
fear [fear]: | +8 |
raise victims as soulless [raiseonkill]: | 50% |
research level if independent [indepspells]: | 5 |
(sacred [holy], poor-amphibian [pooramphibian], undead [undead], ethereal [ethereal], need-not-eat [neednoteat], spirit-sight [spiritsight], reanimator-priest [reanimpriest])
magic paths [mpath]: | D3 H2 R11 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
summoned with #824 Summon Mound Fiend (Conjuration 7)
Commander
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10060 |
---|---|
regeneration [regeneration]: | 15% |
resist fire [fireres]: | -10 |
dark vision [darkvision]: | 50% |
fear [fear]: | +5 |
supply bonus [supplybonus]: | +20 |
research level if independent [indepspells]: | 5 |
(slow-to-recruit [slow_to_recruit], need-not-eat [neednoteat], mountain-survival [mountainsurvival])
magic paths [mpath]: | E4 N2 R17 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
Pretender
Various nations(38)
|
|
|
basecost [gcost]: | 10000 |
---|---|
fear [fear]: | +6 |
realm [realms]: | Middle East |
research level if independent [indepspells]: | 6 |
(flying [flying], female [female])
magic paths [mpath]: | S1 D1 R9 |
---|---|
item slots [slots]: | head, 2 misc |
#nametype [nametype]: | 120 |
+ [pathcost] 60 pts per magic path
Dominion [startdom]: 2
Commander
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10045 |
---|---|
regeneration [regeneration]: | 10% |
resist fire [fireres]: | -5 |
dark vision [darkvision]: | 50% |
supply bonus [supplybonus]: | +10 |
transformation [transformation]: | good result |
research level if independent [indepspells]: | 5 |
(need-not-eat [neednoteat], forest-survival [forestsurvival])
magic paths [mpath]: | S2 D2 N1 U1 R17 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
cmdr (Summon)
|
|
|
Weapons [weapon]: |
regeneration [regeneration]: | 10% |
---|---|
resist fire [fireres]: | -5 |
resist cold [coldres]: | 15 |
resist poison [poisonres]: | 25 |
dark vision [darkvision]: | 100% |
stealthy [stealthy]: | +40 |
invulnerability [invulnerable]: | 25 |
immortality reform time [reformtime]: | 1 months |
immortality respawn distance [immortalrespawn]: | 1 provinces |
underwater damage [uwdamage]: | 100 |
dominion attracts units [domsummon]: | #1022 Thrall |
research level if independent [indepspells]: | 5 |
(immortal [immortal], slash-resistant [slashres], blunt-resistant [bluntres], undead [undead], flying [flying], cannot-cross-river [noriverpass], need-not-eat [neednoteat])
magic paths [mpath]: | D3 B3 R17 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
summoned with #1103 Curse of Blood (Blood 7)
cmdr (Magic site)
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10050 |
---|---|
supply bonus [supplybonus]: | +10 |
recruited from [recruitedby]: | #823 The Wormwood Tower |
research level if independent [indepspells]: | 5 |
(slow-to-recruit [slow_to_recruit], female [female])
magic paths [mpath]: | A2 D1 N1 U1 R15 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
|
|
|
basecost [gcost]: | 10021 |
---|---|
awe [awe]: | +1 |
supply bonus [supplybonus]: | +10 |
recruited from [recruitedby]: | #99 The Lotus Garden |
research level if independent [indepspells]: | 5 |
(sacred [holy], magic-being [magicbeing])
magic paths [mpath]: | E3 N1 H1 U1 R15 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
summoned with #424 Contact Yaksha (Conjuration 4)
|
|
|
basecost [gcost]: | 10021 |
---|---|
resist cold [coldres]: | 5 |
awe [awe]: | +2 |
supply bonus [supplybonus]: | +10 |
recruited from [recruitedby]: | #99 The Lotus Garden |
research level if independent [indepspells]: | 5 |
(sacred [holy], magic-being [magicbeing], amphibious [amphibian], female [female])
magic paths [mpath]: | W3 N1 H1 U1 R15 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
summoned with #425 Contact Yakshini (Conjuration 4)
Alteration 6
spell id [id]: | 662 |
---|---|
effect number [effect_number]: | 11 |
damage [damage]: | 4096 |
spec [spec]: | 8409088 |
range [rng_bat]: | 20 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | One person |
number of effects [nreff]: | 1 |
precision [precision]: | 100 |
fatigue cost [fatiguecost]: | 20- |
Cause Affliction: | Blind |
---|---|
(Magic Resistance Negates [mrnegates], Ignores Shields [ignoreshield], May Use Underwater [uwok]) |
Thaumaturgy 2
spell id [id]: | 989 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 1010 |
spec [spec]: | 8540288 |
range [rng_bat]: | 100 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | One person |
number of effects [nreff]: | 1 |
precision [precision]: | 100 |
fatigue cost [fatiguecost]: | 20- |
Damage: | 12+ |
---|---|
(Armor Negating [armornegating], Magic Resistance Negates [mrnegates], Ignores Shields [ignoreshield], No Effect on Mindless [mind], May Use Underwater [uwok]) |
Thaumaturgy 1
spell id [id]: | 979 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 2020 |
spec [spec]: | 276824200 |
range [rng_bat]: | 30 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Damage: | 22++ |
---|---|
(Affects Demons and Undead [demonundead], Armor Negating [armornegating], May Use Underwater [uwok], No effect on Demons [demonimmune]) |
Alteration 6
spell id [id]: | 671 |
---|---|
effect number [effect_number]: | 99 |
damage [damage]: | 999 |
spec [spec]: | 8388736 |
range [rng_bat]: | 30 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
precision [precision]: | 100 |
fatigue cost [fatiguecost]: | 40- |
Petrify: | 999 |
---|---|
(Armor Negating [armornegating], May Use Underwater [uwok]) |
Thaumaturgy 1
spell id [id]: | 980 |
---|---|
effect number [effect_number]: | 11 |
damage [damage]: | 256 |
spec [spec]: | 8392704 |
range [rng_bat]: | 25 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | One person |
number of effects [nreff]: | 1 |
precision [precision]: | 3 |
fatigue cost [fatiguecost]: | 20- |
Cause Affliction: | Decay |
---|---|
(Magic Resistance Negates [mrnegates], May Use Underwater [uwok]) |
Thaumaturgy 2
spell id [id]: | 990 |
---|---|
effect number [effect_number]: | 11 |
damage [damage]: | 1024 |
spec [spec]: | 545935488 |
range [rng_bat]: | 35 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | One person |
number of effects [nreff]: | 1 |
precision [precision]: | 100 |
fatigue cost [fatiguecost]: | 20- |
Cause Affliction: | Sleep |
---|---|
(Armor Negating [armornegating], Magic Resistance Negates [mrnegates], Ignores Shields [ignoreshield], No Effect on Mindless [mind], No Effect on Undead [undeadimmune], May Use Underwater [uwok], No effect on Inanimate [inanimateimmune]) |
Conjuration 1
spell id [id]: | 712 |
---|---|
effect number [effect_number]: | 11 |
damage [damage]: | 64 |
spec [spec]: | 8404992 |
range [rng_bat]: | 20 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
precision [precision]: | 2 |
fatigue cost [fatiguecost]: | 20- |
Cause Affliction: | Entangle |
---|---|
(Ignores Shields [ignoreshield], May Use Underwater [uwok]) |
Alteration 4
spell id [id]: | 629 |
---|---|
effect number [effect_number]: | 10 |
damage [damage]: | 4 |
spec [spec]: | 4194304 |
casting time [casttime]: | 150% |
area of effect [aoe_s]: | 100% of battlefield |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 100- |
gems required [gemcost]: | 1A |
Bless/Buff: | Improved Precision |
---|---|
(Affects Friendlies Only [enemyimmune]) |
Evocation 5
spell id [id]: | 544 |
---|---|
effect number [effect_number]: | 134 |
damage [damage]: | 5 |
spec [spec]: | 8390784 |
range [rng_bat]: | 20 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | One person |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Chaining Damage: | 5 |
---|---|
(Armor Negating [armornegating], Shock [shock], May Use Underwater [uwok]) |
Evocation 2
spell id [id]: | 512 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 1007 |
spec [spec]: | 8390784 |
range [rng_bat]: | 2 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 6 |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 10- |
Damage: | 9+ |
---|---|
(Armor Negating [armornegating], Shock [shock], May Use Underwater [uwok]) |
Evocation 1
spell id [id]: | 497 |
---|---|
nextspell [nextspell]: | 1 |
effect number [effect_number]: | 2 |
damage [damage]: | 3015 |
spec [spec]: | 8390784 |
range [rng_bat]: | 1 |
casting time [casttime]: | 50% |
area of effect [aoe_s]: | One person |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 3- |
Damage: | 18+++ |
---|---|
(Armor Negating [armornegating], Shock [shock], May Use Underwater [uwok]) |
spell id [id]: | 1 |
---|---|
effect number [effect_number]: | 109 |
damage [damage]: | 1 |
spec [spec]: | 2176 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
Capped Damage: | 1 |
---|---|
(Armor Negating [armornegating], Shock [shock]) |
Alteration 2
spell id [id]: | 612 |
---|---|
effect number [effect_number]: | 504 |
damage [damage]: | 199 |
spec [spec]: | 8404992 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | Caster |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 10- |
Set Effect Value (5) if lower: | Shock Resistance |
---|---|
(Ignores Shields [ignoreshield], May Use Underwater [uwok]) |
Alteration 3
spell id [id]: | 622 |
---|---|
effect number [effect_number]: | 23 |
damage [damage]: | 65536 |
spec [spec]: | 8404992 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | Caster |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 10- |
Bless/Buff: | Mistform |
---|---|
(Ignores Shields [ignoreshield], May Use Underwater [uwok]) |
Alteration 1
spell id [id]: | 592 |
---|---|
effect number [effect_number]: | 23 |
damage [damage]: | 16384 |
spec [spec]: | 8404992 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | Caster |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 5- |
Bless/Buff: | Charged Body 20AN |
---|---|
(Ignores Shields [ignoreshield], May Use Underwater [uwok]) |
Enchantment 3
spell id [id]: | 893 |
---|---|
effect number [effect_number]: | 1 |
damage [damage]: | -2 |
spec [spec]: | 8388608 |
range [rng_bat]: | 5 |
casting time [casttime]: | 100% |
number of effects [nreff]: | 3 |
precision [precision]: | -2 |
fatigue cost [fatiguecost]: | 40- |
Summon Units: | Longdead x 3 |
---|---|
(May Use Underwater [uwok]) |
Blood 2
spell id [id]: | 1060 |
---|---|
nextspell [nextspell]: | 21 |
effect number [effect_number]: | 2 |
damage [damage]: | 1 |
spec [spec]: | 537399424 |
range [rng_bat]: | 40 |
casting time [casttime]: | 150% |
area of effect [aoe_s]: | 4+ [2/lvl] |
number of effects [nreff]: | 1 |
precision [precision]: | 2 |
fatigue cost [fatiguecost]: | 100- |
gems required [gemcost]: | 1B |
Damage: | 1 |
---|---|
(Armor Negating [armornegating], Magic Resistance Negates [mrnegates], No Effect on Undead [undeadimmune], No effect on Inanimate [inanimateimmune]) |
spell id [id]: | 21 |
---|---|
effect number [effect_number]: | 4 |
damage [damage]: | 4 |
spec [spec]: | 128 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
Cause Fear: | 4 |
---|---|
(Armor Negating [armornegating]) |
Blood 3
spell id [id]: | 1067 |
---|---|
effect number [effect_number]: | 10 |
damage [damage]: | 512 |
spec [spec]: | 16384 |
casting time [casttime]: | 125% |
area of effect [aoe_s]: | Caster |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Bless/Buff: | Pain Transfer |
---|---|
(Ignores Shields [ignoreshield]) |
Enchantment 1
spell id [id]: | 875 |
---|---|
effect number [effect_number]: | 1 |
damage [damage]: | -2 |
spec [spec]: | 8388608 |
casting time [casttime]: | 100% |
number of effects [nreff]: | 1 |
precision [precision]: | -2 |
fatigue cost [fatiguecost]: | 30- |
Summon Units: | Longdead |
---|---|
(May Use Underwater [uwok]) |
Thaumaturgy 1
spell id [id]: | 979 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 2020 |
spec [spec]: | 276824200 |
range [rng_bat]: | 30 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Damage: | 22++ |
---|---|
(Affects Demons and Undead [demonundead], Armor Negating [armornegating], May Use Underwater [uwok], No effect on Demons [demonimmune]) |
Alteration 0
spell id [id]: | 196 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 1005 |
spec [spec]: | 8405120 |
range [rng_bat]: | 1 |
casting time [casttime]: | 50% |
area of effect [aoe_s]: | One person |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 10- |
Damage: | 6+ |
---|---|
(Armor Negating [armornegating], Ignores Shields [ignoreshield], May Use Underwater [uwok]) |
Alteration 5
spell id [id]: | 646 |
---|---|
effect number [effect_number]: | 10 |
damage [damage]: | 4096 |
spec [spec]: | 12582912 |
range [rng_bat]: | 15 |
casting time [casttime]: | 125% |
area of effect [aoe_s]: | 15 |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 100- |
gems required [gemcost]: | 1F |
Bless/Buff: | Cold Resistance +5 |
---|---|
(Affects Friendlies Only [enemyimmune], May Use Underwater [uwok]) |
Enchantment 2
spell id [id]: | 882 |
---|---|
effect number [effect_number]: | 10 |
damage [damage]: | 8192 |
spec [spec]: | 8404992 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | Caster |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Bless/Buff: | Cold Aura |
---|---|
(Ignores Shields [ignoreshield], May Use Underwater [uwok]) |
Thaumaturgy 1
spell id [id]: | 973 |
---|---|
effect number [effect_number]: | 500 |
damage [damage]: | 250 |
spec [spec]: | 537399424 |
range [rng_bat]: | 30 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
precision [precision]: | 100 |
fatigue cost [fatiguecost]: | 20- |
Set Effect Value (1) if lower: | Desiccation |
---|---|
(Armor Negating [armornegating], Magic Resistance Negates [mrnegates], No Effect on Undead [undeadimmune], No effect on Inanimate [inanimateimmune]) |
Alteration 2
spell id [id]: | 609 |
---|---|
effect number [effect_number]: | 504 |
damage [damage]: | 198 |
spec [spec]: | 8404992 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | Caster |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 10- |
Set Effect Value (5) if lower: | Fire Resistance |
---|---|
(Ignores Shields [ignoreshield], May Use Underwater [uwok]) |
Alteration 4
spell id [id]: | 631 |
---|---|
effect number [effect_number]: | 10 |
damage [damage]: | 262144 |
spec [spec]: | 8404992 |
range [rng_bat]: | 20 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
precision [precision]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Bless/Buff: | Quickness |
---|---|
(Ignores Shields [ignoreshield], May Use Underwater [uwok]) |
Evocation 2
spell id [id]: | 509 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 2015 |
spec [spec]: | 512 |
range [rng_bat]: | 7+ [1/lvl] |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Damage: | 19++ |
---|---|
(Chill/Cold [cold]) |
Enchantment 8
spell id [id]: | 957 |
---|---|
effect number [effect_number]: | 10 |
damage [damage]: | 1024 |
spec [spec]: | 12582912 |
casting time [casttime]: | 150% |
area of effect [aoe_s]: | 100% of battlefield |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 100- |
gems required [gemcost]: | 1F |
Bless/Buff: | Fire Resistance +5 |
---|---|
(Affects Friendlies Only [enemyimmune], May Use Underwater [uwok]) |
Evocation 1
spell id [id]: | 496 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 2018 |
spec [spec]: | 96 |
range [rng_bat]: | 45+ [5/lvl] |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | One person |
number of effects [nreff]: | 1 |
precision [precision]: | 2 |
fatigue cost [fatiguecost]: | 20- |
Damage: | 22++ |
---|---|
(Heat/Fire [fire], Armor Piercing [armorpiercing]) |
spell id [id]: | 527 |
---|---|
effect number [effect_number]: | 24 |
damage [damage]: | 1005 |
spec [spec]: | 96 |
range [rng_bat]: | 40+ [5/lvl] |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 3 |
number of effects [nreff]: | 1 |
precision [precision]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Damage (x3 vs Undead/Demon): | 7+ |
---|---|
(Heat/Fire [fire], Armor Piercing [armorpiercing]) |
Evocation 3
spell id [id]: | 516 |
---|---|
nextspell [nextspell]: | 3 |
effect number [effect_number]: | 2 |
damage [damage]: | 2012 |
spec [spec]: | 96 |
range [rng_bat]: | 35+ [5/lvl] |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
precision [precision]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Damage: | 16++ |
---|---|
Sound file played on projectile impact: | 123 |
(Heat/Fire [fire], Armor Piercing [armorpiercing]) |
spell id [id]: | 3 |
---|---|
effect number [effect_number]: | 3 |
damage [damage]: | 2010 |
spec [spec]: | 160 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 6 |
number of effects [nreff]: | 1 |
Fatigue: | 10++ |
---|---|
(Heat/Fire [fire], Armor Negating [armornegating]) |
Alteration 5
spell id [id]: | 650 |
---|---|
effect number [effect_number]: | 10 |
damage [damage]: | 1024 |
spec [spec]: | 12582912 |
range [rng_bat]: | 15 |
casting time [casttime]: | 125% |
area of effect [aoe_s]: | 15 |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 100- |
gems required [gemcost]: | 1W |
Bless/Buff: | Fire Resistance +5 |
---|---|
(Affects Friendlies Only [enemyimmune], May Use Underwater [uwok]) |
Evocation 1
spell id [id]: | 495 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 10 |
spec [spec]: | 96 |
range [rng_bat]: | 30+ [5/lvl] |
casting time [casttime]: | 100% |
number of effects [nreff]: | 1002 |
precision [precision]: | 4 |
fatigue cost [fatiguecost]: | 20- |
Damage: | 10 |
---|---|
(Heat/Fire [fire], Armor Piercing [armorpiercing]) |
Evocation 1
spell id [id]: | 494 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 1012 |
spec [spec]: | 96 |
range [rng_bat]: | 1 |
casting time [casttime]: | 50% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 5- |
Damage: | 13+ |
---|---|
(Heat/Fire [fire], Armor Piercing [armorpiercing]) |
Evocation 1
spell id [id]: | 499 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 1017 |
spec [spec]: | 512 |
range [rng_bat]: | 50+ [5/lvl] |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | One person |
number of effects [nreff]: | 1 |
precision [precision]: | 3 |
fatigue cost [fatiguecost]: | 20- |
Damage: | 19+ |
---|---|
Sound file played on projectile impact: | 106 |
(Chill/Cold [cold]) |
Evocation 2
spell id [id]: | 509 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 2015 |
spec [spec]: | 512 |
range [rng_bat]: | 7+ [1/lvl] |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Damage: | 19++ |
---|---|
(Chill/Cold [cold]) |
Conjuration 2
spell id [id]: | 720 |
---|---|
effect number [effect_number]: | 23 |
damage [damage]: | 524288 |
spec [spec]: | 41959424 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | Caster |
number of effects [nreff]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Bless/Buff: | Water Power |
---|---|
(Ignores Shields [ignoreshield], May Use Underwater [uwok], Use Underwater Only [uwonly]) |
Thaumaturgy 3
spell id [id]: | 993 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 3005 |
spec [spec]: | 36028797556428928 |
range [rng_bat]: | 30 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | 1 |
number of effects [nreff]: | 1 |
precision [precision]: | 1 |
fatigue cost [fatiguecost]: | 20- |
Damage: | 14+++ |
---|---|
(Armor Negating [armornegating], Magic Resistance Negates [mrnegates], Affects Air Breathers Only [aironly], No Effect on Undead [undeadimmune], No effect on Inanimate [inanimateimmune], Internal Damage [internal]) |
Evocation 1
spell id [id]: | 533 |
---|---|
effect number [effect_number]: | 2 |
damage [damage]: | 2011 |
spec [spec]: | 41959424 |
range [rng_bat]: | 35+ [5/lvl] |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | One person |
number of effects [nreff]: | 1 |
precision [precision]: | 2 |
fatigue cost [fatiguecost]: | 20- |
Damage: | 13++ |
---|---|
(Ignores Shields [ignoreshield], May Use Underwater [uwok], Use Underwater Only [uwonly]) |
Enchantment 2
spell id [id]: | 881 |
---|---|
effect number [effect_number]: | 23 |
damage [damage]: | 32 |
spec [spec]: | 41959424 |
casting time [casttime]: | 100% |
area of effect [aoe_s]: | Caster |
