User Tools

Site Tools


user:loggy:indies-ea

Loggy's EA Indies data

This is not detailed analysis, rather data on a single generation of a 1501 province test map with all medium provinces for each terrain type. The intention is to give the idea of what defender types will have mages in. Proper analysis on the subject would require repeated generations to work out the ranges of each unit type, and look into variance with large/smaller provinces.

Unit 3512 or 3501 is the omniscient scout and can be safely ignored.

Plains

Deftype 25-Barbarian#139, Barbarian#140, Barbarian Chief#141, count 83

Amounts of unit 140: [median = 17] [7, 7, 9, 10, 10, 10, 10, 10, 11, 11, 11, 11, 11, 12, 12, 12, 12, 12, 12, 12, 13, 13, 13, 13, 14, 14, 14, 14, 14, 15, 15, 15, 15, 15, 15, 15, 15, 15, 16, 17, 17, 17, 17, 18, 18, 18, 19, 20, 20, 20, 21, 21, 21, 22, 22, 22, 22, 22, 26, 27, 27, 28, 28, 28, 28, 28, 28, 29, 30, 30, 30, 32, 33, 33, 35, 35, 35, 38, 38, 40, 41, 47, 48]
Amounts of unit 141: [median = 2] [2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
Amounts of unit 139: [median = 18] [7, 10, 10, 10, 10, 11, 11, 11, 12, 13, 13, 13, 14, 14, 14, 14, 14, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 16, 16, 16, 16, 17, 17, 17, 17, 18, 18, 18, 18, 18, 18, 18, 18, 18, 19, 19, 19, 19, 19, 20, 21, 21, 22, 22, 23, 23, 24, 24, 24, 25, 25, 25, 26, 26, 26, 26, 27, 27, 27, 28, 29, 29, 30, 30, 30, 30, 33, 33, 44, 47]
Amounts of unit 3501: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 62-Barbarian Chief#141, Deer Tribe Warrior#1594, Deer Tribe Archer#1595, Deer Tribe Shaman#1598, count 59

Amounts of unit 1594: [median = 22] [11, 12, 12, 13, 14, 14, 14, 14, 15, 15, 15, 15, 15, 15, 17, 17, 18, 18, 18, 18, 18, 19, 20, 20, 20, 20, 21, 21, 21, 22, 23, 24, 24, 24, 25, 26, 26, 27, 27, 27, 27, 28, 28, 29, 29, 29, 30, 30, 30, 31, 33, 34, 34, 36, 37, 39, 39, 43, 44]
Amounts of unit 141: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2]
Amounts of unit 1595: [median = 20] [9, 10, 10, 11, 11, 12, 12, 13, 13, 14, 14, 15, 15, 15, 16, 16, 17, 17, 17, 17, 17, 17, 18, 18, 18, 19, 19, 19, 19, 20, 20, 20, 20, 20, 21, 21, 21, 21, 21, 22, 22, 22, 22, 23, 23, 23, 24, 24, 24, 25, 25, 26, 26, 26, 27, 27, 31, 31, 31]
Amounts of unit 1598: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]
Amounts of unit 3501: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 48-Light Infantry#28, Militia#30, Commander#34, Heavy Infantry#38, count 52

Amounts of unit 30: [median = 13.0] [6, 7, 9, 9, 9, 10, 10, 10, 11, 11, 11, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 13, 13, 13, 13, 13, 14, 14, 14, 14, 14, 15, 15, 15, 15, 16, 17, 17, 17, 18, 19, 20, 20, 20, 20, 21, 21, 21, 23, 24]
Amounts of unit 34: [median = 3.0] [3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
Amounts of unit 28: [median = 6.0] [2, 3, 3, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 7, 7, 7, 7, 8, 8, 8, 8, 8, 9, 9, 9, 9, 10, 10, 10, 11, 12, 12, 13, 13, 14, 17, 18]
Amounts of unit 38: [median = 7.0] [2, 2, 2, 3, 3, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 7, 7, 7, 7, 8, 8, 9, 9, 9, 9, 10, 10, 10, 10, 10, 11, 11, 12, 12, 12, 13, 13, 13, 13, 14, 14, 15, 20]
Amounts of unit 3501: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 100-Slinger#50, Heavy Infantry#3185, Commander#3186, count 57

Amounts of unit 3185: [median = 17] [10, 10, 10, 10, 11, 11, 12, 12, 12, 13, 14, 14, 14, 14, 15, 15, 15, 15, 16, 16, 16, 16, 16, 16, 16, 16, 17, 17, 17, 17, 18, 18, 18, 19, 19, 19, 20, 20, 20, 20, 20, 21, 21, 21, 21, 22, 22, 23, 24, 24, 25, 27, 28, 33, 38, 40, 49]
Amounts of unit 3186: [median = 3] [2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
Amounts of unit 50: [median = 7] [2, 3, 3, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 6, 6, 7, 7, 7, 7, 7, 7, 8, 8, 8, 8, 8, 9, 9, 9, 9, 9, 10, 10, 11, 11, 11, 11, 12, 13, 13, 13, 15, 15, 15, 15, 18]
Amounts of unit 3501: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 28-Militia#18, Archer#33, Commander#35, Heavy Infantry#39, count 17

Amounts of unit 18: [median = 13] [6, 8, 8, 9, 10, 11, 12, 12, 13, 14, 16, 16, 17, 17, 19, 20, 22]
Amounts of unit 35: [median = 3] [3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
Amounts of unit 33: [median = 7] [3, 5, 5, 5, 5, 5, 6, 6, 7, 7, 8, 9, 10, 10, 10, 20, 20]
Amounts of unit 39: [median = 5] [2, 2, 2, 3, 4, 4, 5, 5, 5, 5, 6, 6, 6, 7, 8, 10, 11]
Amounts of unit 3501: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 51-Heavy Cavalry#20, Light Cavalry#24, Militia#30, Mounted Commander#46, count 61

Amounts of unit 30: [median = 12] [6, 7, 7, 8, 8, 8, 8, 9, 9, 9, 10, 10, 10, 10, 10, 10, 10, 11, 11, 11, 11, 11, 11, 11, 11, 11, 12, 12, 12, 12, 12, 13, 13, 14, 14, 14, 14, 14, 14, 14, 15, 15, 15, 15, 15, 15, 15, 16, 16, 16, 16, 16, 19, 20, 21, 24, 25, 26, 26, 27, 30]
Amounts of unit 46: [median = 3] [3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
Amounts of unit 24: [median = 6] [2, 2, 2, 3, 3, 3, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 7, 7, 7, 8, 8, 8, 8, 9, 9, 9, 9, 10, 10, 10, 11, 11, 13, 13, 13, 14, 14, 14, 15, 16, 16]
Amounts of unit 20: [median = 5] [2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 4, 4, 4, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 7, 7, 7, 7, 7, 7, 7, 7, 8, 9, 9, 9, 10, 10, 10, 11, 11, 12, 12, 12, 15, 16, 22]
Amounts of unit 3501: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 49-Militia#18, Light Infantry#28, Commander#35, Heavy Infantry#39, Priest#240, count 31

Amounts of unit 240: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]
Amounts of unit 39: [median = 7] [4, 4, 4, 5, 5, 5, 6, 6, 6, 6, 6, 6, 7, 7, 7, 7, 7, 7, 7, 7, 8, 8, 8, 9, 9, 10, 12, 13, 14, 15, 22]
Amounts of unit 18: [median = 12] [6, 8, 8, 8, 9, 9, 9, 9, 9, 10, 10, 11, 11, 11, 11, 12, 12, 13, 14, 14, 14, 15, 15, 15, 16, 16, 17, 18, 18, 19, 24]
Amounts of unit 35: [median = 3] [3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
Amounts of unit 28: [median = 5] [2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 7, 7, 7, 8, 8, 8, 9, 12, 13]
Amounts of unit 3501: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 54-Heavy Cavalry#20, Heavy Infantry#38, Mounted Commander#46, Priest#240, count 13

Amounts of unit 240: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]
Amounts of unit 38: [median = 5] [2, 3, 3, 4, 4, 4, 5, 6, 7, 7, 8, 10, 13]
Amounts of unit 46: [median = 2] [2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2]
Amounts of unit 20: [median = 9] [4, 5, 6, 6, 7, 7, 9, 9, 9, 11, 13, 14, 15]
Amounts of unit 3501: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 51-Heavy Cavalry#20, Light Cavalry#24, Militia#30, Mounted Commander#46, Priest#240, count 17

Amounts of unit 240: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]
Amounts of unit 30: [median = 15] [7, 8, 10, 11, 11, 11, 11, 15, 15, 15, 15, 17, 17, 18, 22, 24, 30]
Amounts of unit 46: [median = 3] [3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
Amounts of unit 24: [median = 7] [2, 4, 5, 5, 5, 7, 7, 7, 7, 7, 7, 8, 10, 11, 13, 13, 14]
Amounts of unit 20: [median = 6] [3, 3, 4, 4, 4, 4, 5, 5, 6, 6, 6, 7, 8, 9, 9, 14, 20]
Amounts of unit 3501: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 48-Light Infantry#28, Militia#30, Commander#34, Heavy Infantry#38, Priest#240, count 16

Amounts of unit 240: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]
Amounts of unit 38: [median = 6.0] [3, 4, 4, 5, 5, 6, 6, 6, 6, 6, 7, 9, 11, 13, 16, 17]
Amounts of unit 30: [median = 10.5] [5, 7, 7, 8, 9, 9, 9, 10, 11, 12, 14, 15, 16, 16, 17, 39]
Amounts of unit 34: [median = 3.0] [3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
Amounts of unit 28: [median = 6.0] [2, 3, 3, 3, 5, 5, 5, 5, 7, 7, 7, 8, 8, 11, 12, 31]
Amounts of unit 3501: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 78-Wolf Tribe Archer#123, Wolf Tribe Warrior#124, Barbarian Chief#141, Wolf Tribe Shaman#1596, count 74

Amounts of unit 123: [median = 21.0] [8, 10, 10, 11, 11, 12, 13, 13, 13, 14, 14, 15, 15, 15, 17, 17, 17, 17, 17, 18, 18, 18, 18, 18, 18, 18, 19, 19, 19, 19, 19, 19, 19, 20, 21, 21, 21, 21, 21, 22, 22, 22, 22, 24, 24, 24, 24, 24, 25, 25, 26, 27, 28, 28, 29, 30, 30, 33, 33, 33, 34, 34, 34, 35, 36, 36, 36, 37, 38, 38, 41, 44, 46, 49]
Amounts of unit 141: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2]
Amounts of unit 124: [median = 17.0] [8, 11, 12, 12, 12, 12, 13, 13, 13, 13, 14, 14, 14, 14, 14, 14, 14, 15, 15, 15, 15, 15, 15, 15, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 17, 17, 17, 17, 18, 18, 18, 18, 18, 18, 19, 20, 20, 20, 20, 20, 21, 21, 21, 21, 21, 21, 22, 22, 22, 23, 23, 24, 25, 25, 25, 26, 27, 28, 28, 29, 32, 32, 32, 34]
Amounts of unit 1596: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]
Amounts of unit 3501: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 26-Horse Tribe Chief#136, Horse Tribe Cavalry#137, count 69

Amounts of unit 137: [median = 34] [19, 20, 23, 23, 23, 24, 24, 24, 25, 25, 26, 26, 26, 26, 27, 27, 27, 28, 29, 29, 29, 29, 30, 30, 30, 30, 31, 31, 31, 31, 32, 32, 32, 33, 34, 34, 34, 35, 36, 36, 36, 37, 38, 38, 38, 39, 39, 39, 40, 40, 41, 41, 41, 42, 42, 43, 44, 44, 44, 49, 50, 50, 50, 51, 54, 55, 55, 56, 70]
Amounts of unit 136: [median = 2] [2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
Amounts of unit 3501: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 68-Commander#34, Heavy Infantry#38, Slinger#50, War Elephant#150, count 40

Amounts of unit 50: [median = 22.0] [13, 14, 14, 16, 18, 18, 18, 18, 19, 19, 19, 19, 20, 20, 20, 21, 21, 22, 22, 22, 22, 23, 23, 24, 24, 25, 25, 26, 27, 28, 28, 28, 29, 30, 32, 33, 36, 37, 38, 44]
Amounts of unit 34: [median = 3.0] [3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
Amounts of unit 38: [median = 7.0] [2, 4, 4, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 7, 7, 7, 7, 7, 7, 7, 7, 8, 8, 8, 8, 9, 9, 9, 10, 10, 11, 11, 16, 19]
Amounts of unit 150: [median = 3.0] [2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 4, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 6, 6, 8, 8, 9, 14]
Amounts of unit 3501: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 35-Soulless#197, Ghoul#198, count 16

Amounts of unit 197: [median = 18.0] [9, 10, 13, 14, 16, 16, 16, 17, 19, 20, 20, 22, 27, 28, 36, 43]
Amounts of unit 198: [median = 31.5] [21, 25, 25, 27, 29, 29, 30, 30, 33, 33, 34, 35, 35, 36, 37, 37]
Amounts of unit 3501: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 80-Lion Tribe Warrior#1600, Lion Tribe Archer#1601, Lion Tribe Witch Doctor#1602, count 67

Amounts of unit 1600: [median = 23] [12, 13, 13, 14, 14, 15, 15, 15, 16, 16, 16, 17, 17, 17, 17, 17, 17, 17, 17, 18, 18, 18, 18, 19, 19, 20, 20, 21, 21, 21, 21, 22, 23, 23, 23, 23, 23, 23, 23, 24, 24, 24, 24, 24, 25, 26, 26, 26, 29, 29, 29, 29, 30, 32, 33, 33, 34, 34, 35, 36, 36, 37, 39, 40, 42, 43, 45]
Amounts of unit 1601: [median = 18] [6, 10, 10, 11, 11, 11, 11, 11, 12, 14, 14, 14, 14, 14, 15, 15, 15, 15, 16, 16, 17, 17, 17, 17, 17, 17, 17, 17, 17, 18, 18, 18, 18, 18, 18, 18, 19, 20, 20, 20, 21, 21, 22, 22, 22, 23, 23, 24, 24, 24, 25, 25, 25, 26, 26, 27, 27, 27, 28, 28, 28, 29, 29, 30, 30, 31, 33]
Amounts of unit 1602: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]
Amounts of unit 3501: [median = 1] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 102-Slinger#50, Heavy Infantry#3185, Commander#3186, Heavy Infantry#3188, count 46

Amounts of unit 3186: [median = 3.0] [3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
Amounts of unit 3185: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2]
Amounts of unit 3188: [median = 17.0] [8, 9, 9, 10, 10, 11, 11, 11, 12, 12, 13, 14, 14, 14, 15, 15, 15, 15, 16, 16, 16, 16, 17, 17, 17, 18, 18, 19, 19, 19, 20, 20, 20, 20, 20, 21, 21, 21, 22, 22, 23, 24, 26, 27, 28, 35]
Amounts of unit 50: [median = 7.0] [3, 3, 3, 3, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 6, 6, 6, 6, 7, 7, 8, 8, 8, 8, 8, 8, 9, 9, 9, 9, 9, 9, 9, 9, 9, 10, 10, 10, 10, 11, 11, 15]
Amounts of unit 3501: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 35-Pisacha#1715, Gana#1764, Possessed Corpse#1765, count 4

Amounts of unit 1765: [median = 1.0] [1, 1, 1, 1]
Amounts of unit 1764: [median = 22.5] [17, 22, 23, 24]
Amounts of unit 1715: [median = 33.5] [25, 32, 35, 35]
Amounts of unit 3501: [median = 1.0] [1, 1, 1, 1]

Deftype 40-Crystal Sorceress#346, Crystal Priestess#347, Amazon#348, Pegasus Rider#367, count 42

Amounts of unit 346: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]
Amounts of unit 348: [median = 20.5] [12, 12, 12, 14, 14, 15, 15, 15, 16, 16, 17, 17, 17, 17, 18, 18, 18, 19, 19, 20, 20, 21, 22, 22, 22, 22, 23, 23, 25, 25, 25, 26, 26, 26, 26, 28, 28, 29, 29, 29, 29, 39]
Amounts of unit 367: [median = 6.5] [4, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 6, 7, 7, 8, 8, 8, 8, 9, 9, 9, 10, 10, 10, 10, 11, 11, 12, 13, 13, 14, 16, 18]
Amounts of unit 347: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]
Amounts of unit 3501: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 49-Militia#18, Light Infantry#28, Commander#35, Heavy Infantry#39, count 26

Amounts of unit 18: [median = 13.0] [6, 8, 8, 8, 9, 9, 10, 10, 10, 11, 11, 12, 13, 13, 14, 15, 15, 15, 15, 17, 18, 18, 19, 20, 20, 20]
Amounts of unit 35: [median = 3.0] [3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
Amounts of unit 28: [median = 5.0] [2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 8, 8, 9, 12, 13]
Amounts of unit 39: [median = 5.0] [3, 3, 3, 3, 4, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 8, 9, 9, 10, 13]
Amounts of unit 3501: [median = 1.0] [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

Deftype 101-Archer#17, Heavy Infantry#3185, Commander#3186, Heavy Cavalry#3187, count 88

