Slavers can be ordered to try to Capture Slaves.
Only five nations have Slavers: Mictlan in all three ages (early, middle, and late), Middle Phlegra, and Nazca.
Slaves are generally poor combatants with 7 Morale while clothed (6 otherwise), but they're warm bodies who don't cost too much to keep around, so they can be of some use in certain situations. The three kinds of slaves drummed up by Slavers are as follows:
Image | Name & Slavers | Traits | Notes |
---|---|---|---|
Slave Tribal King Priest King (early and late) Priest King (middle) | ![]() | Mictlan's slaves are cumbersome to herd around, given their 10 Map Movement, and they have lower combat performance than militiamen. They also have no armor. Still, they have working eyes, half-decent strength, and very low upkeep. (0.8/year) |
|
![]() | Helote Warrior Phlegran Tyrant | ![]() | Helotes are perfectly serviceable in battle, compared to the Slaves above. Likewise, they're more expensive to keep alive. (3.2/year) |
![]() | Hatun Runa Mallqui Royal Mallqui | ![]() ![]() ![]() ![]() Supply Size 3 | The Hatun Runa are in-between the Slave and the Helote Warrior; in-between them in skill level, price (2/year), and equipment. They're rather easy to move around, however. |
For a similar ability, see Summon Allies.
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 2 |
---|
(slave [slave])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 123 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
task master [taskmaster]: | 1 |
capture slaves [slaver]: | #720 Slave |
(sacred [holy], forest-survival [forestsurvival])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 9960 |
---|---|
supply bonus [supplybonus]: | +20 |
task master [taskmaster]: | 1 |
recruited from [recruitedby]: | #30 Temple of the Land, #102 Temple of the Land |
capture slaves [slaver]: | #720 Slave |
(sacred [holy], forest-survival [forestsurvival])
magic paths [mpath]: | N2 B2 H2 R13 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 9980 |
---|---|
supply bonus [supplybonus]: | +20 |
task master [taskmaster]: | 1 |
recruited from [recruitedby]: | #87 High Temple of the Land |
capture slaves [slaver]: | #720 Slave |
(sacred [holy], forest-survival [forestsurvival])
magic paths [mpath]: | N2 H3 U0 R9 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
|
|
|
Armor [armor]: |
basecost [gcost]: | 10008 |
---|
(slave [slave])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 107 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10065 |
---|---|
resist fire [fireres]: | 10 |
resist poison [poisonres]: | 5 |
inept researcher [inept_research]: | -6 |
berserker [berserk]: | +4 |
supply bonus [supplybonus]: | -4 |
increases unrest [incunrest]: | +3 per month |
task master [taskmaster]: | 4 |
recruited from [recruitedby]: | #196 The Burning Fields |
affliction resistance [woundfend]: | 3 |
capture slaves [slaver]: | #3133 Helote Warrior |
10 gold cheaper when active [enchrebate10]: | Gigantomachia |
slaver bonus [slaverbonus]: | 5 |
(slow-to-recruit [slow_to_recruit], combat-caster [combatcaster])
magic paths [mpath]: | F3 E2 D1 U1 R13 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 107 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10005 |
---|---|
resist cold [coldres]: | 5 |
supply size [appetite]: | 2 |
(flying [flying], slave [slave], mountain-survival [mountainsurvival])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 140 |
---|---|
resist cold [coldres]: | 15 |
resist poison [poisonres]: | 25 |
inspirational [inspirational]: | 1 |
capture slaves [slaver]: | #2648 Hatun Runa |
(sacred [holy], mounted [mounted], pierce-resistant [pierceres], undead [undead], inanimate [inanimate], need-not-eat [neednoteat], spirit-sight [spiritsight])
item slots [slots]: | head(crown only), 3 misc |
---|
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 850 |
---|---|
resist cold [coldres]: | 15 |
resist poison [poisonres]: | 25 |
priest reanimation [preanimator]: | 3 |
death reanimation [dreanimator]: | 3 |
inspirational [inspirational]: | 2 |
innate spellcaster [bonusspells]: | 2 |
fortune teller [nobadevents]: | 15% |
eyes [eyes]: | 4 |
recruited from [recruitedby]: | #173 Tombs of the Sun Kings |
capture slaves [slaver]: | #2648 Hatun Runa |
(sacred [holy], mounted [mounted], pierce-resistant [pierceres], undead [undead], inanimate [inanimate], need-not-eat [neednoteat], spirit-sight [spiritsight])
magic paths [mpath]: | F2 A2 E2 S2 D2 H3 U0 R25 |
---|---|
item slots [slots]: | 2 heads(crown only), 4 misc |