Next revision
|
Previous revision
|
dom6:bogarus-la [2024/06/19 06:15] johnnydown created |
dom6:bogarus-la [2025/06/24 23:15] (current) cybertron2 [Early Game] |
{{ :nations:flags:la_bogarus.png?nolink|}} | [[..bogarus-la|{{:wiki:dom6_version.png?100 }}]]{{ :nations:flags:la_bogarus.png?nolink|}} |
| |
====== LA Bogarus, Age of Heroes ====== | ====== LA Bogarus, Age of Heroes ====== |
| |
===== General Overview ===== | ===== General Overview ===== |
If you are considering picking this nation to play, what should you know? | Bogarus is, primarily, a nation of human [[magic|mages]]. Its troops are subpar, very similar to those fielded by independent provinces in the Middle Ages, though it does have better versions of the independent Light Cavalry and Knights. Its [[Sacred]] troop, the ??Khlyst??, has the worst combat performance of any Sacred in the entire game; this is offset by it being the cheapest Sacred in the entire game, letting Bogarus dump piles of [[Bless|exploding or overcharged]] fodder on enemy armies, but the process of accruing the horde is still limited by Holy Points. The secondary function of the Khlyst is its mixture of [[Unrest]] generation and [[Stealthy|Stealth]], letting Bogarus grind down neighboring economies without attacking them. Bogarus's mounted commanders are quite capable fighters, but whether or not they can handle enemy armies (even with [[items|gear]]) is another question. |
| |
| Bogarus has some of the best [[Holy]] (Priest) access in the entire game. These fellows have little or no [[Leadership]], but the {{path>H2}} mages can be recruited from any fort, while the {{path>H3}} mages take only 2 commander points instead of the typical 4. Bogarus can thus weaponize its [[Divine Magic|Smite]] more than most other nations, and it's very capable of countering [[Undead]] hordes. |
| |
| As for the mages, Bogarus is a nation of [[Astral]] [[Communion|Communions]]. It gets five whole paths linked to the Communion: [[Fire]], [[Air]], [[Earth]], [[Death]], and [[Blood]]. It has [[Alchemy|Alchemists]] for drumming up Gold, excellent [[Research|Researchers]] that give it some leeway over many other nations, [[Fortune Teller|Fortune Tellers]] for sifting out bad events from [[Scales#Fortune-and-Misfortune|Misfortune]], and a long list of summonable monsters to draw from. Once Bogarus reaches the phase of the game where magic matters most, it will do rather well... as long as no one tries [[seduction|stealing their mages]] or [[Fear|scaring them off]]. |
===== National Features ===== | ===== National Features ===== |
| |
^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ | ^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ |
| {{:nations:la:bogarus:bogarusian_scout.png?nolink}} | **??Bogarusian Scout#3099??** \\ {{:misc:gui:gold.png?15&nolink}} 35 \\ {{:misc:gui:resources.png?15&nolink}} 4 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (50) \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] | Commentary Here. | | | {{:nations:la:bogarus:bogarusian_scout.png?nolink}} | **??Bogarusian Scout#3099??** \\ {{:misc:gui:gold.png?15&nolink}} 35 \\ {{:misc:gui:resources.png?15&nolink}} 4 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (50) \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] | Commentary Here. | |
| | {{:nations:la:bogarus:Voivode.png?nolink}} | **??Voivode??**\\ {{:misc:gui:gold.png?15&nolink}} 40\\ {{:misc:gui:resources.png?15&nolink}} 14 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:abilities:Resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]]\\ | Commentary Here. | |
| {{:nations:la:bogarus:knyaz.png?nolink}} | **??Knyaz#1917??** \\ {{:misc:gui:gold.png?15&nolink}} 135 \\ {{:misc:gui:resources.png?15&nolink}} 31 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:skilled_rider.png?15&nolink}} [[Skilled Rider]] (2) | Commentary Here. | | | {{:nations:la:bogarus:knyaz.png?nolink}} | **??Knyaz#1917??** \\ {{:misc:gui:gold.png?15&nolink}} 135 \\ {{:misc:gui:resources.png?15&nolink}} 31 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 1 | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:skilled_rider.png?15&nolink}} [[Skilled Rider]] (2) | Commentary Here. | |
| {{:nations:la:bogarus:veliki_knyaz.png?nolink}} | **??Veliki Knyaz#1916??** \\ {{:misc:gui:gold.png?15&nolink}} 190 \\ {{:misc:gui:resources.png?15&nolink}} 43 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:skilled_rider.png?15&nolink}} [[Skilled Rider]] (3) | Commentary Here. | | | {{:nations:la:bogarus:veliki_knyaz.png?nolink}} | **??Veliki Knyaz#1916??** \\ {{:misc:gui:gold.png?15&nolink}} 190 \\ {{:misc:gui:resources.png?15&nolink}} 43 \\ {{:misc:gui:recruitmentpoints.png?15&nolink}} 2 | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:skilled_rider.png?15&nolink}} [[Skilled Rider]] (3) | Commentary Here. | |
| |
==== Heroes ==== | ==== Heroes ==== |
^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ | ^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ |
| {{:nations:la:bogarus:bogatyr.png?nolink}} | **??Bogatyr#1957??** \\ (Multi-Hero) | {{path>H1}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:skilled_rider.png?15&nolink}} [[Skilled Rider]] (3) | Commentary Here. | | | {{:nations:la:bogarus:bogatyr.png?nolink}} | **??Bogatyr#1957??** \\ (Multi-Hero) | {{path>H1}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:skilled_rider.png?15&nolink}} [[Skilled Rider]] (3) | Commentary Here. | |
| {{:nations:la:bogarus:destrier.png?nolink}} | //??Destrier#3518??// | {{:abilities:animal.png?15&nolink}} [[Animal]] | Commentary Here. | | | {{:nations:la:bogarus:destrier.png?nolink}} | //??Destrier#3518??// | {{:abilities:animal.png?15&nolink}} [[Animal]] | Commentary Here. | |
| {{:nations:la:bogarus:patriarch.png?nolink}} | **??Alexej - Patriarch??** | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:dominion_monster_summoner.png?15&nolink}} [[Dominion Summons Units]] (??Khlyst#1921??) | Commentary Here. | | | {{:nations:la:bogarus:patriarch.png?nolink}} | **??Alexej - Patriarch??** | {{path>D1B2H4R11}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:dominion_monster_summoner.png?15&nolink}} [[Dominion Summons Units]] (??Khlyst#1921??) | Commentary Here. | |
| {{:nations:la:bogarus:deathless.png?nolink}} | **??Koschei - Deathless??** \\ Earliest Arrival Turn (10) | {{path>A2W2D3R19}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:chill_aura.png?15&nolink}} [[Cold Aura]] (5) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (8) \\ {{:abilities:immortal.png?15&nolink}} [[Immortal]] \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] | Commentary here. | | | {{:nations:la:bogarus:deathless.png?nolink}} | **??Koschei - Deathless??** \\ Earliest Arrival Turn (10) | {{path>A2W2D3R19}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (25) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:chill_aura.png?15&nolink}} [[Cold Aura]] (5) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (8) \\ {{:abilities:immortal.png?15&nolink}} [[Immortal]] \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] | Commentary here. | |
| {{:nations:ea:rus:hag.png?nolink}} | **??Baba Yaga - Hag??** \\ Earliest Arrival Turn (20) | {{path>A3W1D3N2R23}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (8) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (20) \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] | Commentary here. | | | {{:nations:ea:rus:hag.png?nolink}} | **??Baba Yaga - Hag??** \\ Earliest Arrival Turn (20) | {{path>A3W1D3N2R23}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (8) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (20) \\ {{:abilities:old_age.png?15&nolink}} [[Old Age]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] | Commentary here. | |
| |
| |
==== Summons ==== | ==== Summons ==== |
^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ | ^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ |
| **??Summon Simargl??** \\ //(Conjuration 2)// \\ {{path>A1}} and {{gems>1A}} | {{:nations:ea:rus:Simargl.png?nolink}} \\ ??Simargl#1947?? | {{:abilities:patrol_bonus.png?15&nolink}} [[Patral Bonus]] (10) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] | Commentary here. | | | **??Summon Simargl??** \\ //(Conjuration 2)// \\ {{path>A1}} and {{gems>1A}} | {{:nations:ea:rus:Simargl.png?nolink}} \\ **??Simargl#1947??** | {{:abilities:patrol_bonus.png?15&nolink}} [[Patrol Bonus]] (+10) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] | Commentary here. | |
| **??Summon Firebird??** \\ //(Conjuration 3)// \\ {{path>F1S1}} and {{gems>2F}} | {{:nations:ea:rus:firebird.png?nolink}} \\ ??Firebird#1946?? | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:bringer_of_fortune.png?15&nolink}} [[Bringer of Fortune]] (2) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | **??Summon Firebird??** \\ //(Conjuration 3)// \\ {{path>F1S1}} and {{gems>2F}} | {{:nations:ea:rus:firebird.png?nolink}} \\ **??Firebird#1946??** | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:bringer_of_fortune.png?15&nolink}} [[Bringer of Fortune]] (2) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | |
| **??Sloth of Bears??** \\ //(Conjuration 3)// \\ {{path>N2}} and {{gems>6N}} | {{:nations:ea:rus:Great_bear.png?nolink}} \\ ??Great Bear#694?? x 15+ | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | **??Sloth of Bears??** \\ //(Conjuration 3)// \\ {{path>N2}} and {{gems>6N}} | {{:nations:ea:rus:Great_bear.png?nolink}} \\ **??Great Bear#694??** x 15+ | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Summons high strength blobs of hit points. Can work as evocation bait, as the bears have more HP than your troops and even lower MR, but otherwise unremarkable. | |
| **??Contact Sirin??** \\ //(Conjuration 3)// \\ {{path>S2}} and {{gems>8S}} | {{:nations:ea:rus:sirin.png?nolink}} \\ ??Sirin#1945?? | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (50) \\ {{:abilities:dream_seduction.png?15&nolink}} [[Dream Seduction]] (Morale vs. 14)\\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Female]] | Commentary here. | | | **??Contact Sirin??** \\ //(Conjuration 3)// \\ {{path>S2}} and {{gems>8S}} | {{:nations:ea:rus:sirin.png?nolink}} \\ **??Sirin#1945??** | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+50) \\ {{:abilities:dream_seduction.png?15&nolink}} [[Dream Seduction]] (Morale vs. 14)\\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Female]] | Commentary here. | |
| **??Summon Likho??** \\ //(Conjuration 4)// \\ {{path>D1}} and {{gems>10D}} | {{:nations:ea:rus:likho.png?nolink}} \\ ??Likho#1952?? | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (60) \\ {{:abilities:bringer_of_misfortune.png?15&nolink}} [[Bringer of Misfortune]] (10)\\ {{:abilities:cause_unrest.png?15&nolink}} [[Causes Unrest]] (5 per Month) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] | The opposite of a Firebird. Has a Long-range curse attack.\\ A Critical mass of them can devastate a province like any remote attack ritual (and reusable if not discovered; they can't survive on thier own).\\ Don't let them linger in your own territories. | | | **??Summon Likho??** \\ //(Conjuration 4)// \\ {{path>D1}} and {{gems>10D}} | {{:nations:ea:rus:likho.png?nolink}} \\ **??Likho#1952??** | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+60) \\ {{:abilities:bringer_of_misfortune.png?15&nolink}} [[Bringer of Misfortune]] (10) \\ {{:abilities:cause_unrest.png?15&nolink}} [[Causes Unrest]] (+5 per Month) \\ {{:abilities:affliction.png?15&nolink}} [[Lost an eye.]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] | The opposite of a Firebird. Has a long-range curse attack.\\ A critical mass of them can devastate a province like a remote attack ritual. They're reusable if not discovered. If discovered, can't survive on their own.\\ Don't let them linger in your own territories. | |
| **??Contact Alkonost??** \\ //(Conjuration 4)// \\ {{path>S2}} and {{gems>15S}} | {{:nations:ea:rus:Alkonost.png?nolink}} \\ ??Alkonost#1943?? | {{path>H3}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:Awe.png?15&nolink}} [[Awe]] (+5)\\ {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (2) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Female]] | Commentary here. | | | **??Contact Alkonost??** \\ //(Conjuration 4)// \\ {{path>S2}} and {{gems>15S}} | {{:nations:ea:rus:Alkonost.png?nolink}} \\ **??Alkonost#1943??** | {{path>H3}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:Awe.png?15&nolink}} [[Awe]] (+5) \\ {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (2) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Female]] | Commentary here. | |
| **??Summon Rusalka??** \\ //(Conjuration 4)// \\ {{path>W1D1}} and {{gems>16W}} | {{:nations:ea:rus:Rusalka.png?nolink}} \\ ??Rusalka#1954?? | {{path>W1D1R9}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (60) \\ {{:abilities:water_breathing.png?15&nolink}} [[Gift of Water Breathing]] (50)\\ {{:abilities:seduction.png?15&nolink}} [[Seduction]] (Morale vs. 9) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ [[Female]] | Commentary here. | | | **??Summon Rusalka??** \\ //(Conjuration 4)// \\ {{path>W1D1}} and {{gems>16W}} | {{:nations:ea:rus:Rusalka.png?nolink}} \\ **??Rusalka#1954??** | {{path>W1D1R9}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+60) \\ {{:abilities:water_breathing.png?15&nolink}} [[Gift of Water Breathing]] (50) \\ {{:abilities:seduction.png?15&nolink}} [[Seduction]] (Morale vs. 9) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ [[Female]] | Commentary here. | |
| **??Send Vodyanoy??** \\ //(Conjuration 4)// \\ {{path>W2}} and {{gems>20W}} \\ {{:misc:gui:sea.png?20&nolink}} //Underwater Only// | {{:nations:ea:rus:Vodyanoy.png?nolink}} \\ ??Vodyanoy#1953?? \\ Remote Stealthy | {{path>W3N1R13}}\\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (40) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:Aquatic.png?15&nolink}} [[Aquatic]] | Commentary here. | | | **??Send Vodyanoy??** \\ //(Conjuration 4)// \\ {{path>W2}} and {{gems>20W}} \\ in {{:misc:gui:sea.png?20&nolink}} Sea \\ Remote {{:abilities:stealthy.png?10&nolink}} Stealthy Summons | {{:nations:ea:rus:Vodyanoy.png?nolink}} \\ **??Vodyanoy#1953??** | {{path>W3N1R13}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+10) \\ {{:abilities:Aquatic.png?15&nolink}} [[Aquatic]] | Commentary here. | |
| **??Send Lady Midday??** \\ //(Conjuration 5)// \\ {{path>A3D1}} and {{gems>5A}} | {{:nations:ea:rus:lady_midday.png?nolink}} \\ ??Lady Midday#1956?? \\ Remote Assassination | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (60) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:assassin.png?15&nolink}} [[Assassin]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | | | **??Send Lady Midday??** \\ //(Conjuration 5)// \\ {{path>A3D1}} and {{gems>5A}} | {{:nations:ea:rus:lady_midday.png?nolink}} \\ **??Lady Midday#1956??** \\ Remote {{:abilities:assassin.png?15&nolink}} Assassination | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+60) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:assassin.png?15&nolink}} [[Assassin]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | |
| **??Summon Zmey??** \\ //(Conjuration 5)// \\ {{path>F2}} and {{gems>5F}} | {{:nations:ea:rus:zmey.png?nolink}} \\ ??Zmey#1940?? | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:cold_blooded.png?15&nolink}} [[Cold Blooded]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ [[Drake]] | What if ??Fire Drake?? But bigger, Stronger, tougher, 1 gem cheaper, 2 more bites, can Fly and obey commands. | | | **??Summon Zmey??** \\ //(Conjuration 5)// \\ {{path>F2}} and {{gems>5F}} | {{:nations:ea:rus:zmey.png?nolink}} \\ **??Zmey#1940??** | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:cold_blooded.png?15&nolink}} [[Cold Blooded]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ [[Drake]] | What if ??Fire Drake?? but bigger, stronger, tougher, one gem cheaper, two more bites, can fly and obey commands. | |
| **??Contact Gamayun??** \\ //(Conjuration 5)// \\ {{path>S3}} and {{gems>25S}} | {{:nations:ea:rus:gamayun.png?nolink}} \\ ??Gamayun#1944?? | {{path>A2S2H2R19}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+3) \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (15%) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Female]] | Commentary here. | | | **??Contact Gamayun??** \\ //(Conjuration 5)// \\ {{path>S3}} and {{gems>25S}} | {{:nations:ea:rus:gamayun.png?nolink}} \\ **??Gamayun#1944??** | {{path>A2S2H2R19}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+3) \\ {{:abilities:fortune_teller.png?15&nolink}} [[Fortune Teller]] (15%) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Female]] | Commentary here. | |
| **??Send Bukavac??** \\ //(Conjuration 5)// \\ {{path>W4}} and {{gems>5W}} \\ ({{:misc:gui:sea.png?15&nolink}} Sea \\ Temporary | {{:nations:ea:rus:bukavac.png?nolink}} \\ ??Bukavac#1948?? | {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:aquatic.png?15&nolink}} [[Aquatic]] | Commentary here. | | | **??Send Bukavac??** \\ //(Conjuration 5)// \\ {{path>W4}} and {{gems>5W}} \\ in {{:misc:gui:sea.png?15&nolink}} Sea | {{:nations:ea:rus:bukavac.png?nolink}} \\ **??Bukavac#1948??** | {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:aquatic.png?15&nolink}} [[Aquatic]] | Commentary here. | |
| **??Contact Beregina??** \\ //(Conjuration 6)// \\ {{path>W3E1}} and {{gems>35W}} | {{:nations:ea:rus:beregina.png?nolink}} \\ ??Beregina#1955?? | {{path>W3E1N2R17}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:water_breathing.png?15&nolink}} [[Water Breathing]] (50) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+3) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+20) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | | | **??Contact Beregina??** \\ //(Conjuration 6)// \\ {{path>W3E1}} and {{gems>35W}} | {{:nations:ea:rus:beregina.png?nolink}} \\ **??Beregina#1955??** | {{path>W3E1N2R17}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:water_breathing.png?15&nolink}} [[Water Breathing]] (50) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+3) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+20) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | |
