This is an old revision of the document!
Bogarus is a land of harsh winters and short summers. When the Vanir claimed this cold and bitter land of the north, they named it Vanarus and carved a kingdom out of the frozen land. Now humans have replaced the last of the Vanjarls and the kingdom is guided by Eparchs and Exarchs of the religious order. Mighty cities under the rule of warring princes have united under a few Grand Princes and a reformed faith. Bogatyrs of heroic stature and prowess, defenders and champions of the faith, occasionally emerge to lead and protect the people from the wicked. The Grand Princes use infantry as well as elite cavalry forces. Mages of various traditions ply their trade in the palaces of the Grand Princes. The people of Bogarus prefer a cold climate.
"Imagine cold winters, princes in sable-rimmed cloaks, opulent halls where sinister old men practice vile magics or seduce their masters' wives. Think of Rasputin. Think of orthodox patriarchs and bizarre sect- like movements of religious fanatics living in hiding. Imagine the monsters, heroes and bogatyrs of Russian fairy tales…. Vanarus is the predecessor of Bogarus. It is a nation of ruling Vanir that have subjugated and intermingled themselves with the previous rulers of the land. Kievan Rus' is one of the sources here, but I've also used the Chuds, a people that appears in the myths of various peoples from the eastern Baltic seaboard. I haven't found very much on the Chuds, so they are mostly my creation. The "Pine of Skulls," shape-shifting and shamanic bear cult practices fit the nation. These features, as well as the Thunder Priests mentioned in the descriptions of the nation appear in Rus, the early version of the nation. I wanted the national troops of the nation to reflect the change from the earlier era to the late Bogarus. Versatile Vanarusian sages are slowly replacing the mighty Vanir and will eventually develop into the Starets and mages of the late era." - Illwinter
If you are considering picking this nation to play, what should you know?
Magic Access | Alt. Access | Unit Summary | Core Abilities | Buildings |
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Heroes: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Summons: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Heavy Cavalry Mounted Archers Infantry | ![]() ![]() ![]() | ![]() |
Capitol Gems: 11
2
Cold Limit: + 1
Misfortune Limit: + 1
Prefers Cold Scale + 2
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Bogarusian Scout ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Commentary Here. |
![]() | Knyaz ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary Here. |
![]() | Veliki Knyaz ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary Here. |
![]() | Cataphracted War Horse | ![]() | Commentary Here. |
![]() | Skopets ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary Here. |
![]() | Exarch ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary Here. |
![]() | Occultist ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary Here. |
![]() | Kalendologist ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary Here. |
![]() | Alchemist ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary Here. |
![]() | Astrapelagist ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Commentary Here. |
![]() | Master of Names ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary Here. |
![]() | Fivefold Angel ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Use Own Blood | Commentary Here. |
![]() | Eparch ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary Here. |
![]() | Starets ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary Here. |
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Voi Spearman ![]() ![]() ![]() | ![]() ![]() | Commentary Here. |
![]() | Voi Axeman ![]() ![]() ![]() | ![]() ![]() | Commentary Here. |
![]() | Voi Archer ![]() ![]() ![]() | ![]() ![]() | Commentary Here. |
![]() | Peshtsi Axeman ![]() ![]() ![]() | ![]() ![]() | Commentary Here. |
![]() | Peshtsi Spearman ![]() ![]() ![]() | ![]() ![]() | Commentary Here. |
![]() | Peshtsi City Guard ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary Here. |
![]() | Grid Druzhina ![]() ![]() ![]() | ![]() ![]() | Commentary Here. |
![]() | War Horse | ![]() | Commentary Here. |
![]() | Malaia Druzhina ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary Here. |
![]() | Cataphracted War Horse | ![]() | Commentary Here. |
![]() | Khlyst ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary Here. |
![]() | Black Hood ![]() ![]() ![]() Non-fort Recruit | ![]() ![]() ![]() | Commentary Here. |
![]() | Steppe Horse | ![]() | Commentary Here. |
![]() | Styag ![]() ![]() ![]() Non-fort Recruit | ![]() ![]() ![]() ![]() | Commentary Here. |
![]() | Armored Steppe Horse | ![]() | Commentary Here. |
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Bogatyr (Multi-Hero) | ![]() ![]() ![]() ![]() ![]() | Commentary Here. |
![]() | Destrier | ![]() | Commentary Here. |
![]() | Alexej - Patriarch | ![]() ![]() ![]() | Commentary Here. |
![]() | Koschei - Deathless Earliest Arrival Turn (10) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Baba Yaga - Hag Earliest Arrival Turn (20) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
Summon Spell | Unit | Special Attributes | Comments |
---|---|---|---|
Summon Simargl (Conjuration 2) ![]() ![]() | ![]() Simargl | ![]() ![]() ![]() | Commentary here. |
Summon Firebird (Conjuration 3) ![]() ![]() ![]() | ![]() Firebird | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Sloth of Bears (Conjuration 3) ![]() ![]() | ![]() Great Bear x 15+ | ![]() ![]() ![]() ![]() | Commentary here. |
Contact Sirin (Conjuration 3) ![]() ![]() | ![]() Sirin | ![]() ![]() ![]() ![]() Female | Commentary here. |
Summon Likho (Conjuration 4) ![]() ![]() | ![]() Likho | ![]() ![]() ![]() ![]() Female | The opposite of a Firebird. Has a Long-range curse attack. A Critical mass of them can devastate a province like any remote attack ritual (and reusable if not discovered; they can't survive on thier own). Don't let them linger in your own territories. |
Contact Alkonost (Conjuration 4) ![]() ![]() | ![]() Alkonost | ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
Summon Rusalka (Conjuration 4) ![]() ![]() ![]() | ![]() Rusalka | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
Send Vodyanoy (Conjuration 4) ![]() ![]() ![]() | ![]() Vodyanoy Remote Stealthy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Send Lady Midday (Conjuration 5) ![]() ![]() ![]() | ![]() Lady Midday Remote Assassination | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
Summon Zmey (Conjuration 5) ![]() ![]() | ![]() Zmey | ![]() ![]() ![]() ![]() ![]() Drake | What if Fire Drake But bigger, Stronger, tougher, 1 gem cheaper, 2 more bites, can Fly and obey commands. |
Contact Gamayun (Conjuration 5) ![]() ![]() | ![]() Gamayun | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
Send Bukavac (Conjuration 5) ![]() ![]() ( ![]() Temporary | ![]() Bukavac | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Contact Beregina (Conjuration 6) ![]() ![]() ![]() | ![]() Beregina | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
Contact Cloud Vila (Conjuration 7) ![]() ![]() ![]() | ![]() Cloud Vila | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
Contact Mountain Vila (Conjuration 7) ![]() ![]() ![]() | ![]() Mountain Vila | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
![]() Sacred Stag | ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
Contact Leshiy (Conjuration 8) ![]() ![]() ![]() | ![]() Leshiy If not in ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Leshiy Only if in ![]() | ![]() ![]() ![]() ![]() ![]() Add: ![]() ![]() | Commentary here. | |
![]() Great Forest Bear Only if in ![]() | No Magic Remove: ![]() Add: ![]() ![]() ![]() ![]() | Commentary here. |
See Magic Access. These guides supplement the summaries at the top.
Blood allows for summoning powerful mages with a variety of paths, but no
Water.
5 for Bind Heliophagus and
8 for Bind Demon Lord.
A Pretender with 6 can Contact Leshiy, which is strong in
Nature and has some useful crosspaths.
The Copper Arm
1
1 Alchemist +
The Silver Arms Unique
1
1 Alchemist +
The Arms allow a mage to hold more boosters, especially with Nature and
Death.
Ring of Sorcery
3 Starets (1 in 4) +
Ring of Wizardry
3 Starets (1 in 4) + Ring of Sorcery +
Highest Starting: 2 Starets
Skull of Fire
2
1 Starets (1 in 4)
Bind Arch Devil Limited Amount
2
2 Starets (1 in 4) +
Most Arch Devils have 4.
The Forbidden Light Unique
2
3 Starets (1 in 4) +
\\
Highest Starting: 2 Starets (1 in 4). The hero, Baba Yaga - Hag has
3
Tome of High Power Unique
2
2 Starets (1 in 4)
Contact Gamayun
3 Starets (1 in 4)
Gamayun has 2.
No recruitable access. The heroes, Baba Yaga - Hag has 1 and Koschei - Deathless has
2.
Send Vodyanoy
1 The hero, Baba Yaga - Hag +
2 The hero, Koschei - Deathless
Vodyanoy has 3.
Summon Spectre
1 Occultist +
3 The heroes, Baba Yaga - Hag and Koschei - Deathless
Spectral Mage has a 7 in 16 chance of at least 1.
Highest Starting: 1 Alchemist
Highest Starting: 3 Starets (1 in 4)
Coin of Meteoritic Iron
1
1 Alchemist +
Tome of High Power Unique
2
2 Starets (1 in 4)
The Oath Rod of Kurgi Unique
1
1 Occultist +
Ether Gate
1
1 Occultist +
Ether Lord has 3, 1 in 4 has
4.
The Void Sphere Unique
3
1 Starets (1 in 4) +
Highest Starting: 1 Occultist. The heroes, Baba Yaga - Hag and Koschei - Deathless have
3.
Ether Gate
1
1 Occultist +
Ether Lord has 2, 1 in 4 has
3.
The Black Book of Secrets Unique
1
1 Occultist +
No recruitable access. The hero, Baba Yaga - Hag has 2.
Contact Cloud Vila
2 Starets (1 in 4) +
3 The hero, Baba Yaga - Hag +
Cloud Vila has 2.
Contact Mountain Vila
2 The hero, Baba Yaga - Hag +
Mountain Vila has 3.
No national access.
Summon Spectre
1 Occultist +
3 The heroes, Baba Yaga - Hag and Koschei - Deathless
Spectral Mage has a 7 in 16 chance of at least 1.
Forest Troll Tribe
2 The hero, Baba Yaga - Hag +
Troll Shaman has 1 in 4 chance of 1.
Highest Starting: 2 Starets (1 in 4)
Tome of the Lower Planes Unique
2
2 Starets (1 in 4) +
The Black Book of Secrets Unique
1
1 Occultist +
The Oath Rod of Kurgi Unique
2
2 Starets (1 in 4) +
How to win as the nation. Feel free to use the following sections, or delete them, or change them.
Different expansion options.
Early game options.
Mid game options.
Late game options.
Chassis: Awake Titan of Crossroads
Paths: 4
5
7
Bless: MW/Arcane Finesse, Invuln 10, Regen.
Scales: 6
2
0
3
1
2
3
What are the nation's weaknesses?
Add links to guides or other overviews for this nation here.