Ragha is a dual kingdom of fire and ice, rage and serenity. Half of the population are Abysian descendants from the isolated colony of Tur, and half the population are Airyan refugees from Caelum. Tur was a distant and prosperous Abysian colony founded after a successful military campaign against the giants of Ashdod. But the war with Ashdod had been taxing and the colony was cut off from the kingdom by a Arcoscephalean campaign through the fertile lands previously conquered from the giants. For centuries Tur was left alone and an independent kingdom formed. Then came the Caelians. A great host of iceclad warriors descended upon the Turan armies on the plain of Ragha in the mid of winter. The Turan Shah realized that Tur could not stand up to the Caelians for long. Tur was on the brink of destruction when the attacks suddenly stopped. Civil war had broken out in Caelum and the campaign was aborted. Instead Caelian refugees and deserters settled on the plain of Ragha. Airyan Seraphs approached the Turan Shah and peace was negotiated. When the Harab Seraphs of Caelum attacked, the Airyas were saved by the gryphon riders of Tur. This sealed the truce and a strange alliance was formed. Ragha is now a society of two peoples united out of necessity. During winter the Airyas reign and during summer the Turans reign. Even faith has evolved to mimic the legacy of the two peoples. Two different groups of beings are adored and worshiped. But this is starting to change. The One True God has arisen. The peoples of Ragha suffer less from hot or cold climates than other nations.
"Ragha is a dual kingdom of fire and ice, rage and serenity. Half of the population are Abysian descendants from the isolated colony of Tur, and half are Airyan refugees from Caelum. Tur was a distant and prosperous Abysian colony founded after a successful military campaign against the giants of Ashdod. But the war with Ashdod had been taxing and the colony was cut off from the kingdom by an Arcoscephalean campaign through the fertile lands previously conquered by the giants. For centuries, Tur was left alone and an independent kingdom formed. Then came the Caelians. A great host of iceclad warriors descended upon the Turan armies on the plain of Ragha in the middle of winter. The Turan Shah realized that the Tur could not stand up to the Caelians for long. Tur was on the brink of destruction when the attacks suddenly stopped. Civil war had broken out in Caelum and the campaign was aborted. Instead, Caelian refugees and deserters settled on the plain of Ragha. Airyan Seraphs approached the Turan Shah and peace was negotiated. When the Harab Seraphs of Caelum attacked, the Airyas were saved by the gryphon riders of Tur. This sealed the truce and a strange alliance was formed. Ragha is now a society of two peoples united out of necessity. During winter the Airyas reign and during the summer the Turans reign. Even faith has evolved to mimic the legacy of the two peoples. Two different groups of beings are adored and worshiped. But this is starting to change. The One True God has arisen. The peoples of Ragha suffer less from hot or cold climates than the people of other nations.
"Ragha was added in the Caelum patch for Dominions 4. I had played with ideas on a dual Caelian/Abysian nation earlier on, but it wasn't until I started to remake Caelum that those ideas bore fruit. Of the Caelian nations it is probably the one most heavily influenced by history and myth. Since the nation was developed with Zoroastrianism in mind the mage-priests of the nation, dasturs and athravans, became an integral part of the nation and not something that was added ad hoc. The heat/cold preferences of the nation made it a bit difficult to evaluate and balance, but I'm very fond of the concept thematically. The fact that the nation is based on centuries of Persian history and two different dominions nations, gives it more traits than most nations." -Illwinter
If you are considering picking this nation to play, what should you know?
Magic Access | Alt. Access | Unit Summary | Core Abilities | Buildings |
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Heroes: ![]() ![]() Summons Many different summons. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() See Summons for details. | Turan Infantry Turan Cavalry Flying Units Gryphon Riders | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Capitol Gems: 11
1
1
Turmoil Limit + 1
Prefers Cold Scale + 3
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Airya Scout ![]() ![]() ![]() | ![]() ![]() ![]() Supply Size (-1) ![]() | Commentary here. |
![]() | Paighan-Salar ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Airya Spahbed ![]() ![]() ![]() | ![]() ![]() Supply Size (-1) ![]() | Commentary here. |
![]() | Turan Spahbed ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Nisean War Horse | ![]() ![]() | Commentary here. |
![]() | Airya Shah ![]() ![]() ![]() Cold Recruit (1) | ![]() ![]() ![]() ![]() Supply Size (-1) ![]() | Commentary here. |
![]() | Turan Shah ![]() ![]() ![]() Heat Recruit (1) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Nisean War Horse | ![]() ![]() | Commentary here. |
![]() | Karapan ![]() ![]() ![]() Heat Recruit (0) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Athravan ![]() ![]() ![]() Cold Recruit (0) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Supply Size (-1) ![]() | Commentary here. |
![]() | Zaotar ![]() ![]() ![]() Cold Recruit (1) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Supply Size (-1) ![]() | Commentary here. |
![]() | Dastur ![]() ![]() ![]() Heat Recruit (1) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Airya Seraph ![]() ![]() ![]() Cold Recruit (1) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() Supply Size (-1) ![]() ![]() | Commentary here. |
![]() | Turan Sorcerer ![]() ![]() ![]() Heat Recruit (1) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Zhayedan Spahbed ![]() ![]() ![]() ![]() ![]() Heat Recruit (1) | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Turan Gryphon | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Paighan ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Airya Archer ![]() ![]() ![]() | ![]() Supply Size (-1) ![]() | Commentary here. |
![]() | Airya Light Infantry ![]() ![]() ![]() | ![]() ![]() Supply Size (-1) ![]() | Commentary here. |
![]() | Airya Infantry ![]() ![]() ![]() | ![]() ![]() Supply Size (-1) ![]() | Commentary here. |
![]() | Turan Infantry ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Turan Heavy Infantry ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Turan Horse Archer ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Riding Horse | ![]() | Commentary here. |
![]() | Turan Cavalry ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | War Horse | ![]() | Commentary here. |
![]() | Savaran Cataphract ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Savaran Guard ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Nisean War Horse | ![]() ![]() | Commentary here. |
![]() | Turan Elephant Rider ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | War Elephant | ![]() ![]() | Commentary here. |
![]() | Elephant Spearman x 2 | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Iceclad Zhayedan ![]() ![]() ![]() ![]() Cold Recruit (1) | ![]() ![]() ![]() Supply Size (-1) ![]() | Commentary here. |
![]() | Zhayedan ![]() ![]() ![]() ![]() ![]() Heat Recruit (1) | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Turan Gryphon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Zahak - Fatherslayer | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Supply Size (+5) ![]() ![]() ![]() | Commentary here. |
Summon Spell | Unit | Special Attributes | Comments |
---|---|---|---|
Parting of the Soul (Thaumaturgy 6) ![]() ![]() | ![]() ![]() Black Hawk x 3 | ![]() ![]() ![]() ![]() ![]() Bird | Commentary here. |
Summon Spell | Unit | Special Attributes | Comments |
---|---|---|---|
Herd of Elephants (Conjuration 3) ![]() ![]() | ![]() Elephant x 5 + [1/2 per lvl] | ![]() ![]() | Commentary here. |
Ambush of Tigers (Conjuration 3) ![]() ![]() | ![]() Tiger x 15+ | ![]() ![]() ![]() ![]() | Commentary here. |
Herd of Buffaloes (Conjuration 3) ![]() ![]() | ![]() Buffalo x 5 + [1/2 per lvl] | ![]() ![]() ![]() | Commentary here. |
Call Daevas (Conjuration 5) ![]() ![]() ![]() | ![]() Daeva x 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Call Jahi (Conjuration 5) ![]() ![]() ![]() | ![]() Jahi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
Summon Yazatas (Conjuration 5) ![]() ![]() | ![]() Yazad x 6 | ![]() ![]() ![]() ![]() Supply Size (-1) ![]() ![]() ![]() | Commentary here. |
Call Ahurani (Conjuration 5) ![]() ![]() ![]() | ![]() Ahurani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Call Yata (Conjuration 6) ![]() ![]() ![]() | Yatas: | Common Attributes:![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Daeva of Shooting Stars or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Daeva of Frost and Snow or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Yata or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Pairika | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. | |
Call Celestial Yazad (Conjuration 6) ![]() ![]() | Celestial Yazads: | Common Attributes: ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Yazad of Fire or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Yazad of Justice or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Yazad of the Stars or | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Yazad of the Sky or | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Yazad of Water or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. | |
![]() Yazad of the Earth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. | |
Call Fravashi (Conjuration 7) ![]() ![]() | ![]() Ancestral Fravashi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Call Greater Daeva (Conjuration 8) ![]() ![]() ![]() | Greater Daevas: | Common Attributes: ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Akem Manah - Daeva of Evil Intentions or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Indra - Daeva of Frozen Minds or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Saurva - Daeva of Oppression or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Nanghaithya - Daeva of Discontent or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. | |
![]() Taurvi - Daeva of Destruction or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. | |
![]() Zauri - Daeva of Aging | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. | |
Call Amesha Spenta (Conjuration 8) ![]() ![]() | Amesha Spenta: | Common Attributes: ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Khshathra Vairya - Spenta of Sky and Metals or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Vohu Manah - Spenta of Animals or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Asha Vahishta - Spenta of Fire or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
![]() Ameretat - Spenta of Plants or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. | |
![]() Haurvatat - Spenta of Waters or | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. | |
![]() Spenta Armaiti - Spenta of the Earth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. | |
Call of the Drugvant (Thaumaturgy 7) ![]() ![]() ![]() Anonymous Event (2817) | ![]() Daeva x 2d6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Brigand Leader x 2 | ![]() ![]() ![]() ![]() | Commentary here. |
See Magic Access. These guides supplement the summaries at the top.
LA Ragha has summonable mages with a variety of paths:
Call Yata Limited
1
1 Karapan (1 in 3) or Dastur (1 in 4) +
The four Yatas all have Death, two have
Fire, one has
Astral, one has
Water, one has
Blood.
Call Greater Daeva Limited
1
1 Karapan (1 in 3) or Dastur (1 in 4) +
Of the six Greater Daevas, five have Death, three have
Fire, two have
Earth, and two have
3.
Call Celestial Yazad Limited
2 Airya Seraph (1 in 3) +
Two of the six Yazads have Fire, two have
Air, one has
4, one has
3, one has
2.
Call Amesha Spenta Limited
2 Airya Seraph (1 in 3) +
There are six Amesha Spentas, three with Earth, three with
Nature, one with
4, one with
6, one with
4,
Even though LA Ragha only has recruitable 2,
Blood is easy to climb, giving access to Bind Heliophagus for power in
Fire,
Death, and
Blood, and Bind Demon Lord for all paths except
Water.
The multi-path boosters that require Astral, Ring of Sorcery and Ring of Wizardry, are practically reachable. Not just because LA Ragha can recruit an
3 mage, (which still requires a level of empowerment to reach
4), but because the powerful summons that require
Astral also motivate investing in the path.
The mages LA Ragha can summon have a wide variety of paths, some of which make getting a new type of booster incredibly easy, like Khshathra Vairya - Spenta of Sky and Metals, who is one easily made Earth booster away from a Staff of Elemental Mastery. When summoning a new mage, check boosters.
Highest starting: 3 Turan Sorcerer
Skull of Fire
1
1 Karapan (1 in 3) or Dastur (1 in 4)
Bind Arch Devil
1
1 Karapan (1 in 3) or Dastur (1 in 4) +
Arch Devils have a good chance of 4 in 5 chance of
4, 1 in 5 of
3.
Multiple LA Ragha mages have Fire and
Astral, but The Forbidden Light Unique requires too many boosters to be practical.
See above for Call Yata, Call Greater Daeva, Call Celestial Yazad, and Call Amesha Spenta.
Highest starting: 3 Airya Seraph
Requires a level of empowerment to get to the key path 4, or the Unique Tome of High Power.
Tome of High Power Unique
3
1 Airya Seraph (1 in 3) +
Call Fravashi
2 Airya Seraph (1 in 3) +
Ancestral Fravashi has 3.
See above for Call Celestial Yazad, and Call Amesha Spenta.
Highest starting: 2 Zaotar (1 in 4)
Trident from Beyond Unique
1
2 Airya Seraph (1 in 3) +
See above for Call Celestial Yazad and Call Amesha Spenta.
No recruitable access. See above for Call Greater Daeva, Call Celestial Yazad, and Call Amesha Spenta.
King of Elemental Fire Limited
3 Turan Sorcerer +
A one in two chance of 1, if that king isn't already taken.
Highest starting: 2 Airya Seraph (1 in 3)
Tome of High Power Unique
3
1 Airya Seraph (1 in 3) +
Call Fravashi
2 Airya Seraph (1 in 3) +
Ancestral Fravashi has 2.
Call Celestial Yazad Limited
2 Airya Seraph (1 in 3) +
The Yazads all have Astral.
Multiple LA Ragha mages have Fire and
Astral, but The Forbidden Light Unique requires too many boosters to be practical.
See above for Call Yata.
Highest starting: 2 Dastur (1 in 4) or Turan Sorcerer (1 in 3)
The Black Book of Secrets Unique
2
1 Dastur (1 in 4) or Turan Sorcerer (1 in 3) +
1
2 Dastur (1 in 4) or Turan Sorcerer (1 in 3) +
Call Yata Limited
1
1 Karapan (1 in 3) or Dastur (1 in 4) +
3 in 4 Yatas have 3, 1 has
2.
Call Greater Daeva Limited
1
1 Karapan (1 in 3) or Dastur (1 in 4) +
Five of the six Greater Daevas have
Death.
No recruitable access. See above for Call Celestial Yazad and Call Amesha Spenta.
No national access.
Summon Spectre
2 Dastur (1 in 4) or Turan Sorcerer (1 in 3) +
Spectre has a 7 in 16 chance of at least 1.
Highest starting: 2 Dastur (1 in 4) or Turan Sorcerer (1 in 3). The hero, Zahak - Fatherslayer, has
3.
The Black Book of Secrets Unique
2
1 Dastur (1 in 4) or Turan Sorcerer (1 in 3) +
1
2 Dastur (1 in 4) or Turan Sorcerer (1 in 3) +
See above for Call Yata and Call Greater Daeva.
How to win as the nation. Feel free to use the following sections, or delete them, or change them.
Different expansion options.
Early game options.
Mid game options.
Late game options.
Chassis: Awake Titan of Crossroads
Paths: 4
5
7
Bless: MW/Arcane Finesse, Invuln 10, Regen.
Scales: 6
2
0
3
1
2
3
What are the nation's weaknesses?
Add links to guides or other overviews for this nation here.