When the entrance to the Netherworld closed, the Oni became fewer and fewer. Their Bakemono slaves and human servants rebelled, and when the last of the Dai Oni died, the realm was taken over by Bakemono Kings. Human smiths were forced to reveal the secrets of metalcraft and the Bakemono have become ready to conquer the lowlands from the humans. The Bakemono still live in a tribal society ruled by the strongest and most powerful of their kin. The Bakemono are a diverse kind. Huge lumbering O-Bakemono, proud Dai-Bakemono, ghostly apparitions and shapeshifting animals of the enchanted forests all heed the call of the Bakemono Kings and the Awakening God.
"[Yomi, Shinuyama and Jomon] are heavily influenced by Japanese history, folklore, and myth. The first of the three nations is an uncivilized nation of demonic brutes enslaving and eating humans and other races. They are replaced by Bakemonos, ghostly goblins of Japanese folklore of similar outlook, and finally the humans take control. The beings of Shinuyama are quite heavily influenced by the old pen-and-paper TTRPG Bushido, although some other sources on mythological beings such as Tengus and Kitsune have been used." -Illwinter
If you are considering picking this nation to play, what should you know?
Magic Access | Alt. Access | Unit Summary | Core Abilities | Buildings |
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | Hero ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Summons See the list below. Most can be summoned by recruitable mages. They can give up to ![]() ![]() | Bakemono Light Infantry and Archers Human Medium Infantry and Archers Dai Bakemono Heavy Infantry and Archer O-bakemono Amphibian Kappas No Sacred Troops | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() Lesser bakemonos rebated in ![]() |
Capitol Gems: 11
1
2
Turmoil Limit + 1
Magic Limit + 1
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Bakemono Scout![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Noppera-bo![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
![]() | Bandit Leader![]() ![]() ![]() | ![]() ![]() | Commentary here. |
![]() | Bakemono Chief![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Kappa Chief![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Bakemono General![]() ![]() ![]() | ![]() ![]() | Commentary here. |
![]() | Shuten-doji![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Bakemono Shaman![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Uba![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female ![]() | Commentary here. |
![]() | Ghost Cat | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Bakemono Sorcerer![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Lich Shape (Lich) | Commentary here. |
:
Darkvision (50%),
Cheaper in Mountains (1 to 2),
Mountain Survival,
Forest Survival
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Bakemono-sho![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Bakemono-sho![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Bakemono Archer![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Bakemono-sho![]() ![]() ![]() | ![]() | Commentary here. |
![]() | Bakemono-sho![]() ![]() ![]() | ![]() | Commentary here. |
![]() | Bandit![]() ![]() ![]() | ![]() ![]() | Commentary here. |
![]() | Bandit![]() ![]() ![]() | ![]() ![]() | Commentary here. |
![]() | Bakemono Warrior![]() ![]() ![]() | ![]() | Commentary here. |
![]() | Kappa![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Dai Bakemono![]() ![]() ![]() | ![]() ![]() | Commentary here. |
![]() | Dai Bakemono![]() ![]() ![]() | ![]() ![]() | Commentary here. |
![]() | O-bakemono![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Yukinaga - Heart Hider | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Sojobo - Tengu King Minimum Arrival Turn (10) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Supply Size (-1) ![]() ![]() ![]() | Commentary here. |
![]() | Tamamo-no-Mae - Kitsune Minimum Arrival Turn (10) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female ![]() | Commentary here. |
![]() | Kitsune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female ![]() | Commentary here. |
![]() | Zennyo Ryuo - Dragon of the Cave Minimum Arrival Turn (10) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female Casts Each Battle (Natural Rain) Starts with (Dragon Pearl) ![]() | Commentary here. |
![]() | Dragon of the Cave | Adds: ![]() Shapechanger (Dragon of the Cave) | Commentary here. |
:
Chaos Power (1),
Pillager (+1 to +5),
Cause Unrest (+.1 to +3 per month),
Gluttony (1 to 5),
Heals Afflictions When Shapechanging,
Need Not Eat,
Demon,
Mountain Survival,
Spirit Sight
:
Poison Resistance (25),
Chaos Power (1),
Pillager (+1),
Salt Vulnerability (1),
Heals Afflictions When Shapechanging,
Undead,
Ethereal,
Need Not Eat,
Spirit Sight,
Spiritform
: Supply Size (-1),
Flying,
Storm Immunity,
Mountain Survival
Summon Spell | Unit | Special Attributes | Comments |
---|---|---|---|
Summon Ko-Oni (Conjuration 1) ![]() ![]() | ![]() Ko-Oni x 5 + [1/2 per lvl] | ![]() ![]() ![]() | Commentary here. |
![]() Oni Spirit | ![]() ![]() ![]() | Commentary here. | |
Summon Karasu Tengus (Conjuration 2) ![]() ![]() ![]() | ![]() Karasu Tengu x 3 | ![]() ![]() | Commentary here. |
Summon Ao-Oni (Conjuration 2) ![]() ![]() ![]() | ![]() Ao-Oni x 5 + [1/2 per lvl] | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Oni Spirit | ![]() ![]() ![]() | Commentary here. | |
Summon Konoha Tengus (Conjuration 3) ![]() ![]() ![]() | ![]() Konoha Tengu x 5 + [1/2 per lvl] | ![]() ![]() | Commentary here. |
Summon Aka-Oni (Conjuration 3) ![]() ![]() ![]() | ![]() Aka-Oni x 5 + [1/2 per lvl] | ![]() ![]() ![]() ![]() | Commentary here. |
![]() Oni Spirit | ![]() ![]() ![]() | Commentary here. | |
Summon Okami (Conjuration 3) ![]() ![]() | ![]() Okami x 10+ | ![]() ![]() ![]() ![]() ![]() ![]() Wolf ![]() ![]() ![]() | Commentary here. |
Contact Bakeneko (Conjuration 3) ![]() ![]() | ![]() Bakeneko | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Bakeneko | Changes: ![]() - ![]() ![]() | Commentary here. | |
Ambush of Tigers (Conjuration 3) ![]() ![]() | ![]() Tiger x 15+ | ![]() ![]() ![]() ![]() | Commentary here. |
Ghost General (Conjuration 4) ![]() ![]() | ![]() Shura | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Summon Oni (Conjuration 4) ![]() ![]() ![]() | ![]() Oni x 5 + [1/2 per lvl] | ![]() ![]() ![]() | Commentary here. |
![]() Oni Spirit | ![]() ![]() ![]() | Commentary here. | |
Summon Omukade (Conjuration 4) ![]() ![]() ![]() | ![]() Omukade | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Contact Dai Tengu (Conjuration 5) ![]() ![]() ![]() | ![]() Dai Tengu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Tengu Warrior x 13 | ![]() ![]() | Commentary here. | |
![]() Karasu Tengu x 20 | ![]() ![]() | Commentary here. | |
Summon Kuro-Oni (Conjuration 5) ![]() ![]() ![]() | ![]() Kuro-Oni x 5 + [1/2 per lvl] | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Oni Spirit | ![]() ![]() ![]() | Commentary here. | |
Contact Mujina (Conjuration 5) ![]() ![]() | ![]() Mujina | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female ![]() | Commentary here. |
![]() Mujina | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female ![]() ![]() | Commentary here. | |
Contact Tanuki (Conjuration 5) ![]() ![]() | ![]() Tanuki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Tanuki | Changes: - ![]() ![]() | Commentary here. | |
Contact Nushi (Conjuration 5) ![]() ![]() ![]() ![]() | ![]() Nushi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female ![]() | Commentary here. |
![]() Swamp Serpent | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female ![]() | Commentary here. | |
Summon Oni General (Conjuration 6) ![]() ![]() ![]() | ![]() Oni Shugo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Oni Spirit | ![]() ![]() | Commentary here. | |
Summon Gozu Mezu (Conjuration 6) ![]() ![]() | ![]() Ox-head | ![]() ![]() ![]() | Commentary here. |
![]() Horse-face | ![]() ![]() ![]() | Commentary here. | |
Contact Kitsune (Conjuration 6) ![]() ![]() | ![]() Kitsune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50% ![]() ![]() ![]() ![]() ![]() 25% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female ![]() | Commentary here. |
![]() Kitsune | Changes: + ![]() - ![]() ![]() | Commentary here. | |
Contact Jorogumo (Conjuration 6) ![]() ![]() ![]() | ![]() Jorogumo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female ![]() ![]() | Commentary here. |
![]() Jorogumo | + ![]() | Commentary here. | |
Summon Dai Oni (Conjuration 8) ![]() ![]() ![]() | ![]() Dai Oni | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() Oni Spirit | ![]() ![]() ![]() ![]() | Commentary here. |
See Magic Access. These guides supplement the summaries at the top.
3
1 or
2
2 Bakemono Sorcerer (1 in 4), with four boosters, can make a Staff of Elemental Mastery. And the hero, Sojobo - Tengu King, with three
Earth levels, (difficult but doable,) can make a Staff of Elemental Mastery, making all elemental paths easier to scale.
2
1 can Contact Dai Tengu, who needs three
Earth levels AND an
Air level to make the staff.
3 Bakemono Sorcerer (1 in 4) is the most powerful
Fire mage recruitable. It has the crosspath to make the Skull of Fire, so no empowerment is necessary.
No Recruitable Access. The hero, Sojobo - Tengu King, has 4. The hero, Tamamo-no-Mae - Kitsune, has
2
2 and can potentially make the unique Tome of High Power.
2 can Contact Kitsune,
1
2 can Summon Oni General,
1
4 can Summon Dai Oni, any of which can give you
1.
2
1 can Contact Dai Tengu for
3.
Between the 2 Bakemono Sorcerer (1 in 4) and the
2 Uba (1 in 4), almost all
Water boosters and summons are reachable.
3 Bakemono Sorcerer (1 in 4) is the most powerful
Earth mage recruitable but if you give an
Earth booster and a
Nature booster to an
1 Uba, it might be able to make the unique The Tome of Gaia. The hero, Sojobo - Tengu King, only needs the
Earth booster.
No Recruitable Access. The hero, Tamamo-no-Mae - Kitsune, has 2 and can potentially make the unique Tome of High Power. With it, no empowerment is necessary.
2 can Contact Kitsune for a slightly better than 1 in 4 chance of at least
1. There's a small chance of at least
1
1, which has the right crosspaths for a Coin of Meteoritic Iron, (and the uniques The Trapped Dreams of Hruvur and Atlas of Creation.
3
1, (probably from a Bakemono Sorcerer), can cast Hidden in Sand in Wasteland for a 1 in 3 chance of
2.
3
1 also can cast Hidden Underneath for at least
1.
3 can Summon Spectre for a 7 in 16 chance of at least
1.
3 Bakemono Sorcerer (1 in 4) is the most powerful
Death mage recruitable.
1
3 Bakemono Sorcerer (1 in 4) can make The Copper Arm, allowing a Sceptre of Dark Regency to be held at the same time as another two-handed
Death booster.
3
3 can make the unique The Silver Arms to easily hold an additional
Death booster.
2 Uba (1 in 4) is the most powerful
Nature mage recruitable and, with an
Earth booster, may make the unique The Tome of Gaia. A
2 Uba, with a
Water booster, can Contact Naiad for a
3
3 mage.
The hero, Tamamo-no-Mae - Kitsune, has 3 and can make a Moonvine Bracelet.
1
3 Bakemono Sorcerer (1 in 4) can make The Copper Arm, allowing a
Nature mage to hold a Thistle Mace and a Treelord's Staff.
No Recruitable Access. 2
1 can Contact Jorogumo for
1.
2 can Contact Kitsune for
3. About 1 in 4 has the
Earth crosspath for a Mirage Crystal. About 1 in 4 has the
Astral crosspath for the unique The Trapped Dreams of Hruvur.
2 can Contact Tanuki for
2 (1 in 10 has
3). It has the
Earth crosspath for a Mirage Crystal. 1 in 4 have a
Fire crosspath for the unique The Sword of Many Colors.
2 can Contact Mujina for
2. It has the
Earth crosspath for a Mirage Crystal, (1 in 6
2, others have
1).
3 can cast Forest Troll Tribe for a 1 in 4 chance of at least
1.
3 can Summon Spectre for a 7 in 16 chance of at least
1.
4 can cast Troll King's Court for
1.
No National Access. 2
5 can cast Contact Lamia Queen for a 7 in 16 chance of at least
1.
5 can Awaken Treelord for a 1 in 3 chance of a stationary
1.
How to win as the nation. Feel free to use the following sections, or delete them, or change them.
Different expansion options.
Early game options.
Mid game options.
Late game options.
Chassis: Awake Titan of Crossroads
Paths: 4
5
7
Bless: MW/Arcane Finesse, Invuln 10, Regen.
Scales: 6
2
0
3
1
2
3
What are the nation's weaknesses?
Add links to guides or other overviews for this nation here.