User Tools

Site Tools


dom6:zemaitia-la

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dom6:zemaitia-la [2025/11/16 18:38]
fenrir Applying version deleted in the refresh (nothing against the prior version)
dom6:zemaitia-la [2025/11/25 22:18] (current)
fenrir [General Access]
Line 15: Line 15:
 ===== National Features ===== ===== National Features =====
 ^  Magic Access  ^  Alt. Access  ^  Unit Summary  ^  Core Abilities  ^  Buildings  ^ ^  Magic Access  ^  Alt. Access  ^  Unit Summary  ^  Core Abilities  ^  Buildings  ^
-| {{path>N3}} (rare 4) \\ {{path>G3}} (rare 4) \\ {{path>E2}} (rare 3) \\ {{path>F1}} (rare 2) \\ {{path>A1}} (rare 2) \\ {{path>H1}} | **Heroes:** \\ FIXME \\ **Summons:** \\ See [[Rus-ea|Rus]]; \\ also some others  | **In Forts**: \\ Ulmish (high [[HP]] & [[Strength|STR]]) \\ Great Armor \\ Arbalests\\ **In Forests**: \\ Above-Average [[Magic Resistance|MR]] \\ Poor Equipment \\ Stealthy Forces \\ Chudes (amazing stats) off-fort \\ __(Capital gets Chudes as well)__ \\ **In the Capital**: \\ [[Shapechanger|Shapeshifters]] \\ [[Sacred]] Moose Riders | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] \\ {{:abilities:magic_power.png?15&nolink}} [[Power|Magic Power]] \\ {{:abilities:shapechanger.png?15&nolink}} [[Shapechanger|Shape Changer]] \\ {{:abilities:sacred_2.png?15&nolink}} 2-Holy-Pt. [[Sacred|Sacreds]] | {{:misc:gui:fortress.png?30&nolink}} Primitive Forts \\ **Starts with a Citadel** \\ [[Temple|Temples]] cost 300 in Forests  |+| {{path>N3}} (rare 4) \\ {{path>G3}} (rare 4) \\ {{path>E2}} (rare 3) \\ {{path>F1}} (rare 2) \\ {{path>A1}} (rare 2) \\ {{path>H1}} | **Heroes:** \\ {{path>N2G3H1}} (**one**) \\ **Summons:** \\ {{path>W2N2G2H2}} (req. {{path>N2G2}}) \\ Also see [[Rus-ea|Rus]]  | **In Forts**: \\ Ulmish (high [[HP]] & [[Strength|STR]]) \\ Great Armor \\ Arbalests\\ **In Forests**: \\ Above-Average [[Magic Resistance|MR]] \\ Poor Equipment \\ Stealthy Forces \\ Chudes (amazing stats) off-fort \\ __(Capital gets Chudes as well)__ \\ **In the Capital**: \\ [[Shapechanger|Shapeshifters]] \\ [[Sacred]] Moose Riders | {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] \\ {{:abilities:magic_power.png?15&nolink}} [[Power|Magic Power]] \\ {{:abilities:shapechanger.png?15&nolink}} [[Shapechanger|Shape Changer]] \\ {{:abilities:sacred_2.png?15&nolink}} 2-Holy-Pt. [[Sacred|Sacreds]] | {{:misc:gui:fortress.png?30&nolink}} Primitive Forts \\ **Starts with a Citadel** \\ [[Temple|Temples]] cost 300 in Forests  |
 **Capitol Gems: **{{gems>1E2N1G}} \\  **Capitol Gems: **{{gems>1E2N1G}} \\ 
 **Cold Limit + 1** \\ **Cold Limit + 1** \\
Line 59: Line 59:
 | **??Summon Firebird??** \\ //(Conjuration 3)// \\ {{path>F1S1}} and {{gems>2F}}  | {{:nations:ea:rus:firebird.png?nolink}} \\ **??Firebird#1946??**  | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:bringer_of_fortune.png?15&nolink}} [[Bringer of Fortune]] (2) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]]  | Commentary here.  | | **??Summon Firebird??** \\ //(Conjuration 3)// \\ {{path>F1S1}} and {{gems>2F}}  | {{:nations:ea:rus:firebird.png?nolink}} \\ **??Firebird#1946??**  | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:bringer_of_fortune.png?15&nolink}} [[Bringer of Fortune]] (2) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]]  | Commentary here.  |
 | **??Sloth of Bears??** \\ //(Conjuration 3)// \\ {{path>N2}} and {{gems>6N}}  | {{:nations:ea:rus:Great_bear.png?nolink}} \\ **??Great Bear#694??** x 15+  | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]]  | Summons high strength blobs of hit points. Can work as evocation bait, as the bears have more HP than your troops and even lower MR, but otherwise unremarkable.  | | **??Sloth of Bears??** \\ //(Conjuration 3)// \\ {{path>N2}} and {{gems>6N}}  | {{:nations:ea:rus:Great_bear.png?nolink}} \\ **??Great Bear#694??** x 15+  | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]]  | Summons high strength blobs of hit points. Can work as evocation bait, as the bears have more HP than your troops and even lower MR, but otherwise unremarkable.  |
 +| **??Herd of Moose??** \\ //(Conjuration 3)// \\ {{path>N2}} and {{gems>5N}}  | {{:nations:la:zemaitia:moose.png?nolink}} \\ **??Moose??** x 15+  | {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]] | Summons what are basically giant wolves with lower [[Morale]]. \\ They're not great at hitting foes.  |
 | **??Contact Sirin??** \\ //(Conjuration 3)// \\ {{path>S2}} and {{gems>8S}}  | {{:nations:ea:rus:sirin.png?nolink}} \\ **??Sirin#1945??**  | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+50) \\ {{:abilities:dream_seduction.png?15&nolink}} [[Dream Seduction]] (Morale vs. 14)\\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Female]]  | Commentary here.  | | **??Contact Sirin??** \\ //(Conjuration 3)// \\ {{path>S2}} and {{gems>8S}}  | {{:nations:ea:rus:sirin.png?nolink}} \\ **??Sirin#1945??**  | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+50) \\ {{:abilities:dream_seduction.png?15&nolink}} [[Dream Seduction]] (Morale vs. 14)\\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Female]]  | Commentary here.  |
 | **??Summon Likho??** \\ //(Conjuration 4)// \\ {{path>D1}} and {{gems>10D}}  | {{:nations:ea:rus:likho.png?nolink}} \\ **??Likho#1952??**  | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+60) \\ {{:abilities:bringer_of_misfortune.png?15&nolink}} [[Bringer of Misfortune]] (10) \\ {{:abilities:cause_unrest.png?15&nolink}} [[Causes Unrest]] (+5 per Month) \\ {{:abilities:affliction.png?15&nolink}} [[Lost an eye.]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]]  | The opposite of a Firebird. Has a long-range curse attack.\\ A critical mass of them can devastate a province like a remote attack ritual. They're reusable if not discovered. If discovered, can't survive on their own.\\ Don't let them linger in your own territories.  | | **??Summon Likho??** \\ //(Conjuration 4)// \\ {{path>D1}} and {{gems>10D}}  | {{:nations:ea:rus:likho.png?nolink}} \\ **??Likho#1952??**  | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+60) \\ {{:abilities:bringer_of_misfortune.png?15&nolink}} [[Bringer of Misfortune]] (10) \\ {{:abilities:cause_unrest.png?15&nolink}} [[Causes Unrest]] (+5 per Month) \\ {{:abilities:affliction.png?15&nolink}} [[Lost an eye.]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]]  | The opposite of a Firebird. Has a long-range curse attack.\\ A critical mass of them can devastate a province like a remote attack ritual. They're reusable if not discovered. If discovered, can't survive on their own.\\ Don't let them linger in your own territories.  |
 | **??Contact Alkonost??** \\ //(Conjuration 4)// \\ {{path>S2}} and {{gems>15S}}  | {{:nations:ea:rus:Alkonost.png?nolink}} \\ **??Alkonost#1943??**  | {{path>H3}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:Awe.png?15&nolink}} [[Awe]] (+5) \\ {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (2) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Female]]  | Commentary here.  | | **??Contact Alkonost??** \\ //(Conjuration 4)// \\ {{path>S2}} and {{gems>15S}}  | {{:nations:ea:rus:Alkonost.png?nolink}} \\ **??Alkonost#1943??**  | {{path>H3}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:Awe.png?15&nolink}} [[Awe]] (+5) \\ {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (2) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ [[Female]]  | Commentary here.  |
 | **??Summon Rusalka??** \\ //(Conjuration 4)// \\ {{path>W1D1}} and {{gems>16W}}  | {{:nations:ea:rus:Rusalka.png?nolink}} \\ **??Rusalka#1954??**  | {{path>W1D1R9}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+60) \\ {{:abilities:water_breathing.png?15&nolink}} [[Gift of Water Breathing]] (50) \\ {{:abilities:seduction.png?15&nolink}} [[Seduction]] (Morale vs. 9) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ [[Female]]  | Commentary here.  | | **??Summon Rusalka??** \\ //(Conjuration 4)// \\ {{path>W1D1}} and {{gems>16W}}  | {{:nations:ea:rus:Rusalka.png?nolink}} \\ **??Rusalka#1954??**  | {{path>W1D1R9}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (15) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (25) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+60) \\ {{:abilities:water_breathing.png?15&nolink}} [[Gift of Water Breathing]] (50) \\ {{:abilities:seduction.png?15&nolink}} [[Seduction]] (Morale vs. 9) \\ {{:abilities:undead.png?15&nolink}} [[Undead]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ [[Female]]  | Commentary here.  |
-| **??Send Vodyanoy??** \\ //(Conjuration 4)// \\ {{path>W2}} and {{gems>20W}} \\ in {{:misc:gui:sea.png?20&nolink}} Sea \\ Remote {{:abilities:stealthy.png?10&nolink}} Stealthy Summons  | {{:nations:ea:rus:Vodyanoy.png?nolink}} \\ **??Vodyanoy#1953??**  | {{path>W3N1R13}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:supply_bonus.png?15&nolink}}  [[Supply Bonus]] (+10) \\ {{:abilities:Aquatic.png?15&nolink}} [[Aquatic]] Commentary here |+| **??Send Vodyanoy??** \\ //(Conjuration 4)// \\ {{path>W2}} and {{gems>20W}} \\ in {{:misc:gui:sea.png?20&nolink}} Sea \\ Remote {{:abilities:stealthy.png?10&nolink}} Stealthy Summons  | {{:nations:ea:rus:Vodyanoy.png?nolink}} \\ **??Vodyanoy#1953??**  | {{path>W3N1R13}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:supply_bonus.png?15&nolink}}  [[Supply Bonus]] (+10) \\ {{:abilities:Aquatic.png?15&nolink}} [[Aquatic]] A bunch of [[Water]] levels at a good price. \\ Adding them to your army is weird, though, since you have to \\ conquer an Underwater province with limited access. |
 | **??Send Lady Midday??** \\ //(Conjuration 5)// \\ {{path>A3D1}} and {{gems>5A}}  | {{:nations:ea:rus:lady_midday.png?nolink}} \\ **??Lady Midday#1956??** \\ Remote {{:abilities:assassin.png?15&nolink}} Assassination  | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+60) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:assassin.png?15&nolink}} [[Assassin]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]]  | Commentary here.  | | **??Send Lady Midday??** \\ //(Conjuration 5)// \\ {{path>A3D1}} and {{gems>5A}}  | {{:nations:ea:rus:lady_midday.png?nolink}} \\ **??Lady Midday#1956??** \\ Remote {{:abilities:assassin.png?15&nolink}} Assassination  | {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+60) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:assassin.png?15&nolink}} [[Assassin]] (2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]]  | Commentary here.  |
 | **??Summon Zmey??** \\ //(Conjuration 5)// \\ {{path>F2}} and {{gems>5F}}  | {{:nations:ea:rus:zmey.png?nolink}} \\ **??Zmey#1940??**  | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:cold_blooded.png?15&nolink}} [[Cold Blooded]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ [[Drake]]  | What if ??Fire Drake?? but bigger, stronger, tougher, one gem cheaper, two more bites, can fly and obey commands.  | | **??Summon Zmey??** \\ //(Conjuration 5)// \\ {{path>F2}} and {{gems>5F}}  | {{:nations:ea:rus:zmey.png?nolink}} \\ **??Zmey#1940??**  | {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:cold_blooded.png?15&nolink}} [[Cold Blooded]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ [[Drake]]  | What if ??Fire Drake?? but bigger, stronger, tougher, one gem cheaper, two more bites, can fly and obey commands.  |
Line 69: Line 70:
 | **??Send Bukavac??** \\ //(Conjuration 5)// \\ {{path>W4}} and {{gems>5W}} \\ in {{:misc:gui:sea.png?15&nolink}} Sea  | {{:nations:ea:rus:bukavac.png?nolink}} \\ **??Bukavac#1948??**  | {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:aquatic.png?15&nolink}} [[Aquatic]]  | Commentary here.  | | **??Send Bukavac??** \\ //(Conjuration 5)// \\ {{path>W4}} and {{gems>5W}} \\ in {{:misc:gui:sea.png?15&nolink}} Sea  | {{:nations:ea:rus:bukavac.png?nolink}} \\ **??Bukavac#1948??**  | {{:abilities:fear.png?15&nolink}} [[Fear]] (+5) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] \\ {{:abilities:aquatic.png?15&nolink}} [[Aquatic]]  | Commentary here.  |
 | **??Contact Beregina??** \\ //(Conjuration 6)// \\ {{path>W3E1}} and {{gems>35W}}  | {{:nations:ea:rus:beregina.png?nolink}} \\ **??Beregina#1955??**  | {{path>W3E1N2R17}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:water_breathing.png?15&nolink}} [[Water Breathing]] (50) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+3) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+20) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]]  | Commentary here.  | | **??Contact Beregina??** \\ //(Conjuration 6)// \\ {{path>W3E1}} and {{gems>35W}}  | {{:nations:ea:rus:beregina.png?nolink}} \\ **??Beregina#1955??**  | {{path>W3E1N2R17}} \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:water_breathing.png?15&nolink}} [[Water Breathing]] (50) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+3) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+20) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]]  | Commentary here.  |
-| **??Summon Lauma??** \\ //(Conjuration 6)// \\ {{path>G2N2}} and {{gems>35G}} \\ {{:misc:gui:forest.png?20&nolink}} **Forests only** \\ (Cave Forests count) | FIXME | FIXME \\ Auto-Casts **??Rain??** | Commentary here. |+| **??Summon Lauma??** \\ //(Conjuration 6)// \\ {{path>G2N2}} and {{gems>35G}} \\ {{:misc:gui:forest.png?20&nolink}} **Forests only** \\ (Cave Forests count) | {{:nations:la:zemaitia:lauma.png?nolink}} \\ **??Lauma??** | {{path>W2N2G2H2R17}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:magic_power.png?15&nolink}} [[Magic Power]] (1) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+65) \\ {{:abilities:iron_vulnerability.png?15&nolink}} [[Iron Vulnerability]] (1) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+20) \\ {{:abilities:true_sight.png?15&nolink}} [[True Sight]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]] \\ [[Female]] | Breaks Zemaitia into [[Water]], at least. \\ **If 3 or more are in a single province,** \\ **one of them auto-casts ??Rain??.** |
 | **??Contact Cloud Vila??** \\ //(Conjuration 7)// \\ {{path>A4}} and {{gems>40A}} \\ in {{:misc:gui:mountain.png?15&nolink}} Mountain \\ in (Internal) Darkness  | {{:nations:ea:rus:cloud_vila.png?nolink}} \\ **??Cloud Vila#1941??**  | {{path>A3S1N2R17}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (20) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+50) \\ {{:abilities:healer.png?15&nolink}} [[Healer]] (1) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+20) \\ {{:abilities:seduction.png?15&nolink}} [[Seduction]] (Morale vs. 9) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ [[Female]]  | Commentary here.  | | **??Contact Cloud Vila??** \\ //(Conjuration 7)// \\ {{path>A4}} and {{gems>40A}} \\ in {{:misc:gui:mountain.png?15&nolink}} Mountain \\ in (Internal) Darkness  | {{:nations:ea:rus:cloud_vila.png?nolink}} \\ **??Cloud Vila#1941??**  | {{path>A3S1N2R17}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (20) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+50) \\ {{:abilities:healer.png?15&nolink}} [[Healer]] (1) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+20) \\ {{:abilities:seduction.png?15&nolink}} [[Seduction]] (Morale vs. 9) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ [[Female]]  | Commentary here.  |
-| **??Contact Mountain Vila??** \\ //(Conjuration 7)// \\ {{path>N4}} and {{gems>40N}} \\ in {{:misc:gui:mountain.png?15&nolink}} Mountain \\ in (Internal) Darkness  | {{:nations:ea:rus:mountain_vila.png?nolink}} \\ **??Mountain Vila#1942??**  | {{path>A2S1N3R17}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+50) \\ {{:abilities:healer.png?15&nolink}} [[Healer]] (2) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+30) \\ {{:abilities:seduction.png?15&nolink}} [[Seduction]] (Morale vs. 9) \\ {{:abilities:skilled_rider.png?15&nolink}} [[Skilled Rider]] (3) \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] Commentary here.  |+| **??Contact Mountain Vila??** \\ //(Conjuration 7)// \\ {{path>N4}} and {{gems>40N}} \\ in {{:misc:gui:mountain.png?15&nolink}} Mountain \\ in (Internal) Darkness  | {{:nations:ea:rus:mountain_vila.png?nolink}} \\ **??Mountain Vila#1942??**  | {{path>A2S1N3R17}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+50) \\ {{:abilities:healer.png?15&nolink}} [[Healer]] (2) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+30) \\ {{:abilities:seduction.png?15&nolink}} [[Seduction]] (Morale vs. 9) \\ {{:abilities:skilled_rider.png?15&nolink}} [[Skilled Rider]] (3) \\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ [[Female]] Of all the Rus-line nations, Zematia is the //only// one  able to \\ reasonably summon this lady. (Late-Age [[Gems|Gem]] rarity aside.) \\ Best kept //out// of big battles, due to [[Magic Duel|your lack of other]] {{path>S1}} mages, \\ despite her unique-ish access to ??Gift of the Moon??. \\ She site-searches, [[Healer|sutures]], [[item|smiths]], and sneaks around nicely. \\ She also bounces ??Mind Hunt??s.  |
 | :::  | {{:nations:ea:rus:sacred_stag.png?nolink}} \\ //??Sacred Stag#3940??//  | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:undisciplined.png?20&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]]  | Commentary here.  | | :::  | {{:nations:ea:rus:sacred_stag.png?nolink}} \\ //??Sacred Stag#3940??//  | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:stealthy.png?10&nolink}} [[Stealthy]] (+40) \\ {{:abilities:undisciplined.png?20&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]]  | Commentary here.  |
