Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
rus-ea [2023/09/07 06:47] fenrir [National Magic & Summons] more Gamayun details, and some retouching on the troops |
rus-ea [2024/07/09 04:28] (current) johnnydown Add Dom5 version marker |
{{ :nations:flags:ea_rus.png|}} | [[dom6/rus-ea|{{:wiki:dom5_version.png?100 }}]]{{ :nations:flags:ea_rus.png|}} |
====== EA Rus, Sons of Heaven ====== | ====== EA Rus, Sons of Heaven ====== |
| |
==== Heroes ==== | ==== Heroes ==== |
^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ | ^ Sprite ^ Unit Name ^ Special Attributes ^ Comments ^ |
| {{:nations:ea:rus:son_of_the_bear.png?nolink}} | **Vod - ??Son of the Bear#3234??** | {{path>S2N3H2}} {{:misc:gui:research.png?15&nolink}}15 \\ {{:abilities:sacred.png?15&nolink}}[[Sacred]] \\ {{:abilities:coldresistance.png?15&nolink}} [[Cold Resistance]](5)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:shapechanger.png?15&nolink}} [[Shape Changer]]: **??Son of the Bear#3235??** \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]]\\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40)\\ {{:abilities:inspirational.png?15&nolink}} [[Inspirational]](+1) \\ {{:abilities:berserker.png?15&nolink}}[[Berserker]] (+5)\\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]]\\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]]\\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]](30) | {{path>S2}} is pretty rare without this guy! | | | {{:nations:ea:rus:son_of_the_bear.png?nolink}} | **??Vod - Son of the Bear??** | {{path>S2N3H2}} {{:misc:gui:research.png?15&nolink}}15 \\ {{:abilities:sacred.png?15&nolink}}[[Sacred]] \\ {{:abilities:coldresistance.png?15&nolink}} [[Cold Resistance]](5)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (5) \\ {{:abilities:shapechanger.png?15&nolink}} [[Shape Changer]]: **??Son of the Bear#3235??** \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]]\\ {{:abilities:stealthy.png?15&nolink}} [[Stealthy]] (40)\\ {{:abilities:inspirational.png?15&nolink}} [[Inspirational]](+1) \\ {{:abilities:berserker.png?15&nolink}}[[Berserker]] (+5)\\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]]\\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]]\\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]](30) | {{path>S2}} is pretty rare without this guy! | |
| {{:nations:ea:rus:daughter_of_the_thunder.png?nolink}} | **Perkuna Tete - ??Daughter of the Thunder??** \\ Turn Arrival Limit: 15 | {{path>A4E1N2H1}} {{:misc:gui:research.png?15&nolink}}19 \\ {{:abilities:sacred.png?15&nolink}}[[Sacred]] \\ {{:abilities:coldresistance.png?15&nolink}} [[Cold Resistance]](5)\\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (22) \\ {{:abilities:shapechanger.png?15&nolink}} [[Shape Changer]]: **??Daughter of the Oak??** \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]]\\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]]\\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]]\\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (20) | Can flip to {{path>A3E2N3H1}} for Rituals and Items that require those paths, at the expense of five levels' worth of Research potential. | | | {{:nations:ea:rus:daughter_of_the_thunder.png?nolink}} | **??Perkuna Tete - Daughter of the Thunder??** \\ Turn Arrival Limit: 15 | {{path>A4E1N2H1}} {{:misc:gui:research.png?15&nolink}}19 \\ {{:abilities:sacred.png?15&nolink}}[[Sacred]] \\ {{:abilities:coldresistance.png?15&nolink}} [[Cold Resistance]](5)\\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (22) \\ {{:abilities:shapechanger.png?15&nolink}} [[Shape Changer]]: **??Daughter of the Oak??** \\ {{:abilities:snow_move.png?15&nolink}} [[Snow Move]]\\ {{:abilities:mountain_survival.png?15&nolink}} [[Mountain Survival]]\\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:recuperation.png?15&nolink}} [[Recuperation]]\\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (20) | Can flip to {{path>A3E2N3H1}} for Rituals and Items that require those paths, at the expense of five levels' worth of Research potential. | |
| {{:nations:ea:rus:hag.png?nolink}} | **??Baba Yaga - Hag??** \\ Turn Arrival Limit: 20 | {{path>A3W1D3N2}} {{:misc:gui:research.png?15&nolink}}23\\ {{:abilities:coldresistance.png?15&nolink}} [[Cold Resistance]] (15)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (8) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (20) | Fills two holes in your Magic Path lineup, Water & Death, both of which are not particularly easy for Rus to fill. | | | {{:nations:ea:rus:hag.png?nolink}} | **??Baba Yaga - Hag??** \\ Turn Arrival Limit: 20 | {{path>A3W1D3N2}} {{:misc:gui:research.png?15&nolink}}23\\ {{:abilities:coldresistance.png?15&nolink}} [[Cold Resistance]] (15)\\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (8) \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (20) | Fills two holes in your Magic Path lineup, Water & Death, both of which are not particularly easy for Rus to fill. | |
| |
***??Send Lady Midday??** Conjure 5, {{path>A1D1}} {{gems>10A}}, ({{:nations:ea:rus:Lady_Midday.png?nolink}} ??Lady Midday??) Basically summons a weak ??Disease Demon??. Is Very fragle. Hard for EA to use. | ***??Send Lady Midday??** Conjure 5, {{path>A1D1}} {{gems>10A}}, ({{:nations:ea:rus:Lady_Midday.png?nolink}} ??Lady Midday??) Basically summons a weak ??Disease Demon??. Is Very fragle. Hard for EA to use. |
| |
***??Summon Zmey??** Conjure 5, {{path>F2}} {{gems>5F}}, ({{:nations:ea:rus:Zmey.png?nolink}} ??Zmey??x1). A cool 3-headed Dragon that, unfortunately, breathes fire //projectiles// instead of what ??Fire Drake??s use. Zmeys are [[cold-blooded]], which may cause some problems if you aren't running a hellbless with {{scales>H0}} or {{scales>H1}}. | ***??Summon Zmey??** Conjure 5, {{path>F2}} {{gems>5F}}, ({{:nations:ea:rus:Zmey.png?nolink}} ??Zmey??x1). A cool 3-headed Dragon that, unfortunately, breathes AOE-1 fire //balls// instead of the giant death lasers ??Fire Drake??s exhale. Zmeys are [[cold-blooded]], which may cause some problems if you aren't running a hellbless with {{scales>H0}} or {{scales>H1}}. |
| |
***??Contact Gamayun??** Conjure 5, {{path>S3}} {{gems>25S}}, ({{:nations:ea:rus:Gamayun.png?nolink}} ??Gamayun??) A Flying {{path>A2S2H2}}. The Gamayun is pretty nice for Rus to have in the late-game, as it allows the lucky Hero or {{path>S2}} Perkunu to produce more {{path>S2}} mages after you get a ??Starshine Skullcap??, who can in-turn produce more {{path>S2}} mages. It's also a handy support mage, able to Fly or ??Cloud Trapeze?? into battles where it can spam ??Paralyze?? and ??Mind Burn??. Last-but-not-least, Gamayun have {{path>R19}} and high [[Fortune Teller]] abilities, so they're even useful outside of combat. | ***??Contact Gamayun??** Conjure 5, {{path>S3}} {{gems>25S}}, ({{:nations:ea:rus:Gamayun.png?nolink}} ??Gamayun??) A Flying {{path>A2S2H2}}. The Gamayun is pretty nice for Rus to have in the late-game, as it allows the lucky Hero or {{path>S2}} Perkunu to produce more {{path>S2}} mages after you get a ??Starshine Skullcap??, who can in-turn produce more {{path>S2}} mages. It's also a handy support mage, able to Fly or ??Cloud Trapeze?? into battles where it can spam ??Paralyze?? and ??Mind Burn??. Last-but-not-least, Gamayun have {{path>R19}} and high [[Fortune Teller]] abilities, so they're even useful outside of combat. |
//List some example pretender builds. Try to use the following format to keep authorship and pretender design rationale clear.// | //List some example pretender builds. Try to use the following format to keep authorship and pretender design rationale clear.// |
| |
| **Deives of the Sun** (Awake): F6N7B8 Dom4Tur3Slo3Hea1Gro1Luc3Dra3. Bless: Fire Shield, Regeneration, Blood Vengeance. Turns your recruitable and summonable sacreds into spicy meatballs of pain. Allows you to summon many Firebirds and Zmeys.\\ |
| |
| **Volla of the Bountiful Forest** (Awake): W10N7 Dom4Tur3Slo3Hea1Gro0Luc2Mag1. Bless: Quickness, Regeneration. Similar to Deives of the Sun, makes your recruitable and summonable sacreds very dangerous. Provides with Water gem income and Water path access which is otherwise hard to obtain with this nation. Many of the national Water summons become available.\\ |
| |
| **Demilich** (imprisoned): E4D10N10 Dom4Tur3Slo3Hea1Gro0Luc3Mag3. Bless: Larger, 10 x Undying, Regeneration. Allows your recruitable and summonable sacreds to hit harder and survive much longer (20 HP from Undying for both forms is 40 extra HP, plus Larger bonus which also improves regeneration). Increased strength from Larger also helps with taking down fortifications. Pretender has Death access, which is rare for this nation. |
=====See More===== | =====See More===== |
*[[https://www.youtube.com/watch?v=bL4eth4fPrA&t=2665s|Dominions 5 Nation Analysis - EA Rus]] by Perun (2021) | *[[https://www.youtube.com/watch?v=bL4eth4fPrA&t=2665s|Dominions 5 Nation Analysis - EA Rus]] by Perun (2021) |