Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
dom6:kailasa-ea [2024/03/29 18:18] fenrir [National Features] does the underlining help with readability? |
dom6:kailasa-ea [2024/07/08 23:23] (current) johnnydown Add Dom6 version marker |
{{ :nations:flags:ea_kailasa.png?nolink|}} | [[..kailasa-ea|{{:wiki:dom6_version.png?100 }}]]{{ :nations:flags:ea_kailasa.png?nolink|}} |
| |
====== EA Kailasa, Rise of the Ape Kings ====== | ====== EA Kailasa, Rise of the Ape Kings ====== |
==Ritual== | ==Ritual== |
^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ | ^ Summon Spell ^ Unit ^ Special Attributes ^ Comments ^ |
| **??Herd of Elephants??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>20N}} | {{:nations:ea:kailasa:elephant.png?nolink}} \\ ??Elephant?? x 5+[1/2 lvl] | {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] | Commentary here. | | | **??Herd of Elephants??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>20N}} | {{:nations:ea:kailasa:elephant.png?nolink}} \\ **??Elephant#2398??** x 5 + [1/2 per lvl] | {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] | Commentary here. | |
| **??Summon Angiri??** \\ // (Conjuration 3) // \\ {{path>F2}} and {{gems>5F}} | {{:nations:ea:kailasa:angiri.png?nolink}} \\ ??Angiri?? x 5+[1/2 lvl] | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] | Commentary here. | | | **??Summon Angiri??** \\ // (Conjuration 3) // \\ {{path>F2}} and {{gems>5F}} | {{:nations:ea:kailasa:angiri.png?nolink}} \\ **??Angiri#3666??** x 5 + [1/2 per lvl] | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] | Commentary here. | |
| **??Summon Apsaras??** \\ // (Conjuration 3) // \\ {{path>S2}} and {{gems>3S}} | {{:nations:ea:kailasa:apsara.png?nolink}} \\ ??Apsara?? x 5+[1/2 lvl] | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+4) \\ {{:abilities:inspirational.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ [[Female]] | Commentary here. | | | **??Summon Apsaras??** \\ // (Conjuration 3) // \\ {{path>S2}} and {{gems>3S}} | {{:nations:ea:kailasa:apsara.png?nolink}} \\ **??Apsara#1332??** x 5 + [1/2 per lvl] | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+4) \\ {{:abilities:standard.png?15&nolink}} [[Standard]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ [[Female]] | Commentary here. | |
| **??Ambush of Tigers??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>9N}} | {{:nations:ea:kailasa:tiger.png?nolink}} \\ ??Tiger?? x 15+ | {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | **??Ambush of Tigers??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>9N}} | {{:nations:ea:kailasa:tiger.png?nolink}} \\ **??Tiger#1140??** x 15+ | {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:undisciplined.png?15&nolink}} [[Undisciplined]] \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | |
| **??Herd of Buffaloes??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>8N}} | {{:nations:ea:ur:buffalo.png?nolink}} \\ ??Buffalo#3009?? x 5+[1/2 lvl] | {{:abilities:berserker.png?15&nolink}} [[Berserker]] (2) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] | Commentary here. | | | **??Herd of Buffaloes??** \\ // (Conjuration 3) // \\ {{path>N2}} and {{gems>8N}} | {{:nations:ea:ur:buffalo.png?nolink}} \\ **??Buffalo#3009??** x 5 + [1/2 per lvl] | {{:abilities:berserker.png?15&nolink}} [[Berserker]] (+2) \\ {{:abilities:animal.png?15&nolink}} [[Animal]] \\ {{:abilities:trample.png?15&nolink}} [[Trample]] | Commentary here. | |
| **??Summon Vidyadhara??** \\ // (Conjuration 4) // \\ {{path>S2}} and {{gems>15S}} | {{:nations:ea:kailasa:vidyadhara.png?nolink}} \\ ??Vidyadhara?? | {{path>A1S2R11}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] | Commentary here. | | | **??Summon Vidyadhara??** \\ // (Conjuration 4) // \\ {{path>S2}} and {{gems>15S}} | {{:nations:ea:kailasa:vidyadhara.png?nolink}} \\ **??Vidyadhara#3668??** | {{path>A1S2R11}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:ethereal.png?15&nolink}} [[Ethereal]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] | Commentary here. | |
| **??Contact Yaksha??** \\ // (Conjuration 4) // \\ {{path>E1N2}} and {{gems>25N}} | {{:nations:ea:kailasa:yaksha.png?nolink}} \\ ??Yaksha?? | {{path>E3N1G1H1,100%WESNG,10%WESNG,R17}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+1) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] | Commentary here. | | | **??Contact Yaksha??** \\ // (Conjuration 4) // \\ {{path>E1N2}} and {{gems>25N}} | {{:nations:ea:kailasa:yaksha.png?nolink}} \\ **??Yaksha#1329??** | {{path>E3N1G1H1,100%WESNG,10%WESNG}}{{path>R17}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+1) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+10) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] | Commentary here. | |
| **??Contact Yakshini??** \\ // (Conjuration 4) // \\ {{path>W1N2}} and {{gems>25N}} | {{:nations:ea:kailasa:yakshini.png?nolink}} \\ ??Yakshini?? | {{path>W3N1G1H1,100%WESNG,10%WESNG,R17}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (10) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ [[Female]] | Commentary here. | | | **??Contact Yakshini??** \\ // (Conjuration 4) // \\ {{path>W1N2}} and {{gems>25N}} | {{:nations:ea:kailasa:yakshini.png?nolink}} \\ **??Yakshini#1330??** | {{path>W3N1G1H1,100%WESNG,10%WESNG}}{{path>R17}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_cold.png?15&nolink}} [[Cold Resistance]] (5) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+2) \\ {{:abilities:supply_bonus.png?15&nolink}} [[Supply Bonus]] (+10) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:amphibious.png?15&nolink}} [[Amphibious]] \\ [[Female]] | Commentary here. | |
| **??Summon Gandharvas??** \\ // (Conjuration 5) // \\ {{path>S2}} and {{gems>15S}} | {{:nations:ea:kailasa:gandharva.png?nolink}} \\ ??Gandharva?? x 6 | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+2) \\ {{:abilities:inspirational.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] | Commentary here. | | | **??Summon Gandharvas??** \\ // (Conjuration 5) // \\ {{path>S2}} and {{gems>15S}} | {{:nations:ea:kailasa:gandharva.png?nolink}} \\ **??Gandharva#1335??** x 6 | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+2) \\ {{:abilities:standard.png?15&nolink}} [[Standard]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] | Commentary here. | |
| **??Summon Kimpurushas??** \\ // (Conjuration 5) // \\ {{path>S1N2}} and {{gems>15N}} | {{:nations:ea:kailasa:kimpurusha.png?nolink}} \\ ??Kimpurusha?? | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | | | **??Summon Kimpurushas??** \\ // (Conjuration 5) // \\ {{path>S1N2}} and {{gems>15N}} | {{:nations:ea:kailasa:kimpurusha.png?nolink}} \\ **??Kimpurusha#3665??** | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:darkvision.png?15&nolink}} [[Darkvision]] (50%) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:forest_survival.png?15&nolink}} [[Forest Survival]] | Commentary here. | |
| **??Summon Garudas??** \\ // (Conjuration 6) // \\ {{path>S2}} and {{gems>21S}} | {{:nations:ea:kailasa:garuda.png?nolink}} \\ ??Garuda?? x 6 | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] | Commentary here. | | | **??Summon Garudas??** \\ // (Conjuration 6) // \\ {{path>S2}} and {{gems>21S}} | {{:nations:ea:kailasa:garuda.png?nolink}} \\ **??Garuda#3664??** x 6 | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_poison.png?15&nolink}} [[Poison Resistance]] (15) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+2) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] | Commentary here. | |
| **??Summon Maruts??** \\ // (Conjuration 6) // \\ {{path>S2}} and {{gems>18S}} | {{:nations:ea:kailasa:marut.png?nolink}} \\ ??Marut?? x 3 | {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:storm_power.png?15&nolink}} [[Storm Power]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] | Commentary here. | | | **??Summon Maruts??** \\ // (Conjuration 6) // \\ {{path>S2}} and {{gems>18S}} | {{:nations:ea:kailasa:marut.png?nolink}} \\ **??Marut#3667??** x 3 | {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (15) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (15) \\ {{:abilities:storm_power.png?15&nolink}} [[Storm Power]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] | Commentary here. | |
| **??Summon Kinnara??** \\ // (Conjuration 6) // \\ {{path>S3}} and {{gems>25S}} | {{:nations:ea:kailasa:kinnara.png?nolink}} \\ ??Kinnara?? | {{path>A2S2H2R13}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+3) \\ {{:abilities:inspirational.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] | Commentary here. | | | **??Summon Kinnara??** \\ // (Conjuration 6) // \\ {{path>S3}} and {{gems>25S}} | {{:nations:ea:kailasa:kinnara.png?nolink}} \\ **??Kinnara#1331??** | {{path>A2S2H2R13}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+3) \\ {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] | Commentary here. | |
| **??Summon Siddha??** \\ // (Conjuration 7) // \\ {{path>S4}} and {{gems>35S}} | {{:nations:ea:kailasa:siddha.png?nolink}} \\ ??Siddha?? | {{path>A2S3H3R15}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+3) \\ {{:abilities:ambidextrous.png?15&nolink}} [[Ambidextrous]] (4) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:teleport.png?15&nolink}} [[Teleporter]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | | | **??Summon Siddha??** \\ // (Conjuration 7) // \\ {{path>S4}} and {{gems>35S}} | {{:nations:ea:kailasa:siddha.png?nolink}} \\ **??Siddha#1337??** | {{path>A2S3H3R15}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+3) \\ {{:abilities:ambidextrous.png?15&nolink}} [[Ambidextrous]] (4) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:teleport.png?15&nolink}} [[Teleporter]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | |
| **??Summon Devata??** \\ // (Conjuration 8) // \\ {{path>S5}} and {{gems>45S}} | {{:nations:ea:kailasa:devata.png?nolink}} \\ ??Devata?? | {{path>A3S2H3R15}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+5) \\ {{:abilities:ambidextrous.png?15&nolink}} [[Ambidextrous]] (5) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | | | **??Summon Devata??** \\ // (Conjuration 8) // \\ {{path>S5}} and {{gems>45S}} | {{:nations:ea:kailasa:devata.png?nolink}} \\ **??Devata#1336??** | {{path>A3S2H3R15}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (5) \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+5) \\ {{:abilities:ambidextrous.png?15&nolink}} [[Ambidextrous]] (5) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | |
| **??Summon Devala??** \\ // (Conjuration 9) // \\ {{path>S5}} and {{gems>55S}} | {{:nations:ea:kailasa:devala.png?nolink}} \\ ??Devala?? | {{path>A3H4R11}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+4) \\ {{:abilities:inspirational.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:spreads_dominion.png?15&nolink}} [[Spreads Dominion]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | | | **??Summon Devala??** \\ // (Conjuration 9) // \\ {{path>S5}} and {{gems>55S}} | {{:nations:ea:kailasa:devala.png?nolink}} \\ **??Devala#1713??** | {{path>A3H4R11}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:awe.png?15&nolink}} [[Awe]] (+4) \\ {{:abilities:inspirational_dom6.png?15&nolink}} [[Inspirational]] (1) \\ {{:abilities:spreads_dominion.png?15&nolink}} [[Spreads Dominion]] (1) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] \\ [[Female]] | Commentary here. | |
| **??Summon Rudra??** \\ // (Conjuration 9) // \\ {{path>S5}} and {{gems>55S}} | {{:nations:ea:kailasa:rudra.png?nolink}} \\ ??Rudra?? | {{path>F3A3D3H1R3}} \\ {{:abilities:sacred.png?15&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (20) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (20) \\ {{:abilities:storm_power.png?15&nolink}} [[Storm Power]] (2) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+8) \\ {{:abilities:ambidextrous.png?15&nolink}} [[Ambidextrous]] (5) \\ {{:abilities:forge_bonus.png?15&nolink}} [[Forge Bonus]] (-5) \\ [[Eyes]] 3 \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | | | **??Summon Rudra??** \\ // (Conjuration 9) // \\ {{path>S5}} and {{gems>55S}} | {{:nations:ea:kailasa:rudra.png?nolink}} \\ **??Rudra#1906??** | {{path>F3A3D3H1R3}} \\ {{:abilities:sacred.png?20&nolink}} [[Sacred]] \\ {{:abilities:resist_fire.png?15&nolink}} [[Fire Resistance]] (20) \\ {{:abilities:resist_shock.png?15&nolink}} [[Shock Resistance]] (20) \\ {{:abilities:storm_power.png?15&nolink}} [[Storm Power]] (2) \\ {{:abilities:fear.png?15&nolink}} [[Fear]] (+8) \\ {{:abilities:ambidextrous.png?15&nolink}} [[Ambidextrous]] (5) \\ {{:abilities:forge_bonus.png?15&nolink}} [[Forge Bonus]] (-5) \\ [[Eyes]] (3) \\ {{:abilities:magic_being.png?15&nolink}} [[Magic Being]] \\ {{:abilities:flying.png?15&nolink}} [[Flying]] \\ {{:abilities:storm_immunity.png?15&nolink}} [[Storm Immunity]] \\ {{:abilities:spirit_sight.png?15&nolink}} [[Spirit Sight]] | Commentary here. | |
==== Other Spells and Items ==== | ==== Other Spells and Items ==== |
=== Combat === | === Combat === |
* **??Vajra??** {{nations:ea:kailasa:vajra.png?15&nolink}} //(Construction 5)// \\ {{path>S2}} and {{gems>10S}} \\ Commentary here. | * **??Vajra??** {{nations:ea:kailasa:vajra.png?15&nolink}} //(Construction 5)// \\ {{path>S2}} and {{gems>10S}} \\ Commentary here. |
| |
| |
| =====Magic Access===== |
| //See [[Magic Access]].// These guides supplement the summaries at the top. |
| |
| === Fire === |
| **No recruitable access.** {{path>S5}} can ??Summon Rudra??, which has {{path>F3}}. |
| |
| === Air === |
| **No recruitable access.** {{path>G4N1}} can cast ??Faerie Court?? in Cold and have a 1 in 2 chance of {{path>A2}}. It can also cast ??Faerie Court?? not in Cold and have a 1 in 3 chance of {{path>A2}}. |
| |
| {{path>S2}} can ??Summon Vidyadhara??, which has {{path>A1}}. |
| |
| {{path>S3}} can ??Summon Kinnara??, which has {{path>A2}}. |
| |
| {{path>S4}} can ??Summon Siddha??, which has {{path>A2}}. |
| |
| {{path>S5}} can ??Summon Devata??, ??Summon Devala??, or ??Summon Rudra??, all of which have {{path>A3}}. |
| |
| === Water === |
| {{path>W4}} ??Yakshini?? (~1 in 5) starts high up in {{:misc:magic:water.png?15&nolink}}Water. |
| |
| === Earth === |
| {{path>E4}} ??Yaksha?? (~1 in 5), with a {{:misc:magic:nature.png?15&nolink}}Nature booster, can create ??The Tome of Gaia??. |
| |
| === Astral === |
| Ascending {{:misc:magic:astral.png?15&nolink}}Astral with EA Kailasa while minimizing empowerment is complicated. Between a {{path>S2}} ??Guru?? and a {{path>S1}} ??Yaksha?? (1 in 5), they can create a variety of boosters and work their way up the path. The ??Guru?? can make a ??Starshine Skullcap?? and then the unique ??Dimensional Rod??. Without the ??Dimensional Rod??, empowerment is necessary on the ??Yaksha?? to get the ??Coin of Meteoritic Iron??. {{:misc:magic:glamour.png?15&nolink}}Glamour boosters may help the ??Yaksha?? create the unique ??The Trapped Dreams of Hruvur??. Similar with {{:misc:magic:earth.png?15&nolink}}Earth and the unique ??Atlas of Creation??. |
| |
| EA Kailasa can't easily forge ??The Copper Arm?? or ??Abominable Arms??. |
| |
| === Death === |
| **No recruitable access.** {{path>G4N1}} can cast ??Faerie Court?? in Cold and have a 1 in 2 chance of {{path>D2}}. Also, ??Summon Fay Prince?? in Cold to get {{path>D1}}. |
| |
| {{path>N3}} can cast ??Forest Troll Tribe?? to get at least {{path>D1}}. |
| |
| {{path>S5}} can ??Summon Rudra??, which has {{path>D3}}. |
| |
| === Nature === |
| {{path>N2}} ??Yaksha?? (1 in 5) can get the unique ??The Tome of Gaia??. With two {{:misc:magic:nature.png?15&nolink}}Nature boosters, an {{:misc:magic:astral.png?15&nolink}}Astral ??Yaksha?? can forge a ??Moonvine Bracelet??. |
| |
| EA Kailasa can't easily forge ??The Copper Arm?? or ??Abominable Arms??. |
| |
| === Glamour === |
| {{path>G2}} ??Yaksha?? (1 in 5) will need to be empowered to {{path>G3}} to get a ??Gossamer Veil?? and a ??Mirage Crystal??. With enough {{:misc:magic:glamour.png?15&nolink}}Glamour and {{:misc:magic:astral.png?15&nolink}}Astral boosters on a different, {{:misc:magic:astral.png?15&nolink}}Astral random ??Yaksha??, it can create the unique ??The Trapped Dreams of Hruvur??. |
| |
| === Blood === |
| **No native access** except for the hero, ??Devasura - Fallen??. {{path>N5}} for ??Awaken Treelord?? gives a 1 in 3 chance of {{path>B1}}. |
| |
===== Strategy ===== | ===== Strategy ===== |