This is an old revision of the document!
One commonly-chosen Bless effect is Magic Weapons, which makes the weapon attacks of blessed units able to ignore Etherealness and Invulnerability. Most Combat Magic also ignores those things, but Magic Weapons are generally easier to use. Everyone can forge Magic Items, too, but having troops or commanders with personal magic weapons saves valuable Gems. So who has Magic Weapons?
This page will go over what each nation has as an option, including if their Sacred units already have Magic Weapons, or if the nation even has Sacred troops. The columns list if the nation has any Magic Weapons outside of forging or Ritual Summoning, followed by if its Sacred troops (if it has any) have Magic Weapons, followed by if its best sacred "thug" (combat-ready commander) has weapons, followed by non-sacred units that have them. The first column will have an "X" if no troops with magic weapons are readily available without summoning or Gems. National and Regional Summons will not be listed at all if they cost Gems, unless they're especially noteworthy for the nation.
Nation | MW? | Sacred Troops | Sacred Thugs | Others | ||
---|---|---|---|---|---|---|
Arcoscephale | ✘ | Wind Rider, Flying Cavalry | ✘ | Wind Lord, Oreiad | ✘ | Spartae summon |
Ermor | ✘ | Equite of the Sacred Shroud, Knight | ✘ | Lar summon | ✘ | ✘ |
Ulm | ✘ | Steel Warrior, Medium Elite | ✘ | Antlered Shaman | ✘ | ✘ |
Marverni | ✘ | Boar Warrior, Berserker | ✘ | Boar Lord | ✘ | ✘ |
Sauromatia | ✘ | Oiorpata, Serpent Cavalry Androphag, Serpent Cavalry Ancestral Spirit, Battle-Summoned Chaff | ✘ ✘ ✔ | Warrior Sorceress, Witch King | ✘ | ✘ |
T'ien Ch'i | ✘ | Warrior of the Five Elements, Light Elite Ancestral Spirit, Battle-Summoned Chaff | ✘ ✔ | ? | ✘ | ✘ |
Machaka | ✔ | Lion Warrior, Medium Half-Giant | ✔ | Lion King, Lion Queen | ✔ | ✘ |
Mictlan | ✘ | Jaguar Warrior, Light Shapechanger Eagle Warrior, Flying Infantry Sun Warrior, Medium Infantry | ✘ ✘ ✘ | Priest King, Onaqui | ✘ | ✘ |
Abysia | ✔ | Burning One, Heavy Half-Giant Berserker | ✘ | Anointed of Rhuax | ✔ | Salamander |
Caelum | ✔ | Airya Temple Guard, Heavy Infantry Blizzard Warrior, Flying Archer Kavi Archer, Flying Archer Mairya Warrior, Flying Infantry | ✔ ✔ Melee ✘ | Eagle King | ✔ | Plenty of guys |
C'tis | ✔ | Serpent Dancer, Naked Dodger | ✔ | ? | ✘ | ✘ |
Pangaea | ✘ | White Centaur, Elite Light Cavalry | ✘ | Dryad Mother | ✘ | ✘ |
Agartha | ✔ | Seal Guard, Medium Giant Ancient Ones, Medium Giants Ancient Stone Hurlers, Giant "Javelinists" Great Olm, Psychic | ✔ ✘ ✘ ✔ | Oracles, Ancient Lord | ✘ | ✘ |
Tir na n'Og | ✔ | Tuatha Warrior, Elven Light Elite | ✔ | Ri, Sidhe Lord | ✔ | ✘ |
Fomoria | ✔ | Fomorian Giant, Titan Unmarked, Heavy Giant Elite | ✘ ✘ | Fomorian King Nemedian Champion | ✘ ✔ | Nemedian Warrior |
Vanheim | ✘ | Vanhere, Elven Berserker | ✘ | Van Leaders | ✘ | ✘ |
Helheim | ✘ | Helhirding, Elven Cavalry Valkyrie, Flying Elven Infantry | ✘ ✘ | Van Leaders | ✘ | ✘ |
Niefelheim | ✘ | Niefel Giant, Titan | ✘ | Niefel Jarl | ✔ | ✘ |
Rus | ✘ | Chud Skinshifter, Shapechanging Berserker | ✘ | Perkunu, Son of Heaven | ✘ | ✘ |
Kailasa | ✘ | Yavana, Naked Half-Giant Yavana Archer, Naked Half-Giant Archer Guhyaka, Naked Half-Giant | ✘ ✘ ✘ | Yaksha | ✘ | ✘ |
Lanka | ✘ | Palankasha, Medium Half-Giant Elite Kala-Mukha Warrior, Medium Half-Giant Asara, Naked Half-Giant Anusara, Naked Half-Giant | ✘ ✘ ✘ ✘ | Raksharaja, Rakshasi | ✘ | Asrapa summon |
Yomi | ✔ | None | ✘ | Dai Oni | ✔ | Oni freespawn |
Hinnom | ✔ | Rephaite Warrior, Heavy Half-Titan | ✔ | Melqart | ✔ | Dawn Guard |
Ur | ✘ | Enki's Chosen, Medium Half-Giant | ✘ | Ensi, Entu | ✘ | Kusarikku summon |
Berytos | ✘ | Colossi Warrior, Medium Half-Giant | ✘ | Bride-in-Waiting Melqart summon | ✔ ✔ | Shed summon |
Xibalba | ✔ | Sun Guide, Elite Flying Infantry | ✔ | Onaqui | ✘ | Shed summon |
Mekone | ✔ | None | ✘ | Polemarch | ✔ | Gigante troops |
Ubar | ✔ | Ifrit Warrior, Heavy Giant Flying Elite | ✔ | Jinn and Ifrit leaders | ✔ | Jinn Warrior |
Atlantis | ✔ | Living Pillar, Heavy Half-Giant | ✔ | Basalt King Basalt Queen | ✘ ✔ | ✘ |
R'lyeh | ✔ | Gibodai, Psychic | ✔ | Abodai | ✔ | Many other Psychics |
Pelagia | ✔ | Pearl Guard, Medium Infantry | ✔ | Pearl King | ✘ | Pelagian Captain |
Oceania | ✘ | Aphroi, Elite Medium Cavalry | ✘ | Aphroi Hierophant | ✘ | ✘ |
Therodos | ✔ | Kourete, Berserker Korybant, Berserker | ✘ ✘ | Hekateride | ✘ | Ghostly freespawn |
Nation | MW? | Sacred Troops | Sacred Thugs | Others | ||
---|---|---|---|---|---|---|
Arcoscephale | ✘ | Heart Companion, Heavy Infantry | ✘ | ? | ✘ | Spartae summon |
Ermor | ✘ | None* | ✘ | Arch Bishop of Eldregate summon | ✔ | Summons |
Sceleria | ✔ | Lictor, Medium Infantry Shadow Vestal, Ghostly Naked Dodger | ✔ ✔ | Censor | ✔ | ✘ |
Pythium | ✘ | Battle Vestal, Naked Dodger | ✘ | Arch Angel summon | ✔ | Angelic Hosts |
Man | ✔ | Warden of Avalon, Heavy Elite | ✘ | Lord Warden | ✘ | Knight of Avalon |
Eriu | ✘ | Daoine Sidhe, Elven Light Elite | ✘ | Tuatha, Sidhe Lord | ✔ | ✘ |
Ulm | ✔ | None | ✘ | ? | ✘ | All troops |
Marignon | ✘ | Knight of the Chalice, Knight | ✘ | Angel of Fury summon Harbinger summon | ✔ Ranged | ✘ |
Mictlan | ✘ | Eagle Warrior, Flying Infantry Jaguar Warrior, Light Shapechanger Sun Warrior, Medium Infantry | ✘ ✘ ✘ | Couatl | ✘ | ✘ |
T'ien Ch'i | ✘ | Red Guard, Knight | ✘ | Prince General | ✘ | ✘ |
Machaka | ✘ | Black Hunter, Titan-Riding Knight | ✘ | Hunter Lord | ✘ | Black Sorcerer |
Agartha | ✔ | Ancient One, Heavy Giant Ancient Stone Hurler, Giant "Javelinist" Shard Guard, Medium Half-Giant | ✘ ✘ ✔ | Oracle of the Ancients | ✘ | Great Olm summon |
Abysia | ✔ | Lava Warrior, Heavy Berserker | ✘ | Demonbred | ✘ | Salamander |
Caelum | ✔ | Temple Guard, Heavy Infantry Blizzard Warrior, Archer | ✔ ✔ | ? | ✘ | All troops |
C'tis | ✘ | Sobek Sacred Guard, Heavy Giant Elite Swamp Guard, Heavy Infantry | ✘ ✘ | Sobek General | ✘ | ✘ |
Pangaea | ✘ | White Centaur, Elite Light Cavalry | ✘ | Centaur Hierophant | ✘ | ✘ |
Asphodel | ✘ | Black Centaur, Elite Light Cavalry | ✘ | Centaur Hierophant | ✘ | Some freespawn |
Vanheim | ✘ | Van, Elven Cavalry Valkyrie, Flying Elven Infantry | ✘ ✘ | Van Leaders | ✘ | ✘ |
Jotunheim | ✘ | Thrymshirding, Heavy Giant | ✘ | Thrymsgode | ✘ | ✘ |
Vanarus | ✘ | Oath-Bound, Elven Medium Elite | ✘ | Vanabog | ✘ | ✘ |
Bandar Log | ✘ | Tiger Rider, Tiger-Riding Elite White One, Medium Infantry | ✘ ✘ | Kinnara summon | ✘ | ✘ |
Shinuyama | ✘ | None | ✘ | Bakemono Sorcerer | ✘ | ✘ |
Ashdod | ✔ | Ahiman Anakite, Heavy Half-Titan Elite Sheshai Anakite, Half-Titan Berserker | ✔ ✔ | Adon | ✔ | Ditanu summon |
Uruk | ✘ | Maiden of the Moon, Heavy Half-Giant | ✘ | Ensi | ✘ | Kusarikku summon |
Nazca | ✔ | Sun Guard, Flying Elite Infantry Condor Warrior, Flying Infantry | ✔ ✘ | Inca | ✘ | Huaca summon |
Xibalba | ✔ | Wo' Muuch, Heavy Half-Giant Chak Muuch Obsidian Warrior, M. Infantry Chak Muuch Dart Thrower, "Javelinist" | ✔ ✔ ✘ | Bacab, Muuch K'uhul | ✘ | ✘ |
Phlegra | ✘ | None | ✘ | ? | ✘ | Spartae summon |
Phaeacia | ✔ | Orichalcum Guard, Heavy Half-Giant | ✔ | Colossi Leaders | ✘ | Spartae summon |
Ind | ✔ | Baculite, Light Infantry Mirror Guard, Medium Infantry Soldier Priest, Medium Infantry Archer Priest, Archer | ✔ ✘ ✘ ✘ | Hashmal summon | ✔ | Giant of the Lost Tribe |
Na'Ba | ✔ | Jann Guard, Elven Half-Giant Elite | ✔ | Jann Emir Malikah | ✔ ✘ | Jinn Warrior summon |
Atlantis | ✘ | Mother Guard, Heavy Half-Giant | ✘ | Coral Queen, Consort | ✘ | ✘ |
R'lyeh | ✔ | None | ✘ | Starspawn | ✔ | Meteorite Guard |
Pelagia | ✔ | Knight of the Deeps, Knight Champion of the Closed Realm, H. Infantry | ✔ ✘ | Conqueror of the Closed Realm Triton Prince Pearl King | ✔ ✔ ✘ | Some leaders |
Oceania | ✘ | Aphroi, Elite Medium Cavalry | ✘ | Aphroi Hierophant | ✘ | One leader |
Ys | ✔ | Morvarc'h Knight, Elven Knight | ✔ | Morgen riders | ✔ | ✘ |
*Freespawn isn't counted. Ermor gets the Knight of the Unholy Sepulchre as freespawn, and the Lictor as a summon; neither have MW.