Many of the most useful units and commanders in the game aren't bought with gold; they are summoned with gems or blood slaves. These have a variety of different roles; units range from cheap patrol chaff (Pack of Wolves summoning Wolf) to elite shock troops (Demon Knights), and commanders range from humble scouts (Black Servant) to high-end mages (Queen of Elemental Air) and powerful supercombatant chassis (Wraith Lord).
Some are niche; for instance, Ogres are generally only worth summoning if a low-research nation needs to convert earth gems into an army urgently. Some are a crucial part of a nation's strategy, such as Ozelotls.
Most commander summons create only one commander; most unit summons create several (sometimes scaling with the caster's paths).
Here is a list of non-national summons accessible to all nations, with a brief description of their use.
Spell | Units | Description |
---|---|---|
Summon Lesser Fire Elemental Conjuration 3 ![]() 1 ![]() Combat | Fire Elementalx1 | This summons a temporary unit in battle. Like all lesser elementals, these are significantly weaker than the full-size variety at Conjuration 5. Fire elementals are good at clearing weak chaff, like swarm-bugs or summoned skeletons. |
Summon Fire Drake Conjuration 4 ![]() 6 ![]() Ritual Drake | Fire Drakex1 | Drakes |
Summon Flame Jelly Conjuration 4 ![]() 6 ![]() Ritual Underwater Only | Flame Jellyx10+ | That rare underwater Fire mage can create a lot of a unit with only HP and a Fire Shield that works Underwateras for defense. They make AOE Mortal Poison attacks and combined with a Heat are, make them ideal for wearing down enemies with fatigue and poison before they in terun get mauled back by fishermen. |
Will o' the Wisp Conjuration 5 ![]() 1 ![]() combat | Will o' the Wispx2 | Size 1 Ethereal Floaters with a decent amount of power behind their attacks. Fragile but hard to hit, they do well against enemy chaff in groups. |
Summon Fire Elemental Conjuration 5 ![]() 1 ![]() Combat | Fire Elementalx1 | This summons a temporary unit in battle. Besides clearing chaff, full-size elementals are powerful enough to cause substantial damage to quality enemy troops and are a great use of fire gems in battle. |
Summon Summer Lions Conjuration 5 ![]() 20 ![]() Ritual | Summer Lionx5+1/2 | Etherial Lions with a Heat aura. Dispite ignoring 75% of hits and tons of HP during the Summer. They are still don't bring much substance to a fight the normal Great Lions can't do for cheaper. |
Summon Fire Snakes Conjuration 6 ![]() 7 ![]() Ritual | Fire Snakex5+1/2 | These are often used as a fire gem-dump; they are generally effective against most things without fire resistance in heat scales. Their AoE attack ignores defense. |
Summon Flame Spirit Conjuration 6 ![]() 30 ![]() Ritual | Flame Spiritx1 | A summonable ![]() Can be a way for some Fire Death mages to ractet up to ![]() Still a can be a threat with Heat from Hell and Flaming Arrows |
Living Fire Conjuration 7 ![]() 2 ![]() Combat | Fire Elementalx4+ | Summon A group of middium sized elementals. Better then creating one large elemental if you only have one big Pure mage fire magie in battle that needs chaff. Usely stronger for 4 mages to spend a gem to summon the large ones. |
King of Elemental Fire Conjuration 8 ![]() 50 ![]() Ritual Unique | Pyriphlogos - King of Flames Rhuax - King of Magma | One of the Elemental Royalty, these can serve as very high end battlemages or (especially for Rhuax) heavy thugs or supercombatants. |
Spell | Units | Description |
---|---|---|
Call of the Winds Conjuration 3 ![]() 10 ![]() Ritual | Black Hawkx41 Great Hawkx1 | This can be used to snipe weakly-defended provinces, but will often fail against even 5 PD. If you have an excess of air gems they can be an excellent source of patrollers. |
Summon Lesser Air Elemental Conjuration 3 ![]() 1 ![]() combat | Air Elementalx1 | This summons a temporary unit in battle. Like all lesser elementals, these are significantly weaker than the full-size variety at Conjuration 5. Air elementals are tramplers and these are only size 3; they will zap larger targets rather than trampling them. |
Summon Wyverns Conjuration 4 ![]() 3 ![]() Ritual Drake | Wyvernx2 | Rarely used except in a tight situation early game. |
Summon Gryphons Conjuration 4 ![]() 9 ![]() Ritual | Gryphonx5+[1/2 lv] | Rarely used except in a tight situation early game. |
Summon Air Elemental Conjuration 5 ![]() 1 ![]() combat | Air Elementalx1 | This summons a temporary unit in battle. These are an excellent midgame use for air gems, as the Size 6 elementals can trample most targets for heavy damage. They are very hard to hit in a storm. |
Summon Spring Hawks Conjuration 5 ![]() 20 ![]() Ritual | Spring Hawkx5+[1/2 lv] | Rarely used and not that efficient. |
Contact Draconians Conjuration 5 ![]() 30 ![]() Ritual | Draconianx15 Draconian Chiefx1 | descrip |
Summon Great Eagles Conjuration 6 ![]() 8 ![]() Ritual | Great Eaglex5+[1/2 lv] | These have extreme mobility and can take weakly defended provinces as raiders, but their best use is as siege and patrol chaff that can quickly go where needed. |
Living Clouds Conjuration 7 ![]() 2 ![]() combat | Air Elementalx4 | High air casters can use this spell to raid. Niche use against size 4+ SC's/thugs without shock resistance; they will quickly get shocked to death. |
Queen of Elemental Air Conjuration 8 ![]() 50 ![]() Ritual Unique | Aella - Queen of Storms Thuella - Queen of Thunder Nephele - Queen of Clouds | Probably the best of the Elemental Royalty due to the extreme mobility and the demand for high-end air battlefield spells like ??Mass Flight? and Fog Warriors |
Phantasmal Warrior Alteration 2 ![]() Combat | Phantasmal Warrior | Temporary battle summon; extremely weak chaff. Their ethereal nature gives them a bit more longevity than standard troops in some circumstances, but each of their attacks require the target failing an MR check on top of failing a Defense roll in order to deal damage. |
Ghost Wolves Alteration 3 ![]() Combat | Phantasmal Wolf | Temporary battle summon; extremely weak chaff. Their ethereal nature gives them a bit more longevity than standard troops in some circumstances. |
Phantasmal Army Alteration 5 ![]() 1 ![]() Combat | Phantasmal Warriorx25 + [5/lv] | Temporary battle summon; extremely weak chaff. This spends a gem to produce a great many of these; they can hold a line or a castle gate against mundane attackers for a while, but die in droves to things with magic weapons, particularly ones that are AoE. Their ethereal nature gives them a bit more longevity than standard troops in some circumstances. |
False Horror Alteration 6 ![]() Combat | False Horrorx1 | Like Phantasmal Warriors but spooky. Generally if you are at alt6 you have better things to do with ![]() |
Phantasmal Attack Alteration 7 ![]() 8 ![]() Ritual | Phantasmal Warriorx25+[5/lv] Phantasmal Archerx20 | This is a remote summon that attacks an enemy province (with neutrals; you don't get to keep the province if they win). Rarely used. |
Spell | Units | Description |
---|---|---|
Summon Lesser Water Elemental Conjuration 3 ![]() 1 ![]() combat | Water Elementalx1 | This summons a temporary unit in battle. Like all lesser elementals, these are significantly weaker than the full-size variety at Conjuration 5. Regenerates under water and is more useful there. Above ground, you're generally better off waiting until Conjuration 5. |
Call Kraken Conjuration 3 ![]() 1 ![]() Ritual Underwater Only | Krakenx2 | Rarely used. |
School of Sharks Conjuration 4 ![]() 1 ![]() Ritual Underwater Only | Small Sharkx10+[2 lv] | Underwater Summons Animal Summons |
Summon Ice Drake Conjuration 4 ![]() 7 ![]() Ritual Drake | Ice Drakex1 | Dec |
Summon Sea Serpent Conjuration 4 ![]() 4 ![]() Ritual Underwater Only | Sea Serpentx1 | Rarely used. |
Summon Water Elemental Conjuration 5 ![]() 1 ![]() combat | Water Elementalx1 | These are the kings of underwater combat thanks to regeneration and multiple high damage AP attacks. They are also useful above ground, able to beat up most things. |
Contact Sea Trolls Conjuration 5 ![]() 15 ![]() Ritual | Sea Trollx5+[1/2 lv] | Perhaps useful if you need regenerating chaff to draw evocations or hold a line, but not great. |
Summon Winter Wolves Conjuration 5 ![]() 8 ![]() Ritual | Winter Wolfx5+[1/2 lv] | Rarely used. |
Summon Bishop Fish Conjuration 6 ![]() 15 ![]() Ritual | Bishop Fishx1 | One of the few non-national H3's. Give them an Amulet of the Fish or similar to get them above the waves and claim thrones. |
Shark Attack Conjuration 6 ![]() 3 ![]() Combat Underwater Only | Small Sharkx | Underwater Summons |
Sea King's Court Conjuration 6 ![]() 55 ![]() Ritual | Sea Kingx1 Sea Trollx15 Troll Guardx5 | Often part of climbing Water: a W2 forges Water Bracelet and casts this spell to summon a mage. Generally the trolls are extra; you cast this for the Sea King. |
Summon Asp Turtle Conjuration 7 ![]() 13 ![]() Ritual | Asp Turtlex1 | |
Living Water Conjuration 7 ![]() 2 ![]() combat | Water Elementalx4 | Sometimes used for raiding. |
Queen of Elemental Water Conjuration 8 ![]() 50 ![]() Ritual Underwater Only | Thalassa - Queen of the Sea Bathusma - Queen of the Deeps Limne - Queen of the Lake | Less useful than other Elemental Royalty because it must be cast underwater and most are aquatic, these have huge regeneration UW and can be good SC's there. |
Spell | Units | Description |
---|---|---|
Manifest Vitriol Alteration 6 ![]() ![]() 3 ![]() Ritual | Green Lionx1 | descrip |
Spell | Units | Description |
---|---|---|
Summon Sea Dogs Conjuration 1 ![]() ![]() 2 ![]() Ritual | Sea Dogx5+[1/2 lv] | Animal Summons |
Summon Crocodiles Conjuration 1 ![]() ![]() 4 ![]() Ritual | Crocodilex5+[1/2 lv] | Animal Summons |
Summon Sea Lions Conjuration 3 ![]() ![]() 10 ![]() Ritual | Leocampusx10+[lv] | Underwater Summons Animal Summons |
Summon Bog Beasts Conjuration 3 ![]() ![]() 7 ![]() Ritual | Bog Beastx5+[1/2 lv] | Animal Summons |
Summon Swamp Drake Conjuration 4 ![]() ![]() 7 ![]() Ritual Drake | Swamp Drakex1 | Dec |
Contact Naiad Conjuration 5 ![]() ![]() 35 ![]() Ritual | Naiadx1 | She is a means to climb up Nature and Water. Despite not surviving long without away from her summoned Provence, She has some other Useful abilities. stealthy, can lead underwater expansions, Also a caster of Foul Vapors, Bone Melter, Falling Frost. |
Naiad Warriors Conjuration 5 ![]() ![]() 18 ![]() Ritual | Kydnidx15 | Amphibious Warriors Ladies with a high Awe value and a moderate amount of Armor Prot. Ok Front lines units if you happened to be a nation with not so good land troops. |
Call Ancient Presence Conjuration 9 ![]() ![]() 25 ![]() Ritual | Ancient Presencex1 | descrip |
Spell | Units | Description |
---|---|---|
Summon Yetis Conjuration 3 ![]() ![]() 13 ![]() Ritual | Yetix5+[1/2 lv] | descrip |
Spell | Units | Description |
---|---|---|
Summon Cave Crab Conjuration 3 ![]() ![]() 4 ![]() Ritual Cave Only | Cave Crabx1 | Animal Summons |
Summon Cave Cows Conjuration 3 ![]() ![]() 4 ![]() Ritual Cave Only | Cave Cowx5+1/2[lv] | Animal Summons |
Claymen Enchantment 3 ![]() ![]() 5 ![]() Ritual | Claymanx5+1/2[lv] | Construct Summons |
Spell | Units | Description |
---|---|---|
Call Abomination Conjuration 9 ![]() ![]() 25 ![]() Ritual | Abominationx1 | A big monster that needs point buffs to survive late-game battles, but is an artiliry weapon that fires AOS instant death Mind blast (Magic Negates). Comes too late game to be the most useful thing to spend pearls on. |
Spell | Units | Description |
---|---|---|
Summon Cave Grubs Conjuration 1 ![]() 6 ![]() Ritual \\Cave | Cave Grubx5+[1/2 lv] | Animal Summons |
Summon Ogres Conjuration 2 ![]() 10 ![]() Ritual | Ogrex5+[1/2 lv] | descrip |
Summon Lesser Earth Elemental Conjuration 3 ![]() 1 ![]() Combate | Earth Elementalx1 | Elementals |
Summon Cave Drake Conjuration 4 ![]() 4 ![]() Ritual Drake | Cave Drakex1 | dec |
Summon Earth Elemental Conjuration 3 ![]() 1 ![]() Combate | Earth Elementalx1 | Elementals |
Summon Fall Bears Conjuration 5 ![]() 12 ![]() Ritual | Fall Bearx5+[1/2 lv] | descrip |
Contact Trolls Conjuration 5 ![]() 15 ![]() Ritual | Trollx5+[1/2 lv] | Trolls |
Contact Hill Giant Conjuration 6 ![]() 3 ![]() Ritual | Hill Giantx1 | descrip |
Troll King's Court Conjuration 6 ![]() 55 ![]() Ritual | Troll Kingx1 Trollx10 War Trollx5 Troll Moose Knightx2 | Trolls The Troll King is a disgustingly-competent Thug, especially if you have any buff spells researched for him. |
Living Earth Conjuration 7 ![]() 2 ![]() Combat | Earth Elementalx4 | Elementals |
King of Elemental Earth Conjuration 8 ![]() 50 ![]() Ritual | Barathrus - King of Deeper Earth Oreigenes - King of Mountains | Elemental Royalty |
Clockwork Soldiers Constrution 3 ![]() 5 ![]() Ritual | Clockwork Soldierx5+[1/2 lv] | Construct Summons |
Clockwork Horrors Constrution 5 ![]() 9 ![]() Ritual | Clockwork Horrorx10+[lv] | Construct Summons Can move 12 Squeres Befor Fagigu Procts. |
Crusher Construction Constrution 5 ![]() 15 ![]() Ritual | Crusherx1 | Construct Summons |
Mechanical Men Constrution 7 ![]() 15 ![]() Ritual | Mechanical Manx10+[lv] | Construct Summons |
Siege Golem Constrution 9 ![]() 20 ![]() Ritual | Siege Golemx1 | Construct Summons |
Enliven Statues Enchainment 6 ![]() 20 ![]() Ritual | Living Statuex10+[lv] | Construct Summons |
Spell | Units | Description |
---|---|---|
Juggernaut Construction Construction 9 ![]() 25 ![]() Ritual | Juggernautx1 | Construct Summons |
Telestic Animation Thaumaturgy 5 ![]() 5 ![]() Ritual | Telestic Animationx1 | Construct Summons |
Spell | Units | Description |
---|---|---|
Summon Animals Conjuration 1 ![]() 10 ![]() Ritual | Animal Summons | |
Pack of Wolves Conjuration 2 ![]() 2 ![]() Ritual | Wolfx10+ | Create a bunch of Animal chaff. |
Summon Horned Serpents Conjuration 2 ![]() 4 ![]() Ritual | Horned Serpentx5+1/2 | Animal Summons |
Summon Killer Mantis Conjuration 2 ![]() 4 ![]() Ritual | Killer Mantisx5+1/2 | Animal Summons |
Awaken Vine Men Conjuration 3 ![]() 1 ![]() Ritual | Vine Manx3 | Chaff. Has poor combat stats, but decent HP and poison resist. Spell scales with the Ivy Lord ability, which is most easily obtained by forging an Ivy Crown or summoning a Vine Lord. Note that Vine Lords lack head slots and cannot use Ivy Crowns. |
Awaken Algae Men Conjuration 3 ![]() 1 ![]() Ritual | Algae Manx3 | The underwater version of Vine Man. Trade HP for Amphibious and a decent amount of Natural prot. |
Call of the Wild Conjuration 3 ![]() 12 ![]() Ritual | Werewolfx1 Wolfx30 | Animal Summons |
Summon Leogryphs Conjuration 4 ![]() 12 ![]() Ritual | Leogryphx10+ | Animal Summons |
Awaken Vine Ogres Conjuration 4 ![]() 3 ![]() Ritual | Vine Ogrex2 | descrip |
Howl Conjuration 5 ![]() 3 ![]() Combate | Wolf | Summon Wolves to constantly harass everyone. Threatens enemy mages from all sides if not prepared with back defenders. |
Spirits of the Wood Conjuration 5 ![]() 8 ![]() Ritual | Woodland Spiritx10+ | descrip |
Contact Forest Trolls Conjuration 5 ![]() 10 ![]() Ritual | Forest Trollx5+1/2 | Trolls |
Awaken Sleeper Conjuration 5 ![]() 10 ![]() Ritual | Sleeperx1 | descrip |
Forest Troll Tribe Conjuration 6 ![]() 37 ![]() Ritual | Troll Shamanx1 Forest Trollx15 | descripTrolls |
Contact Forest Giant Conjuration 6 ![]() 2 ![]() Ritual | Forest Giantx1 | descrip |
Contact Lamias Conjuration 6 ![]() 5 ![]() Ritual | Lamiax5+1/2 | descrip |
Animal Horde Conjuration 7 ![]() 15 ![]() Ritual | Animal Summons | |
Awaken Ivy King Conjuration 7 ![]() 30 ![]() Ritual | Ivy Kingx1 | descrip |
Faerie Court Conjuration 8 ![]() 40 ![]() Ritual | Faery Queenx1 Spritex15 | descrip |
Awaken Tarrasque Conjuration 9 ![]() 25 ![]() Ritual | Tarrasquex1 | A super tough regenerating Dragon with a big poison cload. comes too late in reaserch to be useful, as you would prefer fully sloted super-compatent chasise at Conj 9. |
Swarm Alteration 4 ![]() 1 ![]() Combate | Swarm Spam a ton of bugs. Often will overwhelm mages dispte thier puny stats and buy mages extra time to cast spells. |
|
Creeping Doom Alteration 7 ![]() 1 ![]() Combate | ||
Wooden Construction Construction 5 ![]() 3 ![]() Ritual | Lumber Constructx1 | Poorer Golem. If you get one during a random event, it's tradition to thug it out for good luck. |
Awaken Treelord Enchantment 7 ![]() 35 ![]() Ritual | Treelordx1, Treelordx1, or Dying Treelordx1 | descrip |
Call the Worm That Walks Thaumaturgy 8 ![]() 30 ![]() Ritual | Worm Magex1 | Immortals |
Spell | Units | Description |
---|---|---|
Summon Fire Ants Conjuration 2 ![]() ![]() 10 ![]() Ritual | Fire Antx10+ | Animal Summons |
Spell | Units | Description |
---|---|---|
Summon Amphiptere Conjuration 3 ![]() ![]() 3 ![]() Ritual | Amphipterex1 | Animal Summons |
Summon Sprites Conjuration 6 ![]() ![]() 1 ![]() Ritual | Spritex6 | descrip |
Spell | Units | Description |
---|---|---|
Summon Kithaironic Lion Conjuration 4 ![]() ![]() 5 ![]() Ritual | Kithaironic Lionx1 | Animal Summons |
Summon Manticore Conjuration 6 ![]() ![]() 5 ![]() Ritual | Manticorex1 | descrip |
Iron Pigs Alteration 6 ![]() ![]() 9 ![]() Ritual | Iron Pigx7 | Animal Summons |
Spell | Units | Description |
---|---|---|
Black Servant Conjuration 1 ![]() 5 ![]() Ritual May use underwater | Black Servantx1 | A weak scout. Maybe you need this for the price. You likely don't. |
Summon Shades Conjuration 2 ![]() 8 ![]() Ritual May use underwater | Shadex5+[1/2 lv] | Weak and rarely used. |
Revive Wights Conjuration 3 ![]() 20 ![]() Ritual May use underwater | Wightx5 | descrip |
Revive Bane Conjuration 3 ![]() 7 ![]() Ritual May use underwater | Banex1 | descrip |
Summon Lammashtas Conjuration 4 ![]() 1 ![]() Combate May use underwater | Lammashtax2 | descrip |
Summon Shade Beasts Conjuration 4 ![]() 15 ![]() Ritual May use underwater | Shade Beastx15+[2 lv] | descrip |
Spirit Mastery Conjuration 5 ![]() 4 ![]() Ritual May use underwater | Dispossessed Spiritx15+[lv] | descrip |
Revive Bane Lord Conjuration 5 ![]() 12 ![]() Ritual May use underwater | Bane Lordx1 | descrip |
Summon Ghosts Conjuration 6 ![]() 14 ![]() Ritual May use underwater | Ghostx5+[1/2 lv] | descrip |
Summon Spectre Conjuration 6 ![]() 22 ![]() Ritual May use underwater | Spectral Magex1 | descrip |
Summon Mound Fiend Conjuration 7 ![]() 28 ![]() Ritual May use underwater | Mound Fiendx1 | descrip |
Harvester of Sorrows Conjuration 7 ![]() 28 ![]() Ritual May use underwater | Harvester of Sorrowsx1 | Practically summoning a Thugable Banevenom Charm. Kill about 5% of the current pop as an anonymous event every turn. Can dispatch light PD and Potrols that were expecting a scout with a charm. More of a Troll tool for its price than an actually win strategy. |
Call Wraith Lord Conjuration 7 ![]() 40 ![]() Ritual May use underwater | Wraith Lordx1 | descrip |
Legion of Wights Conjuration 9 ![]() 30 ![]() Ritual May use underwater | Wightx20+[3 lv] | descrip |
Tartarian Gate Conjuration 9 ![]() 10 ![]() Ritual | Tartarian Cyclops Tartarian Cyclops Tartarian Spirit Tartarian Titan Tartarian Titan Tartarian Monstrum Tartarian Monstra | Tartarian Gate A spell often has endgames built around. |
Animate Skeletons Enchantment 1 ![]() Combate May use underwater | Longdeadx1 | descrip |
Animate Dead Enchantment 1 ![]() Combate May use underwater | Soultrap GhostX1 | descrip |
Reanimation Enchantment 1 ![]() Ritual May use underwater | Longdeadx10 | descrip |
Revive King Enchantment 2 ![]() 3 ![]() Ritual May use underwater | Mound King | descrip |
Raise Skeletons Enchantment 3 ![]() Combat May use underwater | Longdeadx3 | descrip |
Create Revenant Enchantment 3 ![]() 9 ![]() Ritual May use underwater | Revenant | Turns Death gems into Researchers. Probably only needs some early game to spam death magic and Dedicated Death Sight searching. |
Raise Dead Enchantment 4 ![]() Combat May use underwater | Soultrap GhostX10+[2 lv]] | descrip |
Behemoth Enchantment 4 ![]() 7 ![]() Ritual May use underwater | Behemoth | descrip |
Hord of Skeletons Enchantment 5 ![]() Combat May use underwater | Longdeadx5+1/2 | descrip |
Pale Riders Enchantment 5 ![]() 10 ![]() Ritual May use underwater | Longdead Horsemanx20+[2 lv]] | descrip |
Carrion Reanimation Enchantment 7 ![]() 10 ![]() Ritual May use underwater | Soulless Ghostx100+[2 lv]] | descrip |
Ritual of Rebirth Enchantment 7 ![]() 15 ![]() Ritual May use underwater | Mummyx1 | descrip |
Lichcraft Enchantment 8 ![]() 30 ![]() Ritual May use underwater | Lichx1 | descrip |
Spell | Units | Description |
---|---|---|
Corpse Candle Conjuration 5 ![]() ![]() 1 ![]() Combat | Corpse Candlex3 | descrip |
King of Banefires Conjuration 8 ![]() ![]() 50 ![]() Ritual | Antrax - King of Banefiresx1 | Elemental Royalty |
Reanimate Archers Enchanment 6 ![]() ![]() 5 ![]() Ritual | Longdead Archerx10 | descrip |
Spell | Units | Description |
---|---|---|
Corpse Man Construction Constrution 6 ![]() ![]() 1 ![]() Ritual | Corpse Constructx1 | descrip |
Ziz Constrution 6 ![]() ![]() 4 ![]() Ritual | Zizx1 | descrip |
Spell | Units | Description |
---|---|---|
Streams from Hades Conjuration 6 ![]() ![]() 40 ![]() Ritual May use underwater | Kokythiadx1 | A water mage with some death turns watergems into a death mage. useful in breaking into Death 3, and caster of Stigyian Rain. |
Summon Catoblepas Conjuration 7 ![]() ![]() 15 ![]() Ritual | Catoblepasx1 | descrip |
Hidden in Snow Enchanment 6 ![]() ![]() 75 ![]() Ritual Mountains and Boder Mountains only | hidden-in-terrain | |
Leviathan Enchanment 7 ![]() ![]() 12 ![]() Ritual Underwater only | Leviathanx1 | descrip |
Ghost Ship Armada Enchanment 7 ![]() ![]() 60 ![]() Ritual May use underwater | Global Enchantment | descrip |
Spell | Units | Description |
---|---|---|
Poison Golem Construction 5 ![]() ![]() 35 ![]() Ritual | Poison Golemx1 | descrip |
Hidden Underneath Enchanment 6 ![]() ![]() 75 ![]() Ritual Cave only | hidden-in-terrain | |
Hidden in Sand Enchanment 6 ![]() ![]() 75 ![]() Ritual Waste only | hidden-in-terrain | |
Fields of the Dead Enchanment 9 ![]() ![]() 1 ![]() Combat May use underwater | descrip |
Spell | Units | Description |
---|---|---|
Ether Gate Conjuration 6 ![]() ![]() 90 ![]() Ritual May use underwater | Ether Lordx1 Ether Warriorx15 | descrip |
Spell | Units | Description |
---|---|---|
Contact Lamia Queen Conjuration 6 ![]() ![]() 25 ![]() Ritual | Lamia Queenx1 | descrip |
Construct Manikin Construction 3 ![]() ![]() 9 ![]() Ritual | Manikinx10+[2 lv] | descrip |
Construct Mandragora Construction 6 ![]() ![]() 10 ![]() Ritual | Mandragorax5+[2 lv] | descrip |
Despite the high numbers, Blood slaves are fairly easy to collect and considered cheaper to spend then gems.
A main downside for A lot of Blood summon troops, is that you have to summon them one of time until you get to the late game horde versions.
In addition, Unique Demon commanders return to the summoning pool when killed.
Spell | Units | Description |
---|---|---|
Bind Shadow Imp Blood 1 ![]() 1 ![]() Ritual | Shadow Impx1 | Good Cheap Scouts that don't take Fort Turns. |
Summon Imps Blood 1 ![]() 1 ![]() Combat | Impx5 | descrip |
Bind Spine Devil Blood 2 ![]() 3 ![]() Ritual | Spine Devilx1 | Solid Two poison attack chaff with High Prot and Poison barbs. |
Bind Fiend Blood 2 ![]() 5 ![]() Ritual | Fiend of Darknessx1 | Solid Two poison attacks, Sneaky Flyers with Darkness Power. |
Bind Serpent Fiend Blood 4 ![]() 2 ![]() Ritual | Serpent Fiendx1 | descrip |
Horde from Hell Blood 5 ![]() 44 ![]() Ritual | Devilx1 Devilx1 Impx25 | descrip |
Bind Succubus Blood 5 ![]() 66 ![]() Ritual | Succubusx1 | descrip |
Ritual of Five Gates Blood 6 ![]() 39 ![]() Ritual | Fiend of Darknessx1 Devilx1 Frost Fiendx1 Storm Demonx1 Demon Knightx1 | descrip |
Plague of Locusts Blood 7 ![]() 88 ![]() Ritual | Demonic Locustx1 | descrip |
Bind Heliophagus Blood 8 ![]() 111 ![]() Ritual Unique | Mastema - Heliophagusx1 Amaimon - Heliophagusx1 Gorilon - Heliophagusx1 Mabakiel - Heliophagusx1 | descrip |
Forces of Darkness Blood 9 ![]() 50 ![]() Ritual | Fiend of Darknessx14+[lv] | descrip |
Bind Demon Lord Blood 9 ![]() 150 ![]() Ritual Unique | Pazuzu - Lord of the Plague Windx1 Belphegor - Lord of Hellx1 Belial - Lord of Corruptionx1 Buer - Goat Sunx1 Geryon - Monster of Fraudx1 Ashmedai - Prince of Lustx1 | Lets you smash into other Magic paths if you somehow hadn't already. |
Spell | Units | Description |
---|---|---|
Bind Fiery Imps Blood 1 ![]() ![]() 6 ![]() Ritual | Fiery Impx5+[1/2 lv] | If Strength is buffed, They throw Low-quality Crossbow bolts. |
Bind Devil Blood 3 ![]() ![]() 7 ![]() Ritual | Devilx1 | Fairly strong shock troop summon, Flyers with Two attacks (one inflicts paralyze ) and has a heat aura. |
Bind Arch Devil Blood 7 ![]() ![]() 99 ![]() Ritual | Buriol - Arch Devilx1 Ethanim - Arch Devilx1 Furcas - Arch Devilx1 Magoth - Arch Devilx1 Igarak - Arch Devilx1 | descrip |
Infernal Forces Blood 9 ![]() ![]() 50 ![]() Ritual | Devilx7+[lv] Impx20 | A more efficient late-game way to amass Devils, while also getting a lot of imps for practically a steal. |
Spell | Units | Description |
---|---|---|
Bind Storm Demon Blood 4 ![]() ![]() 10 ![]() Ritual | Storm Demonx1 | Ethereal Lighting throwers and has a Shock fist in melee. One of the best Demons. |
Infernal Tempest Blood 9 ![]() ![]() 50 ![]() Ritual | Storm Demonx7+[lv] |
Spell | Units | Description |
---|---|---|
Bind Frost Fiend Blood 3 ![]() ![]() 8 ![]() Ritual | Frost Fiendx1 | Low Prot but decent HP and high Defense Skill. Primary shooter but become Flying melee fighter if you buff their prot. |
Bind Ice Devil Blood 6 ![]() ![]() 88 ![]() Ritual Unique | Nycafor - Ice Devil Oriax - Ice Devilx1 Gaap - Ice Devilx1 Bifrons - Ice Devilx1 Cimejes - Ice Devilx1 Bune - Ice Devilx1 | descrip |
Forces of Ice Blood 9 ![]() ![]() 50 ![]() Ritual | Frost Fiendx8+[lv] | Summon Fiends more Efficently |
Spell | Units | Description |
---|---|---|
Bind Demon Knight Blood 5 ![]() ![]() 15 ![]() Ritual | Demon Knightx1 | Summon Strong Knights with Fear. Very good demon summon. Fill the role of Hard to kill Flankers. |
Summon Illearth Blood 5 ![]() ![]() 2 ![]() Combat | Illearthx1 | Summon Earth Elemental but Earth Elemental has Regeneration. A more durable holder unit but takes longer to cast and leaves the caster Very Fatigued if not supported. Shouldn't use it like most other elementals, as quick to deploy units for raiders. |
Father Illearth Blood 6 ![]() ![]() 105 ![]() Ritual Unique | Pedoseion - Father Illearthx1 | Elemental Royalty |
Infernal Crusade Blood 9 ![]() ![]() 50 ![]() Ritual | Demon Knightx10+[lv] | Efficient way to summon tons of Knights in the late game. |
Spell | Units | Description |
---|---|---|
Cross Breeding Blood 3 ![]() ![]() 15 ![]() Ritual | Cross breedingx20+[lv] | descrip |
Awaken Dark Vines Blood 5 ![]() ![]() 12 ![]() Ritual | Dark Vinesx2 | descrip |
Improved Cross Breeding Blood 8 ![]() ![]() 20 ![]() Ritual | Cross breedingx40+[3 lv] | descrip |
Spell | Units | Description |
---|---|---|
Bind Bone Fiends Blood 2 ![]() ![]() 5 ![]() Ritual | Bone Fiendx5+[1/2 lv] | Turns Blood slaves into nacked Undead with Good two Stength claw attacks. Most perfer the Greater number of Londead chaff or more durable Demons. |
Blood Rite Blood 7 ![]() ![]() 11 ![]() Ritual | Vampirex1 | Nacked guy, but still hard to kill and self resurects. |
Curse of Blood Blood 7 ![]() ![]() 77 ![]() Ritual | Vampire Lordx1 | Great Late game Thug. Hard to kill and immortal, Great qualities to have when mages unavoidable dying in battle is a common ocurrence. addition to Acces to the Versatility of Death and Blood magic. |
Spell | Units | Description |
---|---|---|
Bind Scorpion Beast Conjuration 3 ![]() ![]() 2 ![]() Ritual | Scorpion Beastx1 | descrip |
Iron Dragon Construction 9 ![]() ![]() 30 ![]() Ritual | Iron Dragonx1 | descrip |
Terracotta Army Enchantment 4 ![]() ![]() 10 ![]() Ritual | Terracotta Soldierx10+[lv] | A way of Lesser used fire gems into Chaff that are highly resitent to battlewipe spell common in later game. |
Spell | Units | Description |
---|---|---|
Watcher Enchantment 5 ![]() ![]() 5 ![]() Ritual May cast underwater | Watcherx1 | descrip |
