This is an old revision of the document!
One commonly-chosen Bless effect is Magic Weapons, which makes the weapon attacks of blessed units able to ignore Etherealness and Invulnerability. Most Combat Magic also ignores those things, but Magic Weapons are generally easier to use. Everyone can forge Magic Items, too, but having troops or commanders with personal magic weapons saves valuable Gems. So who has Magic Weapons?
This page will go over what each nation has as an option, including if their Sacred units already have Magic Weapons, or if the nation even has Sacred troops. The columns list if the nation has any Magic Weapons outside of forging or Ritual Summoning, followed by if its Sacred troops (if it has any) have Magic Weapons, followed by if its best sacred "thug" (combat-ready commander) has weapons, followed by non-sacred units that have them. The first column will have an "X" if no troops with magic weapons are readily available without summoning or Gems. National and Regional Summons will not be listed at all if they cost Gems, unless they're especially noteworthy for the nation.
Nation | MW? | Sacred Troops | Sacred Thugs | Others | ||
---|---|---|---|---|---|---|
Arcoscephale | ✘ | Wind Rider, Flying Cavalry | ✘ | Wind Lord, Oreiad | ✘ | Spartae summon |
Ermor | ✘ | Equite of the Sacred Shroud, Knight | ✘ | Lar summon | ✘ | ✘ |
Ulm | ✘ | Steel Warrior, Medium Elite | ✘ | Antlered Shaman | ✘ | ✘ |
Marverni | ✘ | Boar Warrior, Berserker | ✘ | Boar Lord | ✘ | ✘ |
Sauromatia | ✘ | Oiorpata, Serpent Cavalry Androphag, Serpent Cavalry Ancestral Spirit, Battle-Summoned Chaff | ✘ ✘ ✔ | Warrior Sorceress, Witch King | ✘ | ✘ |
T'ien Ch'i | ✘ | Warrior of the Five Elements, Light Elite Ancestral Spirit, Battle-Summoned Chaff | ✘ ✔ | ? | ✘ | ✘ |
Machaka | ✔ | Lion Warrior, Medium Half-Giant | ✔ | Lion King, Lion Queen | ✔ | ✘ |
Mictlan | ✘ | Jaguar Warrior, Light Shapechanger Eagle Warrior, Flying Infantry Sun Warrior, Medium Infantry | ✘ ✘ ✘ | Priest King, Onaqui summon | ✘ | ✘ |
Abysia | ✔ | Burning One, Heavy Half-Giant Berserker | ✘ | Anointed of Rhuax | ✔ | Salamander |
Caelum | ✔ | Airya Temple Guard, Heavy Infantry Blizzard Warrior, Flying Archer Kavi Archer, Flying Archer Mairya Warrior, Flying Infantry | ✔ ✔ Melee ✘ | Eagle King | ✔ | Plenty of guys |
C'tis | ✔ | Serpent Dancer, Naked Dodger | ✔ | ? | ✘ | ✘ |
Pangaea | ✘ | White Centaur, Elite Light Cavalry | ✘ | Dryad Mother | ✘ | ✘ |
Agartha | ✔ | Seal Guard, Medium Giant Ancient Ones, Medium Giants Ancient Stone Hurlers, Giant "Javelinists" Great Olm, Psychic | ✔ ✘ ✘ ✔ | Oracles, Ancient Lord | ✘ | ✘ |
Tir na n'Og | ✔ | Tuatha Warrior, Elven Light Elite | ✔ | Ri, Sidhe Lord | ✔ | ✘ |
Fomoria | ✔ | Fomorian Giant, Titan Unmarked, Heavy Giant Elite | ✘ ✘ | Fomorian King Nemedian Champion | ✘ ✔ | Nemedian Warrior |
Vanheim | ✘ | Vanhere, Elven Berserker | ✘ | Van Leaders | ✘ | ✘ |
Helheim | ✘ | Helhirding, Elven Cavalry Valkyrie, Flying Elven Infantry | ✘ ✘ | Van Leaders | ✘ | ✘ |
Niefelheim | ✘ | Niefel Giant, Titan | ✘ | Niefel Jarl | ✔ | ✘ |
Rus | ✘ | Chud Skinshifter, Shapechanging Berserker | ✘ | Perkunu, Son of Heaven | ✘ | ✘ |
Kailasa | ✘ | Yavana, Naked Half-Giant Yavana Archer, Naked Half-Giant Archer Guhyaka, Naked Half-Giant | ✘ ✘ ✘ | Yaksha | ✘ | ✘ |
Lanka | ✘ | Palankasha, Medium Half-Giant Elite Kala-Mukha Warrior, Medium Half-Giant Asara, Naked Half-Giant Anusara, Naked Half-Giant | ✘ ✘ ✘ ✘ | Raksharaja, Rakshasi | ✘ | Asrapa summon |
Yomi | ✔ | None | ✘ | Dai Oni | ✔ | Oni freespawn |
Hinnom | ✔ | Rephaite Warrior, Heavy Half-Titan | ✔ | Melqart | ✔ | Dawn Guard |
Ur | ✘ | Enki's Chosen, Medium Half-Giant | ✘ | Ensi, Entu | ✘ | Kusarikku summon |
Berytos | ✘ | Colossi Warrior, Medium Half-Giant | ✘ | Bride-in-Waiting Melqart summon | ✔ ✔ | Shed summon |
Xibalba | ✔ | Sun Guide, Elite Flying Infantry | ✔ | Onaqui | ✘ | Shed summon |
Mekone | ✔ | None | ✘ | Polemarch | ✔ | Gigante troops |
Ubar | ✔ | Ifrit Warrior, Heavy Giant Flying Elite | ✔ | Jinn and Ifrit leaders | ✔ | Jinn Warrior |
Atlantis | ✔ | Living Pillar, Heavy Half-Giant | ✔ | Basalt King Basalt Queen | ✘ ✔ | ✘ |
R'lyeh | ✔ | Gibodai, Psychic | ✔ | Abodai | ✔ | Many other Psychics |
Pelagia | ✔ | Pearl Guard, Medium Infantry | ✔ | Pearl King | ✘ | Pelagian Captain |
Oceania | ✘ | Aphroi, Elite Medium Cavalry | ✘ | Aphroi Hierophant | ✘ | ✘ |
Therodos | ✔ | Kourete, Berserker Korybant, Berserker | ✘ ✘ | Hekateride | ✘ | Ghostly freespawn |
Nation | MW? | Sacred Troops | Sacred Thugs | Others | ||
---|---|---|---|---|---|---|
Arcoscephale | ✘ | Heart Companion, Heavy Infantry | ✘ | ? | ✘ | Spartae summon |
Ermor | ✘ | None* | ✘ | Arch Bishop of Eldregate summon | ✔ | Summons |
Sceleria | ✔ | Lictor, Medium Infantry Shadow Vestal, Ghostly Naked Dodger | ✔ ✔ | Censor | ✔ | ✘ |
Pythium | ✘ | Battle Vestal, Naked Dodger | ✘ | Arch Angel summon | ✔ | Angelic Hosts |
Man | ✔ | Warden of Avalon, Heavy Elite | ✘ | Lord Warden | ✘ | Knight of Avalon |
Eriu | ✘ | Daoine Sidhe, Elven Light Elite | ✘ | Tuatha, Sidhe Lord | ✔ | ✘ |
Ulm | ✔ | None | ✘ | ? | ✘ | All troops |
Marignon | ✘ | Knight of the Chalice, Knight Flagellant, Light Infantry | ✘ ✘ | Angel of Fury summon Harbinger summon | ✔ Ranged | ✘ |
Mictlan | ✘ | Eagle Warrior, Flying Infantry Jaguar Warrior, Light Shapechanger Sun Warrior, Medium Infantry | ✘ ✘ ✘ | Couatl | ✘ | ✘ |
T'ien Ch'i | ✘ | Red Guard, Knight | ✘ | Prince General | ✘ | ✘ |
Machaka | ✘ | Black Hunter, Titan-Riding Knight | ✘ | Hunter Lord | ✘ | Black Sorcerer |
Agartha | ✔ | Ancient One, Heavy Giant Ancient Stone Hurler, Giant "Javelinist" Shard Guard, Medium Half-Giant | ✘ ✘ ✔ | Oracle of the Ancients | ✘ | Great Olm summon |
Abysia | ✔ | Lava Warrior, Heavy Berserker | ✘ | Demonbred | ✘ | Salamander |
Caelum | ✔ | Temple Guard, Heavy Infantry Blizzard Warrior, Archer | ✔ ✔ | ? | ✘ | All troops |
C'tis | ✘ | Sobek Sacred Guard, Heavy Giant Elite Swamp Guard, Heavy Infantry | ✘ ✘ | Sobek General | ✘ | ✘ |
Pangaea | ✘ | White Centaur, Elite Light Cavalry | ✘ | Centaur Hierophant | ✘ | ✘ |
Asphodel | ✘ | Black Centaur, Elite Light Cavalry | ✘ | Centaur Hierophant | ✘ | Some freespawn |
Vanheim | ✘ | Van, Elven Cavalry Valkyrie, Flying Elven Infantry | ✘ ✘ | Van Leaders | ✘ | ✘ |
Jotunheim | ✘ | Thrymshirding, Heavy Giant | ✘ | Thrymsgode | ✘ | ✘ |
Vanarus | ✘ | Oath-Bound, Elven Medium Elite | ✘ | Vanabog | ✘ | ✘ |
Bandar Log | ✘ | Tiger Rider, Tiger-Riding Elite White One, Medium Infantry | ✘ ✘ | Kinnara summon | ✘ | ✘ |
Shinuyama | ✘ | None | ✘ | Bakemono Sorcerer | ✘ | ✘ |
Ashdod | ✔ | Ahiman Anakite, Heavy Half-Titan Elite Sheshai Anakite, Half-Titan Berserker | ✔ ✔ | Adon | ✔ | Ditanu summon |
Uruk | ✘ | Maiden of the Moon, Heavy Half-Giant | ✘ | Ensi | ✘ | Kusarikku summon |
Nazca | ✔ | Sun Guard, Flying Elite Infantry Condor Warrior, Flying Infantry | ✔ ✘ | Inca | ✘ | Huaca summon |
Xibalba | ✔ | Wo' Muuch, Heavy Half-Giant Chak Muuch Obsidian Warrior, M. Infantry Chak Muuch Dart Thrower, "Javelinist" | ✔ ✔ ✘ | Bacab, Muuch K'uhul | ✘ | ✘ |
Phlegra | ✘ | None | ✘ | ? | ✘ | Spartae summon |
Phaeacia | ✔ | Orichalcum Guard, Heavy Half-Giant | ✔ | Colossi Leaders | ✘ | Spartae summon |
Ind | ✔ | Baculite, Light Infantry Mirror Guard, Medium Infantry Soldier Priest, Medium Infantry Archer Priest, Archer | ✔ ✘ ✘ ✘ | Hashmal summon | ✔ | Giant of the Lost Tribe |
Na'Ba | ✔ | Jann Guard, Elven Half-Giant Elite | ✔ | Jann Emir Malikah | ✔ ✘ | Jinn Warrior summon |
Atlantis | ✘ | Mother Guard, Heavy Half-Giant | ✘ | Coral Queen, Consort | ✘ | ✘ |
R'lyeh | ✔ | None | ✘ | Starspawn | ✔ | Meteorite Guard |
Pelagia | ✔ | Knight of the Deeps, Knight Champion of the Closed Realm, H. Infantry | ✔ ✘ | Conqueror of the Closed Realm Triton Prince Pearl King | ✔ ✔ ✘ | Some leaders |
Oceania | ✘ | Aphroi, Elite Medium Cavalry | ✘ | Aphroi Hierophant | ✘ | One leader |
Ys | ✔ | Morvarc'h Knight, Elven Knight | ✔ | Morgen riders | ✔ | ✘ |
*Freespawn isn't counted. Ermor gets the Knight of the Unholy Sepulchre as freespawn, and the Lictor as a summon; neither have MW.
Nation | MW? | Sacred Troops | Sacred Thugs | Others | ||
---|---|---|---|---|---|---|
Arcoscephale | ✘ | Heart Companion, Heavy Infantry | ✘ | ? | ✘ | Spartae summon |
Pythium | ✘ | Serpent Cataphract, Heavy Serpent Cavalry Hydra, Titanic Beast Hydra Hatchling, Half-Giant Beast | ✘ ✘ ✘ | Serpent Lord, Lar summon | ✘ | ✘ |
Lemuria | ✔ | None* | ✘ | Grand Lemur summon | ✔ | Ghostly freespawn |
Man | ✘ | Warden, Heavy Crossbow Infantry | ✘ | Lord Warden | ✘ | ✘ |
Ulm | ✔ | Black Templar, Knight | ✘ | Hochmeister | ✘ | Ghoul Guardian |
Marignon | ✘ | Hand of Justice, Medium Infantry Flagellant, Light Infantry | ✘ ✘ | Fallen Angel summon | ✔ | ✘ |
Mictlan | ✘ | Jaguar Warrior, Light Shapechanger Eagle Warrior, Flying Infantry Rain Warrior, Medium Infantry | ✘ ✘ ✘ | King of Rain, Onaqui summon | ✘ | ✘ |
T'ien Ch'i | ✔ | Ancestor Vessel, Horse Archer Ancestral Spirit, Battle-Summoned Chaff | Ranged ✔ | Ancestor Smith, Spirit Master | ✔ | ✘ |
Jomon | ✘ | Sohei, Heavy Infantry Yamabushi, Heavy Elite | ✘ ✘ | Ryujin Kenzoku summon | Ranged ✔ | ✘ |
Agartha | ✔ | Blindfighter, Heavy Elite | ✘ | Blindlord | ✘ | Agarthan Sapper |
Abysia | ✘ | Guardian of the Pyre, Heavy Infantry | ✘ | Slayer Sanguine | ✔ | ✘ |
Caelum | ✔ | Earthbound, Heavy Infantry Iron Hail Archer, Archer | ✘ ✘ | ? | ✘ | Some troops |
C'tis | ✘ | Tomb Guard, Heavy Infantry | ✘ | Tomb King summon | ✔ | ✘ |
Pangaea | ✘ | Dryad Hoplite, Medium Dodger | ✘ | ? | ✘ | ✘ |
Midgård | ✘ | Van, Elven Cavalry | ✘ | Van Leaders | ✘ | ✘ |
Utgård | ✘ | Garmhirding, Medium Berserker | ✘ | Jotun Leaders | ✘ | ✘ |
Bogarus | ✘ | Khlyst, Light Infantry | ✘ | Bogatyr Multihero | ✘ | ✘ |
Patala | ✘ | Naga Warrior, Heavy Half-Giant Naga, Naked Half-Giant | ✘ ✘ | Nagaraja | ✘ | ✘ |
Gath | ✔ | Gibbor, Heavy Giant Levite Zealot, Medium Infantry | ✔ ✘ | Seren Kohen Gadol | ✔ ✘ | ✘ |
Ragha | ✔ | Zhayedan, Heavy Flying Cavalry Iceclad Zhayedan, Heavy Flying Infantry | ✘ ✔ | Zhayedan Spahbed | ✘ | Summons |
Xibalba | ✔ | Wo' Muuch, Heavy Half-Giant Obsidian Warrior, Medium Flying Elite | ✔ ✔ | Bacab | ✘ | ✘ |
Phlegra | ✔ | None | ✘ | ? | ✘ | Cyclopes |
Vaettiheim | ✔ | Rimvaetti, Medium Little Guy | ✔ | ? | ✘ | ✘ |
Atlantis | ✔ | Arssartut, Medium Elite | ✔ | Angakok, Unsleeping Consort | ✘ | Most troops |
R'lyeh | ✔ | None | ✘ | Starspawn | ✔ | Meteorite Guard |
Erytheia | ✔ | Soldier of the Setting Sun, H. Infantry | ✔ | ? | ✘ | Triton Knight |
*Freespawn isn't counted. Lemuria gets the Spectral Lictor as freespawn, though, which DOES have MW.
Gems can be spent to procure troops with Magic Weapons, in case you need them. Almost everyone has an option!
Path | Summons |
---|---|
![]() | Fire has multiple options. Fire Elementals, Fire Snakes, and Will o' the Wisps all have unlimited magic attacks; the first two of those listed have AOE 1 attacks, so they also bypass Defence skill. These all do Fire damage, however, so Fire Resistance will take the edge off of them. On top of that, only the Fire Elemental's attack can be boosted with Strength of Giants. There are also Fire Drakes, which have a limited number of large-AOE Fire attacks that scale off of Strength, though these are not reliably used. |
![]() | Air has the Lightning Swarm, a single-target melee attack that does 6 Shock damage. These do not scale with Strength, but they also ignore Protection, aside from Shock Resistance. Air Elementals and Spring Hawks use this attack, but the former will Trample instead if it's larger than its target, and Trampling is not a magical attack. If you add ![]() ![]() |
![]() | Water has somewhat-limited, somewhat-unreliable options. These are the Winter Wolf and the Ice Drake; the Winter Wolf uses an AOE-1 Cold attack half of the time that it can, while the Ice Drake has a limited number of wider-AOE Cold attacks that it uses at the same rate. Only the Ice Drake's attack scales with Strength, and it also ignores Protection. Both go against Cold Resistance. There are also Gelatinous Cubes with melee Acid attacks which rust Armor, but these prefer to Trample. Add ![]() ![]() ![]() |
![]() | Earth has Cave Grubs; they aren't ideal, but their attacks do Acid damage to single targets. You'll need a cave to summon them. |
![]() | Astral needs its crosspaths. With ![]() ![]() |
![]() | Death has plenty of options; Wights, Ghosts, Dispossessed Spirits, Shade Beasts, Lammashtas, and Shades. Wight attacks cause Decay, Ghost and Lammashta attacks have Life Drain, Dispossessed Spirit attacks cause Paralysis, Shade attacks steal Strength from the target, and Shade Beast attacks Reanimate those they kill to serve you. Magic Resistance oppose Dispossesed Spirit and Shade attacks, as well as the Decay effect of the Wights. Lammashtas are neutral, by the way. Add ![]() |
![]() | Pure Nature doesn't offer many magical attacks, but you can always Awaken a Sleeper if you need something; that guy has both a melee and a ranged magic weapon. Alternatively, if you're expecting unwanted company, then you can steal their Strength with Woodland Spirits. Crosspaths provide magic Fatigue and magic Poison Damage. Fatigue is provided by the Manikin and Mandragora from mixing Nature with good-ol' ![]() ![]() ![]() |
![]() | Pure Blood lets you dump Demonic Locusts anywhere; these aren't ideal to have sitting around in your own borders, but they have magic melee attacks. If you include Commanders, then the Succubus has a magic attack as well. If you include crosspaths, then ![]() ![]() ![]() ![]() ![]() |
Content is available under CC BY-NC-SA 4.0. The Illwiki Dominions 5 wiki is not affiliated with Illwinter Game Design, the creators of Dominions 5.
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10035 |
---|---|
recruited from [recruitedby]: | #73 Mount Cephalos |
supply size [appetite]: | 3 |
(sacred [holy], mounted [mounted], flying [flying])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|---|
#nametype [nametype]: | 107 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10020 |
---|---|
recruited from [recruitedby]: | #73 Mount Cephalos |
supply size [appetite]: | 3 |
(sacred [holy], mounted [mounted], flying [flying], combat-caster [combatcaster])
magic paths [mpath]: | H1 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
#nametype [nametype]: | 107 |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10020 |
---|---|
resist poison [poisonres]: | 5 |
stealthy [stealthy]: | +60 |
awe [awe]: | +6 |
supply bonus [supplybonus]: | +30 |
seduction [seduce]: | morale vs 9 |
recruited from [recruitedby]: | #73 Mount Cephalos |
(slow-to-recruit [slow_to_recruit], sacred [holy], mountain-survival [mountainsurvival], recuperation [heal], female [female])
magic paths [mpath]: | A2 E1 N3 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 110 |
unit (Summon)
Various nations(9)
|
|
|
Weapons [weapon]: | Armor [armor]: |
resist cold [coldres]: | 15 |
---|---|
resist poison [poisonres]: | 25 |
formation fighter [formationfighter]: | 2 |
(poor-amphibian [pooramphibian], pierce-resistant [pierceres], magic-being [magicbeing], inanimate [inanimate], need-not-eat [neednoteat], does-not-heal-naturally [noheal], spirit-sight [spiritsight])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 107 |
summoned with #1126 Sow Dragon Teeth (Enchantment 6)
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10025 |
---|---|
recruited from [recruitedby]: | #77 Temple of the Shroud |
(sacred [holy], mounted [mounted], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
|
|
|
Weapons [weapon]: |
resist poison [poisonres]: | 15 |
---|---|
stealthy [stealthy]: | +40 |
supply bonus [supplybonus]: | +30 |
increases unrest [incunrest]: | -2 per month |
(sacred [holy], magic-being [magicbeing], ethereal [ethereal], need-not-eat [neednoteat], forest-survival [forestsurvival], recuperation [heal], spirit-sight [spiritsight])
magic paths [mpath]: | W1 E1 N2 R13 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 106 |
summoned with #204 Contact Lar (Conjuration 5)
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10022 |
---|---|
resist cold [coldres]: | 8 |
recruited from [recruitedby]: | #82 The Wheel of Pain |
skirmisher [skirmisher]: | 1 |
(sacred [holy], mountain-survival [mountainsurvival], forest-survival [forestsurvival], snow-move [snowmove])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
resist cold [coldres]: | 5 |
stealthy [stealthy]: | +40 |
supply bonus [supplybonus]: | +20 |
recruited from [recruitedby]: | #83 Irminsul |
(slow-to-recruit [slow_to_recruit], sacred [holy], mountain-survival [mountainsurvival], forest-survival [forestsurvival], snow-move [snowmove])
magic paths [mpath]: | E2 N2 H1 U0 R13 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10019 |
---|---|
berserker [berserk]: | +4 |
bodyguard [bodyguard]: | 3 |
recruited from [recruitedby]: | #91 Carnutes |
magic boar tattoo [boartattoo]: | 5 |
(sacred [holy], forest-survival [forestsurvival])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10030 |
---|---|
inspirational [inspirational]: | 1 |
berserker [berserk]: | +5 |
recruited from [recruitedby]: | #91 Carnutes |
magic boar tattoo [boartattoo]: | 6 |
(sacred [holy], forest-survival [forestsurvival])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10025 |
---|---|
recruited from [recruitedby]: | #85 The Bitter Stream, #86 Steppes of Sauromatia |
magic horse tattoo [horsetattoo]: | 1 |
magic snake tattoo [snaketattoo]: | 1 |
(sacred [holy], mounted [mounted], female [female])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10035 |
---|---|
dying shape [secondtmpshape]: | ⇒ #1179 Serpent |
recruited from [recruitedby]: | #84 The Great Cauldron |
magic snake tattoo [snaketattoo]: | 1 |
(sacred [holy], mounted [mounted], heals-afflictions-when-shapechanging [cleanshape], swamp-survival [swampsurvival], swimming [swimming])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
|
|
|
Weapons [weapon]: |
resist cold [coldres]: | 15 |
---|---|
resist poison [poisonres]: | 25 |
stealthy [stealthy]: | +40 |
salt vulnerability [saltvul]: | 1 |
(sacred [holy], poor-amphibian [pooramphibian], undead [undead], ethereal [ethereal], need-not-eat [neednoteat], floating [float], spirit-sight [spiritsight])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
summoned with #420 Call Ancestor (Conjuration 1), #421 Wrath of the Ancestors (Conjuration 7)
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
supply bonus [supplybonus]: | +10 |
magic horse tattoo [horsetattoo]: | 1 |
magic snake tattoo [snaketattoo]: | 2 |
(sacred [holy], mounted [mounted], female [female], combat-caster [combatcaster])
magic paths [mpath]: | N1 H1 U1 R9 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10035 |
---|---|
resist poison [poisonres]: | 5 |
fear [fear]: | +8 |
supply bonus [supplybonus]: | +10 |
recruited from [recruitedby]: | #84 The Great Cauldron |
magic snake tattoo [snaketattoo]: | 2 |
(slow-to-recruit [slow_to_recruit], sacred [holy], mounted [mounted], swamp-survival [swampsurvival], swimming [swimming])
magic paths [mpath]: | D3 N1 B1 U1 R17 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10027 |
---|---|
resist fire [fireres]: | 5 |
resist cold [coldres]: | 5 |
resist poison [poisonres]: | 5 |
resist shock [shockres]: | 5 |
spring power [springpower]: | 50 |
ambidextrous [ambidextrous]: | 2 |
recruited from [recruitedby]: | #53 The Bamboo Grove |
(sacred [holy])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 121 |
|
|
|
Weapons [weapon]: |
resist cold [coldres]: | 15 |
---|---|
resist poison [poisonres]: | 25 |
stealthy [stealthy]: | +40 |
salt vulnerability [saltvul]: | 1 |
(sacred [holy], poor-amphibian [pooramphibian], undead [undead], ethereal [ethereal], need-not-eat [neednoteat], floating [float], spirit-sight [spiritsight])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
summoned with #420 Call Ancestor (Conjuration 1), #421 Wrath of the Ancestors (Conjuration 7)
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10032 |
---|---|
recruited from [recruitedby]: | #154 Great Mababwe |
(sacred [holy])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 126 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10020 |
---|---|
resist poison [poisonres]: | 5 |
supply bonus [supplybonus]: | +30 |
recruited from [recruitedby]: | #154 Great Mababwe |
(slow-to-recruit [slow_to_recruit], sacred [holy])
magic paths [mpath]: | F2 E1 N3 H2 U0 R17 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 126 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10020 |
---|---|
resist fire [fireres]: | 5 |
supply bonus [supplybonus]: | +20 |
recruited from [recruitedby]: | #154 Great Mababwe |
(slow-to-recruit [slow_to_recruit], sacred [holy], female [female])
magic paths [mpath]: | F3 E1 N2 H1 U0 R17 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 125 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10020 |
---|---|
wounded shape [secondshape]: | ⇒ #728 Were Jaguar |
(sacred [holy], forest-survival [forestsurvival])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10012 |
---|---|
ambidextrous [ambidextrous]: | 3 |
fly when blessed [blessfly]: | 1 |
recruited from [recruitedby]: | #30 Temple of the Land, #102 Temple of the Land |
(sacred [holy], forest-survival [forestsurvival])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10014 |
---|---|
resist fire [fireres]: | 5 |
recruited from [recruitedby]: | #33 High Temple of the Sun, #90 Temple of the Sun |
(sacred [holy], forest-survival [forestsurvival])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 9960 |
---|---|
supply bonus [supplybonus]: | +20 |
task master [taskmaster]: | 1 |
recruited from [recruitedby]: | #30 Temple of the Land, #102 Temple of the Land |
capture slaves [slaver]: | #720 Slave |
(sacred [holy], forest-survival [forestsurvival])
magic paths [mpath]: | N2 B2 H2 R13 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
cmdr (Summon)
Various nations(5)
|
|
|
Weapons [weapon]: |
stealthy [stealthy]: | +40 |
---|---|
supply bonus [supplybonus]: | +10 |
blood searcher [douse]: | +2 |
increases unrest [incunrest]: | +3 per month |
blind fighter [blind]: | 1 |
dominion attracts units [domsummon]: | #1357 Beast Bat |
summons in battle [batstartsum2]: | #1357 Beast Bat x 2 |
(sacred [holy], flying [flying], need-not-eat [neednoteat], demon [demon], forest-survival [forestsurvival])
magic paths [mpath]: | D2 N1 B3 H1 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 123 |
summoned with #401 Contact Onaqui (Blood 7)
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10055 |
---|---|
resist fire [fireres]: | 25 |
dark vision [darkvision]: | 50% |
heat aura [heat]: | 6 |
fire shield [fireshield]: | 8 |
fire power [firepower]: | 1 |
ambidextrous [ambidextrous]: | 2 |
berserker [berserk]: | +3 |
formation fighter [formationfighter]: | -1 |
recruited from [recruitedby]: | #120 Temple of the All-Consuming Flame |
speciallook [speciallook]: | 1 |
(sacred [holy], wasteland-survival [wastesurvival])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 101 |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 50 |
---|---|
resist fire [fireres]: | 25 |
heat aura [heat]: | 6 |
fire power [firepower]: | 1 |
transformation [transformation]: | good result |
bonus fire magic [fireattuned]: | 60% |
(undisciplined [undisciplined], animal [animal], wasteland-survival [wastesurvival])
item slots [slots]: | 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10016 |
---|---|
resist cold [coldres]: | 15 |
ice protection [iceprot]: | 2 |
bodyguard [bodyguard]: | 1 |
recruited from [recruitedby]: | #94 Palace of the Eagle Kings |
(sacred [holy])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Armor [armor]: |
basecost [gcost]: | 10016 |
---|---|
resist cold [coldres]: | 15 |
ice protection [iceprot]: | 1 |
recruited from [recruitedby]: | #94 Palace of the Eagle Kings |
supply size [appetite]: | 2 |
(flying [flying], flies-in-storms [stormimmune])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Armor [armor]: |
basecost [gcost]: | 10013 |
---|---|
