Oceania is an underwater realm of half-men. Since the Atlantians emerged from the deeps, the half-men have lost more and more of their former domains. Ravenous Deep Ones have consumed fish and kelp alike. The kelp groves have been desecrated and murky water has spread in the kelp. Only with the Fall of the Star was the Atlantian onslaught halted. The Starspawns of the Sunken City enslaved the Atlantians and consumed their will. During the war between Atlantis and R'lyeh, a new God emerged from the depths and the Capricorns were able to muster their forces. Now it is time to reclaim the deeps and conquer the world. The Capricorns, wild mages of the sea and the shores lead the nation in the conquest of a sea once theirs. Sirens, mermaids with shapeshifting powers who lure men to watery graves with their beautiful songs, aid them in conquering the shores.
"Oceania and Pelagia are nations inspired by medieval bestiaries abundant with creatures of the sea corresponding to beings living on land. As most of these creatures are half-men and fish-beasts, Oceania as a nation became quite similar to Pangaea." -Illwinter
If you are considering picking this nation to play, what should you know?
AQUATIC
Magic Access | Alt. Access | Unit Summary | Core Abilities | Buildings |
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | None. | Amphibious Half-men Ichtysatyr Light and Medium Infantry Ichtycentaur Heavy Infantry Ichtytaurs Sacred Amphibious Cavalry | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Capitol Gems: 13
1
Turmoil Limit + 1
Growth Limit + 1
Dominion: + 1 Turmoil in Coastal Provinces and + 1 Order in Other Provinces
Image | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Ichtysatyr Scout ![]() ![]() ![]() | ![]() ![]() ![]() Land Shape (Ichtysatyr Scout) | Commentary here. |
![]() | Ichtysatyr Commander ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Ichtycentaur Commander ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Siren ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female ![]() | Commentary here. |
![]() | Siren | ![]() ![]() ![]() ![]() Adds ![]() ![]() ![]() | Commentary here. |
![]() | Aphroi Hierophant ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Haliade ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Sacred Hippocampus | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Capricorn ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Aphroi Lord ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() Land Shape (Aphroi Lord) | Commentary here. |
Image | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Ichtysatyr ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Ichtysatyr ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Ichtysatyr Soldier ![]() ![]() ![]() | ![]() ![]() Land Shape (Ichtysatyr Soldier) | Commentary here. |
![]() | Ichtysatyr Soldier ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Mermidon ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Ichtycentaur ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Ichtycentaur Cataphract ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Ichtytaur ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Ichtytaur Warrior ![]() ![]() ![]() | ![]() ![]() ![]() ![]() (Ichtytaur Warrior, adds ![]() | Commentary here. |
![]() | Aphroi ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
See Magic Access. These guides supplement the summaries at the top.
No National Access.
Many mages have 1 but no useful crosspaths.
3 Haliade (1 in 4) and Capricorn (1 in 3) (in water), can Contact Naiad . On land, the now
2
1 Capricorn, with two
Water boosters, can attempt the unique Orb of Atlantis.
2 Capricorn (1 in 3) (on land), can attempt the unique The Tome of Gaia.
1 Capricorn (1 in 3) (on land) has the paths for a Staff of Elemental Mastery, but those are difficult boosters to get.
No National Access.
No National Access.
4 Capricorn, (on land), can attempt the unique The Tome of Gaia.
2 Siren is the only
Glamour mage recruitable but has no useful crosspaths.
No National Access. 4 can Awaken Treelord for a 1 in 3 chance of
1.
How to win as the nation. Feel free to use the following sections, or delete them, or change them.
Different expansion options.
Early game options.
Mid game options.
Late game options.
Chassis: Awake Titan of Crossroads
Paths: 4
5
7
Bless: MW/Arcane Finesse, Invuln 10, Regen.
Scales: 6
2
0
3
1
2
3
What are the nation's weaknesses?
Add links to guides or other overviews for this nation here.
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10009 |
---|---|
stealthy [stealthy]: | +40 |
land shape [landshape]: | ⇔ #2371 Ichtysatyr Scout |
(amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
commander
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10009 |
---|---|
stealthy [stealthy]: | +40 |
sea shape [watershape]: | ⇔ #2370 Ichtysatyr Scout |
(poor-amphibian [pooramphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10009 |
---|---|
stealthy [stealthy]: | +40 |
land shape [landshape]: | ⇔ #2373 Ichtysatyr Commander |
(amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10009 |
---|---|
stealthy [stealthy]: | +40 |
sea shape [watershape]: | ⇔ #2372 Ichtysatyr Commander |
(poor-amphibian [pooramphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10030 |
---|---|
land shape [landshape]: | ⇔ #2411 Ichtycentaur Commander |
(lance-ok [lanceok], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
commander
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10030 |
---|---|
sea shape [watershape]: | ⇔ #2410 Ichtycentaur Commander |
(lance-ok [lanceok], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
stealthy [stealthy]: | +65 |
chaos recruit [chaosrec]: | 10 |
awe [awe]: | +3 |
pathboost [pathboost]: | -1A |
land shape [landshape]: | ⇔ #1055 Siren |
50 gold cheaper when active [enchrebate50]: | Lure of the Deep |
(amphibious [amphibian], recuperation [heal], female [female])
magic paths [mpath]: | W2 R9 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
Thaumaturgy 8
spell id [id]: | 1041 |
---|---|
effect number [effect_number]: | 81 |
damage [damage]: | 50 |
spec [spec]: | 41943040 |
number of effects [nreff]: | 1 |
gems required [gemcost]: | 70W |
Enchant Battlefield | Enchant World: | Lure of the Deep |
---|---|
(May Use Underwater [uwok], Use Underwater Only [uwonly]) |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
stealthy [stealthy]: | +65 |
chaos recruit [chaosrec]: | 10 |
awe [awe]: | +3 |
pathboost [pathboost]: | -1W |
lure cmdr into sea [beckon]: | morale vs 11 |
sea shape [watershape]: | ⇔ #1054 Siren |
50 gold cheaper when active [enchrebate50]: | Lure of the Deep |
(poor-amphibian [pooramphibian], flying [flying], recuperation [heal], female [female])
magic paths [mpath]: | A1 W1 R9 |
---|---|
item slots [slots]: | head(crown only), 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
stealthy [stealthy]: | +65 |
chaos recruit [chaosrec]: | 10 |
awe [awe]: | +3 |
pathboost [pathboost]: | -1W |
lure cmdr into sea [beckon]: | morale vs 11 |
sea shape [watershape]: | ⇔ #1054 Siren |
50 gold cheaper when active [enchrebate50]: | Lure of the Deep |
(poor-amphibian [pooramphibian], flying [flying], recuperation [heal], female [female])
magic paths [mpath]: | A1 W1 R9 |
---|---|
item slots [slots]: | head(crown only), 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
stealthy [stealthy]: | +65 |
chaos recruit [chaosrec]: | 10 |
awe [awe]: | +3 |
pathboost [pathboost]: | -1A |
land shape [landshape]: | ⇔ #1055 Siren |
50 gold cheaper when active [enchrebate50]: | Lure of the Deep |
(amphibious [amphibian], recuperation [heal], female [female])
magic paths [mpath]: | W2 R9 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10035 |
---|---|
stealthy [stealthy]: | +40 |
inspirational [inspirational]: | 1 |
land shape [landshape]: | ⇔ #2393 Aphroi Hierophant |
(sacred [holy], lance-ok [lanceok], amphibious [amphibian], recuperation [heal])
magic paths [mpath]: | H1 U1 R7 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
basecost [gcost]: | 9990 |
---|---|
awe [awe]: | +3 |
supply bonus [supplybonus]: | +20 |
(sacred [holy], mounted [mounted], aquatic [aquatic], recuperation [heal])
magic paths [mpath]: | W2 N2 H2 U1 R15 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 7 |
stealthy [stealthy]: | +40 |
chaos recruit [chaosrec]: | 15 |
waterbreathing [waterbreathing]: | 50 |
animal awe [animalawe]: | +3 |
pathboost [pathboost]: | -1W |
supply bonus [supplybonus]: | +40 |
beast master [beastmaster]: | 2 |
sea shape [watershape]: | ⇔ #1038 Capricorn |
(slow-to-recruit [slow_to_recruit], poor-amphibian [pooramphibian], recuperation [heal])
magic paths [mpath]: | W1 E1 N4 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10045 |
---|---|
inspirational [inspirational]: | 1 |
land shape [landshape]: | ⇔ #2400 Aphroi Lord |
recruited from [recruitedby]: | #101 The Grove of Aphros, #162 The Grove of Aphros, #163 The Grove of Aphros |
poison barbs [poisonarmor]: | 5 |
(sacred [holy], lance-ok [lanceok], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
cmdr (cap only)
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10045 |
---|---|
inspirational [inspirational]: | 1 |
sea shape [watershape]: | ⇔ #2399 Aphroi Lord |
poison barbs [poisonarmor]: | 5 |
(sacred [holy], lance-ok [lanceok], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10009 |
---|---|
stealthy [stealthy]: | +40 |
land shape [landshape]: | ⇔ #2405 Ichtysatyr |
(undisciplined [undisciplined], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
unit
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10009 |
---|---|
stealthy [stealthy]: | +40 |
sea shape [watershape]: | ⇔ #2404 Ichtysatyr |
(undisciplined [undisciplined], poor-amphibian [pooramphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10009 |
---|---|
stealthy [stealthy]: | +40 |
land shape [landshape]: | ⇔ #2407 Ichtysatyr |
(undisciplined [undisciplined], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
unit
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10009 |
---|---|
stealthy [stealthy]: | +40 |
sea shape [watershape]: | ⇔ #2406 Ichtysatyr |
(undisciplined [undisciplined], poor-amphibian [pooramphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
land shape [landshape]: | ⇔ #1044 Ichtysatyr Soldier |
(amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
unit
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
sea shape [watershape]: | ⇔ #1043 Ichtysatyr Soldier |
(poor-amphibian [pooramphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
land shape [landshape]: | ⇔ #2409 Ichtysatyr Soldier |
(amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
unit
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
sea shape [watershape]: | ⇔ #2408 Ichtysatyr Soldier |
(poor-amphibian [pooramphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10015 |
---|---|
formation fighter [formationfighter]: | 2 |
land shape [landshape]: | ⇔ #1295 Mermidon |
(amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
unit
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10015 |
---|---|
formation fighter [formationfighter]: | 2 |
sea shape [watershape]: | ⇔ #1045 Mermidon |
(poor-amphibian [pooramphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10030 |
---|---|
land shape [landshape]: | ⇔ #1409 Ichtycentaur |
(lance-ok [lanceok], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
unit
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10030 |
---|---|
sea shape [watershape]: | ⇔ #1408 Ichtycentaur |
(lance-ok [lanceok], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10035 |
---|---|
land shape [landshape]: | ⇔ #1411 Ichtycentaur Cataphract |
(lance-ok [lanceok], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
unit
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10035 |
---|---|
sea shape [watershape]: | ⇔ #1410 Ichtycentaur Cataphract |
(lance-ok [lanceok], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10040 |
---|---|
berserker [berserk]: | +2 |
land shape [landshape]: | ⇔ #2413 Ichtytaur |
(amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
unit
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10040 |
---|---|
berserker [berserk]: | +2 |
sea shape [watershape]: | ⇔ #2412 Ichtytaur |
(trample [trample], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10050 |
---|---|
berserker [berserk]: | +2 |
land shape [landshape]: | ⇔ #2415 Ichtytaur Warrior |
(amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
unit
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10050 |
---|---|
berserker [berserk]: | +2 |
sea shape [watershape]: | ⇔ #2414 Ichtytaur Warrior |
(trample [trample], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10045 |
---|---|
land shape [landshape]: | ⇔ #2402 Aphroi |
recruited from [recruitedby]: | #101 The Grove of Aphros, #162 The Grove of Aphros, #163 The Grove of Aphros |
poison barbs [poisonarmor]: | 5 |
(sacred [holy], lance-ok [lanceok], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
unit (cap only)
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10045 |
---|---|
sea shape [watershape]: | ⇔ #2401 Aphroi |
poison barbs [poisonarmor]: | 5 |
(sacred [holy], lance-ok [lanceok], amphibious [amphibian], recuperation [heal])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
Alteration 0
Various nations(4)
spell id [id]: | 251 |
---|---|
effect number [effect_number]: | 63 |
damage [damage]: | 10 |
spec [spec]: | 8388608 |
number of effects [nreff]: | 1 |
gems required [gemcost]: | 35N |
Remote Fort Construction: | 10 ? |
---|---|
Source Terrain : | Sea, Forest |
Cannot target geo mask : | (Deep Sea) |
(May Use Underwater [uwok]) |
|
|
|
basecost [gcost]: | 9990 |
---|---|
awe [awe]: | +3 |
supply bonus [supplybonus]: | +20 |
(sacred [holy], mounted [mounted], aquatic [aquatic], recuperation [heal])
magic paths [mpath]: | W2 N2 H2 U1 R15 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 7 |
stealthy [stealthy]: | +40 |
chaos recruit [chaosrec]: | 15 |
waterbreathing [waterbreathing]: | 50 |
animal awe [animalawe]: | +3 |
pathboost [pathboost]: | -1E |
supply bonus [supplybonus]: | +40 |
beast master [beastmaster]: | 2 |
land shape [landshape]: | ⇔ #1039 Capricorn |
(slow-to-recruit [slow_to_recruit], amphibious [amphibian], recuperation [heal])
magic paths [mpath]: | W2 N4 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 7 |
stealthy [stealthy]: | +40 |
chaos recruit [chaosrec]: | 15 |
waterbreathing [waterbreathing]: | 50 |
animal awe [animalawe]: | +3 |
pathboost [pathboost]: | -1W |
supply bonus [supplybonus]: | +40 |
beast master [beastmaster]: | 2 |
sea shape [watershape]: | ⇔ #1038 Capricorn |
(slow-to-recruit [slow_to_recruit], poor-amphibian [pooramphibian], recuperation [heal])
magic paths [mpath]: | W1 E1 N4 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 7 |
stealthy [stealthy]: | +40 |
chaos recruit [chaosrec]: | 15 |
waterbreathing [waterbreathing]: | 50 |
animal awe [animalawe]: | +3 |
pathboost [pathboost]: | -1W |
supply bonus [supplybonus]: | +40 |
beast master [beastmaster]: | 2 |
sea shape [watershape]: | ⇔ #1038 Capricorn |
(slow-to-recruit [slow_to_recruit], poor-amphibian [pooramphibian], recuperation [heal])
magic paths [mpath]: | W1 E1 N4 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
|
|
|
basecost [gcost]: | 9990 |
---|---|
awe [awe]: | +3 |
supply bonus [supplybonus]: | +20 |
(sacred [holy], mounted [mounted], aquatic [aquatic], recuperation [heal])
magic paths [mpath]: | W2 N2 H2 U1 R15 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 7 |
stealthy [stealthy]: | +40 |
chaos recruit [chaosrec]: | 15 |
waterbreathing [waterbreathing]: | 50 |
animal awe [animalawe]: | +3 |
pathboost [pathboost]: | -1E |
supply bonus [supplybonus]: | +40 |
beast master [beastmaster]: | 2 |
land shape [landshape]: | ⇔ #1039 Capricorn |
(slow-to-recruit [slow_to_recruit], amphibious [amphibian], recuperation [heal])
magic paths [mpath]: | W2 N4 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 7 |
stealthy [stealthy]: | +40 |
chaos recruit [chaosrec]: | 15 |
waterbreathing [waterbreathing]: | 50 |
animal awe [animalawe]: | +3 |
pathboost [pathboost]: | -1E |
supply bonus [supplybonus]: | +40 |
beast master [beastmaster]: | 2 |
land shape [landshape]: | ⇔ #1039 Capricorn |
(slow-to-recruit [slow_to_recruit], amphibious [amphibian], recuperation [heal])
magic paths [mpath]: | W2 N4 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
stealthy [stealthy]: | +65 |
chaos recruit [chaosrec]: | 10 |
awe [awe]: | +3 |
pathboost [pathboost]: | -1A |
land shape [landshape]: | ⇔ #1055 Siren |
50 gold cheaper when active [enchrebate50]: | Lure of the Deep |
(amphibious [amphibian], recuperation [heal], female [female])
magic paths [mpath]: | W2 R9 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
basecost [gcost]: | 9990 |
---|---|
awe [awe]: | +3 |
supply bonus [supplybonus]: | +20 |
(sacred [holy], mounted [mounted], aquatic [aquatic], recuperation [heal])
magic paths [mpath]: | W2 N2 H2 U1 R15 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10035 |
---|---|
stealthy [stealthy]: | +40 |
inspirational [inspirational]: | 1 |
land shape [landshape]: | ⇔ #2393 Aphroi Hierophant |
(sacred [holy], lance-ok [lanceok], amphibious [amphibian], recuperation [heal])
magic paths [mpath]: | H1 U1 R7 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
basecost [gcost]: | 9990 |
---|---|
awe [awe]: | +3 |
supply bonus [supplybonus]: | +20 |
(sacred [holy], mounted [mounted], aquatic [aquatic], recuperation [heal])
magic paths [mpath]: | W2 N2 H2 U1 R15 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 7 |
stealthy [stealthy]: | +40 |
chaos recruit [chaosrec]: | 15 |
waterbreathing [waterbreathing]: | 50 |
animal awe [animalawe]: | +3 |
pathboost [pathboost]: | -1E |
supply bonus [supplybonus]: | +40 |
beast master [beastmaster]: | 2 |
land shape [landshape]: | ⇔ #1039 Capricorn |
(slow-to-recruit [slow_to_recruit], amphibious [amphibian], recuperation [heal])
magic paths [mpath]: | W2 N4 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
Conjuration 5
spell id [id]: | 782 |
---|---|
effect number [effect_number]: | 21 |
damage [damage]: | 1226 |
spec [spec]: | 8388608 |
number of effects [nreff]: | 1 |
gems required [gemcost]: | 35W |
Summon Commander: | #1226 Naiad |
---|---|
(May Use Underwater [uwok]) |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 7 |
stealthy [stealthy]: | +40 |
chaos recruit [chaosrec]: | 15 |
waterbreathing [waterbreathing]: | 50 |
animal awe [animalawe]: | +3 |
pathboost [pathboost]: | -1E |
supply bonus [supplybonus]: | +40 |
beast master [beastmaster]: | 2 |
land shape [landshape]: | ⇔ #1039 Capricorn |
(slow-to-recruit [slow_to_recruit], amphibious [amphibian], recuperation [heal])
magic paths [mpath]: | W2 N4 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
miscellaneous (lvl 8 - unique)
item id [id]: | 375 |
---|---|
magic bonus [boosters]: | +W |
start battle spell [startbattlespell]: | #913 Friendly Currents |
spell [itemspell]: | #732 Summon Lesser Water Elemental |
leadership (magic) [ldr-m]: | +10 |
water breathing [giftofwater]: | self + total size 200 |
Requires 25W5E to forge (W4E1)
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 7 |
stealthy [stealthy]: | +40 |
chaos recruit [chaosrec]: | 15 |
waterbreathing [waterbreathing]: | 50 |
animal awe [animalawe]: | +3 |
pathboost [pathboost]: | -1W |
supply bonus [supplybonus]: | +40 |
beast master [beastmaster]: | 2 |
sea shape [watershape]: | ⇔ #1038 Capricorn |
(slow-to-recruit [slow_to_recruit], poor-amphibian [pooramphibian], recuperation [heal])
magic paths [mpath]: | W1 E1 N4 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
miscellaneous (lvl 8 - unique)
item id [id]: | 392 |
---|---|
magic bonus [boosters]: | +EN |
Requires 10N10E to forge (N2E2)
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 7 |
stealthy [stealthy]: | +40 |
chaos recruit [chaosrec]: | 15 |
waterbreathing [waterbreathing]: | 50 |
animal awe [animalawe]: | +3 |
pathboost [pathboost]: | -1W |
supply bonus [supplybonus]: | +40 |
beast master [beastmaster]: | 2 |
sea shape [watershape]: | ⇔ #1038 Capricorn |
(slow-to-recruit [slow_to_recruit], poor-amphibian [pooramphibian], recuperation [heal])
magic paths [mpath]: | W1 E1 N4 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 7 |
stealthy [stealthy]: | +40 |
chaos recruit [chaosrec]: | 15 |
waterbreathing [waterbreathing]: | 50 |
animal awe [animalawe]: | +3 |
pathboost [pathboost]: | -1E |
supply bonus [supplybonus]: | +40 |
beast master [beastmaster]: | 2 |
land shape [landshape]: | ⇔ #1039 Capricorn |
(slow-to-recruit [slow_to_recruit], amphibious [amphibian], recuperation [heal])
magic paths [mpath]: | W2 N4 U1 R19 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
miscellaneous (lvl 8 - unique)
item id [id]: | 392 |
---|---|
magic bonus [boosters]: | +EN |
Requires 10N10E to forge (N2E2)
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
stealthy [stealthy]: | +65 |
chaos recruit [chaosrec]: | 10 |
awe [awe]: | +3 |
pathboost [pathboost]: | -1A |
land shape [landshape]: | ⇔ #1055 Siren |
50 gold cheaper when active [enchrebate50]: | Lure of the Deep |
(amphibious [amphibian], recuperation [heal], female [female])
magic paths [mpath]: | W2 R9 |
---|---|
item slots [slots]: | 2 hands, head, body, 2 misc |
Enchantment 7
spell id [id]: | 955 |
---|---|
effect number [effect_number]: | 114 |
damage [damage]: | 11 |
range [provrange]: | 4 provinces |
number of effects [nreff]: | 1 |
gems required [gemcost]: | 35N |
Awaken Treelord: | #621 Treelord, #980 Treelord, #981 Dying Treelord |
---|---|
Destination Terrain : | Forest |
Cannot target geo mask : | (Sea) |
Pretender
Various nations(19)
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10000 |
---|---|
fear [fear]: | +6 |
inept researcher [inept_research]: | -10 |
