This is an old revision of the document!
Therodos was once a kingdom of sages and craftsmen ruled by the Telkhines, sea daimones of almost godlike powers. When the Telkhines made themselves god-kings and threatened the divine order, their entire kingdom was drowned and cast under the waves. The people of the old kingdom suffered the full wrath of the divine judgment and unaware became ghosts inhabiting the ruins of a sunken kingdom. Of the Telkhine kingdom only a few islands remain, inhabited by survivors of the cataclysm. On these islands the living serve the unaware dead out of fear and respect. On the islands of the shattered kingdom also live the Daktyloi, dwarven smiths and servants of the Telkhines. With the death of the Telkhines the Daktyloi replaced them and became revered by the Therodian ghosts. The Daktyloi and their Hekateride sisters bring life to the remains of the ancient kingdom and prevent the total destruction of their home. Now Therodos is a drowned kingdom of ghosts and human islanders ruled by Daktyloi master smiths.
"Therodos is based on Greek legends and ideas of a golden-age kingdom swallowed by the waves as punishment by the gods. Since I made Berytos I wanted to elaborate on the Telkhines. Previous concepts of the Berytian Telkhine ancestry and new ideas of a spectral nation unaware of its undead precondition were merged and Therodos started to take form. Additional ideas of craftsmen daimones, such as Daktyls and associated Kouretes and Korybantes found a place in the backstory of the nation." - Illwinter
If you are considering picking this nation to play, what should you know?
Magic Access | Alt. Access | Unit Summary | Core Abilities | Buildings |
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Heroes: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (requires ![]() ![]() | Ghosts do not need supplies and can enter the sea. Kouretes can enter the sea. Spectral hoplites and infantry. Kourete and human sacred war-dancers. Skilled Daktyloi mage-smiths. | Berserk when Blessed | ![]() Forts prevent death of entire population. |
Capitol Gems: 11
3
1
Death limit: + 1
Magic limit: + 1
Population Death: Population will die off slowly but surely under the dominion of Therodos. Friendly forts under this dominion will generate ghosts that will help the Pretender God. In disciple games this will also affect the disciples.
Spectral Troop Summon: Dominion summons spectral troops.
Image | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Melia ![]() ![]() ![]() ![]() ![]() Coastal Fort Recruit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
![]() | Daktyl ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Hekateride ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
![]() | Therodian Scout ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Therodian Commander ![]() ![]() ![]() Coastal Fort Only | Commentary here. | |
![]() | Kabeiros ![]() ![]() ![]() Coastal Fort Only | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Image | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Kourete ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() Berserk When Blessed | Commentary here. |
![]() | Therodian Archer ![]() ![]() ![]() Coastal Fort Only | Commentary here. | |
![]() | Therodian Peltast ![]() ![]() ![]() Coastal Fort Only | Commentary here. | |
![]() | Therodian Hoplite ![]() ![]() ![]() Coastal Fort Only | Commentary here. | |
![]() | Korybant ![]() ![]() ![]() Coastal Fort Only | ![]() ![]() Supply Size (-1) Berserk When Blessed | Commentary here. |
Image | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Axiocersa - Kabeiride | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
![]() | Dexithea - Telkhine Earliest Arrival Turn (25) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Dexithea - Telkhine | ![]() ![]() ![]() ![]() ![]() ![]() Remove: ![]() Add: ![]() ![]() | Commentary here. |
![]() | Lysagora - Telkhine Earliest Arrival Turn (25) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Lysagora - Telkhine | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Remove: ![]() Add: ![]() ![]() | Commentary here. |
Summon Spell | Unit | Special Attributes | Comments |
---|---|---|---|
Sow Dragon Teeth (Enchantment 6) ![]() ![]() | ![]() Spartae x 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Call Ephor (Conjuration 0) ![]() ![]() | ![]() Ephor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Call Spectral Philosopher (Conjuration 0) ![]() ![]() | ![]() Spectral Philosopher | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Procession of the Underworld (Conjuration 5) ![]() ![]() | ![]() Lampad x 10 | ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
Summon Hound of Twilight (Conjuration 5) ![]() ![]() ![]() | ![]() Hound of Twilight | ![]() ![]() ![]() ![]() ![]() ![]() Eyes (4) | Commentary here. |
Bind Keres (Conjuration 6) ![]() ![]() | ![]() Ker x 3 | {path>D1B1R9}} ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
Summon Telkhine (Conjuration 8) ![]() ![]() | ![]() Telkhine | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Telkhine | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Remove: ![]() Add: ![]() ![]() | Commentary here. | |
Forge Brass Bull (Construction 6) ![]() ![]() ![]() | ![]() Khalkotauros | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
How to win as the nation. Feel free to use the following sections, or delete them, or change them.
Different expansion options.
Early game options.
Mid game options.
Late game options.
Chassis: Awake Titan of Crossroads
Paths: 4
5
7
Bless: MW/Arcane Finesse, Invuln 10, Regen.
Scales: 6
2
0
3
1
2
3
What are the nation's weaknesses?
Add links to guides or other overviews for this nation here.