This is an old revision of the document!
In the deepest of oceans lives the strange fishlike race called the Aboleths. These beings are highly intelligent and the older Aboleths called Mind Lords can enslave lesser beings by force of mind alone. Having this power means they have enslaved mermen and Deep Ones to do the daily work and to fill up the ranks of their armies. In a deep gorge the enslaved workers have built a score of small but magnificent cities for their rulers. In this gorge live the greatest of the Aboleths.
"[R'lyeh and Atlantis] are heavily influenced by H.P. Lovecraft. While R'lyeh is closer to the Cthulhu mythos with Starspawns and strange beings from the stellar void, Atlantis is a nation of deep ones native to the depths. The early era is more heavily Lovecraftian, while the middle era is more influenced by fantasy concepts and ideas. Atlantis is another nation devastated at the end of the second era. Late Atlantis incorporates Inuit concepts apart from the earlier Lovecraftian elements.
R'lyeh is the other nation heavily influenced by the fiction of H.P. Lovecraft. While Atlantis represents the more tellurian aspects of the Cthulhu mythos, R'lyeh represents the stranger aspects and beings of the Lovecraftian universe. Starspawns, strange openings and beings of the Void are mixed with a bit of fantasy role-playing game clichés." - Illwinter
If you are considering picking this nation to play, what should you know?
AQUATIC
Magic Access | Alt. Access | Unit Summary | Core Abilities | Buildings |
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Atlantian and Oceanian Slaves Aboleths | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mind Vessel | ![]() |
Capitol Gems: 21
3
Magic Limit + 1
: Eyes (4),
Void Sanity (5),
Magic Being,
Aquatic,
Spirit Sight, Aboleth,
Twiceborn (Necrodai)
Image | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Scout ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Slave Prince ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Slave Priest ![]() ![]() ![]() | ![]() ![]() ![]() ![]() Land Shape (Slave Priest) | Commentary here. |
![]() | Slave Mage ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Land Shape (Slave Mage) | Commentary here. |
![]() | Aboleth ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Grandmother ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Aboleth Female ![]() | Commentary here. |
![]() | Abodai ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Mind Lord ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Polypal Mother ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Aboleth Female | Commentary here. |
![]() | Androdai ![]() ![]() ![]() Coastal Fort Only | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mind Vessel (1) ![]() ![]() ![]() | Commentary here. |
Image | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Lobo Guard ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Slave Trooper ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Slave Guardian ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Slave Trooper ![]() ![]() ![]() | ![]() ![]() Land Shape (Slave Trooper) | Commentary here. |
![]() | Slave Trooper ![]() ![]() ![]() | ![]() ![]() | Commentary here. |
![]() | Slave Guardian ![]() ![]() ![]() | ![]() ![]() Land Shape (Slave Guardian) | Commentary here. |
![]() | Slave Guardian ![]() ![]() ![]() | ![]() ![]() | Commentary here. |
![]() | Slave Guardian ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Shambler Thrall ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Giboleth ![]() ![]() ![]() | ![]() | Commentary here. |
![]() | Gibodai ![]() ![]() ![]() ![]() | ![]() | Commentary here. |
![]() | Androleth ![]() ![]() ![]() Coastal Fort Only | ![]() ![]() ![]() | Commentary here. |
Image | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Auluudh - Mind Lord | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Summon Spell | Unit | Special Attributes | Comments |
---|---|---|---|
Enslave Sea Trolls (Thaumaturgy 5) ![]() ![]() ![]() | ![]() Slave Troll x 5+[1/2 lvl] | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
How to win as the nation. Feel free to use the following sections, or delete them, or change them.
Different expansion options.
Early game options.
Mid game options.
Late game options.
Chassis: Awake Titan of Crossroads
Paths: 4
5
7
Bless: MW/Arcane Finesse, Invuln 10, Regen.
Scales: 6
2
0
3
1
2
3
What are the nation's weaknesses?
Add links to guides or other overviews for this nation here.