The Celestial Empire is crumbling. Constant invasions from the barbaric khans have all but destroyed the Imperial Bureaucracy. The Imperial family has been replaced by Barbarian Kings. The Imperial Guard is no more and the cavalry of old has been replaced by skilled barbarian horsemen. Ancestral worship is popular once more and priest-mages of barbarian heritage who lead the Ancestor Cult are replacing the priests of the Bureaucracy. With the displacement of the eunuchs from power, conscription has fallen out of use.
"T'ien Ch'i is obviously influenced by China…. Chinese history is rich and there is plenty to draw upon. Daoism and its five elements, inner alchemy, and quest for longevity inspired the Masters of the Way as did the T'ien Shih—celestial master—of institutional Daoism convert into the Celestial Master of T'ien Ch'i. Heroes come in plenty in the Chinese tales and the Seven Immortals are all interesting figures. Sun Wukong and his friends are perhaps even more so. There is plenty of stuff to expand on should I or a merry modder find the time. Finally, T'ien Ch'i has been inspired by movies from Hong Kong, China, and Korea." – Illwinter
If you are considering picking this nation to play, what should you know?
Magic Access | Alt. Access | Unit Summary | Core Abilities | Buildings |
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Heroes ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cavalry Heavy Infantry Archers | ![]() ![]() | ![]() |
Capitol Gems: 11
1
1
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Mounted Scout ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Steppe Horse | ![]() | Commentary here. |
![]() | General ![]() ![]() ![]() | ![]() ![]() | Commentary here. |
![]() | Armored Steppe Horse | ![]() | Commentary here. |
![]() | Khan![]() ![]() ![]() Recruit Anywhere | ![]() ![]() ![]() | Commentary here. |
![]() | Cataphracted Steppe Horse | ![]() | Commentary here. |
![]() | Ceremonial Master![]() ![]() ![]() | ![]() ![]() | Commentary here. |
![]() | Master of the Way![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Ancestor Smith![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Spirit Master![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Ancestor Guide![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Celestial Master![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Footman![]() ![]() ![]() | Commentary here. | |
![]() | Footman![]() ![]() ![]() | Commentary here. | |
![]() | Footman![]() ![]() ![]() | Commentary here. | |
![]() | Archer ![]() ![]() ![]() | Commentary here. | |
![]() | Heavy Footman![]() ![]() ![]() | Commentary here. | |
![]() | Heavy Footman![]() ![]() ![]() | Commentary here. | |
![]() | Medium Footman![]() ![]() ![]() | Commentary here. | |
![]() | Medium Footman![]() ![]() ![]() | Commentary here. | |
![]() | Barbarian Horseman![]() ![]() ![]() Recruit Anywhere | ![]() ![]() ![]() | Commentary here. |
![]() | Steppe Horse | ![]() | Commentary here. |
![]() | Barbarian Heavy Horseman![]() ![]() ![]() Recruit Anywhere | ![]() ![]() ![]() | Commentary here. |
![]() | Armored Steppe Horse | ![]() | Commentary here. |
![]() | Ancestral Vessel![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Cataphracted Steppe Horse | ![]() ![]() | Commentary here. |
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Ho Hsien-Ku - Immortal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
![]() | Lu Tung-Pin - Immortal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Li T'ieh-Kuai - Master With The Iron Crutch | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Summon Spell | Unit | Special Attributes | Comments |
---|---|---|---|
Call Ancestor (Conjuration 1) ![]() | ![]() Ancestral Spirit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | The Ancestral Spirit is distinguished from the Longdead and the Soulless by being Ethereal and Sacred, not to mention its Paralyzing attack. It has only 1 HP and, (without a stat bless,) an easily-cut-through Defense Skill, so other magic will generally counter it. |
Wrath of the Ancestors (Conjuration 7) ![]() ![]() | Ancestral Spirit x 20++ |
Summon Spell | Unit | Special Attributes | Comments |
---|---|---|---|
Celestial Servant (Conjuration 1) ![]() ![]() ![]() | ![]() Celestial Servant | ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Herd of Buffaloes (Conjuration 3) ![]() ![]() | ![]() Buffalo x 5 + [1/2 per lvl] | ![]() ![]() ![]() | Commentary here. |
Celestial Hounds (Conjuration 4) ![]() ![]() ![]() | ![]() Celestial Hound x 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
Call Celestial Soldiers (Conjuration 6) ![]() ![]() ![]() | ![]() Celestial Soldier x 6 | ![]() ![]() ![]() ![]() | Commentary here. |
See Magic Access. These guides supplement the summaries at the top.
No easy access to any of the major boosters.
No recruitable access. The hero, Lu Tung-Pin - Immortal has 1.
Highest Starting: 2 Ancestor Guide (1 in 4) or Celestial Master (1 in 5)
Tome of High Power Unique
2
1 Celestial Master (1 in 5) +
2
2 The hero, Li T'ieh-Kuai - Master With The Iron Crutch
Highest Starting: 2 Celestial Master or Master of the Way (1 in 5)
Trident from Beyond Unique
2
2 Celestial Master (1 in 5) +
Contact Naiad
2
1 Celestial Master (1 in 5) +
Naiad has 3
Highest Starting: 2 Ancestor Smith
The Tome of Gaia Unique
2
1 Ancestor Smith (1 in 4) +
or
1
2 Spirit Master (1 in 4) +
Highest Starting: 2 Celestial Master (1 in 5)
Coin of Meteoritic Iron
2
1 Ancestor Smith (1 in 4) +
Tome of High Power Unique
2
1 Celestial Master (1 in 5) +
Golem Construction
2
1 Ancestor Smith (1 in 4) +
Golem has 2
Ether Gate
1
1 Ancestor Smith (1 in 4), Spirit Master (1 in 4), or Ancestor Guide (1 in 4) +
Ether Lord has 3 in 4 chance of 3 or 1 in 4 of
4
Highest Starting: 2 Ancestor Guide, Ancestor Smith (1 in 4), or Spirit Master (1 in 4)
Highest Starting: 2 Spirit Master
Contact Naiad
2
1 Celestial Master (1 in 5) +
Naiad has 3
The Tome of Gaia Unique
2
1 Ancestor Smith (1 in 4) +
or
1
2 Spirit Master (1 in 4) +
Moonvine Bracelet
1
2 Spirit Master (1 in 4) +
Highest Starting: 1 Celestial Master (1 in 5) or Master of the Way (1 in 5)
No national access.
Ether Gate
1
1 Ancestor Smith (1 in 4), Spirit Master (1 in 4), or Ancestor Guide (1 in 4) +
Ether Lord has 1 in 4 of 1
Contact Lamia Queen
2
2 Spirit Master (1 in 4) +
Lamia Queen has a 7 in 16 chance of at least 1
Awaken Treelord Limited Amount
2 Spirit Master +
Treelord has a 1 in 3 chance of 1
Add links to guides or other overviews for this nation here.