This is an old revision of the document!
The Emerald Empire of Pythium is a splinter empire of the great Empire of Ermor. As dark arts were practiced in the heart of the Empire, the stars warned the Theurgs of Pythia to flee the impending doom. They led Pythia away from the falling Empire and formed an imperial theocracy under their wise rule. But this was not enough to save them. As Ermor crumbled, the provinces of Pythium rebelled and broke away from their old masters. The Emperor of Pythium could not reclaim the rebelling lands and the power of the Emerald Empire diminished over the centuries. The war machine of Pythium is based on the old legionnaire army of Ermor with some minor modifications. During Ermorian times, part of the Pythian lands were under the sway of the Sauromatian tribes. The Androphags used hydras of the Pythian Marshes in warfare. For a long time hydras were only used in the Pythian arenas, but now the old practice has been adopted along with the usage of serpent mounts.
"Pythium is based on the eastern Roman Empire and Byzantium. Its history and military bears a legacy of Ermor, as did Byzantium from Rome. The Theurgs and their ceremonial magic are influenced by the lavish liturgy of the Orthodox Church. The Cathedral of the Spheres is filled with chanting, the fragrance of incense, and processions of Theurgs robed in gold and silver. Ritual magic is a public and religious affair. The serpent-and-emerald part of the nation is more free-form fantasy fiction, and comes from the name I think.
In the late era the nation is influenced by the mystery cults and religious worshipers of subjugated lands, much as the late Roman empire became a melting pot of imported religious beliefs and faiths. The mystery cults of Isis/Sarapis, Mithra, Dionysos and Euleusis gave Pythium in the late era a new and interesting flavor. The serpent priests are more of a fictional addition, and probably came about as a result of the sacred serpent cataphracts and hydras. Since the mystery cults were inspired by the cult of Isis, a serpent priest with a C'tissian legacy felt fitting. I'm personally quite fond of late era Pythium, since my thesis was about the Roman Isis/Sarapis cult." -Illwinter
If you are considering picking this nation to play, what should you know?
Magic Access | Alt. Access | Unit Summary | Core Abilities | Buildings |
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Heroes: ![]() ![]() ![]() Rituals/Summons: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Heavy Legionnaires Sacred Serpent Cataphracts Gladiators Saced Hydras | ![]() ![]() ![]() ![]() ![]() ![]() Levy | ![]() |
Capitol Gems: 13
Order Limit + 1
Bless Bonus: Poison Resistance (10)
Old Magic, Heretical Magic: A bunch of Pythium's magic access is found on fortless provinces. These provinces have only 1 Commander Point at most, so some of the mages cost only 1 Commander Point to account for this.
Capital Magic | Off-Capital Fort Magic | Off-Fort Magic |
---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
It should be noted that the 4 and
3 in the capital are much rarer than the
3 and
3 outside of forts; though, due to the 3 Commander Points on citadels, the gap is a bit narrower than it may seem.
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Scout![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Serpent Assassin![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Centurion![]() ![]() ![]() Non-fort Recruit | Commentary here. | |
![]() | Tribuni![]() ![]() ![]() | ![]() | Commentary here. |
![]() | Magister Militum![]() ![]() ![]() | ![]() | Commentary here. |
![]() | Battle Deacon![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Serpent Acolyte![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Renata![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
![]() | Renatus![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Serpent Lord![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Armored Serpent | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Theurg![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Serpent Priest![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Heliodromus![]() ![]() ![]() Non-fort Only | ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Mystes![]() ![]() ![]() Non-fort Recruit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Reveler![]() ![]() ![]() Non-fort Recruit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Leo![]() ![]() ![]() Non-fort Only | ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Epoptes![]() ![]() ![]() Non-fort Recruit | ![]() ![]() ![]() ![]() ![]() 10% ![]() ![]() ![]() ![]() ![]() Female | Commentary here. |
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Milite![]() ![]() ![]() Non-fort Recruit | Commentary here. | |
![]() | Limitane![]() ![]() ![]() Non-fort Recruit | ![]() | Commentary here. |
![]() | Retiarius![]() ![]() ![]() | Levy | Commentary here. |
![]() | Gladiator![]() ![]() ![]() | Levy | Commentary here. |
![]() | Limitane Primani![]() ![]() ![]() Non-fort Recruit | ![]() | Commentary here. |
![]() | Comitatense![]() ![]() ![]() | Commentary here. | |
![]() | Palatine![]() ![]() ![]() | Commentary here. | |
![]() | Limitane Standard![]() ![]() ![]() Non-fort Recruit | ![]() ![]() | Commentary here. |
![]() | Standard![]() ![]() ![]() | ![]() | Commentary here. |
![]() | Hydra Hatchling![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() Eyes (6) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Hydra Hatchling) | This thing loses heads at 19 & 14 HP. They grow back when brought above those thresholds. |
![]() | Serpent Cataphract![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Commentary here. |
![]() | Armored Serpent | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Hydra![]() ![]() Limited Recruitment (1 per Turn) ![]() | ![]() ![]() ![]() ![]() ![]() Eyes (10) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Hydra) | This thing loses heads at 70, 60, 50, and 40 HP. They grow back when brought above those thresholds. |
![]() | Limitane Solaris![]() ![]() ![]() Non-fort Only | ![]() ![]() | Commentary here. |
![]() | Primani Solaris![]() ![]() ![]() Non-fort Only | ![]() ![]() | Commentary here. |
Sprite | Unit Name | Special Attributes | Comments |
---|---|---|---|
![]() | Master of the Games (Multi-Hero) | ![]() ![]() Start with Heroic Ability (100%) Must Fight In Arena | Commentary here. |
![]() | Gallus - Pontifex Serpentus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
![]() | Hierogallus - Hero | ![]() ![]() | Commentary here. |
![]() | Armored Serpent | ![]() ![]() ![]() ![]() ![]() ![]() | Commentary here. |
See Magic Access. These guides supplement the summaries at the top.
Pythium has access to all nine arcane paths (and Holy), but only five of them are on its forts.
With a lot of work and empowerment, 6 for Ring of Sorcery and then
7 for Ring of Wizardry is reachable.
Highest Starting: 2 Heliodromus (1 in 2) but a
1
1 Heliodromus (1 in 2) with Taurobolium has
3.
One-in-twenty Helidromi have 2
1, so they can get to
4 with the Taurobolium and craft the Flame Helmet.
Taurobolium
1
1 Heliodromus (1 in 2)
Highest Starting: 1 Theurg (1 in 3)
Tome of High Power Unique
1
1 Theurg (1 in 3) +
Both the
Air and
Astral boosters are hard to get.
Highest Starting: 2 Serpent Priest (1 in 4) or Renata (1 in 3)
Trident from Beyond Unique
1
1 Theurg (1 in 3) +
or Renata (1 in 3) +
The Astral booster is hard to get.
Contact Naiad
2
2 Serpent Priest (1 in 4) +
,
1
1 Renata (1 in 3) +
, or
1
1 Renatus (1 in 3) +
Naiad which has 3 and can use the two easy
Water boosters.
Streams from Hades
2
1 Renata (1 in 3) +
Kokythiad also has 3 and can use the two easy
Water boosters.
Highest Starting: 1 Epoptes (1 in 3)
The Tome of Gaia Unique
1
1 Epoptes (1 in 3) +
Highest Starting: 2 Theurg (1 in 3)
Tome of High Power Unique
1
1 Theurg (1 in 3) +
Both the
Air and
Astral boosters are hard to get.
Highest Starting: 2 Renatus (1 in 3)
Technically, Ether Gate is possible with a Renata or Renatus but that many Astral boosters are difficult to get.
Also, when a Renata or Renatus is reborn because of Katabasis, there's a chance they will gain .
Highest Starting: 3 Serpent Priest (1 in 4)
LA Pythium has mages with the right crosspaths for multiple Nature boosters, but getting the necessary boosters is tricky.
Earth requires a level of empowerment,
Blood needs two levels.
The Tome of Gaia Unique
1
1 Epoptes (1 in 3) +
Armor of Twisting Thorns Unremovable
1
1 Reveler (1 in 10) +
Moonvine Bracelet
2
1 Serpent Priest (1 in 4) +
Highest Starting: 1 Epoptes (1 in 3)
Highest Starting: 1 Reveler (1 in 10)
Requires two levels of empowerment to get started.
Armor of Twisting Thorns Unremovable
1
1 Reveler (1 in 10) +
How to win as the nation. Feel free to use the following sections, or delete them, or change them.
Different expansion options.
Early game options.
Mid game options.
Late game options.
Add links to guides or other overviews for this nation here.
Content is available under CC BY-NC-SA 4.0. The Illwiki Dominions 5 wiki is not affiliated with Illwinter Game Design, the creators of Dominions 5.
commander
Various nations(12)
|
|
|
Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
stealthy [stealthy]: | +50 |
(mountain-survival [mountainsurvival], forest-survival [forestsurvival])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
resist poison [poisonres]: | 15 |
stealthy [stealthy]: | +60 |
patrol bonus [patrolbonus]: | +25 |
patience [patience]: | 2 |
(sacred [holy], scale-walls [scalewalls], assassin [assassin])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 113 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
inspirational [inspirational]: | 1 |
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|
(old-age [isold])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
resist poison [poisonres]: | 5 |
(sacred [holy])
magic paths [mpath]: | H1 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
resist poison [poisonres]: | 5 |
supply bonus [supplybonus]: | +10 |
temple summon [templetrainer]: | #1859 Hydra Hatchling |
(sacred [holy])
magic paths [mpath]: | N1 H1 R7 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 113 |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 35 |
---|---|
regeneration [regeneration]: | 10% |
resist fire [fireres]: | -10 |
resist poison [poisonres]: | 25 |
poison cloud [poisoncloud]: | 4 |
eyes [eyes]: | 6 |
shapechange below hp [shrinkhp]: | 19 (#1860 Hydra Hatchling) |
recruited from [recruitedby]: | #43 The Sacred Swamp |
unsurroundable [unsurr]: | 2 |
(sacred [holy], undisciplined [undisciplined], blunt-resistant [bluntres], pierce-resistant [pierceres], animal [animal], cold-blooded [coldblood], swamp-survival [swampsurvival], swimming [swimming], recuperation [heal])
item slots [slots]: | 2 misc |
---|
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
recruited from [recruitedby]: | #482 Temple of the Sacred River |
(sacred [holy], female [female])
magic paths [mpath]: | W1 D1 U1 R11 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 118 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
recruited from [recruitedby]: | #482 Temple of the Sacred River |
(sacred [holy])
magic paths [mpath]: | W1 D1 U1 R11 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 5 |
recruited from [recruitedby]: | #138 The Imperial Capital |
(sacred [holy], mounted [mounted])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
recruited from [recruitedby]: | #139 Temple of the Spheres |
(sacred [holy])
magic paths [mpath]: | S1 H1 U1 R9 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
resist poison [poisonres]: | 15 |
supply bonus [supplybonus]: | +20 |
recruited from [recruitedby]: | #43 The Sacred Swamp |
temple summon [templetrainer]: | #1859 Hydra Hatchling |
(sacred [holy])
magic paths [mpath]: | W1 N2 H2 U1 R13 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 113 |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 35 |
---|---|
regeneration [regeneration]: | 10% |
resist fire [fireres]: | -10 |
resist poison [poisonres]: | 25 |
poison cloud [poisoncloud]: | 4 |
eyes [eyes]: | 6 |
shapechange below hp [shrinkhp]: | 19 (#1860 Hydra Hatchling) |
recruited from [recruitedby]: | #43 The Sacred Swamp |
unsurroundable [unsurr]: | 2 |
(sacred [holy], undisciplined [undisciplined], blunt-resistant [bluntres], pierce-resistant [pierceres], animal [animal], cold-blooded [coldblood], swamp-survival [swampsurvival], swimming [swimming], recuperation [heal])
item slots [slots]: | 2 misc |
---|
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
resist fire [fireres]: | 5 |
fire power [firepower]: | 1 |
inept researcher [inept_research]: | -2 |
heretic [heretic]: | 2 |
recruited from [recruitedby]: | #354 Temple of the Solar Bull |
magic paths [mpath]: | F1 U1 R7 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
inept researcher [inept_research]: | -2 |
supply bonus [supplybonus]: | +10 |
recruited from [recruitedby]: | #798 Telesterion |
(female [female])
magic paths [mpath]: | N1 U0 R5 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 118 |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
inept researcher [inept_research]: | -4 |
supply bonus [supplybonus]: | +10 |
increases unrest [incunrest]: | +2 per month |
heretic [heretic]: | 3 |
recruited from [recruitedby]: | #791 Grove of Revelry |
magic paths [mpath]: | N1 U0 R3 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
resist fire [fireres]: | 5 |
fire power [firepower]: | 1 |
inept researcher [inept_research]: | -2 |
heretic [heretic]: | 1 |
magic paths [mpath]: | F1 U0 R5 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10010 |
---|---|
disease healer [autodishealer]: | 1 |
inept researcher [inept_research]: | -2 |
supply bonus [supplybonus]: | +30 |
heretic [heretic]: | 2 |
recruited from [recruitedby]: | #798 Telesterion |
(female [female])
magic paths [mpath]: | N1 U1 R7 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 118 |
|
|
|
Armor [armor]: |
basecost [gcost]: | 10008 |
---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10008 |
---|---|
castle defence [castledef]: | +1 |
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 106 |
unit
Various nations(4)
|
|
|
Armor [armor]: |
basecost [gcost]: | 10 |
---|
(ai-single-recruit [aisinglerec], levy [singlebattle])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
unit
Various nations(4)
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10 |
---|
(ai-single-recruit [aisinglerec], levy [singlebattle])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10010 |
---|---|
castle defence [castledef]: | +1 |
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10015 |
---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10020 |
---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10020 |
---|---|
standard [standard]: | 1 |
castle defence [castledef]: | +1 |
(ai-single-recruit [aisinglerec])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10030 |
---|---|
standard [standard]: | 1 |
(ai-single-recruit [aisinglerec])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 35 |
---|---|
regeneration [regeneration]: | 10% |
resist fire [fireres]: | -10 |
resist poison [poisonres]: | 25 |
poison cloud [poisoncloud]: | 4 |
eyes [eyes]: | 6 |
shapechange below hp [shrinkhp]: | 19 (#1860 Hydra Hatchling) |
recruited from [recruitedby]: | #43 The Sacred Swamp |
unsurroundable [unsurr]: | 2 |
(sacred [holy], undisciplined [undisciplined], blunt-resistant [bluntres], pierce-resistant [pierceres], animal [animal], cold-blooded [coldblood], swamp-survival [swampsurvival], swimming [swimming], recuperation [heal])
item slots [slots]: | 2 misc |
---|
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 35 |
---|---|
regeneration [regeneration]: | 10% |
resist fire [fireres]: | -10 |
resist poison [poisonres]: | 25 |
poison cloud [poisoncloud]: | 4 |
eyes [eyes]: | 4 |
shapechange below hp [shrinkhp]: | 14 (#1861 Hydra Hatchling) |
shapechange above hp [growhp]: | 20 (#1859 Hydra Hatchling) |
unsurroundable [unsurr]: | 1 |
(sacred [holy], undisciplined [undisciplined], blunt-resistant [bluntres], pierce-resistant [pierceres], animal [animal], cold-blooded [coldblood], swamp-survival [swampsurvival], swimming [swimming], recuperation [heal])
item slots [slots]: | 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10040 |
---|---|
resist poison [poisonres]: | 5 |
dying shape [secondtmpshape]: | ⇒ #764 Serpent |
recruited from [recruitedby]: | #138 The Imperial Capital |
(sacred [holy], mounted [mounted])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10165 |
---|---|
recruitment limit [reclimit]: | 1 per month |
regeneration [regeneration]: | 10% |
resist fire [fireres]: | -10 |
resist poison [poisonres]: | 25 |
poison cloud [poisoncloud]: | 8 |
fear [fear]: | +5 |
eyes [eyes]: | 10 |
shapechange below hp [shrinkhp]: | 70 (#1851 Hydra) |
recruited from [recruitedby]: | #43 The Sacred Swamp |
unsurroundable [unsurr]: | 4 |
(sacred [holy], undisciplined [undisciplined], blunt-resistant [bluntres], pierce-resistant [pierceres], animal [animal], cold-blooded [coldblood], swamp-survival [swampsurvival], swimming [swimming], recuperation [heal])
item slots [slots]: | 2 misc |
---|
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 10165 |
---|---|
regeneration [regeneration]: | 10% |
resist fire [fireres]: | -10 |
resist poison [poisonres]: | 25 |
poison cloud [poisoncloud]: | 8 |
fear [fear]: | +5 |
eyes [eyes]: | 8 |
shapechange below hp [shrinkhp]: | 60 (#1852 Hydra) |
shapechange above hp [growhp]: | 71 (#1850 Hydra) |
unsurroundable [unsurr]: | 3 |
(sacred [holy], undisciplined [undisciplined], blunt-resistant [bluntres], pierce-resistant [pierceres], animal [animal], cold-blooded [coldblood], swamp-survival [swampsurvival], swimming [swimming], recuperation [heal])
item slots [slots]: | 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10014 |
---|---|
resist fire [fireres]: | 5 |
castle defence [castledef]: | +1 |
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10018 |
---|---|
resist fire [fireres]: | 5 |
castle defence [castledef]: | +1 |
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|---|
#nametype [nametype]: | 106 |
|
|
|
Weapons [weapon]: | Armor [armor]: |
ambidextrous [ambidextrous]: | 2 |
---|---|
summons in battle [batstartsum2]: | #12 Gladiator x 2 |
start with heroic ability [startheroab]: | 100% |
(must-fight-in-arena [autocompete])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
unit
Various nations(4)
|
|
|
Weapons [weapon]: | Armor [armor]: |
basecost [gcost]: | 10 |
---|
(ai-single-recruit [aisinglerec], levy [singlebattle])
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
resist poison [poisonres]: | 20 |
---|---|
supply bonus [supplybonus]: | +30 |
temple summon [templetrainer]: | #1859 Hydra Hatchling |
(sacred [holy])
magic paths [mpath]: | W2 N3 H3 R15 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
|
|
|
Weapons [weapon]: |
basecost [gcost]: | 35 |
---|---|
regeneration [regeneration]: | 10% |
resist fire [fireres]: | -10 |
resist poison [poisonres]: | 25 |
poison cloud [poisoncloud]: | 4 |
eyes [eyes]: | 6 |
shapechange below hp [shrinkhp]: | 19 (#1860 Hydra Hatchling) |
recruited from [recruitedby]: | #43 The Sacred Swamp |
unsurroundable [unsurr]: | 2 |
(sacred [holy], undisciplined [undisciplined], blunt-resistant [bluntres], pierce-resistant [pierceres], animal [animal], cold-blooded [coldblood], swamp-survival [swampsurvival], swimming [swimming], recuperation [heal])
item slots [slots]: | 2 misc |
---|
|
|
|
Weapons [weapon]: | Armor [armor]: |
resist poison [poisonres]: | 5 |
---|
(old-age [isold], sacred [holy], mounted [mounted])
item slots [slots]: | 2 hands, head, body, 2 misc |
---|
unit (Summon)
Various nations(17)
|
|
|
dark vision [darkvision]: | 50% |
---|---|
transformation [transformation]: | good result |
(undisciplined [undisciplined], animal [animal])
item slots [slots]: | 2 misc |
---|
summoned with #52 4 lions (unresearchable), #744 Pride of Lions (Conjuration 3)
spell id [id]: | 204 |
---|---|
effect number [effect_number]: | 21 |
damage [damage]: | 3087 |
number of effects [nreff]: | 1 |
precision [precision]: | -2 |
gems required [gemcost]: | 16N |
Summon Commander: | #3087 Lar |
---|
|
|
|
Weapons [weapon]: |
resist poison [poisonres]: | 15 |
---|---|
stealthy [stealthy]: | +40 |
supply bonus [supplybonus]: | +30 |
increases unrest [incunrest]: | -2 per month |
(sacred [holy], magic-being [magicbeing], ethereal [ethereal], need-not-eat [neednoteat], forest-survival [forestsurvival], recuperation [heal], spirit-sight [spiritsight])
magic paths [mpath]: | W1 E1 N2 R13 |
---|---|
item slots [slots]: | 2 hands, head, body, feet, 2 misc |
#nametype [nametype]: | 106 |
summoned with #204 Contact Lar (Conjuration 5)
spell id [id]: | 201 |
---|---|
effect number [effect_number]: | 93 |
damage [damage]: | 1822 |
number of effects [nreff]: | 1 |
gems required [gemcost]: | 30N |
Ritual Summon Unique Unit: | #1822 “Hydra“ - Daughter of Typhon |
---|
|
|
|
Weapons [weapon]: |
regeneration [regeneration]: | 10% |
---|---|
resist fire [fireres]: | -10 |
resist poison [poisonres]: | 25 |
poison cloud [poisoncloud]: | 12 |
fear [fear]: | +10 |
eyes [eyes]: | 18 |
shapechange below hp [shrinkhp]: | 205 (#1823 Daughter of Typhon) |
unsurroundable [unsurr]: | 8 |
(unique [unique], immortal [immortal], sacred [holy], blunt-resistant [bluntres], pierce-resistant [pierceres], animal [animal], cold-blooded [coldblood], swamp-survival [swampsurvival], swimming [swimming], recuperation [heal])
item slots [slots]: | 2 misc |
---|
summoned with #201 Daughter of Typhon (Conjuration 9)
|
|
|
Weapons [weapon]: |
regeneration [regeneration]: | 10% |
---|---|
resist fire [fireres]: | -10 |
resist poison [poisonres]: | 25 |
poison cloud [poisoncloud]: | 12 |
fear [fear]: | +10 |
eyes [eyes]: | 16 |
shapechange below hp [shrinkhp]: | 190 (#1824 Daughter of Typhon) |
shapechange above hp [growhp]: | 206 (#1822 “Hydra“ - Daughter of Typhon) |
unsurroundable [unsurr]: | 7 |
(immortal [immortal], sacred [holy], blunt-resistant [bluntres], pierce-resistant [pierceres], animal [animal], cold-blooded [coldblood], swamp-survival [swampsurvival], swimming [swimming], recuperation [heal])
item slots [slots]: | 2 misc |
---|
Enchantment 5
Various nations(8)
spell id [id]: | 203 |
---|---|
effect number [effect_number]: | 21 |
damage [damage]: | 3066 |
number of effects [nreff]: | 1 |
gems required [gemcost]: | 25N |
Summon Commander: | #3066 Hamadryad |
---|---|
Source Terrain : | Forest |
cmdr (Summon)
Various nations(8)
|
|
|
Weapons [weapon]: |
resist fire [fireres]: | -5 |
---|---|
resist poison [poisonres]: | 5 |
inept researcher [inept_research]: | -4 |
innate spellcaster [bonusspells]: | 1 |
supply bonus [supplybonus]: | +30 |
summons in battle [batstartsum3d6]: | #239 Harpy x 3d6 |
is a plant [plant]: | 1 |
(immobile [immobile], blunt-resistant [bluntres], pierce-resistant [pierceres], magic-being [magicbeing], need-not-eat [neednoteat], forest-survival [forestsurvival], female [female])
magic paths [mpath]: | N3 R7 |
---|---|
item slots [slots]: | 2 misc |
#nametype [nametype]: | 108 |
summoned with #203 Awaken Hamadryad (Enchantment 5)
unit
Various nations(4)
|
|
|
basecost [gcost]: | 10007 |
---|---|
stealthy [stealthy]: | +40 |
supply size [appetite]: | 1 |
(flying [flying], forest-survival [forestsurvival], recuperation [heal], female [female])
item slots [slots]: | head, 2 misc |
---|---|
#nametype [nametype]: | 110 |
spell id [id]: | 200 |
---|---|
nextspell [nextspell]: | 87 |
effect number [effect_number]: | 21 |
damage [damage]: | 1881 |
number of effects [nreff]: | 1 |
gems required [gemcost]: | 1B |
Summon Commander: | #1881 Satyr |
---|
spell id [id]: | 87 |
---|---|
effect number [effect_number]: | 1 |
damage [damage]: | 435 |
number of effects [nreff]: | 6 |
Summon Units: | #435 Maenad x 6 |
---|
|
|
|
stealthy [stealthy]: | +40 |
---|---|
berserker [berserk]: | +3 |
increases unrest [incunrest]: | +0.5 per month |
